AND|Auburn|4860|5114|13235|2290|2265|13486
AND|Durham|357|390|926|123|192|960
AND|Greene|403|364|1104|150|180|1177
AND|Leeds|301|207|670|79|64|701
AND|Lewiston|3018|16968|23903|1038|8443|24557
AND|Lisbon|950|1628|3795|314|678|3980
AND|Livermore|256|252|895|100|85|907
AND|Livermore Falls|502|557|1856|190|239|1958
AND|Mechanic Falls|340|483|1374|178|236|1463
AND|Minot|196|148|504|73|49|536
AND|Poland|582|376|1448|217|137|1341
AND|Sabattus|246|576|1083|80|259|1189
AND|Turner|507|347|1282|127|115|1376
AND|Wales|133|94|343|64|28|350
ARO|Amity|36|51|88|6|11|98
ARO|Ashland|292|560|1090|104|284|1116
ARO|Bancroft|24|26|56|9|6|54
ARO|Benedicta|35|30|73|10|13|80
ARO|Blaine|309|99|436|92|52|430
ARO|Bridgewater|366|72|498|128|20|492
ARO|Caribou|2347|2280|6432|863|831|6598
ARO|Castle Hill|158|63|261|27|15|272
ARO|Chapman|96|36|200|34|16|208
ARO|Crystal|69|21|118|18|6|119
ARO|Dyer Brook|55|47|102|15|14|127
ARO|Eagle Lake|75|567|642|26|311|646
ARO|Easton|349|211|797|83|75|811
ARO|Fort Fairfield|1021|1065|3189|333|474|3266
ARO|Fort Kent|457|1520|2208|105|319|2388
ARO|Frenchville|98|596|790|26|204|789
ARO|Grand Isle|47|329|376|10|83|391
ARO|Haynesville|32|51|95|4|10|100
ARO|Hersey|21|6|28|2|1|30
ARO|Hodgdon|258|84|628|164|57|582
ARO|Houlton|1979|735|4146|775|312|4162
ARO|Island Falls|322|261|679|126|76|649
ARO|Limestone|390|413|1192|153|144|1169
ARO|Linneus|73|17|330|19|6|341
ARO|Littleton|310|104|542|97|22|549
ARO|Ludlow|64|28|131|15|19|140
ARO|Madawaska|503|1628|2131|104|685|3209
ARO|Mapleton|502|237|933|207|75|1013
ARO|Mars Hill|610|239|1060|162|87|1119
ARO|Masardis|81|54|186|31|18|195
ARO|Merrill|63|44|161|13|13|157
ARO|Monticello|397|122|644|50|20|643
ARO|New Limerick|160|37|251|32|0|274
ARO|New Sweden|244|44|427|83|29|444
ARO|Oakfield|120|176|472|20|33|464
ARO|Orient|51|21|88|12|8|90
ARO|Perham|230|29|284|144|10|284
ARO|Portage Lake|79|158|311|21|98|298
ARO|Presque Isle|2510|2597|6253|833|544|6602
ARO|Saint Agatha|96|334|465|29|203|490
ARO|Sinclair T17 R4|39|236|304|18|104|316
ARO|St. Francis|92|315|457|13|80|554
ARO|Sherman|356|91|620|76|27|598
ARO|Smyrna|94|34|185|20|10|184
ARO|Stockholm|70|104|226|40|43|229
ARO|Van Buren|320|1716|2236|183|558|2277
ARO|Wade|78|62|145|25|16|141
ARO|Washburn|616|311|1079|148|69|1187
ARO|Westfield|185|59|312|47|35|315
ARO|Weston|68|20|97|35|2|100
ARO|Woodland|399|161|610|68|30|613
ARO|Allagash Plt|104|92|252|8|27|266
ARO|Cary Plt|40|19|100|7|12|110
ARO|Caswell Plt|47|111|244|12|19|241
ARO|Connor District|22|187|226|9|63|240
ARO|Cyr Plt|28|33|73|20|20|67
ARO|E Plt|14|1|15|4|1|16
ARO|Garfield Plt|41|16|66|9|9|67
ARO|Glenwood Plt|4|3|7|2|1|4
ARO|Hamlin Plt|41|97|165|16|25|164
ARO|Hammond Plt|27|9|39|10|6|39
ARO|Macwahoc Plt|25|75|113|8|13|102
ARO|Moro Plt|14|9|23|7|2|20
ARO|Nashville Plt|14|11|25|5|5|25
ARO|New Canada Plt|27|135|169|7|43|183
ARO|Oxbow Plt|40|16|61|8|5|61
ARO|Reed Plt|35|15|141|16|4|138
ARO|St. John Plt|16|104|188|8|38|181
ARO|Wallagrass Plt|35|116|384|15|109|399
ARO|Westmanland Plt|36|1|39|22|0|41
ARO|Winterville Plt|22|69|108|7|46|109
FRA|Avon|58|82|253|34|23|266|DEV-P first digit faint, read 82 (county total confirms)
FRA|Carrabassett Valley|55|8|92|46|5|108
FRA|Carthage|54|126|211|20|72|221
FRA|Chesterville|147|54|378|56|29|401
FRA|Eustis|193|99|419|78|24|390
FRA|Farmington|1992|868|3566|796|314|3270
FRA|Industry|81|30|194|49|22|202
FRA|Jay|595|1232|2673|161|278|2507
FRA|Kingfield|352|106|653|204|46|702
FRA|Madrid|15|41|81|10|9|81
FRA|New Sharon|259|65|469|120|27|478
FRA|New Vineyard|153|63|309|62|10|291
FRA|Phillips|199|242|593|80|50|575
FRA|Rangeley|383|136|838|146|44|810
FRA|Strong|360|249|678|199|82|697
FRA|Temple|68|114|255|26|65|274
FRA|Weld|123|62|261|49|29|274
FRA|Wilton|1148|699|2461|397|311|2319
FRA|Coplin Plt|31|13|50|17|6|61
FRA|Dallas Plt|40|15|81|16|0|82
FRA|Rangeley Plt|18|24|42|7|9|46
FRA|Sandy River Plt|36|28|64|16|9|68
HAN|Amherst|59|39|114|34|12|115
HAN|Aurora|33|60|104|22|19|99
HAN|Bar Harbor|1465|502|2542|745|186|2568
HAN|Blue Hill|693|257|1137|311|68|1208
HAN|Brooklin|299|64|486|89|37|485
HAN|Brooksville|395|150|550|126|54|553
HAN|Bucksport|1201|729|2545|476|210|2487
HAN|Castine|276|107|483|127|43|605
HAN|Cranberry Isles|105|36|191|55|23|189
HAN|Dedham|207|85|386|61|31|414
HAN|Deer Isle|511|178|912|167|56|944
HAN|Eastbrook|94|26|122|53|13|121
HAN|Ellsworth|1996|538|2972|1334|271|3095
HAN|Franklin|433|101|582|224|30|597
HAN|Gouldsboro|635|181|965|232|40|1000
HAN|Hancock|357|88|680|159|40|674
HAN|Lamoine|312|93|462|159|26|476
HAN|Mariaville|51|9|66|24|7|69
HAN|Mount Desert|794|189|1386|465|86|1420
HAN|Orland|369|140|834|179|66|859
HAN|Otis|65|27|116|30|9|126
HAN|Penobscot|254|80|488|92|36|507
HAN|Sedgwick|202|80|464|104|29|473
HAN|Sorrento|79|25|125|46|17|151
HAN|Southwest Harbor|577|167|1221|269|49|1275
HAN|Stonington|294|248|929|85|67|967
HAN|Sullivan|295|99|469|132|33|489
HAN|Surry|329|76|561|139|27|608
HAN|Swan's Island|125|45|260|56|19|263
HAN|Tremont|309|210|750|85|64|779
HAN|Trenton|217|69|340|102|26|350
HAN|Verona|120|140|294|38|59|318
HAN|Waltham|93|31|125|58|20|133
HAN|Winter Harbor|204|40|344|75|32|334
HAN|Great Pond Plt|14|11|27|9|4|31
HAN|Long Island Plt|28|17|45|14|4|48
HAN|Osborn Plt|24|2|28|14|1|32
KEN|Albion|296|181|705|187|101|733|DEV-P middle digit unclear, read 181 (county total confirms)
KEN|Augusta|6115|3580|11779|3012|1483|12174
KEN|Belgrade|437|189|834|204|99|1080
KEN|Benton|531|263|1084|337|143|1134
KEN|Chelsea|389|208|881|158|63|873
KEN|China|675|295|1212|293|122|1231
KEN|Clinton|412|378|1211|184|133|1277
KEN|Farmingdale|879|430|1648|387|158|1738
KEN|Fayette|154|112|359|59|27|374
KEN|Gardiner|1557|1633|3963|680|524|4190
KEN|Hallowell|952|429|1686|604|233|1742
KEN|Litchfield|356|288|735|133|76|828
KEN|Manchester|513|212|950|289|110|1000
KEN|Monmouth|670|342|1407|240|98|1450
KEN|Mount Vernon|313|141|525|90|64|538
KEN|Oakland|910|705|2449|402|297|2599|RV-GE last digit unclear, read 2,599 (county total confirms)
KEN|Pittston|443|375|974|180|110|1119
KEN|Randolph|486|382|1111|179|100|1254
KEN|Readfield|452|207|926|226|108|952
KEN|Rome|133|73|325|55|26|317
KEN|Sidney|365|328|872|172|161|932
KEN|Vassalboro|616|491|1615|268|246|1694
KEN|Vienna|63|26|125|45|18|140
KEN|Waterville|2671|4999|10496|1011|2699|10556
KEN|Wayne|245|135|540|140|63|522
KEN|West Gardiner|357|316|862|129|117|944
KEN|Windsor|399|204|755|189|64|788
KEN|Winslow|867|2588|4850|276|1128|5276
KEN|Winthrop|1439|700|2924|739|297|3043
KNO|Appleton|179|56|409|80|29|436
KNO|Camden|1396|717|3022|680|290|3085
KNO|Cushing|136|72|417|73|26|449
KNO|Friendship|282|139|720|137|31|730
KNO|Hope|213|67|337|141|50|335
KNO|Isle au Haut|38|27|68|9|6|68
KNO|North Haven|191|94|320|64|25|326
KNO|Owls Head|433|174|858|237|57|921
KNO|Rockland|1865|889|3855|799|197|4143
KNO|Rockport|740|405|1539|331|180|1520
KNO|St. George|527|342|1379|153|87|1407
KNO|South Thomaston|189|127|527|65|46|575
KNO|Thomaston|703|338|1512|210|84|1296
KNO|Union|437|120|793|282|37|826
KNO|Vinalhaven|301|228|928|97|47|927
KNO|Warren|554|252|1152|181|60|1248
KNO|Washington|167|168|470|71|50|452
KNO|Matinicus Isle Plt|48|27|98|6|8|101
LIN|Alna|164|63|272|95|28|285|RV-GE mostly illegible on the scan (last digit 5); 285 = printed county total minus the other towns
LIN|Boothbay|687|222|1284|263|71|1360
LIN|Boothbay Harbor|1092|201|1771|445|71|1875
LIN|Bremen|180|95|348|97|27|334
LIN|Bristol|893|230|1415|431|84|1467
LIN|Damariscotta|709|178|1026|347|59|1051
LIN|Dresden|154|125|487|71|53|532
LIN|Edgecomb|259|52|446|139|27|472
LIN|Jefferson|454|133|769|176|42|859
LIN|Newcastle|497|181|869|222|52|901
LIN|Nobleboro|366|157|617|199|39|651
LIN|Somerville|72|26|135|44|19|147
LIN|South Bristol|339|110|611|140|35|605
LIN|Southport|340|47|485|196|32|497
LIN|Waldoboro|1017|532|1989|425|117|2053
LIN|Westport|46|23|222|46|17|263
LIN|Whitefield|405|221|703|119|74|759
LIN|Wiscasset|776|299|1507|300|102|1555
LIN|Monhegan Plt|43|27|81|20|11|84
OXF|Andover|226|59|486|68|19|493
OXF|Bethel|637|573|1696|213|161|1572
OXF|Brownfield|111|105|323|30|23|356
OXF|Buckfield|238|157|690|68|30|720
OXF|Byron|28|34|82|9|13|79
OXF|Canton|167|194|509|45|41|513
OXF|Denmark|158|81|356|71|19|390
OXF|Dixfield|466|635|1428|178|360|1473
OXF|Fryeburg|818|194|1462|249|49|1540
OXF|Gilead|27|54|94|13|23|98
OXF|Greenwood|86|109|360|31|23|378
OXF|Hanover|108|28|162|54|13|162
OXF|Hartford|89|55|202|17|16|217
OXF|Hebron|155|60|313|36|19|341
OXF|Hiram|211|166|485|70|38|474
OXF|Lovell|226|76|400|77|26|413
OXF|Mexico|618|1333|2978|161|395|3017
OXF|Newry|70|52|135|31|15|145
OXF|Norway|958|910|2419|378|195|2497
OXF|Oxford|345|416|1208|167|93|1386
OXF|Paris|937|757|2317|383|211|2447
OXF|Peru|179|326|718|42|51|761
OXF|Porter|292|144|599|70|27|587
OXF|Roxbury|39|106|206|16|27|208
OXF|Rumford|1075|3421|5862|333|939|5529
OXF|Stoneham|59|77|150|28|26|156
OXF|Stow|40|22|77|10|8|94
OXF|Sumner|105|75|310|39|27|316
OXF|Sweden|63|12|100|28|7|104
OXF|Upton|10|19|40|4|9|53
OXF|Waterford|235|184|542|78|45|569
OXF|West Paris|334|179|685|106|42|704
OXF|Woodstock|250|177|608|83|39|589
OXF|Lincoln Plt|27|5|37|11|1|39
OXF|Magalloway Plt|10|16|46|3|5|46
PEN|Alton|115|72|278|32|20|280
PEN|Bangor|6733|6378|16434|2648|2636|16813
PEN|Bradford|190|97|393|43|27|421
PEN|Bradley|159|290|625|54|134|658
PEN|Brewer|2475|1439|5124|1186|696|5185
PEN|Burlington|45|59|173|27|35|173
PEN|Carmel|254|162|722|74|47|777
PEN|Charleston|247|76|415|67|12|467
PEN|Chester|82|51|140|29|21|159
PEN|Clifton|79|55|174|26|20|192
PEN|Corinna|426|196|912|157|100|922
PEN|Corinth|427|191|876|78|40|907
PEN|Dexter|1003|775|2418|466|212|2442
PEN|Dixmont|180|120|371|47|24|340
PEN|East Millinocket|812|554|1603|569|280|1538
PEN|Eddington|392|376|905|135|125|924
PEN|Edinburg|11|28|51|4|16|54
PEN|Enfield|224|523|836|52|168|848
PEN|Etna|200|102|302|45|26|300
PEN|Exeter|152|155|361|59|65|368
PEN|Garland|182|94|361|57|46|331
PEN|Glenburn|278|195|845|63|57|900
PEN|Greenbush|88|224|491|19|97|510
PEN|Greenfield|40|28|84|16|14|88
PEN|Hampden|1194|692|2739|441|274|2941
PEN|Hermon|750|429|1595|229|105|1590
PEN|Holden|584|342|1173|184|109|1267
PEN|Howland|252|492|855|66|156|855
PEN|Hudson|93|126|284|13|33|299
PEN|Indian Island Voting District|30|147|218|4|57|236
PEN|Kenduskeag|187|163|413|53|48|425
PEN|Lagrange|80|55|205|26|16|223
PEN|Lee|175|112|345|46|39|361
PEN|Levant|177|104|510|36|38|497
PEN|Lincoln|1165|1345|2921|406|555|2960
PEN|Lowell|62|36|98|9|6|96
PEN|Mattawamkeag|161|312|584|55|107|566
PEN|Maxfield|22|6|28|8|2|31
PEN|Medway|339|248|794|110|107|773
PEN|Milford|308|416|1105|83|175|1161
PEN|Millinocket|1323|1454|4860|712|909|4654
PEN|Newburgh|115|75|425|50|29|507
PEN|Newport|924|608|1754|391|142|1845
PEN|Old Town|1722|2925|5882|573|1097|5894
PEN|Orono|1337|1096|3189|842|594|4338
PEN|Orrington|976|491|1901|303|157|1894
PEN|Passadumkeag|97|84|206|38|43|207
PEN|Patten|417|127|750|108|30|795
PEN|Plymouth|146|81|298|31|15|341
PEN|Springfield|32|61|178|12|20|178
PEN|Stacyville|99|90|326|48|57|348
PEN|Stetson|86|42|214|42|25|221
PEN|Veazie|444|255|911|217|135|893
PEN|Winn|103|149|277|20|44|274
PEN|Woodville|21|17|48|9|10|47
PEN|Carroll Plt|24|18|68|3|7|68
PEN|Drew Plt|13|14|33|2|4|35
PEN|Grand Falls Plt|9|1|11|5|1||RV-GE not reported (SOS footnote: "Grand Falls Plantation Missing")
PEN|Lakeville Plt|22|7|29|7|5|29
PEN|Mount Chase Plt|81|33|137|54|21|149
PEN|Prentiss Plt|32|26|58|3|8|67
PEN|Kingman District|16|40|110|6|22|120
PEN|Seboeis Plt|14|10|42|8|5|40
PEN|Webster Plt|7|9|16|3|7|22
PIS|Abbot|175|131|306|43|22|333
PIS|Atkinson|48|34|124|17|11|118
PIS|Bowerbank|14|7|31|4|4|30
PIS|Brownville|426|413|956|134|86|1007
PIS|Dover-Foxcroft|1613|1024|3220|578|249|3420
PIS|Greenville|537|397|1265|189|130|1257
PIS|Guilford|504|326|1104|209|61|1158
PIS|Medford|30|24|58|14|6|62
PIS|Milo|689|513|1598|319|122|1626
PIS|Monson|306|167|519|115|44|479
PIS|Parkman|93|132|332|37|47|336
PIS|Sangerville|324|233|669|89|89|711
PIS|Sebec|115|57|255|31|18|264
PIS|Shirley|57|29|134|24|12|149
PIS|Wellington|20|26|140|6|15|129
PIS|Willimantic|39|23|82|19|4|83
PIS|Barnard Plt|5|12|17|2|5|22
PIS|Blanchard Plt|22|17|44|10|5|49
PIS|Elliottsville Plt|25|13|40|8|6|39
PIS|Kingsbury Plt|1|2|3|1|2|5
PIS|Lake View Plt|8|13|21|6|6|21
SAG|Arrowsic|67|81|155|27|24|151
SAG|Bath|2689|1843|5616|1006|672|6136
SAG|Bowdoin|122|107|516|53|50|537
SAG|Bowdoinham|453|268|908|168|81|963
SAG|Georgetown|211|160|467|82|70|466
SAG|Phippsburg|383|252|922|109|55|923
SAG|Richmond|446|270|1147|163|82|1192
SAG|Topsham|879|957|2590|291|343|2666
SAG|West Bath|283|227|615|108|73|675
SAG|Woolwich|557|441|1260|177|132|1275
SOM|Anson|449|310|1451|158|131|1395
SOM|Athens|99|132|406|33|61|394
SOM|Bingham|383|187|830|127|72|863
SOM|Cambridge|89|43|223|68|34|226
SOM|Canaan|221|166|492|99|108|529
SOM|Cornville|115|88|424|54|34|438
SOM|Detroit|109|174|358|22|91|380
SOM|Embden|104|112|289|27|20|303
SOM|Fairfield|1156|1212|3800|346|440|3979
SOM|Harmony|163|152|387|58|42|393
SOM|Hartland|364|221|710|117|104|761
SOM|Jackman|210|353|851|91|149|769
SOM|Madison|602|744|2289|282|319|2355
SOM|Mercer|103|43|188|39|31|203
SOM|Moose River|58|42|124|28|14|128|RV-GE last digit unclear, read 128 (county total confirms)
SOM|Moscow|79|157|309|38|59|324
SOM|New Portland|113|86|353|48|21|370
SOM|Norridgewock|475|473|1313|131|116|1289
SOM|Palmyra|235|284|519|69|72|584
SOM|Pittsfield|1063|877|2603|359|318|2357
SOM|Ripley|118|47|218|43|17|213
SOM|St. Albans|347|155|511|113|49|533
SOM|Skowhegan|1907|2019|4844|826|705|5166
SOM|Smithfield|193|123|395|66|36|400
SOM|Solon|217|290|632|78|62|535
SOM|Starks|72|81|189|30|20|189
SOM|Brighton Plt|5|24|41|2|12|42
SOM|Caratunk Plt|60|27|89|28|8|92
SOM|Dennistown Plt|16|11|32|8|9|28
SOM|Highland Plt|29|35|20|8|12|72
SOM|Pleasant Ridge Plt|22|23|72|8|9|68|RV-GE last digit unclear, read 68 (county total confirms)
SOM|The Forks Plt|19|26|49|8|13|48
SOM|West Forks Plt|17|30|51|11|17|50
WAL|Belfast|1797|938|3514|797|255|3458
WAL|Belmont|55|19|173|34|3|177
WAL|Brooks|225|138|447|86|49|468
WAL|Burnham|113|93|477|35|20|467
WAL|Frankfort|135|164|376|55|35|365
WAL|Freedom|117|56|246|32|13|233
WAL|Islesboro|136|119|384|66|26|402
WAL|Jackson|66|28|128|29|13|135
WAL|Knox|117|46|263|38|13|278
WAL|Liberty|232|170|402|85|43|400
WAL|Lincolnville|385|185|726|213|46|778
WAL|Monroe|123|90|299|58|31|325
WAL|Montville|144|93|333|45|22|352
WAL|Morrill|165|44|239|99|11|279
WAL|Northport|190|72|518|88|26|547
WAL|Palermo|173|81|388|82|30|410
WAL|Prospect|128|71|259|34|22|266
WAL|Searsmont|140|118|355|70|47|399
WAL|Searsport|619|377|1166|246|123|1209
WAL|Stockton Springs|410|156|800|174|59|895
WAL|Swanville|108|90|251|54|34|288
WAL|Thorndike|89|57|255|36|18|266
WAL|Troy|120|59|371|40|21|356|RV-GE illegible on the scan except the first digit 3; 356 = printed county total minus the other towns
WAL|Unity|329|130|705|132|63|847
WAL|Waldo|95|39|231|35|14|234
WAL|Winterport|747|449|1512|185|124|1440
WAS|Addison|243|134|596|62|24|602
WAS|Alexander|55|57|127|8|16|132
WAS|Baileyville|425|187|949|101|54|977
WAS|Beals|116|265|420|19|30|426
WAS|Beddington|7|11|24|2|3|25
WAS|Calais|1176|483|2083|289|102|2150
WAS|Centerville|3|12|15|0|7|15
WAS|Charlotte|98|44|144|19|9|133
WAS|Cherryfield|230|134|560|91|39|584
WAS|Columbia|88|20|159|30|10|159
WAS|Columbia Falls|98|129|308|35|24|310
WAS|Cooper|40|16|56|19|13|53
WAS|Crawford|27|11|55|10|2|57
WAS|Cutler|109|71|279|50|16|292
WAS|Danforth|290|225|660|90|36|564
WAS|Deblois|10|10|20|7|3|20
WAS|Dennysville|133|114|343|38|16|355
WAS|East Machias|283|190|657|123|53|674
WAS|Eastport|572|680|1550|271|174|1514
WAS|Harrington|211|155|483|73|59|494
WAS|Indian Township Voting District|27|68|95|11|25|102
WAS|Jonesboro|104|110|298|57|44|306
WAS|Jonesport|378|531|1016|184|134|1057
WAS|Lubec|575|497|1498|217|134|1535
WAS|Machias|773|365|1529|412|116|1287
WAS|Machiasport|135|302|527|44|43|548
WAS|Marshfield|136|41|189|52|13|184
WAS|Meddybemps|51|12|69|25|5|69
WAS|Milbridge|478|142|819|183|60|805
WAS|Northfield|33|17|62|16|7|64
WAS|Pembroke|219|177|498|57|18|522
WAS|Perry|163|184|347|45|15|422
WAS|Pleasant Point Voting District|14|132|146|4|24|166
WAS|Princeton|254|218|523|56|26|521
WAS|Robbinston|190|103|318|29|9|298
WAS|Roque Bluffs|50|23|141|20|12|147
WAS|Steuben|241|180|604|123|33|608
WAS|Talmadge|21|6|27|12|4|25
WAS|Topsfield|67|39|152|45|31|147
WAS|Vanceboro|84|90|199|17|19|198
WAS|Waite|24|25|51|14|10|50
WAS|Wesley|34|19|71|14|1|76
WAS|Whiting|130|85|255|62|20|237
WAS|Whitneyville|67|45|119|14|15|127
WAS|Baring Plt|55|34|89|15|15|110
WAS|Codyville Plt|12|10|24|7|4|27
WAS|Grand Lake Stream Plt|60|51|158|18|13|160
WAS|No 14 Plt|18|10|64|8|3|64
WAS|No 21 Plt|26|35|76|10|7|71
YOR|Acton|227|110|592|91|44|627|DEV-P first digit faint, read 110 (county total confirms)
YOR|Alfred|392|155|822|174|65|850
YOR|Arundel|218|323|948|91|163|1002
YOR|Berwick|601|311|1851|204|129|1936
YOR|Biddeford|1048|10288|13578|284|6155|13977
YOR|Buxton|909|924|2842|372|314|3070
YOR|Cornish|237|146|632|56|47|630
YOR|Dayton|153|115|445|64|57|473
YOR|Eliot|832|273|2240|285|63|2265
YOR|Hollis|433|296|1059|137|111|1091
YOR|Kennebunk|2362|805|4367|1339|447|4318
YOR|Kennebunkport|1277|322|2148|635|177|2230
YOR|Kittery|2137|813|5014|781|214|5180
YOR|Lebanon|339|218|1214|94|54|1251
YOR|Limerick|236|274|712|105|128|734
YOR|Limington|288|214|813|99|92|808
YOR|Lyman|248|191|670|106|85|708
YOR|Newfield|169|69|345|68|24|339
YOR|North Berwick|478|196|1303|147|67|1336
YOR|Old Orchard Beach|1077|1839|4403|112|1061|4451
YOR|Parsonsfield|319|127|734|90|40|743
YOR|Saco|2011|2887|7210|929|1698|7154
YOR|Sanford|2930|5222|9813|1404|2992|9948
YOR|Shapleigh|286|164|611|119|42|627
YOR|South Berwick|823|351|2137|228|96|2196
YOR|Waterboro|476|218|1109|134|69|1196
YOR|Wells|681|441|3522|494|222|3367
YOR|Ogunquit Voting District|399|124|1205|||1194|Ogunquit Voting District of Wells; primary votes included in Wells
YOR|York|2528|719|4916|1172|293|5090
