COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|R|U|TOTAL
AND|AUBURN|1-1|2|20|62|5|709|125|458|651|1943
AND|AUBURN|1-1|2|20|64|5|169|28|146|135|478
AND|AUBURN|1-1|2|20|64|6|365|48|366|367|1146
AND|AUBURN|2-1|2|20|62|5|199|40|135|256|630
AND|AUBURN|2-1|2|20|64|5|728|83|420|631|1862
AND|AUBURN|2-1|2|20|64|6|374|36|312|395|1117
AND|AUBURN|3-1|2|20|62|5|251|51|159|265|726
AND|AUBURN|3-1|2|20|63|5|331|38|311|295|975
AND|AUBURN|3-1|2|20|63|6|438|58|418|507|1421
AND|AUBURN|3-1|2|20|64|6|93|14|92|108|307
AND|AUBURN|4-1|2|20|62|5|332|53|166|290|841
AND|AUBURN|4-1|2|20|63|5|206|36|170|236|648
AND|AUBURN|4-1|2|20|63|6|447|67|510|498|1522
AND|AUBURN|5-1|2|20|62|5|422|64|229|487|1202
AND|AUBURN|5-1|2|20|63|5|473|77|393|500|1443
AND|AUBURN|5-1|2|20|63|6|205|41|223|300|769
AND|DURHAM|1-1|2|22|46|3|1067|223|1139|1260|3689
AND|GREENE|1-1|2|22|57|3|888|213|1200|1221|3522
AND|LEEDS|1-1|2|22|75|7|495|105|607|667|1874
AND|LEWISTON|1-1|2|21|59|2|929|101|438|577|2045
AND|LEWISTON|1-1|2|21|60|2|1697|128|377|971|3173
AND|LEWISTON|2-1|2|21|59|2|1629|175|1069|1215|4088
AND|LEWISTON|3-1|2|21|59|2|731|42|128|350|1251
AND|LEWISTON|3-1|2|21|60|1|1989|245|512|1510|4256
AND|LEWISTON|4-1|2|21|58|1|189|23|134|113|459
AND|LEWISTON|4-1|2|21|58|2|414|59|218|353|1044
AND|LEWISTON|4-1|2|21|58|3|446|51|324|349|1170
AND|LEWISTON|4-1|2|21|59|2|367|57|238|290|952
AND|LEWISTON|5-1|2|21|60|2|304|55|184|259|802
AND|LEWISTON|5-1|2|21|61|1|1025|109|230|862|2226
AND|LEWISTON|6-1|2|21|58|3|1147|174|1037|931|3289
AND|LEWISTON|6-1|2|21|61|1|241|25|108|145|519
AND|LEWISTON|6-1|2|21|61|3|94|14|61|65|234
AND|LEWISTON|7-1|2|21|58|1|354|49|258|273|934
AND|LEWISTON|7-1|2|21|61|1|998|146|625|931|2700
AND|LISBON|1-1|2|22|56|4|973|124|1225|1313|3635
AND|LISBON|2-1|2|22|56|4|1000|134|1134|1322|3590
AND|LIVERMORE|1-1|2|18|74|7|348|57|353|298|1056
AND|LIVERMORE|1-1|2|18|75|7|246|45|330|286|907
AND|LIVERMORE FALLS|1-1|2|18|74|7|632|116|571|729|2048
AND|MECHANIC FALLS|1-1|2|20|72|6|580|143|760|830|2313
AND|MINOT|1-1|2|20|64|7|539|139|790|691|2159
AND|POLAND|1-1|2|20|65|6|722|150|815|843|2530
AND|POLAND|1-1|2|20|66|6|573|109|640|685|2007
AND|SABATTUS|1-1|2|22|57|4|1152|209|1325|1463|4149
AND|TURNER|1-1|2|22|75|7|1197|145|1727|1607|4676
AND|WALES|1-1|2|22|82|4|219|67|401|406|1093
ARO|ALLAGASH|1-1|2|1|151|3|101|7|71|82|261
ARO|AMITY|1-1|2|2|144|1|32|4|73|62|171
ARO|ASHLAND|1-1|2|1|151|2|242|7|249|394|892
ARO|BENEDICTA TWP|1-1|2|2|144|1|29|2|56|66|153
ARO|BLAINE|1-1|2|2|146|1|100|21|274|186|581
ARO|BRIDGEWATER|1-1|2|2|145|1|79|22|166|117|384
ARO|CARIBOU|1-1|2|1|149|2|1627|252|1954|1903|5736
ARO|CARY TWP|1-1|2|2|144|1|11|18|87|28|144
ARO|CASTLE HILL|1-1|2|1|146|2|72|19|134|115|340
ARO|CASWELL|1-1|2|1|148|3|86|10|52|64|212
ARO|CHAPMAN|1-1|2|2|146|2|93|14|128|119|354
ARO|CONNOR TWP|1-1|2|1|148|3|88|19|82|129|318
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|1|150|3|58|13|59|28|158
ARO|CRYSTAL|1-1|2|2|145|1|31|13|93|70|207
ARO|CYR PLT|1-1|2|1|148|3|27|7|27|10|71
ARO|DYER BROOK|1-1|2|2|145|1|39|8|101|64|212
ARO|EAGLE LAKE|1-1|2|1|151|3|327|30|156|215|728
ARO|EASTON|1-1|2|2|148|1|236|32|426|288|982
ARO|FORT FAIRFIELD|1-1|2|2|148|1|792|124|813|778|2507
ARO|FORT KENT|1-1|2|1|151|3|25|3|22|17|67
ARO|FORT KENT|1-2|2|1|151|3|70|4|49|67|190
ARO|FORT KENT|1-3|2|1|151|3|142|6|122|108|378
ARO|FORT KENT|1-4|2|1|151|3|1227|47|583|759|2616
ARO|FORT KENT|2-1|2|1|151|2|5|0|1|1|7
ARO|FRENCHVILLE|1-1|2|1|150|3|411|42|175|225|853
ARO|GARFIELD PLT|1-1|2|1|151|2|9|2|34|23|68
ARO|GLENWOOD PLT|1-1|2|2|144|1|4|0|0|2|6
ARO|GRAND ISLE|1-1|2|1|150|3|183|23|45|92|343
ARO|HAMLIN|1-1|2|1|148|3|56|1|37|44|138
ARO|HAMMOND|1-1|2|2|145|1|14|1|23|28|66
ARO|HAYNESVILLE|1-1|2|2|144|1|24|4|27|46|101
ARO|HERSEY|1-1|2|2|145|1|7|0|34|23|64
ARO|HODGDON|1-1|2|2|144|1|170|30|465|308|973
ARO|HOULTON|1-1|2|2|144|1|881|147|1416|1447|3891
ARO|ISLAND FALLS|1-1|2|2|145|1|138|20|241|182|581
ARO|LIMESTONE|1-1|2|1|148|3|576|85|438|816|1915
ARO|LINNEUS|1-1|2|2|145|1|83|13|292|291|679
ARO|LITTLETON|1-1|2|2|145|1|125|14|281|274|694
ARO|LUDLOW|1-1|2|2|145|1|70|12|120|152|354
ARO|MACWAHOC PLT|1-1|2|2|144|1|18|7|14|12|51
ARO|MADAWASKA|1-1|2|1|150|3|1675|125|582|783|3165
ARO|MADAWASKA LAKE|1-1|2|1|150|3|39|6|53|21|119
ARO|MAPLETON|1-1|2|1|146|2|90|25|140|128|383
ARO|MAPLETON|1-2|2|1|146|2|35|9|96|64|204
ARO|MAPLETON|1-3|2|1|146|2|202|56|391|232|881
ARO|MARS HILL|1-1|2|2|146|1|200|32|483|337|1052
ARO|MASARDIS|1-1|2|1|151|2|40|10|59|67|176
ARO|MERRILL|1-1|2|2|145|1|31|6|65|50|152
ARO|MONTICELLO|1-1|2|2|145|1|100|18|260|245|623
ARO|MORO PLT|1-1|2|2|145|1|3|2|21|19|45
ARO|NASHVILLE PLT|1-1|2|1|151|3|10|1|10|8|29
ARO|NEW CANADA|1-1|2|1|151|3|92|10|55|56|213
ARO|NEW LIMERICK|1-1|2|2|145|1|85|5|241|134|465
ARO|NEW SWEDEN|1-1|2|1|149|3|129|14|195|190|528
ARO|OAKFIELD|1-1|2|2|145|1|128|25|211|206|570
ARO|ORIENT|1-1|2|2|144|1|18|1|45|59|123
ARO|OXBOW NORTH TWP|1-1|2|1|151|1|9|1|28|17|55
ARO|PERHAM|1-1|2|1|146|3|73|23|140|108|344
ARO|PORTAGE LAKE|1-1|2|1|151|3|92|14|102|112|320
ARO|PRESQUE ISLE|1-10|2|2|147|2|198|26|206|194|624
ARO|PRESQUE ISLE|1-11|2|2|147|2|122|14|106|166|408
ARO|PRESQUE ISLE|1-12|2|2|147|2|207|34|169|219|629
ARO|PRESQUE ISLE|1-13|2|2|147|2|117|18|121|172|428
ARO|PRESQUE ISLE|1-14|2|2|147|2|76|17|70|106|269
ARO|PRESQUE ISLE|1-15|2|2|147|2|85|16|66|124|291
ARO|PRESQUE ISLE|1-16|2|2|147|2|127|32|119|137|415
ARO|PRESQUE ISLE|1-3|2|2|147|2|9|4|22|20|55
ARO|PRESQUE ISLE|1-4|2|2|147|2|1|0|1|0|2
ARO|PRESQUE ISLE|1-4|2|2|148|2|17|3|42|22|84
ARO|PRESQUE ISLE|1-5|2|2|147|2|69|7|117|59|252
ARO|PRESQUE ISLE|1-5|2|2|148|2|84|15|163|125|387
ARO|PRESQUE ISLE|1-6|2|2|147|2|116|18|160|155|449
ARO|PRESQUE ISLE|1-7|2|2|147|2|128|17|156|153|454
ARO|PRESQUE ISLE|1-8|2|2|147|2|245|31|344|276|896
ARO|PRESQUE ISLE|1-9|2|2|147|2|130|21|133|166|450
ARO|PRESQUE ISLE|2-17|2|2|147|2|124|28|89|174|415
ARO|PRESQUE ISLE|2-4|2|2|147|2|30|8|87|57|182
ARO|PRESQUE ISLE|2-4|2|2|148|2|6|2|6|4|18
ARO|PRESQUE ISLE|2-5|2|2|147|2|54|13|51|67|185
ARO|REED PLT|1-1|2|2|144|1|20|4|52|38|114
ARO|SAINT AGATHA|1-1|2|1|150|3|335|53|144|172|704
ARO|SAINT FRANCIS|1-1|2|1|151|3|184|18|60|102|364
ARO|SAINT JOHN PLT|1-1|2|1|151|3|118|5|42|68|233
ARO|SHERMAN|1-1|2|2|145|1|84|20|298|227|629
ARO|SILVER RIDGE TWP|1-1|2|2|144|1|4|4|35|22|65
ARO|SINCLAIR|1-1|2|1|150|3|120|29|56|68|273
ARO|SMYRNA|1-1|2|2|145|1|45|2|79|73|199
ARO|STOCKHOLM|1-1|2|1|148|3|83|10|74|64|231
ARO|VAN BUREN|1-1|2|1|150|3|678|53|229|385|1345
ARO|WADE|1-1|2|1|146|3|47|11|80|62|200
ARO|WALLAGRASS|1-1|2|1|151|3|190|13|68|127|398
ARO|WASHBURN|1-1|2|1|146|2|251|24|444|322|1041
ARO|WESTFIELD|1-1|2|2|146|2|103|24|165|146|438
ARO|WESTMANLAND|1-1|2|1|149|3|10|6|26|21|63
ARO|WESTON|1-1|2|2|144|1|60|6|99|91|256
ARO|WINTERVILLE PLT|1-1|2|1|151|3|76|16|58|57|207
ARO|WOODLAND|1-1|2|1|146|3|215|38|367|319|939
CUM|BALDWIN|1-1|1|26|68|1|312|66|593|443|1414
CUM|BRIDGTON|1-1|1|19|69|1|1473|284|1524|1595|4876
CUM|BRUNSWICK|1-1|1|24|50|3|66|4|53|42|165
CUM|BRUNSWICK|1-1|1|24|51|3|284|44|282|292|902
CUM|BRUNSWICK|1-2|1|24|50|3|207|12|120|144|483
CUM|BRUNSWICK|1-2|1|24|51|3|248|39|210|231|728
CUM|BRUNSWICK|2-1|1|24|49|3|147|3|47|66|263
CUM|BRUNSWICK|2-1|1|24|50|3|196|8|44|89|337
CUM|BRUNSWICK|2-2|1|24|50|3|1368|64|401|668|2501
CUM|BRUNSWICK|3-1|1|24|49|3|688|55|403|523|1669
CUM|BRUNSWICK|3-2|1|24|49|3|535|39|252|374|1200
CUM|BRUNSWICK|4-1|1|24|49|3|409|42|271|306|1028
CUM|BRUNSWICK|4-2|1|24|49|3|732|60|340|470|1602
CUM|BRUNSWICK|5-1|1|24|50|3|167|14|94|108|383
CUM|BRUNSWICK|5-2|1|24|50|3|1169|102|601|802|2674
CUM|BRUNSWICK|6-1|1|24|49|3|0|0|0|0|0
CUM|BRUNSWICK|6-1|1|24|50|3|0|0|0|1|1
CUM|BRUNSWICK|6-2|1|24|49|3|699|65|184|458|1406
CUM|BRUNSWICK|6-2|1|24|50|3|1059|43|202|498|1802
CUM|BRUNSWICK|7-1|1|24|49|3|0|0|0|0|0
CUM|BRUNSWICK|7-1|1|24|50|3|0|0|0|0|0
CUM|BRUNSWICK|7-2|1|24|49|3|1042|69|399|458|1968
CUM|BRUNSWICK|7-2|1|24|50|3|1337|54|118|484|1993
CUM|CAPE ELIZABETH|1-1|1|29|30|4|4472|140|1763|1969|8344
CUM|CAPE ELIZABETH|1-1|1|29|32|4|226|10|82|114|432
CUM|CASCO|1-1|1|26|66|2|756|148|806|970|2680
CUM|CASCO|1-1|1|26|67|2|202|35|224|242|703
CUM|CHEBEAGUE ISLAND|1-1|1|25|47|3|200|18|85|101|404
CUM|CUMBERLAND|1-1|1|25|45|3|3130|184|2152|2079|7545
CUM|FALMOUTH|1-1|1|25|43|2|1105|29|611|612|2357
CUM|FALMOUTH|1-1|1|25|44|2|3613|128|2249|2023|8013
CUM|FREEPORT|1-1|1|24|48|3|960|61|351|581|1953
CUM|FREEPORT|2-1|1|24|48|3|936|47|386|574|1943
CUM|FREEPORT|3-1|1|24|48|3|996|36|408|486|1926
CUM|FREEPORT|4-1|1|24|48|3|816|66|404|608|1894
CUM|FRYE ISLAND|1-1|1|26|67|2|34|17|45|54|150
CUM|GORHAM|1-1|1|30|27|1|1695|168|1237|1116|4216
CUM|GORHAM|1-2|1|30|27|1|1130|139|1018|1014|3301
CUM|GORHAM|2-1|1|30|26|1|2739|372|2210|2534|7855
CUM|GRAY|1-1|1|25|45|2|331|53|312|428|1124
CUM|GRAY|1-1|1|25|67|2|1731|213|1868|2181|5993
CUM|HARPSWELL|1-1|1|24|51|3|836|71|462|540|1909
CUM|HARPSWELL|2-1|1|24|51|3|672|44|460|522|1698
CUM|HARPSWELL|3-1|1|24|51|3|389|37|271|242|939
CUM|HARRISON|1-1|1|19|69|2|596|95|683|648|2022
CUM|LONG ISLAND|1-1|1|25|47|3|103|8|55|62|228
CUM|NAPLES|1-1|1|19|68|2|947|186|1262|1172|3567
CUM|NEW GLOUCESTER|1-1|1|20|65|2|1289|280|1408|1601|4578
CUM|NORTH YARMOUTH|1-1|1|24|46|3|1480|139|1046|1048|3713
CUM|PORTLAND|1-1|1|27|39|5|3762|253|432|1339|5786
CUM|PORTLAND|1-2|1|27|38|5|370|34|61|179|644
CUM|PORTLAND|1-2|1|27|39|5|1593|137|230|936|2896
CUM|PORTLAND|1-2|1|27|40|5|1675|261|308|1176|3420
CUM|PORTLAND|1-3|1|27|39|5|715|28|85|216|1044
CUM|PORTLAND|1-45|1|27|39|5|101|8|40|45|194
CUM|PORTLAND|2-1|1|27|38|5|4933|333|477|1874|7617
CUM|PORTLAND|2-2|1|27|38|5|825|81|119|384|1409
CUM|PORTLAND|2-2|1|27|40|5|2990|256|326|1216|4788
CUM|PORTLAND|3-1|1|27|37|5|140|17|36|85|278
CUM|PORTLAND|3-1|1|27|40|5|201|18|29|77|325
CUM|PORTLAND|3-1|1|27|41|5|1118|67|134|378|1697
CUM|PORTLAND|3-1|1|27|42|5|170|16|20|52|258
CUM|PORTLAND|3-1|1|28|36|5|37|0|17|12|66
CUM|PORTLAND|3-1|1|28|37|5|1243|116|378|675|2412
CUM|PORTLAND|3-1|1|28|41|5|1028|72|161|385|1646
CUM|PORTLAND|3-2|1|28|37|5|2470|135|613|1011|4229
CUM|PORTLAND|3-2|1|28|41|5|823|37|111|340|1311
CUM|PORTLAND|4-1|1|27|36|5|253|10|77|112|452
CUM|PORTLAND|4-1|1|27|42|5|3014|224|662|1335|5235
CUM|PORTLAND|4-1|1|28|36|5|184|21|39|92|336
CUM|PORTLAND|4-1|1|28|41|5|993|65|167|366|1591
CUM|PORTLAND|4-2|1|27|36|4|35|4|13|11|63
CUM|PORTLAND|4-2|1|27|36|5|760|54|207|389|1410
CUM|PORTLAND|4-2|1|27|42|4|249|14|84|141|488
CUM|PORTLAND|4-2|1|27|42|5|1133|64|384|586|2167
CUM|PORTLAND|4-2|1|27|43|4|238|20|89|131|478
CUM|PORTLAND|4-2|1|28|36|5|126|1|54|30|211
CUM|PORTLAND|5-1|1|28|36|5|1272|69|334|812|2487
CUM|PORTLAND|5-1|1|28|37|5|141|11|48|73|273
CUM|PORTLAND|5-1|1|28|41|5|1083|58|153|399|1693
CUM|PORTLAND|5-2|1|28|36|4|31|1|9|23|64
CUM|PORTLAND|5-2|1|28|36|5|813|71|269|530|1683
CUM|PORTLAND|5-2|1|28|43|4|2570|184|1090|1507|5351
CUM|POWNAL|1-1|1|24|46|3|336|47|280|311|974
CUM|POWNAL|1-1|1|24|48|3|198|17|147|165|527
CUM|RAYMOND|1-1|1|26|66|2|887|124|899|887|2797
CUM|RAYMOND|1-1|1|26|67|2|311|48|375|299|1033
CUM|SCARBOROUGH|1-1|1|29|28|1|294|19|181|251|745
CUM|SCARBOROUGH|1-1|1|29|29|1|889|53|521|613|2076
CUM|SCARBOROUGH|1-1|1|30|27|1|349|31|314|375|1069
CUM|SCARBOROUGH|1-1|1|30|28|1|3024|230|2516|2745|8515
CUM|SCARBOROUGH|1-1|1|30|29|1|2788|169|1841|2176|6974
CUM|SEBAGO|1-1|1|19|68|1|522|94|621|591|1828
CUM|SOUTH PORTLAND|1-1|1|29|31|4|2723|151|644|1181|4699
CUM|SOUTH PORTLAND|2-1|1|29|31|4|2028|116|512|932|3588
CUM|SOUTH PORTLAND|2-1|1|29|32|4|768|39|237|324|1368
CUM|SOUTH PORTLAND|3-1|1|29|32|4|1308|118|448|755|2629
CUM|SOUTH PORTLAND|3-1|1|29|33|4|902|84|317|580|1883
CUM|SOUTH PORTLAND|4-1|1|29|32|4|1369|135|690|997|3191
CUM|SOUTH PORTLAND|4-1|1|29|33|4|553|50|210|353|1166
CUM|SOUTH PORTLAND|5-1|1|29|33|4|1684|175|704|1144|3707
CUM|STANDISH|1-1|1|26|22|1|177|43|203|185|608
CUM|STANDISH|1-1|1|26|23|1|2175|474|2597|2444|7690
CUM|WESTBROOK|1-1|1|25|35|4|325|42|241|257|865
CUM|WESTBROOK|1-1|1|28|34|4|705|71|305|444|1525
CUM|WESTBROOK|1-1|1|28|35|4|235|31|155|188|609
CUM|WESTBROOK|2-1|1|28|34|4|1466|153|642|1043|3304
CUM|WESTBROOK|3-1|1|28|34|4|1209|140|606|966|2921
CUM|WESTBROOK|4-1|1|25|35|4|291|30|180|205|706
CUM|WESTBROOK|4-1|1|28|35|4|1070|104|346|734|2254
CUM|WESTBROOK|5-1|1|25|35|4|1022|93|628|658|2401
CUM|WESTBROOK|5-1|1|28|35|4|276|16|140|194|626
CUM|WINDHAM|1-1|1|26|24|2|2427|291|2292|2740|7750
CUM|WINDHAM|1-1|1|26|25|2|2239|271|2097|2328|6935
CUM|YARMOUTH|1-1|1|25|47|3|4046|296|1916|2159|8417
FRA|AVON|1-1|2|17|112|3|109|16|117|141|383
FRA|CARRABASSETT VALLEY|1-1|2|17|112|3|256|33|210|234|733
FRA|CARTHAGE|1-1|2|17|112|1|106|18|143|187|454
FRA|CHESTERVILLE|1-1|2|17|114|2|286|72|349|341|1048
FRA|COPLIN PLT|1-1|2|17|117|3|47|9|53|39|148
FRA|DALLAS PLT|1-1|2|17|117|3|75|10|94|88|267
FRA|EUSTIS|1-1|2|17|117|3|182|38|230|253|703
FRA|FARMINGTON|1-1|2|17|113|2|2226|370|2053|2128|6777
FRA|INDUSTRY|1-1|2|17|114|3|181|28|222|268|699
FRA|JAY|1-1|2|17|74|1|1273|111|1003|1115|3502
FRA|KINGFIELD|1-1|2|17|112|3|284|65|458|370|1177
FRA|NEW SHARON|1-1|2|17|113|2|320|72|466|443|1301
FRA|NEW VINEYARD|1-1|2|17|114|3|159|37|246|228|670
FRA|PHILLIPS|1-1|2|17|112|3|248|46|340|405|1039
FRA|RANGELEY|1-1|2|17|117|3|256|79|460|429|1224
FRA|RANGELEY PLT|1-1|2|17|117|3|50|10|81|60|201
FRA|SANDY RIVER PLT|1-1|2|17|112|3|45|6|44|43|138
FRA|STRONG|1-1|2|17|114|3|266|34|497|318|1115
FRA|TEMPLE|1-1|2|17|114|1|172|26|145|140|483
FRA|WELD|1-1|2|17|112|3|125|17|122|117|381
FRA|WILTON|1-1|2|17|114|1|827|105|998|1108|3038
HAN|AMHERST|1-1|2|7|137|1|60|8|103|70|241
HAN|AURORA|1-1|2|7|137|1|18|7|41|28|94
HAN|BAR HARBOR|1-1|2|7|135|3|2591|149|901|1311|4952
HAN|BLUE HILL|1-1|2|7|133|1|1260|93|616|655|2624
HAN|BROOKLIN|1-1|2|7|133|2|347|43|183|209|782
HAN|BROOKSVILLE|1-1|2|7|133|2|401|56|223|201|881
HAN|BUCKSPORT|1-1|2|8|130|2|1211|87|1291|1508|4097
HAN|CASTINE|1-1|2|8|133|2|387|36|281|336|1040
HAN|CRANBERRY ISLES|1-1|2|7|134|3|28|5|20|23|76
HAN|CRANBERRY ISLES|2-1|2|7|134|3|43|2|11|42|98
HAN|DEDHAM|1-1|2|8|131|2|417|60|545|500|1522
HAN|DEER ISLE|1-1|2|7|134|2|745|61|406|597|1809
HAN|EASTBROOK|1-1|2|7|137|1|65|13|141|131|350
HAN|ELLSWORTH|1-1|2|7|132|1|836|101|927|716|2580
HAN|ELLSWORTH|2-1|2|7|132|1|292|42|380|339|1053
HAN|ELLSWORTH|3-1|2|7|132|1|239|42|423|316|1020
HAN|ELLSWORTH|4-1|2|7|132|1|618|74|813|629|2134
HAN|FRANKLIN|1-1|2|7|137|3|348|52|461|367|1228
HAN|FRENCHBORO|1-1|2|7|134|3|18|3|12|13|46
HAN|GOULDSBORO|1-1|2|6|136|1|454|67|590|496|1607
HAN|GREAT POND|1-1|2|8|137|1|9|1|21|15|46
HAN|HANCOCK|1-1|2|7|136|3|560|98|825|626|2109
HAN|LAMOINE|1-1|2|7|135|3|539|70|569|448|1626
HAN|MARIAVILLE|1-1|2|7|136|1|89|12|148|152|401
HAN|MOUNT DESERT|1-1|2|7|135|3|669|41|293|305|1308
HAN|MOUNT DESERT|1-2|2|7|135|3|312|23|180|215|730
HAN|ORLAND|1-1|2|8|131|2|566|99|563|581|1809
HAN|OSBORN|1-1|2|7|136|1|11|0|29|14|54
HAN|OTIS|1-1|2|7|131|1|145|36|280|193|654
HAN|PENOBSCOT|1-1|2|8|131|2|452|61|321|326|1160
HAN|SEDGWICK|1-1|2|7|133|2|495|40|262|313|1110
HAN|SORRENTO|1-1|2|7|136|1|114|7|94|74|289
HAN|SOUTHWEST HARBOR|1-1|2|7|134|3|694|76|387|507|1664
HAN|STONINGTON|1-1|2|7|134|2|380|38|187|354|959
HAN|SULLIVAN|1-1|2|6|136|1|273|49|308|340|970
HAN|SURRY|1-1|2|7|133|1|546|61|487|376|1470
HAN|SWANS ISLAND|1-1|2|7|134|3|86|27|123|90|326
HAN|TREMONT|1-1|2|7|134|3|494|41|336|361|1232
HAN|TRENTON|1-1|2|7|132|3|452|69|464|460|1445
HAN|VERONA ISLAND|1-1|2|8|131|2|143|15|179|154|491
HAN|WALTHAM|1-1|2|7|136|1|57|12|164|78|311
HAN|WINTER HARBOR|1-1|2|6|136|1|143|22|202|149|516
KEN|ALBION|1-1|2|16|79|3|355|64|647|510|1576
KEN|AUGUSTA|1-1|1|15|85|1|213|24|151|192|580
KEN|AUGUSTA|1-1|1|15|86|1|1273|117|904|953|3247
KEN|AUGUSTA|2-1|1|15|85|1|1448|170|1067|1179|3864
KEN|AUGUSTA|3-1|1|15|86|1|1201|151|1036|1206|3594
KEN|AUGUSTA|4-1|1|15|80|1|373|57|381|386|1197
KEN|AUGUSTA|4-1|1|15|85|1|1106|114|825|898|2943
KEN|BELGRADE|1-1|2|17|76|3|779|122|1025|941|2867
KEN|BENTON|1-1|2|16|78|3|155|14|175|135|479
KEN|BENTON|1-1|2|16|79|3|372|78|625|572|1647
KEN|CHELSEA|1-1|1|14|88|1|613|101|703|791|2208
KEN|CHINA|1-1|1|15|79|1|876|86|1144|1080|3186
KEN|CLINTON|1-1|2|16|106|3|641|120|866|928|2555
KEN|FARMINGDALE|1-1|1|14|83|2|855|119|788|831|2593
KEN|FAYETTE|1-1|2|17|76|2|349|66|312|295|1022
KEN|GARDINER|1-1|2|14|83|2|431|68|322|366|1187
KEN|GARDINER|2-1|2|14|83|2|436|66|328|406|1236
KEN|GARDINER|3-1|2|14|83|2|545|48|296|306|1195
KEN|GARDINER|4-1|2|14|83|2|324|77|372|390|1163
KEN|HALLOWELL|1-1|1|14|84|2|268|13|110|105|496
KEN|HALLOWELL|2-1|1|14|84|2|275|19|76|109|479
KEN|HALLOWELL|3-1|1|14|84|2|332|8|79|103|522
KEN|HALLOWELL|4-1|1|14|84|2|213|24|69|93|399
KEN|HALLOWELL|5-1|1|14|84|2|141|12|146|99|398
KEN|LITCHFIELD|1-1|2|22|82|2|777|152|1030|977|2936
KEN|MANCHESTER|1-1|1|14|84|1|687|101|808|658|2254
KEN|MONMOUTH|1-1|2|14|81|2|57|19|75|88|239
KEN|MONMOUTH|1-1|2|14|82|2|901|170|1151|1048|3270
KEN|MOUNT VERNON|1-1|2|17|76|2|496|88|468|496|1548
KEN|OAKLAND|1-1|2|15|110|3|424|32|440|540|1436
KEN|OAKLAND|1-1|2|15|77|3|970|96|1148|1242|3456
KEN|PITTSTON|1-1|1|14|87|2|608|82|910|785|2385
KEN|RANDOLPH|1-1|2|14|87|2|460|73|462|439|1434
KEN|READFIELD|1-1|1|14|81|2|824|110|727|677|2338
KEN|ROME|1-1|2|3|76|3|273|59|274|352|958
KEN|SIDNEY|1-1|2|15|77|1|912|149|1447|1106|3614
KEN|VASSALBORO|1-1|1|15|80|1|1016|155|1181|1083|3435
KEN|VIENNA|1-1|2|17|76|2|174|37|134|183|528
KEN|WATERVILLE|1-1|1|16|110|3|550|56|364|561|1531
KEN|WATERVILLE|2-1|1|16|110|3|625|54|303|513|1495
KEN|WATERVILLE|3-1|1|16|110|3|2164|145|376|1257|3942
KEN|WATERVILLE|4-1|1|16|109|3|874|77|498|529|1978
KEN|WATERVILLE|5-1|1|16|109|3|696|68|456|597|1817
KEN|WATERVILLE|6-1|1|16|109|3|819|78|276|475|1648
KEN|WATERVILLE|6-1|1|16|110|3|166|17|61|104|348
KEN|WATERVILLE|7-1|1|16|109|3|595|65|307|627|1594
KEN|WAYNE|1-1|2|22|76|2|413|22|311|303|1049
KEN|WEST GARDINER|1-1|2|14|84|2|819|160|1110|1008|3097
KEN|WINDSOR|1-1|1|13|80|1|465|115|777|618|1975
KEN|WINSLOW|1-1|1|16|78|3|326|45|484|434|1289
KEN|WINSLOW|2-1|1|16|78|3|406|44|351|383|1184
KEN|WINSLOW|3-1|1|16|78|3|465|60|317|423|1265
KEN|WINSLOW|4-1|1|16|78|3|463|46|418|354|1281
KEN|WINSLOW|5-1|1|16|78|3|345|38|440|408|1231
KEN|WINTHROP|1-1|1|14|81|2|1759|239|1659|1640|5297
KNO|APPLETON|1-1|1|12|95|3|373|56|325|316|1070
KNO|CAMDEN|1-1|1|12|94|3|2683|134|967|1148|4932
KNO|CUSHING|1-1|1|12|92|2|359|64|404|412|1239
KNO|FRIENDSHIP|1-1|1|12|91|2|275|60|428|299|1062
KNO|HOPE|1-1|1|12|95|3|505|51|406|355|1317
KNO|ISLE AU HAUT|1-1|1|12|134|3|59|2|11|24|96
KNO|MATINICUS ISLE PLT|1-1|1|12|92|3|22|1|16|29|68
KNO|NORTH HAVEN|1-1|1|12|134|3|229|7|58|102|396
KNO|OWLS HEAD|1-1|1|12|93|1|502|37|462|440|1441
KNO|ROCKLAND|1-1|1|12|93|1|2371|184|1390|1753|5698
KNO|ROCKPORT|1-1|1|12|94|3|1473|78|809|812|3172
KNO|SAINT GEORGE|1-1|1|12|92|2|969|66|583|664|2282
KNO|SOUTH THOMASTON|1-1|1|12|92|1|462|55|352|434|1303
KNO|THOMASTON|1-1|1|12|92|1|860|128|643|648|2279
KNO|UNION|1-1|1|12|91|2|211|37|256|215|719
KNO|UNION|1-1|1|12|95|2|339|57|468|306|1170
KNO|VINALHAVEN|1-1|1|12|134|3|438|46|187|377|1048
KNO|WARREN|1-1|1|12|95|2|748|155|1043|999|2945
KNO|WASHINGTON|1-1|1|13|91|2|368|55|452|447|1322
LIN|ALNA|1-1|1|13|87|3|289|37|175|182|683
LIN|BOOTHBAY|1-1|1|13|89|1|881|135|879|887|2782
LIN|BOOTHBAY HARBOR|1-1|1|13|89|1|679|38|620|577|1914
LIN|BREMEN|1-1|1|13|90|2|333|27|174|217|751
