COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|R|U|AL|L|PE|Y|TOTAL|
AND|AUBURN|1-1|2|20|62|5|689|123|454|636|0|1|0|0|1903|
AND|AUBURN|1-1|2|20|64|5|173|28|141|140|0|1|0|0|483|
AND|AUBURN|1-1|2|20|64|6|375|46|347|357|0|0|0|0|1125|
AND|AUBURN|2-1|2|20|62|5|192|35|126|253|0|0|0|0|606|
AND|AUBURN|2-1|2|20|64|5|703|85|401|612|0|0|0|0|1801|
AND|AUBURN|2-1|2|20|64|6|370|37|301|395|0|0|0|0|1103|
AND|AUBURN|3-1|2|20|62|5|237|51|157|255|0|0|0|0|700|
AND|AUBURN|3-1|2|20|63|5|315|41|295|285|0|0|0|0|936|
AND|AUBURN|3-1|2|20|63|6|436|55|411|506|0|0|0|0|1408|
AND|AUBURN|3-1|2|20|64|6|88|16|88|105|0|0|0|0|297|
AND|AUBURN|4-1|2|20|62|5|313|51|156|290|0|0|0|0|810|
AND|AUBURN|4-1|2|20|63|5|207|37|159|232|0|0|0|0|635|
AND|AUBURN|4-1|2|20|63|6|434|66|502|514|0|0|0|0|1516|
AND|AUBURN|5-1|2|20|62|5|413|61|225|469|0|0|0|0|1168|
AND|AUBURN|5-1|2|20|63|5|467|78|381|491|0|0|0|0|1417|
AND|AUBURN|5-1|2|20|63|6|210|45|221|289|0|0|0|0|765|
AND|DURHAM|1-1|2|22|46|3|1068|223|1122|1276|0|0|0|0|3689|
AND|GREENE|1-1|2|22|57|3|851|217|1194|1198|0|0|0|0|3460|
AND|LEEDS|1-1|2|22|75|7|489|105|586|670|0|0|0|0|1850|
AND|LEWISTON|1-1|2|21|59|2|924|101|432|571|0|2|0|0|2030|
AND|LEWISTON|1-1|2|21|60|2|1692|125|368|970|0|0|0|0|3155|
AND|LEWISTON|2-1|2|21|59|2|1567|179|1047|1210|0|0|0|0|4003|
AND|LEWISTON|3-1|2|21|59|2|709|42|123|344|0|0|0|0|1218|
AND|LEWISTON|3-1|2|21|60|1|1986|239|514|1490|0|0|0|0|4229|
AND|LEWISTON|4-1|2|21|58|1|186|23|133|115|0|0|0|0|457|
AND|LEWISTON|4-1|2|21|58|2|391|56|209|347|0|0|0|0|1003|
AND|LEWISTON|4-1|2|21|58|3|434|53|324|343|0|0|0|0|1154|
AND|LEWISTON|4-1|2|21|59|2|351|52|231|282|0|0|0|0|916|
AND|LEWISTON|5-1|2|21|60|2|287|56|177|252|0|0|0|0|772|
AND|LEWISTON|5-1|2|21|61|1|976|109|219|837|0|1|0|0|2142|
AND|LEWISTON|6-1|2|21|58|3|1111|173|995|924|0|0|0|0|3203|
AND|LEWISTON|6-1|2|21|61|1|235|27|103|141|0|0|0|0|506|
AND|LEWISTON|6-1|2|21|61|3|88|13|60|62|0|0|0|0|223|
AND|LEWISTON|7-1|2|21|58|1|337|49|258|277|0|0|0|0|921|
AND|LEWISTON|7-1|2|21|61|1|959|146|618|922|0|1|0|0|2646|
AND|LISBON|1-1|2|22|56|4|964|125|1217|1284|0|0|0|0|3590|
AND|LISBON|2-1|2|22|56|4|987|138|1123|1310|0|0|0|0|3558|
AND|LIVERMORE|1-1|2|18|74|7|346|57|353|301|0|0|0|0|1057|
AND|LIVERMORE|1-1|2|18|75|7|247|40|323|287|0|0|0|0|897|
AND|LIVERMORE FALLS|1-1|2|18|74|7|606|114|577|720|0|0|0|0|2017|
AND|MECHANIC FALLS|1-1|2|20|72|6|566|141|748|807|0|0|0|0|2262|
AND|MINOT|1-1|2|20|64|7|530|141|781|679|0|2|0|0|2133|
AND|POLAND|1-1|2|20|65|6|716|153|828|866|0|0|0|0|2563|
AND|POLAND|1-1|2|20|66|6|574|112|672|710|0|0|0|0|2068|
AND|SABATTUS|1-1|2|22|57|4|1117|213|1314|1434|0|1|0|0|4079|
AND|TURNER|1-1|2|22|75|7|1173|147|1738|1593|0|0|0|0|4651|
AND|WALES|1-1|2|22|82|4|218|67|395|391|0|0|0|0|1071|
ARO|ALLAGASH|1-1|2|1|151|3|98|7|72|83|0|0|0|0|260|
ARO|AMITY|1-1|2|2|144|1|30|4|73|62|0|0|0|0|169|
ARO|ASHLAND|1-1|2|1|151|2|234|8|253|387|0|0|0|0|882|
ARO|BENEDICTA TWP|1-1|2|2|144|1|30|2|57|66|0|0|0|0|155|
ARO|BLAINE|1-1|2|2|146|1|99|21|265|188|0|0|0|0|573|
ARO|BRIDGEWATER|1-1|2|2|145|1|73|22|165|117|0|0|0|0|377|
ARO|CARIBOU|1-1|2|1|149|2|1577|263|1921|1894|0|1|0|0|5656|
ARO|CARY TWP|1-1|2|2|144|1|11|18|88|28|0|0|0|0|145|
ARO|CASTLE HILL|1-1|2|1|146|2|70|18|136|113|0|0|0|0|337|
ARO|CASWELL|1-1|2|1|148|3|85|10|50|63|0|0|0|0|208|
ARO|CHAPMAN|1-1|2|2|146|2|89|14|125|116|0|0|0|0|344|
ARO|CONNOR TWP|1-1|2|1|148|3|85|20|84|129|0|0|0|0|318|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|1|150|3|62|15|59|32|0|0|0|0|168|
ARO|CRYSTAL|1-1|2|2|145|1|29|13|91|71|0|0|0|0|204|
ARO|CYR PLT|1-1|2|1|148|3|27|7|26|7|0|2|0|0|69|
ARO|DYER BROOK|1-1|2|2|145|1|34|11|102|65|0|0|0|0|212|
ARO|EAGLE LAKE|1-1|2|1|151|3|310|33|144|213|0|0|0|0|700|
ARO|EASTON|1-1|2|2|148|1|220|32|420|282|0|0|0|0|954|
ARO|FORT FAIRFIELD|1-1|2|2|148|1|779|123|811|778|0|0|0|0|2491|
ARO|FORT KENT|1-1|2|1|151|3|24|3|19|18|0|0|0|0|64|
ARO|FORT KENT|1-2|2|1|151|3|70|5|46|66|0|0|0|0|187|
ARO|FORT KENT|1-3|2|1|151|3|142|6|120|111|0|0|0|0|379|
ARO|FORT KENT|1-4|2|1|151|3|1171|47|582|768|0|0|0|0|2568|
ARO|FORT KENT|2-1|2|1|151|2|5|0|1|1|0|0|0|0|7|
ARO|FRENCHVILLE|1-1|2|1|150|3|398|42|174|226|0|1|0|0|841|
ARO|GARFIELD PLT|1-1|2|1|151|2|9|2|34|23|0|0|0|0|68|
ARO|GLENWOOD PLT|1-1|2|2|144|1|4|0|0|2|0|0|0|0|6|
ARO|GRAND ISLE|1-1|2|1|150|3|182|23|44|87|0|0|0|0|336|
ARO|HAMLIN|1-1|2|1|148|3|54|2|41|48|0|0|0|0|145|
ARO|HAMMOND|1-1|2|2|145|1|14|1|22|30|0|0|0|0|67|
ARO|HAYNESVILLE|1-1|2|2|144|1|22|6|27|46|0|0|0|0|101|
ARO|HERSEY|1-1|2|2|145|1|7|0|32|22|0|0|0|0|61|
ARO|HODGDON|1-1|2|2|144|1|166|31|473|312|0|0|0|0|982|
ARO|HOULTON|1-1|2|2|144|1|844|144|1388|1424|0|1|0|0|3801|
ARO|ISLAND FALLS|1-1|2|2|145|1|136|23|235|187|0|1|0|0|582|
ARO|LIMESTONE|1-1|2|1|148|3|568|83|426|807|0|0|0|0|1884|
ARO|LINNEUS|1-1|2|2|145|1|83|14|291|297|0|0|0|0|685|
ARO|LITTLETON|1-1|2|2|145|1|123|14|277|276|0|0|0|0|690|
ARO|LUDLOW|1-1|2|2|145|1|65|12|114|152|0|0|0|0|343|
ARO|MACWAHOC PLT|1-1|2|2|144|1|18|7|14|12|0|0|0|0|51|
ARO|MADAWASKA|1-1|2|1|150|3|1612|130|575|768|0|0|0|0|3085|
ARO|MADAWASKA LAKE|1-1|2|1|150|3|38|6|56|20|0|0|0|0|120|
ARO|MAPLETON|1-1|2|1|146|2|90|24|140|127|0|0|0|0|381|
ARO|MAPLETON|1-2|2|1|146|2|35|9|90|67|0|0|0|0|201|
ARO|MAPLETON|1-3|2|1|146|2|192|55|388|238|0|0|0|0|873|
ARO|MARS HILL|1-1|2|2|146|1|188|33|478|335|0|0|0|0|1034|
ARO|MASARDIS|1-1|2|1|151|2|37|10|58|63|0|0|0|0|168|
ARO|MERRILL|1-1|2|2|145|1|29|6|62|51|0|0|0|0|148|
ARO|MONTICELLO|1-1|2|2|145|1|98|16|251|250|0|1|0|0|616|
ARO|MORO PLT|1-1|2|2|145|1|3|2|21|20|0|0|0|0|46|
ARO|NASHVILLE PLT|1-1|2|1|151|3|9|0|11|5|0|0|0|0|25|
ARO|NEW CANADA|1-1|2|1|151|3|83|10|59|56|0|0|0|0|208|
ARO|NEW LIMERICK|1-1|2|2|145|1|80|5|238|132|0|0|0|0|455|
ARO|NEW SWEDEN|1-1|2|1|149|3|131|13|197|188|0|0|0|0|529|
ARO|OAKFIELD|1-1|2|2|145|1|121|23|204|196|0|0|0|0|544|
ARO|ORIENT|1-1|2|2|144|1|22|1|48|57|0|0|0|0|128|
ARO|OXBOW NORTH TWP|1-1|2|1|151|1|11|0|25|17|0|0|0|0|53|
ARO|PERHAM|1-1|2|1|146|3|69|22|145|111|0|1|0|0|348|
ARO|PORTAGE LAKE|1-1|2|1|151|3|87|14|102|106|0|0|0|0|309|
ARO|PRESQUE ISLE|1-10|2|2|147|2|191|28|217|198|0|0|0|0|634|
ARO|PRESQUE ISLE|1-11|2|2|147|2|127|15|105|171|0|0|0|0|418|
ARO|PRESQUE ISLE|1-12|2|2|147|2|199|32|177|208|0|0|0|0|616|
ARO|PRESQUE ISLE|1-13|2|2|147|2|116|22|123|166|0|0|0|0|427|
ARO|PRESQUE ISLE|1-14|2|2|147|2|77|16|72|106|0|0|0|0|271|
ARO|PRESQUE ISLE|1-15|2|2|147|2|87|21|73|128|0|0|0|0|309|
ARO|PRESQUE ISLE|1-16|2|2|147|2|123|32|113|132|0|0|0|0|400|
ARO|PRESQUE ISLE|1-3|2|2|147|2|9|3|21|20|0|0|0|0|53|
ARO|PRESQUE ISLE|1-4|2|2|147|2|1|0|1|0|0|0|0|0|2|
ARO|PRESQUE ISLE|1-4|2|2|148|2|17|3|46|20|0|0|0|0|86|
ARO|PRESQUE ISLE|1-5|2|2|147|2|67|7|118|60|0|2|0|0|254|
ARO|PRESQUE ISLE|1-5|2|2|148|2|81|16|163|124|0|0|0|0|384|
ARO|PRESQUE ISLE|1-6|2|2|147|2|114|18|171|157|0|0|0|0|460|
ARO|PRESQUE ISLE|1-7|2|2|147|2|125|17|162|156|0|0|0|0|460|
ARO|PRESQUE ISLE|1-8|2|2|147|2|246|33|340|263|0|0|0|0|882|
ARO|PRESQUE ISLE|1-9|2|2|147|2|126|22|134|160|0|0|0|0|442|
ARO|PRESQUE ISLE|2-17|2|2|147|2|123|30|87|176|0|0|0|0|416|
ARO|PRESQUE ISLE|2-4|2|2|147|2|31|7|93|58|0|0|0|0|189|
ARO|PRESQUE ISLE|2-4|2|2|148|2|6|2|6|4|0|0|0|0|18|
ARO|PRESQUE ISLE|2-5|2|2|147|2|49|11|54|68|0|0|0|0|182|
ARO|REED PLT|1-1|2|2|144|1|22|4|51|39|0|0|0|0|116|
ARO|SAINT AGATHA|1-1|2|1|150|3|327|53|144|170|0|0|0|0|694|
ARO|SAINT FRANCIS|1-1|2|1|151|3|169|16|54|102|0|0|0|0|341|
ARO|SAINT JOHN PLT|1-1|2|1|151|3|114|6|45|65|0|0|0|0|230|
ARO|SHERMAN|1-1|2|2|145|1|85|23|293|220|0|0|0|0|621|
ARO|SILVER RIDGE TWP|1-1|2|2|144|1|3|3|33|22|0|0|0|0|61|
ARO|SINCLAIR|1-1|2|1|150|3|116|28|55|70|0|0|0|0|269|
ARO|SMYRNA|1-1|2|2|145|1|37|2|68|71|0|0|0|0|178|
ARO|STOCKHOLM|1-1|2|1|148|3|82|8|75|63|0|0|0|0|228|
ARO|VAN BUREN|1-1|2|1|150|3|659|52|227|386|0|1|0|0|1325|
ARO|WADE|1-1|2|1|146|3|46|10|82|63|0|0|0|0|201|
ARO|WALLAGRASS|1-1|2|1|151|3|181|13|74|119|0|0|0|0|387|
ARO|WASHBURN|1-1|2|1|146|2|248|24|430|318|0|1|0|0|1021|
ARO|WESTFIELD|1-1|2|2|146|2|98|23|161|138|0|0|0|0|420|
ARO|WESTMANLAND|1-1|2|1|149|3|12|6|26|21|0|0|0|0|65|
ARO|WESTON|1-1|2|2|144|1|56|6|97|91|0|0|0|0|250|
ARO|WINTERVILLE PLT|1-1|2|1|151|3|76|17|60|63|0|0|0|0|216|
ARO|WOODLAND|1-1|2|1|146|3|209|39|382|325|0|0|0|0|955|
CUM|BALDWIN|1-1|1|26|68|1|312|68|592|442|0|0|0|0|1414|
CUM|BRIDGTON|1-1|1|19|69|1|1474|281|1497|1628|0|1|0|0|4881|
CUM|BRUNSWICK|1-1|1|24|50|3|66|4|51|40|0|0|0|0|161|
CUM|BRUNSWICK|1-1|1|24|51|3|271|45|275|288|0|0|0|0|879|
CUM|BRUNSWICK|1-2|1|24|50|3|196|12|110|144|0|0|0|0|462|
CUM|BRUNSWICK|1-2|1|24|51|3|241|39|206|238|0|0|0|0|724|
CUM|BRUNSWICK|2-1|1|24|49|3|146|3|46|64|0|0|0|0|259|
CUM|BRUNSWICK|2-1|1|24|50|3|193|10|41|90|0|0|0|0|334|
CUM|BRUNSWICK|2-2|1|24|50|3|1406|65|373|684|0|0|0|0|2528|
CUM|BRUNSWICK|3-1|1|24|49|3|686|54|394|527|0|1|0|0|1662|
CUM|BRUNSWICK|3-2|1|24|49|3|541|39|245|368|0|0|0|0|1193|
CUM|BRUNSWICK|4-1|1|24|49|3|397|40|261|306|0|1|0|0|1005|
CUM|BRUNSWICK|4-2|1|24|49|3|723|56|315|482|0|0|0|0|1576|
CUM|BRUNSWICK|5-1|1|24|50|3|161|14|93|110|0|0|0|0|378|
CUM|BRUNSWICK|5-2|1|24|50|3|1186|99|571|805|0|0|1|0|2662|
CUM|BRUNSWICK|6-1|1|24|49|3|0|0|0|0|0|0|0|0|0|
CUM|BRUNSWICK|6-1|1|24|50|3|0|0|0|1|0|0|0|0|1|
CUM|BRUNSWICK|6-2|1|24|49|3|681|62|186|453|0|0|0|0|1382|
CUM|BRUNSWICK|6-2|1|24|50|3|1046|44|196|509|0|0|0|0|1795|
CUM|BRUNSWICK|7-1|1|24|49|3|0|0|0|0|0|0|0|0|0|
CUM|BRUNSWICK|7-1|1|24|50|3|0|0|0|0|0|0|0|0|0|
CUM|BRUNSWICK|7-2|1|24|49|3|1030|76|367|450|0|0|0|0|1923|
CUM|BRUNSWICK|7-2|1|24|50|3|1327|55|116|485|0|0|0|0|1983|
CUM|CAPE ELIZABETH|1-1|1|29|30|4|4446|138|1718|1980|0|0|1|0|8283|
CUM|CAPE ELIZABETH|1-1|1|29|32|4|226|10|83|115|0|0|0|0|434|
CUM|CASCO|1-1|1|26|66|2|750|148|802|972|0|0|0|0|2672|
CUM|CASCO|1-1|1|26|67|2|191|35|222|239|0|2|0|0|689|
CUM|CHEBEAGUE ISLAND|1-1|1|25|47|3|205|18|85|104|0|0|0|0|412|
CUM|CUMBERLAND|1-1|1|25|45|3|3145|178|2079|2119|0|1|0|0|7522|
CUM|FALMOUTH|1-1|1|25|43|2|1112|30|577|622|0|1|0|0|2342|
CUM|FALMOUTH|1-1|1|25|44|2|3597|129|2180|2085|0|1|1|0|7993|
CUM|FREEPORT|1-1|1|24|48|3|939|58|339|588|0|0|1|0|1925|
CUM|FREEPORT|2-1|1|24|48|3|931|47|370|580|0|0|0|0|1928|
CUM|FREEPORT|3-1|1|24|48|3|998|35|387|497|0|0|0|0|1917|
CUM|FREEPORT|4-1|1|24|48|3|813|68|391|609|0|0|0|0|1881|
CUM|FRYE ISLAND|1-1|1|26|67|2|41|20|49|64|0|0|0|0|174|
CUM|GORHAM|1-1|1|30|27|1|1675|160|1226|1123|0|0|0|0|4184|
CUM|GORHAM|1-2|1|30|27|1|1119|137|995|1009|0|0|0|0|3260|
CUM|GORHAM|2-1|1|30|26|1|2703|367|2140|2546|0|0|0|0|7756|
CUM|GRAY|1-1|1|25|45|2|330|54|305|423|0|0|0|0|1112|
CUM|GRAY|1-1|1|25|67|2|1738|214|1809|2188|0|0|1|0|5950|
CUM|HARPSWELL|1-1|1|24|51|3|826|71|439|551|0|0|0|0|1887|
CUM|HARPSWELL|2-1|1|24|51|3|658|44|456|533|0|0|0|0|1691|
CUM|HARPSWELL|3-1|1|24|51|3|386|36|272|244|0|0|0|0|938|
CUM|HARRISON|1-1|1|19|69|2|583|89|664|662|0|2|0|0|2000|
CUM|LONG ISLAND|1-1|1|25|47|3|102|8|55|63|0|0|0|0|228|
CUM|NAPLES|1-1|1|19|68|2|941|178|1257|1195|0|0|0|0|3571|
CUM|NEW GLOUCESTER|1-1|1|20|65|2|1283|278|1379|1580|0|1|0|0|4521|
CUM|NORTH YARMOUTH|1-1|1|24|46|3|1484|134|1030|1060|0|1|0|0|3709|
CUM|PORTLAND|1-1|1|27|39|5|3698|251|419|1341|0|0|1|0|5710|
CUM|PORTLAND|1-2|1|27|38|5|394|37|58|189|0|0|0|0|678|
CUM|PORTLAND|1-2|1|27|39|5|1590|141|225|928|0|0|0|0|2884|
CUM|PORTLAND|1-2|1|27|40|5|1641|251|302|1168|0|2|0|0|3364|
CUM|PORTLAND|1-3|1|27|39|5|705|27|80|226|0|0|0|0|1038|
CUM|PORTLAND|1-45|1|27|39|5|105|8|36|47|0|0|0|0|196|
CUM|PORTLAND|2-1|1|27|38|5|4843|321|457|1874|0|1|1|0|7497|
CUM|PORTLAND|2-2|1|27|38|5|831|83|115|381|0|0|0|0|1410|
CUM|PORTLAND|2-2|1|27|40|5|2955|252|321|1211|0|1|0|0|4740|
CUM|PORTLAND|3-1|1|27|37|5|128|17|35|86|0|0|0|0|266|
CUM|PORTLAND|3-1|1|27|40|5|199|16|28|74|0|0|0|0|317|
CUM|PORTLAND|3-1|1|27|41|5|1098|66|125|374|0|0|0|0|1663|
CUM|PORTLAND|3-1|1|27|42|5|179|15|18|52|0|0|0|0|264|
CUM|PORTLAND|3-1|1|28|36|5|38|0|15|11|0|0|0|0|64|
CUM|PORTLAND|3-1|1|28|37|5|1243|110|351|659|0|0|0|0|2363|
CUM|PORTLAND|3-1|1|28|41|5|1018|72|151|383|0|1|0|0|1625|
CUM|PORTLAND|3-2|1|28|37|5|2442|134|582|1009|0|2|0|0|4169|
CUM|PORTLAND|3-2|1|28|41|5|817|35|104|333|0|0|0|0|1289|
CUM|PORTLAND|4-1|1|27|36|5|257|11|71|113|0|0|0|0|452|
CUM|PORTLAND|4-1|1|27|42|5|2976|219|623|1310|0|2|0|0|5130|
CUM|PORTLAND|4-1|1|28|36|5|187|22|38|90|0|0|0|0|337|
CUM|PORTLAND|4-1|1|28|41|5|981|67|155|356|0|0|0|0|1559|
CUM|PORTLAND|4-2|1|27|36|4|38|4|15|11|0|0|0|0|68|
CUM|PORTLAND|4-2|1|27|36|5|735|52|189|385|0|0|0|0|1361|
CUM|PORTLAND|4-2|1|27|42|4|244|14|79|134|0|0|0|0|471|
CUM|PORTLAND|4-2|1|27|42|5|1091|66|348|572|0|0|0|0|2077|
CUM|PORTLAND|4-2|1|27|43|4|237|19|90|132|0|0|0|0|478|
CUM|PORTLAND|4-2|1|28|36|5|112|2|51|30|0|0|0|0|195|
CUM|PORTLAND|5-1|1|28|36|5|1269|70|316|802|0|1|0|0|2458|
CUM|PORTLAND|5-1|1|28|37|5|142|10|43|72|0|0|0|0|267|
CUM|PORTLAND|5-1|1|28|41|5|1081|60|140|407|0|0|0|0|1688|
CUM|PORTLAND|5-2|1|28|36|4|30|1|9|21|0|0|0|0|61|
CUM|PORTLAND|5-2|1|28|36|5|808|71|258|522|0|0|0|0|1659|
CUM|PORTLAND|5-2|1|28|43|4|2543|185|1052|1491|0|0|0|0|5271|
CUM|POWNAL|1-1|1|24|46|3|326|48|274|321|0|0|0|0|969|
CUM|POWNAL|1-1|1|24|48|3|203|19|144|166|0|0|0|0|532|
CUM|RAYMOND|1-1|1|26|66|2|873|128|864|903|0|0|0|0|2768|
CUM|RAYMOND|1-1|1|26|67|2|309|49|353|299|0|0|0|0|1010|
CUM|SCARBOROUGH|1-1|1|29|28|1|291|19|177|257|0|0|0|0|744|
CUM|SCARBOROUGH|1-1|1|29|29|1|912|52|492|629|0|0|0|0|2085|
CUM|SCARBOROUGH|1-1|1|30|27|1|349|28|303|377|0|1|0|0|1058|
CUM|SCARBOROUGH|1-1|1|30|28|1|3066|237|2445|2756|0|2|0|0|8506|
CUM|SCARBOROUGH|1-1|1|30|29|1|2722|172|1777|2194|0|0|0|0|6865|
CUM|SEBAGO|1-1|1|19|68|1|515|91|629|585|0|0|0|0|1820|
CUM|SOUTH PORTLAND|1-1|1|29|31|4|2700|158|622|1198|0|0|0|0|4678|
CUM|SOUTH PORTLAND|2-1|1|29|31|4|2000|118|495|938|0|1|0|0|3552|
CUM|SOUTH PORTLAND|2-1|1|29|32|4|773|34|224|321|0|0|0|0|1352|
CUM|SOUTH PORTLAND|3-1|1|29|32|4|1287|115|421|766|0|0|0|0|2589|
CUM|SOUTH PORTLAND|3-1|1|29|33|4|873|86|304|570|0|0|0|0|1833|
CUM|SOUTH PORTLAND|4-1|1|29|32|4|1370|136|666|992|0|0|1|0|3165|
CUM|SOUTH PORTLAND|4-1|1|29|33|4|549|51|204|344|0|0|0|0|1148|
CUM|SOUTH PORTLAND|5-1|1|29|33|4|1680|171|674|1142|0|1|0|0|3668|
CUM|STANDISH|1-1|1|26|22|1|172|42|205|182|0|0|1|0|602|
CUM|STANDISH|1-1|1|26|23|1|2145|476|2542|2432|0|1|0|0|7596|
CUM|WESTBROOK|1-1|1|25|35|4|317|40|231|251|0|0|0|0|839|
CUM|WESTBROOK|1-1|1|28|34|4|708|73|296|450|0|0|0|0|1527|
CUM|WESTBROOK|1-1|1|28|35|4|230|32|160|187|0|1|0|0|610|
CUM|WESTBROOK|2-1|1|28|34|4|1443|148|624|1015|0|1|0|0|3231|
CUM|WESTBROOK|3-1|1|28|34|4|1208|136|592|944|0|2|0|0|2882|
CUM|WESTBROOK|4-1|1|25|35|4|298|30|180|207|0|0|0|0|715|
CUM|WESTBROOK|4-1|1|28|35|4|1044|101|344|712|0|2|0|0|2203|
CUM|WESTBROOK|5-1|1|25|35|4|1008|92|605|655|0|2|0|0|2362|
CUM|WESTBROOK|5-1|1|28|35|4|276|15|135|198|0|0|0|0|624|
CUM|WINDHAM|1-1|1|26|24|2|2350|276|2256|2684|0|1|0|0|7567|
CUM|WINDHAM|1-1|1|26|25|2|2256|268|2044|2270|0|3|0|0|6841|
CUM|YARMOUTH|1-1|1|25|47|3|4028|291|1842|2187|0|0|0|0|8348|
FRA|AVON|1-1|2|17|112|3|108|16|115|148|0|0|0|0|387|
FRA|CARRABASSETT VALLEY|1-1|2|17|112|3|253|36|205|243|0|1|0|0|738|
FRA|CARTHAGE|1-1|2|17|112|1|104|20|144|182|0|0|0|0|450|
FRA|CHESTERVILLE|1-1|2|17|114|2|274|71|350|350|0|0|0|0|1045|
FRA|COPLIN PLT|1-1|2|17|117|3|42|7|53|34|0|0|0|0|136|
FRA|DALLAS PLT|1-1|2|17|117|3|73|10|89|88|0|0|0|0|260|
FRA|EUSTIS|1-1|2|17|117|3|180|40|233|255|0|0|0|0|708|
FRA|FARMINGTON|1-1|2|17|113|2|2212|374|2005|2128|0|1|0|0|6720|
FRA|INDUSTRY|1-1|2|17|114|3|180|29|225|270|0|0|0|0|704|
FRA|JAY|1-1|2|17|74|1|1237|109|992|1089|0|3|0|0|3430|
FRA|KINGFIELD|1-1|2|17|112|3|286|68|457|381|0|1|0|0|1193|
FRA|NEW SHARON|1-1|2|17|113|2|306|73|460|438|0|0|0|0|1277|
FRA|NEW VINEYARD|1-1|2|17|114|3|151|36|241|230|0|0|0|0|658|
FRA|PHILLIPS|1-1|2|17|112|3|241|48|337|405|0|0|0|0|1031|
FRA|RANGELEY|1-1|2|17|117|3|242|77|445|422|0|0|0|0|1186|
FRA|RANGELEY PLT|1-1|2|17|117|3|53|9|81|65|0|0|0|0|208|
FRA|SANDY RIVER PLT|1-1|2|17|112|3|49|6|41|42|0|0|0|0|138|
FRA|STRONG|1-1|2|17|114|3|263|37|493|322|0|0|0|0|1115|
FRA|TEMPLE|1-1|2|17|114|1|172|24|146|148|0|0|0|0|490|
FRA|WELD|1-1|2|17|112|3|125|14|128|124|0|0|0|0|391|
FRA|WILTON|1-1|2|17|114|1|806|110|969|1096|0|2|0|0|2983|
HAN|AMHERST|1-1|2|7|137|1|60|8|105|74|0|0|0|0|247|
HAN|AURORA|1-1|2|7|137|1|18|5|39|29|0|0|0|0|91|
HAN|BAR HARBOR|1-1|2|7|135|3|2579|147|879|1340|0|1|0|0|4946|
HAN|BLUE HILL|1-1|2|7|133|1|1247|97|601|652|0|0|0|0|2597|
HAN|BROOKLIN|1-1|2|7|133|2|342|41|165|197|0|0|0|0|745|
HAN|BROOKSVILLE|1-1|2|7|133|2|404|57|217|206|0|0|0|0|884|
HAN|BUCKSPORT|1-1|2|8|130|2|1218|95|1314|1547|0|0|0|0|4174|
HAN|CASTINE|1-1|2|8|133|2|387|35|267|340|0|0|0|0|1029|
HAN|CRANBERRY ISLES|1-1|2|7|134|3|28|5|17|22|0|0|0|0|72|
HAN|CRANBERRY ISLES|2-1|2|7|134|3|42|2|9|43|0|0|0|0|96|
HAN|DEDHAM|1-1|2|8|131|2|414|69|543|496|0|0|0|0|1522|
HAN|DEER ISLE|1-1|2|7|134|2|731|59|395|582|0|0|0|0|1767|
HAN|EASTBROOK|1-1|2|7|137|1|67|13|144|136|0|0|0|0|360|
HAN|ELLSWORTH|1-1|2|7|132|1|850|100|901|727|0|1|0|0|2579|
HAN|ELLSWORTH|2-1|2|7|132|1|290|43|374|350|0|0|0|0|1057|
HAN|ELLSWORTH|3-1|2|7|132|1|243|42|415|318|0|0|0|0|1018|
HAN|ELLSWORTH|4-1|2|7|132|1|611|74|796|634|0|4|0|0|2119|
HAN|FRANKLIN|1-1|2|7|137|3|352|52|451|368|0|0|0|0|1223|
HAN|FRENCHBORO|1-1|2|7|134|3|19|3|12|14|0|0|0|0|48|
HAN|GOULDSBORO|1-1|2|6|136|1|474|71|602|521|0|0|1|0|1669|
HAN|GREAT POND|1-1|2|8|137|1|11|1|21|16|0|0|0|0|49|
HAN|HANCOCK|1-1|2|7|136|3|538|103|811|618|0|0|0|0|2070|
HAN|LAMOINE|1-1|2|7|135|3|536|69|550|453|0|1|0|0|1609|
HAN|MARIAVILLE|1-1|2|7|136|1|84|13|150|154|0|2|0|0|403|
HAN|MOUNT DESERT|1-1|2|7|135|3|672|38|281|309|0|0|0|0|1300|
HAN|MOUNT DESERT|1-2|2|7|135|3|315|24|168|215|0|0|0|0|722|
HAN|ORLAND|1-1|2|8|131|2|559|98|550|590|0|0|0|0|1797|
HAN|OSBORN|1-1|2|7|136|1|9|1|30|13|0|0|0|0|53|
HAN|OTIS|1-1|2|7|131|1|139|38|282|197|0|0|0|0|656|
HAN|PENOBSCOT|1-1|2|8|131|2|436|61|299|324|0|0|0|0|1120|
HAN|SEDGWICK|1-1|2|7|133|2|493|40|248|319|0|0|0|0|1100|
HAN|SORRENTO|1-1|2|7|136|1|110|6|91|70|0|0|0|0|277|
