COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|L|R|U|TOTAL|
AND|AUBURN|1-1|2|20|89|5|568|76|49|436|596|1725|
AND|AUBURN|1-1|2|20|90|5|492|58|32|443|438|1463|
AND|AUBURN|2-1|2|20|89|5|213|25|25|141|223|627|
AND|AUBURN|2-1|2|20|90|5|1001|114|35|662|945|2757|
AND|AUBURN|3-1|2|20|88|5|682|87|27|685|705|2186|
AND|AUBURN|3-1|2|20|89|5|192|37|40|143|210|622|
AND|AUBURN|3-1|2|20|90|5|96|16|5|106|135|358|
AND|AUBURN|4-1|2|20|88|5|45|9|4|53|72|183|
AND|AUBURN|4-1|2|20|88|6|557|85|25|634|685|1986|
AND|AUBURN|4-1|2|20|89|5|249|56|31|145|274|755|
AND|AUBURN|5-1|2|20|88|6|631|102|30|633|726|2122|
AND|AUBURN|5-1|2|20|89|6|326|38|44|214|340|962|
AND|DURHAM|1-1|2|20|98|3|969|176|21|1100|1202|3468|
AND|GREENE|1-1|2|17|92|3|680|176|40|1248|1073|3217|
AND|LEEDS|1-1|2|17|91|7|385|89|14|652|555|1695|
AND|LEWISTON|1-1|2|21|93|2|2170|150|99|702|1221|4342|
AND|LEWISTON|2-1|2|21|93|2|507|64|14|368|475|1428|
AND|LEWISTON|2-1|2|21|94|2|926|74|38|669|741|2448|
AND|LEWISTON|3-1|2|21|93|1|713|39|56|146|369|1323|
AND|LEWISTON|3-1|2|21|94|1|647|64|241|281|548|1781|
AND|LEWISTON|4-1|2|21|94|2|162|24|12|135|145|478|
AND|LEWISTON|4-1|2|21|95|2|293|45|21|241|275|875|
AND|LEWISTON|4-1|2|21|96|2|324|52|28|230|310|944|
AND|LEWISTON|4-1|2|21|96|3|358|44|22|299|307|1030|
AND|LEWISTON|5-1|2|21|94|1|166|26|26|95|171|484|
AND|LEWISTON|5-1|2|21|94|2|111|26|19|85|111|352|
AND|LEWISTON|5-1|2|21|95|1|524|28|170|117|321|1160|
AND|LEWISTON|6-1|2|21|95|3|270|36|27|201|176|710|
AND|LEWISTON|6-1|2|21|96|3|998|147|56|1023|936|3160|
AND|LEWISTON|7-1|2|21|95|1|763|90|120|564|675|2212|
AND|LEWISTON|7-1|2|21|96|1|438|59|34|374|375|1280|
AND|LISBON|1-1|2|17|97|4|814|101|40|1202|1226|3383|
AND|LISBON|2-1|2|17|97|4|623|76|31|781|821|2332|
AND|LISBON|2-1|2|17|98|4|235|27|5|259|287|813|
AND|LIVERMORE|1-1|2|17|76|7|393|65|12|556|369|1395|
AND|LIVERMORE|1-1|2|17|77|7|80|10|2|135|80|307|
AND|LIVERMORE FALLS|1-1|2|17|76|7|449|86|17|668|658|1878|
AND|MECHANIC FALLS|1-1|2|18|87|6|512|120|30|776|720|2158|
AND|MINOT|1-1|2|18|90|7|475|126|28|848|666|2143|
AND|POLAND|1-1|2|20|86|6|69|18|3|105|101|296|
AND|POLAND|1-1|2|20|87|6|1041|203|13|1418|1274|3949|
AND|SABATTUS|1-1|2|17|92|4|899|163|54|1432|1160|3708|
AND|TURNER|1-1|2|17|91|7|984|148|50|1836|1428|4446|
AND|WALES|1-1|2|17|56|4|185|57|9|446|413|1110|
ARO|ALLAGASH|1-1|2|1|1|3|73|11|0|65|62|211|
ARO|AMITY|1-1|2|2|8|1|22|3|2|87|82|196|
ARO|ASHLAND|1-1|2|1|1|2|193|17|3|312|345|870|
ARO|BENEDICTA TWP|1-1|2|2|8|1|27|4|2|58|51|142|
ARO|BLAINE|1-1|2|2|6|1|76|12|2|262|158|510|
ARO|BRIDGEWATER|1-1|2|2|6|1|59|16|0|171|121|367|
ARO|CARIBOU|1-1|2|1|4|2|1177|179|17|1845|1486|4704|
ARO|CARY TWP|1-1|2|2|8|1|9|19|0|91|40|159|
ARO|CASTLE HILL|1-1|2|1|6|2|63|18|3|126|89|299|
ARO|CASWELL|1-1|2|1|3|3|54|7|1|53|53|168|
ARO|CHAPMAN|1-1|2|1|6|2|71|12|1|135|102|321|
ARO|CONNOR TWP|1-1|2|1|3|3|59|11|1|102|89|262|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|1|2|3|53|17|0|74|40|184|
ARO|CRYSTAL|1-1|2|2|8|1|20|12|0|90|73|195|
ARO|CYR PLT|1-1|2|1|3|3|28|5|2|30|16|81|
ARO|DYER BROOK|1-1|2|2|6|1|25|6|0|101|49|181|
ARO|EAGLE LAKE|1-1|2|1|1|3|234|23|0|198|206|661|
ARO|EASTON|1-1|2|2|3|1|167|28|8|416|245|864|
ARO|FORT FAIRFIELD|1-1|2|1|3|1|570|95|13|835|666|2179|
ARO|FORT KENT|1-1|2|1|1|3|16|2|0|21|19|58|
ARO|FORT KENT|1-2|2|1|1|3|56|5|0|60|53|174|
ARO|FORT KENT|1-3|2|1|1|3|108|6|1|139|95|349|
ARO|FORT KENT|1-4|2|1|1|3|851|36|4|647|637|2175|
ARO|FORT KENT|2-1|2|1|1|3|5|0|0|1|1|7|
ARO|FRENCHVILLE|1-1|2|1|2|3|304|25|0|230|189|748|
ARO|GARFIELD PLT|1-1|2|1|1|3|8|0|2|38|26|74|
ARO|GLENWOOD PLT|1-1|2|2|8|1|1|0|0|0|4|5|
ARO|GRAND ISLE|1-1|2|1|2|3|122|21|1|68|101|313|
ARO|HAMLIN|1-1|2|1|3|3|42|3|1|37|48|131|
ARO|HAMMOND|1-1|2|2|6|1|10|1|1|21|30|63|
ARO|HAYNESVILLE|1-1|2|2|8|1|19|5|0|30|34|88|
ARO|HERSEY|1-1|2|2|6|1|3|3|2|30|22|60|
ARO|HODGDON|1-1|2|2|8|1|120|31|4|456|260|871|
ARO|HOULTON|1-1|2|2|7|1|724|115|20|1356|1295|3510|
ARO|ISLAND FALLS|1-1|2|2|8|1|105|25|5|254|177|566|
ARO|LIMESTONE|1-1|2|1|3|3|271|39|5|387|453|1155|
ARO|LINNEUS|1-1|2|2|7|1|62|9|3|335|251|660|
ARO|LITTLETON|1-1|2|2|6|1|101|16|1|287|213|618|
ARO|LUDLOW|1-1|2|2|7|1|58|10|1|119|146|334|
ARO|MACWAHOC PLT|1-1|2|2|8|1|14|4|0|20|12|50|
ARO|MADAWASKA|1-1|2|1|2|3|1199|124|6|737|603|2669|
ARO|MADAWASKA LAKE|1-1|2|1|2|3|42|5|0|57|25|129|
ARO|MAPLETON|1-1|2|1|6|2|79|18|4|157|110|368|
ARO|MAPLETON|1-2|2|1|6|2|27|11|3|97|64|202|
ARO|MAPLETON|1-3|2|1|6|2|177|45|5|380|227|834|
ARO|MARS HILL|1-1|2|2|6|1|130|38|2|468|271|909|
ARO|MASARDIS|1-1|2|1|1|3|30|8|1|67|61|167|
ARO|MERRILL|1-1|2|2|6|1|34|3|4|84|58|183|
ARO|MONTICELLO|1-1|2|2|6|1|64|13|2|234|193|506|
ARO|MORO PLT|1-1|2|2|6|1|2|1|0|18|12|33|
ARO|NASHVILLE PLT|1-1|2|1|1|3|7|0|0|11|6|24|
ARO|NEW CANADA|1-1|2|1|1|3|63|9|0|77|59|208|
ARO|NEW LIMERICK|1-1|2|2|7|1|58|6|2|217|113|396|
ARO|NEW SWEDEN|1-1|2|1|3|3|97|16|0|174|165|452|
ARO|OAKFIELD|1-1|2|2|7|1|95|24|7|227|173|526|
ARO|ORIENT|1-1|2|2|8|1|18|0|0|45|47|110|
ARO|OXBOW NORTH TWP|1-1|2|2|6|2|9|4|0|32|22|67|
ARO|PERHAM|1-1|2|1|2|3|50|15|0|154|93|312|
ARO|PORTAGE LAKE|1-1|2|1|1|3|61|15|3|121|113|313|
ARO|PRESQUE ISLE|1-10|2|2|5|2|151|22|2|185|164|524|
ARO|PRESQUE ISLE|1-11|2|2|5|2|81|11|6|96|112|306|
ARO|PRESQUE ISLE|1-12|2|2|5|2|120|25|5|151|132|433|
ARO|PRESQUE ISLE|1-13|2|2|5|2|92|17|2|118|111|340|
ARO|PRESQUE ISLE|1-14|2|2|5|2|58|9|3|53|81|204|
ARO|PRESQUE ISLE|1-15|2|2|5|2|56|13|9|74|94|246|
ARO|PRESQUE ISLE|1-16|2|2|5|2|90|25|4|104|79|302|
ARO|PRESQUE ISLE|1-3|2|2|5|2|8|0|0|20|14|42|
ARO|PRESQUE ISLE|1-4|2|2|5|2|21|1|0|38|18|78|
ARO|PRESQUE ISLE|1-5|2|2|5|2|117|22|3|258|170|570|
ARO|PRESQUE ISLE|1-6|2|2|5|2|82|15|1|143|125|366|
ARO|PRESQUE ISLE|1-7|2|2|5|2|83|15|1|150|111|360|
ARO|PRESQUE ISLE|1-8|2|2|5|2|201|30|12|291|212|746|
ARO|PRESQUE ISLE|1-9|2|2|5|2|93|17|7|118|109|344|
ARO|PRESQUE ISLE|2-17|2|2|5|2|55|13|5|66|86|225|
ARO|PRESQUE ISLE|2-4|2|2|5|2|33|8|1|95|49|186|
ARO|PRESQUE ISLE|2-5|2|2|5|2|38|10|1|65|59|173|
ARO|REED PLT|1-1|2|2|8|1|19|6|0|59|25|109|
ARO|SAINT AGATHA|1-1|2|1|2|3|233|45|1|203|126|608|
ARO|SAINT FRANCIS|1-1|2|1|1|3|126|10|0|85|98|319|
ARO|SAINT JOHN PLT|1-1|2|1|1|3|85|7|1|53|47|193|
ARO|SHERMAN|1-1|2|2|8|1|70|16|0|294|206|586|
ARO|SILVER RIDGE TWP|1-1|2|2|8|1|3|2|2|43|14|64|
ARO|SINCLAIR|1-1|2|1|2|3|74|26|1|48|58|207|
ARO|SMYRNA|1-1|2|2|6|1|41|4|1|105|70|221|
ARO|STOCKHOLM|1-1|2|1|3|3|51|6|0|76|54|187|
ARO|VAN BUREN|1-1|2|1|2|3|514|50|4|295|350|1213|
ARO|WADE|1-1|2|1|4|3|32|11|3|99|53|198|
ARO|WALLAGRASS|1-1|2|1|1|3|144|15|2|99|113|373|
ARO|WASHBURN|1-1|2|1|4|2|199|23|8|424|307|961|
ARO|WESTFIELD|1-1|2|2|6|2|69|15|1|165|92|342|
ARO|WESTMANLAND|1-1|2|1|3|3|8|6|0|35|27|76|
ARO|WESTON|1-1|2|2|8|1|42|9|3|125|80|259|
ARO|WINTERVILLE PLT|1-1|2|1|1|3|46|9|0|60|56|171|
ARO|WOODLAND|1-1|2|1|3|3|157|40|9|407|248|861|
CUM|BALDWIN|1-1|1|22|84|1|248|55|4|595|387|1289|
CUM|BRIDGTON|1-1|1|18|83|1|1312|233|36|1472|1519|4572|
CUM|BRUNSWICK|1-1|1|23|99|3|407|47|7|372|389|1222|
CUM|BRUNSWICK|1-2|1|23|100|3|0|0|0|0|0|0|
CUM|BRUNSWICK|1-2|1|23|99|3|407|45|2|282|341|1077|
CUM|BRUNSWICK|2-1|1|23|100|3|311|9|1|76|159|556|
CUM|BRUNSWICK|2-2|1|23|100|3|1248|41|3|263|606|2161|
CUM|BRUNSWICK|2-2|1|23|101|3|106|1|0|8|22|137|
CUM|BRUNSWICK|3-1|1|23|101|3|713|50|1|378|480|1622|
CUM|BRUNSWICK|3-2|1|23|101|3|612|44|3|227|413|1299|
CUM|BRUNSWICK|4-1|1|23|101|3|435|31|3|267|308|1044|
CUM|BRUNSWICK|4-2|1|23|100|3|59|2|0|13|39|113|
CUM|BRUNSWICK|4-2|1|23|101|3|667|40|0|252|422|1381|
CUM|BRUNSWICK|5-1|1|23|99|3|64|3|1|19|40|127|
CUM|BRUNSWICK|5-2|1|23|100|3|1159|78|9|472|817|2535|
CUM|BRUNSWICK|5-2|1|23|99|3|135|1|0|94|127|357|
CUM|BRUNSWICK|6-2|1|23|100|3|1272|57|6|286|641|2262|
CUM|BRUNSWICK|6-2|1|23|101|3|173|9|1|39|81|303|
CUM|BRUNSWICK|7-2|1|23|100|3|617|11|1|29|189|847|
CUM|BRUNSWICK|7-2|1|23|101|3|1125|69|5|294|504|1997|
CUM|CAPE ELIZABETH|1-1|1|29|121|4|94|2|0|44|54|194|
CUM|CAPE ELIZABETH|1-1|1|29|123|4|4415|123|6|1347|2152|8043|
CUM|CASCO|1-1|1|26|86|2|792|149|18|956|1001|2916|
CUM|CHEBEAGUE ISLAND|1-1|1|23|110|3|203|13|0|76|96|388|
CUM|CUMBERLAND|1-1|1|25|110|3|3122|134|17|1730|2237|7240|
CUM|FALMOUTH|1-1|1|25|111|2|3648|130|27|1951|2426|8182|
CUM|FALMOUTH|1-1|1|25|112|2|1237|26|5|589|789|2646|
CUM|FREEPORT|1-1|1|23|102|3|895|48|7|332|587|1869|
CUM|FREEPORT|2-1|1|23|102|3|868|44|4|337|605|1858|
CUM|FREEPORT|3-1|1|23|102|3|917|33|3|340|539|1832|
CUM|FREEPORT|4-1|1|23|102|3|772|43|16|393|640|1864|
CUM|FRYE ISLAND|1-1|1|26|86|2|26|7|0|23|35|91|
CUM|GORHAM|1-1|1|30|109|1|1690|125|13|1166|1212|4206|
CUM|GORHAM|1-2|1|30|109|1|1073|102|18|899|1021|3113|
CUM|GORHAM|2-1|1|30|108|1|2335|236|26|1928|2284|6809|
CUM|GRAY|1-1|1|25|104|2|732|93|16|922|1038|2801|
CUM|GRAY|1-1|1|25|105|2|1187|127|37|1210|1368|3929|
CUM|HARPSWELL|1-1|1|23|99|3|805|67|4|443|637|1956|
CUM|HARPSWELL|2-1|1|23|99|3|624|36|3|456|553|1672|
CUM|HARPSWELL|3-1|1|23|99|3|370|23|5|251|297|946|
CUM|HARRISON|1-1|1|18|83|2|539|90|11|726|716|2082|
CUM|LONG ISLAND|1-1|1|25|110|3|97|9|0|45|73|224|
CUM|NAPLES|1-1|1|22|84|2|791|110|22|1256|1116|3295|
CUM|NEW GLOUCESTER|1-1|1|20|104|2|1213|245|43|1466|1482|4449|
CUM|NORTH YARMOUTH|1-1|1|25|105|3|1449|117|5|940|1053|3564|
CUM|PORTLAND|1-1|1|28|119|5|3280|144|33|298|1088|4843|
CUM|PORTLAND|1-2|1|28|115|5|185|5|1|40|119|350|
CUM|PORTLAND|1-2|1|28|118|5|2105|153|95|266|1188|3807|
CUM|PORTLAND|1-2|1|28|119|5|804|40|9|128|417|1398|
CUM|PORTLAND|1-3|1|28|119|5|636|23|1|62|200|922|
CUM|PORTLAND|1-45|1|28|119|5|92|7|1|32|44|176|
CUM|PORTLAND|2-1|1|28|117|5|2572|113|24|195|868|3772|
CUM|PORTLAND|2-1|1|28|119|5|781|35|8|94|323|1241|
CUM|PORTLAND|2-2|1|28|117|5|1850|114|34|180|740|2918|
CUM|PORTLAND|2-2|1|28|118|5|1911|122|27|158|788|3006|
CUM|PORTLAND|3-1|1|27|113|5|1148|83|9|288|582|2110|
CUM|PORTLAND|3-1|1|27|116|5|761|33|8|80|255|1137|
CUM|PORTLAND|3-1|1|28|115|5|1219|69|14|80|427|1809|
CUM|PORTLAND|3-1|1|28|116|5|140|9|1|22|55|227|
CUM|PORTLAND|3-2|1|27|113|5|572|36|7|174|255|1044|
CUM|PORTLAND|3-2|1|27|116|5|2561|112|25|359|1057|4114|
CUM|PORTLAND|3-2|1|28|115|5|431|18|4|44|150|647|
CUM|PORTLAND|4-1|1|27|114|5|195|10|1|40|86|332|
CUM|PORTLAND|4-1|1|27|115|5|736|32|4|117|313|1202|
CUM|PORTLAND|4-1|1|28|114|5|1426|93|17|283|698|2517|
CUM|PORTLAND|4-1|1|28|115|5|612|28|3|107|223|973|
CUM|PORTLAND|4-2|1|27|114|5|745|45|9|182|399|1380|
CUM|PORTLAND|4-2|1|27|115|5|1325|68|9|234|556|2192|
CUM|PORTLAND|4-2|1|28|114|5|1215|78|9|327|628|2257|
CUM|PORTLAND|5-1|1|27|113|4|1058|64|26|266|660|2074|
CUM|PORTLAND|5-1|1|27|115|4|196|4|1|20|69|290|
CUM|PORTLAND|5-1|1|27|116|4|917|45|2|130|347|1441|
CUM|PORTLAND|5-2|1|27|112|5|2399|158|20|801|1343|4721|
CUM|PORTLAND|5-2|1|27|113|5|780|58|7|236|483|1564|
CUM|POWNAL|1-1|1|23|98|3|502|61|2|406|490|1461|
CUM|RAYMOND|1-1|1|26|86|2|1143|144|23|1280|1311|3901|
CUM|SCARBOROUGH|1-1|1|29|124|1|727|31|4|303|442|1507|
CUM|SCARBOROUGH|1-1|1|30|124|1|2491|128|13|1472|1961|6065|
CUM|SCARBOROUGH|1-1|1|30|125|1|3124|186|27|1960|2727|8024|
CUM|SCARBOROUGH|1-1|1|30|126|1|1021|89|12|952|1202|3276|
CUM|SEBAGO|1-1|1|22|84|1|399|79|7|640|515|1640|
CUM|SOUTH PORTLAND|1-1|1|29|122|4|2451|116|12|483|1094|4156|
CUM|SOUTH PORTLAND|2-1|1|29|121|4|918|40|4|186|376|1524|
CUM|SOUTH PORTLAND|2-1|1|29|122|4|1680|94|20|333|822|2949|
CUM|SOUTH PORTLAND|3-1|1|29|120|4|301|33|5|88|199|626|
CUM|SOUTH PORTLAND|3-1|1|29|121|4|1739|141|16|518|1099|3513|
CUM|SOUTH PORTLAND|4-1|1|29|120|4|1002|94|17|338|713|2164|
CUM|SOUTH PORTLAND|4-1|1|29|121|4|836|68|10|418|576|1908|
CUM|SOUTH PORTLAND|5-1|1|29|120|4|1597|127|15|609|1185|3533|
CUM|STANDISH|1-1|1|22|84|1|289|53|4|417|336|1099|
CUM|STANDISH|1-1|1|22|85|1|1807|343|28|2376|2038|6592|
CUM|WESTBROOK|1-1|1|26|127|4|680|61|3|250|452|1446|
CUM|WESTBROOK|1-1|1|26|128|4|379|42|7|211|307|946|
CUM|WESTBROOK|1-1|1|27|127|4|244|24|5|74|213|560|
CUM|WESTBROOK|1-1|1|27|128|4|11|0|2|2|6|21|
CUM|WESTBROOK|2-1|1|26|127|4|58|8|3|29|50|148|
CUM|WESTBROOK|2-1|1|27|126|4|168|24|1|86|129|408|
CUM|WESTBROOK|2-1|1|27|127|4|951|63|13|370|658|2055|
CUM|WESTBROOK|3-1|1|26|126|4|217|23|4|162|203|609|
CUM|WESTBROOK|3-1|1|26|127|4|823|74|14|368|625|1904|
CUM|WESTBROOK|4-1|1|26|128|4|296|18|1|103|157|575|
CUM|WESTBROOK|4-1|1|27|128|4|913|85|13|378|742|2131|
CUM|WESTBROOK|5-1|1|26|128|4|1295|103|8|769|993|3168|
CUM|WINDHAM|1-1|1|26|106|2|2250|232|33|2327|2477|7319|
CUM|WINDHAM|1-1|1|26|107|2|2190|265|40|2101|2257|6853|
CUM|YARMOUTH|1-1|1|23|103|3|1091|43|7|449|578|2168|
CUM|YARMOUTH|1-1|1|25|103|3|2765|193|18|926|1574|5476|
FRA|AVON|1-1|2|19|74|3|80|9|2|136|111|338|
FRA|CARRABASSETT VALLEY|1-1|2|5|73|4|241|25|1|179|232|678|
FRA|CARTHAGE|1-1|2|19|74|3|82|23|0|157|165|427|
FRA|CHESTERVILLE|1-1|2|5|75|5|231|61|1|392|374|1059|
FRA|COPLIN PLT|1-1|2|19|73|3|43|9|0|49|36|137|
FRA|DALLAS PLT|1-1|2|19|73|4|68|10|1|116|96|291|
FRA|EUSTIS|1-1|2|19|73|3|130|37|4|229|225|625|
FRA|FARMINGTON|1-1|2|5|75|1|279|49|7|463|311|1109|
FRA|FARMINGTON|1-1|2|5|75|2|1378|165|17|1189|1294|4043|
FRA|INDUSTRY|1-1|2|5|74|4|143|18|0|214|237|612|
FRA|JAY|1-1|2|19|76|5|1037|96|19|1049|999|3200|
FRA|KINGFIELD|1-1|2|5|73|4|241|54|6|428|364|1093|
FRA|NEW SHARON|1-1|2|5|58|4|264|61|6|453|400|1184|
FRA|NEW VINEYARD|1-1|2|5|74|4|120|25|2|230|187|564|
FRA|PHILLIPS|1-1|2|19|73|3|187|44|4|346|316|897|
FRA|RANGELEY|1-1|2|19|73|3|203|58|5|426|336|1028|
FRA|RANGELEY PLT|1-1|2|19|73|3|34|3|0|73|65|175|
FRA|SANDY RIVER PLT|1-1|2|19|73|3|43|2|1|43|44|133|
FRA|STRONG|1-1|2|5|74|3|222|28|2|498|314|1064|
FRA|TEMPLE|1-1|2|19|74|1|139|12|0|139|122|412|
FRA|WELD|1-1|2|19|74|3|100|12|2|134|114|362|
FRA|WILTON|1-1|2|5|74|1|739|105|11|1010|939|2804|
HAN|AMHERST|1-1|2|6|18|1|52|8|0|117|56|233|
HAN|AURORA|1-1|2|6|18|1|16|4|1|43|35|99|
HAN|BAR HARBOR|1-1|2|7|14|3|2327|109|21|776|1399|4632|
HAN|BLUE HILL|1-1|2|7|16|1|1221|74|8|555|766|2624|
HAN|BROOKLIN|1-1|2|7|15|2|353|26|2|153|228|762|
HAN|BROOKSVILLE|1-1|2|7|16|2|380|54|0|184|223|841|
HAN|BUCKSPORT|1-1|2|10|17|2|995|98|14|1261|1222|3590|
HAN|CASTINE|1-1|2|7|16|2|343|13|5|157|231|749|
HAN|CRANBERRY ISLES|1-1|2|7|14|3|30|2|0|14|25|71|
HAN|CRANBERRY ISLES|2-1|2|7|14|3|42|1|0|9|44|96|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|0|
HAN|DEDHAM|1-1|2|10|18|2|360|68|4|520|465|1417|
HAN|DEER ISLE|1-1|2|7|15|2|678|45|3|399|531|1656|
HAN|EASTBROOK|1-1|2|6|18|1|54|17|2|175|94|342|
HAN|ELLSWORTH|1-1|2|7|13|1|768|98|18|776|768|2428|
HAN|ELLSWORTH|2-1|2|7|13|1|253|38|3|393|318|1005|
HAN|ELLSWORTH|3-1|2|7|13|1|235|30|0|413|297|975|
HAN|ELLSWORTH|4-1|2|7|13|1|620|67|13|714|585|1999|
HAN|FRANKLIN|1-1|2|6|12|3|309|64|6|453|364|1196|
HAN|FRENCHBORO|1-1|2|7|15|3|13|1|0|14|12|40|
HAN|GOULDSBORO|1-1|2|6|12|1|404|49|4|558|417|1432|
HAN|GREAT POND|1-1|2|6|18|1|11|2|0|19|18|50|
HAN|HANCOCK|1-1|2|6|12|3|498|90|8|781|579|1956|
HAN|LAMOINE|1-1|2|7|14|3|464|51|6|494|435|1450|
HAN|MARIAVILLE|1-1|2|6|18|1|92|12|1|170|159|434|
HAN|MOUNT DESERT|1-1|2|7|14|3|612|25|7|244|315|1203|
HAN|MOUNT DESERT|1-2|2|7|14|3|283|12|0|117|174|586|
HAN|ORLAND|1-1|2|7|17|2|505|95|5|603|614|1822|
HAN|OSBORN|1-1|2|6|18|1|6|1|0|35|16|58|
HAN|OTIS|1-1|2|10|18|1|124|33|1|282|181|621|
HAN|PENOBSCOT|1-1|2|7|17|2|379|38|3|298|315|1033|
HAN|SEDGWICK|1-1|2|7|16|2|467|38|1|237|298|1041|
HAN|SORRENTO|1-1|2|6|12|1|73|4|0|102|72|251|
HAN|SOUTHWEST HARBOR|1-1|2|7|15|3|632|45|2|340|421|1440|
HAN|STONINGTON|1-1|2|7|15|2|343|28|1|173|304|849|
HAN|SULLIVAN|1-1|2|6|12|1|274|46|7|325|335|987|
HAN|SURRY|1-1|2|7|16|1|475|47|6|452|424|1404|
HAN|SWANS ISLAND|1-1|2|7|15|3|82|26|2|124|107|341|
HAN|TREMONT|1-1|2|7|15|3|492|44|4|335|400|1275|
HAN|TRENTON|1-1|2|7|16|3|408|50|8|417|405|1288|
HAN|VERONA ISLAND|1-1|2|7|17|2|115|13|3|165|131|427|
HAN|WALTHAM|1-1|2|6|13|1|48|8|1|169|79|305|
HAN|WINTER HARBOR|1-1|2|6|12|1|124|18|1|179|108|430|
KEN|ALBION|1-1|1|16|63|3|295|54|8|675|464|1496|
KEN|AUGUSTA|1-1|2|15|59|1|1198|121|17|857|910|3103|
KEN|AUGUSTA|2-1|2|15|59|1|134|20|2|67|95|318|
KEN|AUGUSTA|2-1|2|15|60|1|960|122|32|868|835|2817|
KEN|AUGUSTA|3-1|2|15|59|1|911|133|19|973|976|3012|
KEN|AUGUSTA|3-1|2|15|60|1|4|0|0|5|3|12|
KEN|AUGUSTA|4-1|2|15|60|1|1181|144|19|1081|1098|3523|
KEN|BELGRADE|1-1|2|15|58|3|708|115|20|1008|864|2715|
KEN|BENTON|1-1|1|3|67|3|420|80|5|842|601|1948|
KEN|CHELSEA|1-1|2|14|53|1|480|89|10|760|669|2008|
KEN|CHINA|1-1|1|15|62|1|801|88|13|1221|1041|3164|
KEN|CLINTON|1-1|1|3|68|3|489|108|8|903|700|2208|
KEN|FARMINGDALE|1-1|2|14|54|2|678|99|21|702|673|2173|
KEN|FAYETTE|1-1|2|17|58|2|283|31|7|333|302|956|
KEN|GARDINER|1-1|2|14|54|2|376|66|5|301|279|1027|
KEN|GARDINER|2-1|2|14|54|2|386|76|5|345|378|1190|
KEN|GARDINER|3-1|2|14|54|2|460|57|3|231|260|1011|
KEN|GARDINER|4-1|2|14|54|2|279|64|2|384|333|1062|
KEN|HALLOWELL|1-1|2|14|55|2|253|11|5|78|116|463|
KEN|HALLOWELL|2-1|2|14|55|2|216|14|2|60|112|404|
KEN|HALLOWELL|3-1|2|14|55|2|302|11|1|60|103|477|
KEN|HALLOWELL|4-1|2|14|55|2|245|19|4|80|116|464|
KEN|HALLOWELL|5-1|2|14|55|2|156|13|1|142|109|421|
KEN|LITCHFIELD|1-1|1|17|56|2|635|110|18|1089|885|2737|
KEN|MANCHESTER|1-1|2|14|55|1|554|74|3|769|630|2030|
KEN|MONMOUTH|1-1|2|14|56|2|819|169|12|1222|995|3217|
KEN|MOUNT VERNON|1-1|2|15|58|2|442|73|10|490|439|1454|
KEN|OAKLAND|1-1|2|16|66|3|1182|123|19|1640|1546|4510|
KEN|PITTSTON|1-1|1|14|53|2|509|78|11|901|713|2212|
KEN|RANDOLPH|1-1|2|14|53|2|371|68|4|460|356|1259|
KEN|READFIELD|1-1|2|14|57|2|684|91|14|725|665|2179|
KEN|ROME|1-1|2|5|58|3|259|46|4|284|304|897|
KEN|SIDNEY|1-1|2|15|61|1|764|130|16|1450|1059|3419|
KEN|SIDNEY|1-1|2|15|66|1|49|15|0|93|81|238|
KEN|VASSALBORO|1-1|1|15|61|1|850|183|28|1179|1006|3246|
KEN|VIENNA|1-1|2|5|58|2|149|37|2|144|181|513|
KEN|WATERVILLE|1-1|1|16|64|3|459|38|11|355|426|1289|
KEN|WATERVILLE|2-1|1|16|64|3|574|32|9|273|433|1321|
KEN|WATERVILLE|3-1|1|16|64|3|1469|39|7|227|767|2509|
KEN|WATERVILLE|4-1|1|16|64|3|111|2|0|36|42|191|
KEN|WATERVILLE|4-1|1|16|65|3|677|58|8|436|448|1627|
KEN|WATERVILLE|5-1|1|16|65|3|589|66|17|444|544|1660|
KEN|WATERVILLE|6-1|1|16|64|3|338|15|16|49|175|593|
KEN|WATERVILLE|6-1|1|16|65|3|411|39|17|169|270|906|
KEN|WATERVILLE|7-1|1|16|65|3|434|38|15|281|446|1214|
KEN|WAYNE|1-1|2|14|91|2|370|13|3|292|328|1006|
KEN|WEST GARDINER|1-1|1|14|55|2|703|132|19|1137|957|2948|
KEN|WINDSOR|1-1|1|13|62|1|369|90|16|804|594|1873|
KEN|WINSLOW|1-1|1|16|63|3|264|42|9|516|391|1222|
KEN|WINSLOW|2-1|1|16|63|3|336|34|6|339|329|1044|
KEN|WINSLOW|2-1|1|16|64|3|10|1|0|6|14|31|
KEN|WINSLOW|3-1|1|16|63|3|134|19|3|109|128|393|
KEN|WINSLOW|3-1|1|16|64|3|271|19|3|199|243|735|
KEN|WINSLOW|4-1|1|16|63|3|326|35|4|309|263|937|
KEN|WINSLOW|4-1|1|16|64|3|63|11|0|50|93|217|
KEN|WINSLOW|5-1|1|16|63|3|261|34|7|445|392|1139|
KEN|WINSLOW|5-1|1|16|64|3|24|1|0|33|27|85|
KEN|WINTHROP|1-1|2|14|57|2|1467|221|24|1546|1549|4807|
