COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|R|U|AL|L|S|TOTAL|
AND|AUBURN|1-1|2|20|62|5|609|124|397|626|0|0|0|1756|
AND|AUBURN|1-1|2|20|64|5|122|19|121|143|0|0|0|405|
AND|AUBURN|1-1|2|20|64|6|320|40|329|379|0|1|0|1069|
AND|AUBURN|2-1|2|20|62|5|194|42|124|254|0|0|0|614|
AND|AUBURN|2-1|2|20|64|5|623|87|403|644|0|0|0|1757|
AND|AUBURN|2-1|2|20|64|6|338|31|294|390|0|0|0|1053|
AND|AUBURN|3-1|2|20|62|5|210|43|117|258|0|0|0|628|
AND|AUBURN|3-1|2|20|63|5|277|29|284|311|0|0|0|901|
AND|AUBURN|3-1|2|20|63|6|399|40|364|517|0|0|0|1320|
AND|AUBURN|3-1|2|20|64|6|98|11|89|118|0|1|0|317|
AND|AUBURN|4-1|2|20|62|5|284|53|134|275|0|1|0|747|
AND|AUBURN|4-1|2|20|63|5|183|34|144|240|0|0|0|601|
AND|AUBURN|4-1|2|20|63|6|407|55|456|485|0|0|0|1403|
AND|AUBURN|5-1|2|20|62|5|375|65|192|483|0|0|0|1115|
AND|AUBURN|5-1|2|20|63|5|441|75|324|527|0|1|0|1368|
AND|AUBURN|5-1|2|20|63|6|164|37|189|318|0|0|0|708|
AND|DURHAM|1-1|2|22|46|3|873|193|998|1325|0|1|0|3390|
AND|GREENE|1-1|2|22|57|3|852|203|1011|1222|0|0|0|3288|
AND|LEEDS|1-1|2|22|75|7|462|109|495|653|0|0|0|1719|
AND|LEWISTON|1-1|2|21|59|2|830|99|380|589|0|0|0|1898|
AND|LEWISTON|1-1|2|21|60|2|1539|122|324|1013|0|0|0|2998|
AND|LEWISTON|2-1|2|21|59|2|1519|167|954|1220|0|1|0|3861|
AND|LEWISTON|3-1|2|21|59|2|650|37|118|352|0|0|0|1157|
AND|LEWISTON|3-1|2|21|60|1|1740|222|414|1500|0|1|0|3877|
AND|LEWISTON|4-1|2|21|58|1|168|19|121|113|0|0|0|421|
AND|LEWISTON|4-1|2|21|58|2|385|55|185|352|0|0|0|977|
AND|LEWISTON|4-1|2|21|58|3|410|54|272|363|0|2|0|1101|
AND|LEWISTON|4-1|2|21|59|2|336|59|199|287|0|0|0|881|
AND|LEWISTON|5-1|2|21|60|2|275|47|149|258|0|0|0|729|
AND|LEWISTON|5-1|2|21|61|1|902|115|182|860|0|2|0|2061|
AND|LEWISTON|6-1|2|21|58|3|1084|168|893|922|0|2|0|3069|
AND|LEWISTON|6-1|2|21|61|1|219|25|99|149|0|0|0|492|
AND|LEWISTON|6-1|2|21|61|3|100|11|55|63|0|0|0|229|
AND|LEWISTON|7-1|2|21|58|1|332|49|216|260|0|0|0|857|
AND|LEWISTON|7-1|2|21|61|1|908|137|551|940|0|1|0|2537|
AND|LISBON|1-1|2|22|56|4|867|110|1028|1306|0|2|0|3313|
AND|LISBON|2-1|2|22|56|4|857|112|1015|1343|0|1|0|3328|
AND|LIVERMORE|1-1|2|18|74|7|332|43|294|298|0|0|0|967|
AND|LIVERMORE|1-1|2|18|75|7|239|47|301|297|0|0|0|884|
AND|LIVERMORE FALLS|1-1|2|18|74|7|588|111|422|778|0|1|0|1900|
AND|MECHANIC FALLS|1-1|2|20|72|6|512|106|582|851|0|0|0|2051|
AND|MINOT|1-1|2|20|64|7|478|127|682|765|0|1|0|2053|
AND|POLAND|1-1|2|20|65|6|635|136|728|930|0|1|0|2430|
AND|POLAND|1-1|2|20|66|6|492|120|574|723|0|0|0|1909|
AND|SABATTUS|1-1|2|22|57|4|1074|204|1064|1488|0|0|0|3830|
AND|TURNER|1-1|2|22|75|7|1044|124|1521|1652|0|1|0|4342|
AND|WALES|1-1|2|22|82|4|196|62|339|398|0|0|0|995|
ARO|ALLAGASH|1-1|2|1|151|3|99|6|63|89|0|0|0|257|
ARO|AMITY|1-1|2|2|144|1|29|3|62|65|0|0|0|159|
ARO|ASHLAND|1-1|2|1|151|2|242|7|209|402|0|0|0|860|
ARO|BENEDICTA TWP|1-1|2|2|144|1|26|3|41|69|0|0|0|139|
ARO|BLAINE|1-1|2|2|146|1|96|19|249|181|0|0|0|545|
ARO|BRIDGEWATER|1-1|2|2|145|1|80|24|157|116|0|1|0|378|
ARO|CARIBOU|1-1|2|1|149|2|1574|210|1728|2021|0|2|0|5535|
ARO|CARY TWP|1-1|2|2|144|1|11|19|86|25|0|0|0|141|
ARO|CASTLE HILL|1-1|2|1|146|2|60|17|121|109|0|0|0|307|
ARO|CASWELL|1-1|2|1|148|3|91|11|48|61|0|0|0|211|
ARO|CHAPMAN|1-1|2|2|146|2|90|14|108|121|0|0|0|333|
ARO|CONNOR TWP|1-1|2|1|148|3|84|15|70|130|0|0|0|299|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|1|150|3|55|15|48|22|0|0|0|140|
ARO|CRYSTAL|1-1|2|2|145|1|30|10|85|68|0|0|0|193|
ARO|CYR PLT|1-1|2|1|148|3|25|6|20|9|0|0|0|60|
ARO|DYER BROOK|1-1|2|2|145|1|35|10|80|63|0|0|0|188|
ARO|EAGLE LAKE|1-1|2|1|151|3|322|21|116|209|0|1|0|669|
ARO|EASTON|1-1|2|2|148|1|233|31|358|290|0|0|0|912|
ARO|FORT FAIRFIELD|1-1|2|2|148|1|781|112|682|785|0|0|0|2360|
ARO|FORT KENT|1-1|2|1|151|3|26|3|16|15|0|0|0|60|
ARO|FORT KENT|1-2|2|1|151|3|78|3|41|56|0|0|0|178|
ARO|FORT KENT|1-3|2|1|151|3|137|7|89|109|0|0|0|342|
ARO|FORT KENT|1-4|2|1|151|3|1174|46|489|747|0|0|0|2456|
ARO|FORT KENT|2-1|2|1|151|2|5|0|1|1|0|0|0|7|
ARO|FRENCHVILLE|1-1|2|1|150|3|415|44|123|227|0|1|0|810|
ARO|GARFIELD PLT|1-1|2|1|151|2|8|2|28|20|0|0|0|58|
ARO|GLENWOOD PLT|1-1|2|2|144|1|4|0|0|2|0|0|0|6|
ARO|GRAND ISLE|1-1|2|1|150|3|193|17|37|79|0|0|0|326|
ARO|HAMLIN|1-1|2|1|148|3|56|1|30|42|0|0|0|129|
ARO|HAMMOND|1-1|2|2|145|1|9|1|22|34|0|0|0|66|
ARO|HAYNESVILLE|1-1|2|2|144|1|26|3|23|48|0|0|0|100|
ARO|HERSEY|1-1|2|2|145|1|7|1|30|21|0|0|0|59|
ARO|HODGDON|1-1|2|2|144|1|172|28|404|326|0|1|0|931|
ARO|HOULTON|1-1|2|2|144|1|809|146|1301|1404|0|3|0|3663|
ARO|ISLAND FALLS|1-1|2|2|145|1|135|18|203|183|0|0|0|539|
ARO|LIMESTONE|1-1|2|1|148|3|564|72|405|795|0|1|0|1837|
ARO|LINNEUS|1-1|2|2|145|1|87|15|273|307|0|0|0|682|
ARO|LITTLETON|1-1|2|2|145|1|110|9|244|270|0|0|0|633|
ARO|LUDLOW|1-1|2|2|145|1|52|15|105|147|0|0|0|319|
ARO|MACWAHOC PLT|1-1|2|2|144|1|20|9|14|9|0|0|0|52|
ARO|MADAWASKA|1-1|2|1|150|3|1683|99|459|784|0|0|0|3025|
ARO|MADAWASKA LAKE|1-1|2|1|150|3|39|4|54|27|0|0|0|124|
ARO|MAPLETON|1-1|2|1|146|2|90|27|127|123|0|0|0|367|
ARO|MAPLETON|1-2|2|1|146|2|33|7|90|63|0|0|0|193|
ARO|MAPLETON|1-3|2|1|146|2|176|49|365|231|0|0|0|821|
ARO|MARS HILL|1-1|2|2|146|1|183|27|442|355|0|0|0|1007|
ARO|MASARDIS|1-1|2|1|151|2|34|9|50|74|0|0|0|167|
ARO|MERRILL|1-1|2|2|145|1|33|5|49|52|0|0|0|139|
ARO|MONTICELLO|1-1|2|2|145|1|104|14|231|229|0|0|0|578|
ARO|MORO PLT|1-1|2|2|145|1|3|2|18|19|0|0|0|42|
ARO|NASHVILLE PLT|1-1|2|1|151|3|11|1|6|12|0|0|0|30|
ARO|NEW CANADA|1-1|2|1|151|3|86|8|43|56|0|0|0|193|
ARO|NEW LIMERICK|1-1|2|2|145|1|78|4|208|132|0|0|0|422|
ARO|NEW SWEDEN|1-1|2|1|149|3|114|13|171|211|0|3|0|512|
ARO|OAKFIELD|1-1|2|2|145|1|124|25|187|231|0|0|0|567|
ARO|ORIENT|1-1|2|2|144|1|21|1|39|48|0|0|0|109|
ARO|OXBOW NORTH TWP|1-1|2|1|151|1|9|1|27|13|0|0|0|50|
ARO|PERHAM|1-1|2|1|146|3|74|21|120|110|0|0|0|325|
ARO|PORTAGE LAKE|1-1|2|1|151|3|93|15|93|109|0|0|0|310|
ARO|PRESQUE ISLE|1-10|2|2|147|2|176|24|201|187|0|0|0|588|
ARO|PRESQUE ISLE|1-11|2|2|147|2|123|18|108|169|0|0|0|418|
ARO|PRESQUE ISLE|1-12|2|2|147|2|204|37|148|223|0|0|0|612|
ARO|PRESQUE ISLE|1-13|2|2|147|2|132|17|124|178|0|0|0|451|
ARO|PRESQUE ISLE|1-14|2|2|147|2|70|14|63|106|0|0|0|253|
ARO|PRESQUE ISLE|1-15|2|2|147|2|78|12|68|127|0|0|0|285|
ARO|PRESQUE ISLE|1-16|2|2|147|2|119|26|116|150|0|0|0|411|
ARO|PRESQUE ISLE|1-3|2|2|147|2|9|5|21|17|0|0|0|52|
ARO|PRESQUE ISLE|1-4|2|2|147|2|1|0|0|0|0|0|0|1|
ARO|PRESQUE ISLE|1-4|2|2|148|2|15|4|42|24|0|0|0|85|
ARO|PRESQUE ISLE|1-5|2|2|147|2|62|6|113|63|0|0|0|244|
ARO|PRESQUE ISLE|1-5|2|2|148|2|80|9|160|127|0|1|0|377|
ARO|PRESQUE ISLE|1-6|2|2|147|2|110|17|148|150|0|0|0|425|
ARO|PRESQUE ISLE|1-7|2|2|147|2|129|17|150|147|0|0|0|443|
ARO|PRESQUE ISLE|1-8|2|2|147|2|229|32|310|283|0|0|0|854|
ARO|PRESQUE ISLE|1-9|2|2|147|2|124|19|132|169|0|0|0|444|
ARO|PRESQUE ISLE|2-17|2|2|147|2|126|27|83|175|0|0|0|411|
ARO|PRESQUE ISLE|2-4|2|2|147|2|29|5|82|57|0|0|0|173|
ARO|PRESQUE ISLE|2-4|2|2|148|2|5|1|5|6|0|0|0|17|
ARO|PRESQUE ISLE|2-5|2|2|147|2|55|9|50|66|0|0|0|180|
ARO|REED PLT|1-1|2|2|144|1|18|5|40|44|0|0|0|107|
ARO|SAINT AGATHA|1-1|2|1|150|3|335|38|110|166|0|0|0|649|
ARO|SAINT FRANCIS|1-1|2|1|151|3|184|14|54|104|0|0|0|356|
ARO|SAINT JOHN PLT|1-1|2|1|151|3|121|5|30|78|0|0|0|234|
ARO|SHERMAN|1-1|2|2|145|1|82|20|261|239|0|0|0|602|
ARO|SILVER RIDGE TWP|1-1|2|2|144|1|6|3|30|24|0|0|0|63|
ARO|SINCLAIR|1-1|2|1|150|3|116|25|43|63|0|0|0|247|
ARO|SMYRNA|1-1|2|2|145|1|50|3|53|89|0|0|0|195|
ARO|STOCKHOLM|1-1|2|1|148|3|86|10|69|62|0|0|0|227|
ARO|VAN BUREN|1-1|2|1|150|3|672|47|178|399|0|1|0|1297|
ARO|WADE|1-1|2|1|146|3|52|13|86|61|0|0|0|212|
ARO|WALLAGRASS|1-1|2|1|151|3|191|12|53|133|0|0|0|389|
ARO|WASHBURN|1-1|2|1|146|2|271|23|392|336|0|0|0|1022|
ARO|WESTFIELD|1-1|2|2|146|2|100|26|145|155|0|0|0|426|
ARO|WESTMANLAND|1-1|2|1|149|3|10|6|25|21|0|0|0|62|
ARO|WESTON|1-1|2|2|144|1|57|8|91|90|0|0|0|246|
ARO|WINTERVILLE PLT|1-1|2|1|151|3|79|19|42|59|0|0|0|199|
ARO|WOODLAND|1-1|2|1|146|3|211|37|354|329|0|0|0|931|
CUM|BALDWIN|1-1|1|26|68|1|268|66|531|453|0|0|0|1318|
CUM|BRIDGTON|1-1|1|19|69|1|1237|274|1393|1587|0|1|0|4492|
CUM|BRUNSWICK|1-1|1|24|50|3|42|3|55|47|0|0|0|147|
CUM|BRUNSWICK|1-1|1|24|51|3|250|36|245|284|0|0|0|815|
CUM|BRUNSWICK|1-2|1|24|50|3|155|15|115|150|0|0|0|435|
CUM|BRUNSWICK|1-2|1|24|51|3|200|34|185|243|0|0|0|662|
CUM|BRUNSWICK|2-1|1|24|49|3|110|2|48|71|0|0|0|231|
CUM|BRUNSWICK|2-1|1|24|50|3|151|9|44|93|0|0|0|297|
CUM|BRUNSWICK|2-2|1|24|50|3|1201|53|402|718|0|2|0|2376|
CUM|BRUNSWICK|3-1|1|24|49|3|546|53|354|530|0|1|0|1484|
CUM|BRUNSWICK|3-2|1|24|49|3|436|35|233|388|0|0|0|1092|
CUM|BRUNSWICK|4-1|1|24|49|3|328|34|242|332|0|0|0|936|
CUM|BRUNSWICK|4-2|1|24|49|3|608|50|311|499|0|0|0|1468|
CUM|BRUNSWICK|5-1|1|24|50|3|140|13|81|107|0|0|0|341|
CUM|BRUNSWICK|5-2|1|24|50|3|914|93|523|815|0|0|0|2345|
CUM|BRUNSWICK|6-1|1|24|49|3|0|0|0|0|0|0|0|0|
CUM|BRUNSWICK|6-1|1|24|50|3|0|0|0|1|0|0|0|1|
CUM|BRUNSWICK|6-2|1|24|49|3|570|65|182|450|0|0|0|1267|
CUM|BRUNSWICK|6-2|1|24|50|3|922|51|194|541|0|2|0|1710|
CUM|BRUNSWICK|7-1|1|24|49|3|0|0|0|0|0|0|0|0|
CUM|BRUNSWICK|7-1|1|24|50|3|0|0|0|0|0|0|0|0|
CUM|BRUNSWICK|7-2|1|24|49|3|903|63|389|499|0|1|0|1855|
CUM|BRUNSWICK|7-2|1|24|50|3|1158|60|120|511|0|0|0|1849|
CUM|CAPE ELIZABETH|1-1|1|29|30|4|3673|146|1791|2210|0|0|0|7820|
CUM|CAPE ELIZABETH|1-1|1|29|32|4|183|9|86|117|0|0|0|395|
CUM|CASCO|1-1|1|26|66|2|640|135|707|946|0|0|0|2428|
CUM|CASCO|1-1|1|26|67|2|173|27|216|233|0|0|0|649|
CUM|CHEBEAGUE ISLAND|1-1|1|25|47|3|178|15|83|110|0|0|0|386|
CUM|CUMBERLAND|1-1|1|25|45|3|2470|176|2124|2230|0|2|0|7002|
CUM|FALMOUTH|1-1|1|25|43|2|855|36|592|656|0|1|0|2140|
CUM|FALMOUTH|1-1|1|25|44|2|2843|144|2176|2069|1|0|0|7233|
CUM|FREEPORT|1-1|1|24|48|3|789|58|329|592|0|0|0|1768|
CUM|FREEPORT|2-1|1|24|48|3|783|51|377|575|0|0|0|1786|
CUM|FREEPORT|3-1|1|24|48|3|807|36|385|560|0|2|0|1790|
CUM|FREEPORT|4-1|1|24|48|3|692|56|396|626|0|0|0|1770|
CUM|FRYE ISLAND|1-1|1|26|67|2|28|16|47|61|0|0|0|152|
CUM|GORHAM|1-1|1|30|27|1|1361|159|1154|1084|0|1|0|3759|
CUM|GORHAM|1-2|1|30|27|1|885|135|962|982|0|0|0|2964|
CUM|GORHAM|2-1|1|30|26|1|2460|380|2044|2552|0|2|0|7438|
CUM|GRAY|1-1|1|25|45|2|283|49|276|403|0|0|0|1011|
CUM|GRAY|1-1|1|25|67|2|1455|210|1679|2165|0|0|1|5510|
CUM|HARPSWELL|1-1|1|24|51|3|666|62|435|555|0|0|0|1718|
CUM|HARPSWELL|2-1|1|24|51|3|563|40|419|530|0|0|0|1552|
CUM|HARPSWELL|3-1|1|24|51|3|291|30|257|247|0|0|0|825|
CUM|HARRISON|1-1|1|19|69|2|463|93|609|671|0|0|0|1836|
CUM|LONG ISLAND|1-1|1|25|47|3|90|8|54|58|0|0|0|210|
CUM|NAPLES|1-1|1|19|68|2|803|184|1095|1191|0|0|0|3273|
CUM|NEW GLOUCESTER|1-1|1|20|65|2|1078|273|1279|1572|0|0|0|4202|
CUM|NORTH YARMOUTH|1-1|1|24|46|3|1220|140|972|1089|0|1|0|3422|
CUM|PORTLAND|1-1|1|27|39|5|3191|249|418|1505|0|2|0|5365|
CUM|PORTLAND|1-2|1|27|38|5|299|37|58|173|0|0|0|567|
CUM|PORTLAND|1-2|1|27|39|5|1342|133|210|972|0|0|1|2658|
CUM|PORTLAND|1-2|1|27|40|5|1478|235|279|1232|0|0|1|3225|
CUM|PORTLAND|1-3|1|27|39|5|624|33|89|256|0|0|0|1002|
CUM|PORTLAND|1-45|1|27|39|5|82|7|39|51|0|0|0|179|
CUM|PORTLAND|2-1|1|27|38|5|4160|366|457|2070|0|1|2|7056|
CUM|PORTLAND|2-2|1|27|38|5|736|80|113|397|0|0|0|1326|
CUM|PORTLAND|2-2|1|27|40|5|2361|284|308|1370|0|3|1|4327|
CUM|PORTLAND|3-1|1|27|37|5|116|18|26|94|0|0|0|254|
CUM|PORTLAND|3-1|1|27|40|5|163|20|27|93|0|0|0|303|
CUM|PORTLAND|3-1|1|27|41|5|991|76|138|414|0|1|0|1620|
CUM|PORTLAND|3-1|1|27|42|5|136|15|21|66|0|0|0|238|
CUM|PORTLAND|3-1|1|28|36|5|34|0|17|14|0|0|0|65|
CUM|PORTLAND|3-1|1|28|37|5|1111|101|343|683|0|1|0|2239|
CUM|PORTLAND|3-1|1|28|41|5|877|80|161|424|0|0|0|1542|
CUM|PORTLAND|3-2|1|28|37|5|2108|138|604|1121|0|1|0|3972|
CUM|PORTLAND|3-2|1|28|41|5|705|39|112|376|0|0|0|1232|
CUM|PORTLAND|4-1|1|27|36|5|235|7|67|116|0|0|0|425|
CUM|PORTLAND|4-1|1|27|42|5|2571|223|617|1478|0|0|0|4889|
CUM|PORTLAND|4-1|1|28|36|5|142|19|36|110|0|1|0|308|
CUM|PORTLAND|4-1|1|28|41|5|838|64|157|367|0|1|0|1427|
CUM|PORTLAND|4-2|1|27|36|4|35|4|12|16|0|0|0|67|
CUM|PORTLAND|4-2|1|27|36|5|619|54|199|421|0|0|0|1293|
CUM|PORTLAND|4-2|1|27|42|4|211|13|73|135|0|0|0|432|
CUM|PORTLAND|4-2|1|27|42|5|941|50|358|563|0|0|0|1912|
CUM|PORTLAND|4-2|1|27|43|4|207|19|90|147|0|0|0|463|
CUM|PORTLAND|4-2|1|28|36|5|113|4|50|33|0|0|0|200|
CUM|PORTLAND|5-1|1|28|36|5|1062|68|292|823|0|0|0|2245|
CUM|PORTLAND|5-1|1|28|37|5|121|9|50|80|0|0|0|260|
CUM|PORTLAND|5-1|1|28|41|5|920|65|145|457|0|0|0|1587|
CUM|PORTLAND|5-2|1|28|36|4|20|2|9|19|0|0|0|50|
CUM|PORTLAND|5-2|1|28|36|5|727|64|249|542|0|0|0|1582|
CUM|PORTLAND|5-2|1|28|43|4|2213|173|1071|1570|0|0|0|5027|
CUM|POWNAL|1-1|1|24|46|3|260|47|252|313|0|0|0|872|
CUM|POWNAL|1-1|1|24|48|3|159|22|137|178|0|1|0|497|
CUM|RAYMOND|1-1|1|26|66|2|743|107|804|904|0|0|0|2558|
CUM|RAYMOND|1-1|1|26|67|2|238|35|332|285|0|2|0|892|
CUM|SCARBOROUGH|1-1|1|29|28|1|235|16|161|244|0|0|0|656|
CUM|SCARBOROUGH|1-1|1|29|29|1|730|52|516|622|0|0|0|1920|
CUM|SCARBOROUGH|1-1|1|30|27|1|287|29|299|362|0|0|0|977|
CUM|SCARBOROUGH|1-1|1|30|28|1|2297|207|2301|2643|0|2|0|7450|
CUM|SCARBOROUGH|1-1|1|30|29|1|2221|158|1736|2282|0|0|0|6397|
CUM|SEBAGO|1-1|1|19|68|1|437|80|525|583|0|0|0|1625|
CUM|SOUTH PORTLAND|1-1|1|29|31|4|2374|172|620|1410|0|0|0|4576|
CUM|SOUTH PORTLAND|2-1|1|29|31|4|1690|124|523|1021|0|0|2|3360|
CUM|SOUTH PORTLAND|2-1|1|29|32|4|651|42|233|359|0|1|0|1286|
CUM|SOUTH PORTLAND|3-1|1|29|32|4|1108|117|421|772|0|1|1|2420|
CUM|SOUTH PORTLAND|3-1|1|29|33|4|755|73|287|588|0|1|0|1704|
CUM|SOUTH PORTLAND|4-1|1|29|32|4|1125|134|622|994|0|2|0|2877|
CUM|SOUTH PORTLAND|4-1|1|29|33|4|470|54|209|351|0|0|0|1084|
CUM|SOUTH PORTLAND|5-1|1|29|33|4|1389|158|626|1113|0|1|0|3287|
CUM|STANDISH|1-1|1|26|22|1|156|38|176|176|0|0|0|546|
CUM|STANDISH|1-1|1|26|23|1|1925|431|2273|2431|0|0|0|7060|
CUM|WESTBROOK|1-1|1|25|35|4|292|43|222|262|0|0|0|819|
CUM|WESTBROOK|1-1|1|28|34|4|621|57|279|464|0|0|0|1421|
CUM|WESTBROOK|1-1|1|28|35|4|209|24|132|193|0|0|0|558|
CUM|WESTBROOK|2-1|1|28|34|4|1188|137|573|982|0|3|0|2883|
CUM|WESTBROOK|3-1|1|28|34|4|1019|114|549|966|0|0|0|2648|
CUM|WESTBROOK|4-1|1|25|35|4|218|22|159|193|0|0|0|592|
CUM|WESTBROOK|4-1|1|28|35|4|898|97|315|716|0|1|1|2028|
CUM|WESTBROOK|5-1|1|25|35|4|895|82|583|691|0|1|0|2252|
CUM|WESTBROOK|5-1|1|28|35|4|258|17|146|195|0|0|0|616|
CUM|WINDHAM|1-1|1|26|24|2|1982|284|1957|2734|0|2|0|6959|
CUM|WINDHAM|1-1|1|26|25|2|1850|241|1842|2302|0|3|0|6238|
CUM|YARMOUTH|1-1|1|25|47|3|3228|281|1893|2350|0|1|0|7753|
FRA|AVON|1-1|2|17|112|3|87|16|109|149|0|0|0|361|
FRA|CARRABASSETT VALLEY|1-1|2|17|112|3|213|32|209|233|0|0|0|687|
FRA|CARTHAGE|1-1|2|17|112|1|112|17|116|191|0|0|0|436|
FRA|CHESTERVILLE|1-1|2|17|114|2|273|72|281|382|0|0|0|1008|
FRA|COPLIN PLT|1-1|2|17|117|3|33|9|47|43|0|0|0|132|
FRA|DALLAS PLT|1-1|2|17|117|3|58|10|80|86|0|0|0|234|
FRA|EUSTIS|1-1|2|17|117|3|143|35|209|271|0|0|0|658|
FRA|FARMINGTON|1-1|2|17|113|2|1929|371|1949|2293|0|0|0|6542|
FRA|INDUSTRY|1-1|2|17|114|3|173|29|202|277|0|0|0|681|
FRA|JAY|1-1|2|17|74|1|1211|108|831|1122|0|1|0|3273|
FRA|KINGFIELD|1-1|2|17|112|3|207|68|422|367|0|0|0|1064|
FRA|NEW SHARON|1-1|2|17|113|2|290|69|432|456|0|2|0|1249|
FRA|NEW VINEYARD|1-1|2|17|114|3|147|37|238|210|0|0|0|632|
FRA|PHILLIPS|1-1|2|17|112|3|219|48|288|413|0|0|0|968|
FRA|RANGELEY|1-1|2|17|117|3|244|77|423|440|0|1|0|1185|
FRA|RANGELEY PLT|1-1|2|17|117|3|46|10|78|61|0|0|0|195|
FRA|SANDY RIVER PLT|1-1|2|17|112|3|42|8|41|43|0|0|0|134|
FRA|STRONG|1-1|2|17|114|3|248|38|439|310|0|1|0|1036|
FRA|TEMPLE|1-1|2|17|114|1|153|26|131|153|0|0|0|463|
FRA|WELD|1-1|2|17|112|3|109|17|114|122|0|0|0|362|
FRA|WILTON|1-1|2|17|114|1|774|89|919|1089|0|3|0|2874|
HAN|AMHERST|1-1|2|7|137|1|49|6|82|79|0|0|0|216|
HAN|AURORA|1-1|2|7|137|1|14|4|43|31|0|0|0|92|
HAN|BAR HARBOR|1-1|2|7|135|3|2132|169|830|1456|0|1|0|4588|
HAN|BLUE HILL|1-1|2|7|133|1|1046|94|578|655|0|0|1|2374|
HAN|BROOKLIN|1-1|2|7|133|2|292|43|171|219|0|0|0|725|
HAN|BROOKSVILLE|1-1|2|7|133|2|336|45|206|234|0|0|0|821|
HAN|BUCKSPORT|1-1|2|8|130|2|1097|73|1174|1590|0|0|0|3934|
HAN|CASTINE|1-1|2|8|133|2|335|42|303|375|0|0|0|1055|
HAN|CRANBERRY ISLES|1-1|2|7|134|3|25|5|22|24|0|0|0|76|
HAN|CRANBERRY ISLES|2-1|2|7|134|3|43|4|15|43|0|0|0|105|
HAN|DEDHAM|1-1|2|8|131|2|369|54|491|488|0|1|0|1403|
HAN|DEER ISLE|1-1|2|7|134|2|623|59|387|648|0|0|0|1717|
HAN|EASTBROOK|1-1|2|7|137|1|66|14|126|133|0|0|0|339|
HAN|ELLSWORTH|1-1|2|7|132|1|685|91|822|754|0|2|0|2354|
HAN|ELLSWORTH|2-1|2|7|132|1|275|49|333|348|0|0|0|1005|
HAN|ELLSWORTH|3-1|2|7|132|1|192|36|362|311|0|0|0|901|
HAN|ELLSWORTH|4-1|2|7|132|1|543|66|731|634|0|0|0|1974|
HAN|FRANKLIN|1-1|2|7|137|3|295|40|409|357|0|0|0|1101|
HAN|FRENCHBORO|1-1|2|7|134|3|14|3|11|19|0|0|0|47|
HAN|GOULDSBORO|1-1|2|6|136|1|412|72|558|545|0|1|0|1588|
HAN|GREAT POND|1-1|2|8|137|1|8|2|16|16|0|0|0|42|
HAN|HANCOCK|1-1|2|7|136|3|461|73|693|653|0|0|0|1880|
HAN|LAMOINE|1-1|2|7|135|3|455|65|531|466|0|0|0|1517|
HAN|MARIAVILLE|1-1|2|7|136|1|75|14|130|157|0|0|0|376|
HAN|MOUNT DESERT|1-1|2|7|135|3|553|44|265|343|0|0|0|1205|
HAN|MOUNT DESERT|1-2|2|7|135|3|238|21|190|233|0|0|0|682|
HAN|ORLAND|1-1|2|8|131|2|501|77|482|607|0|0|0|1667|
HAN|OSBORN|1-1|2|7|136|1|10|0|29|13|0|0|0|52|
HAN|OTIS|1-1|2|7|131|1|131|30|250|201|0|0|0|612|
HAN|PENOBSCOT|1-1|2|8|131|2|362|55|300|375|0|0|0|1092|
HAN|SEDGWICK|1-1|2|7|133|2|410|41|236|314|0|0|0|1001|
HAN|SORRENTO|1-1|2|7|136|1|110|9|94|77|0|0|0|290|
HAN|SOUTHWEST HARBOR|1-1|2|7|134|3|603|79|368|534|0|0|0|1584|
HAN|STONINGTON|1-1|2|7|134|2|318|38|174|389|0|0|0|919|
HAN|SULLIVAN|1-1|2|6|136|1|233|50|271|333|0|0|0|887|
HAN|SURRY|1-1|2|7|133|1|481|59|440|379|0|0|0|1359|
HAN|SWANS ISLAND|1-1|2|7|134|3|69|27|128|96|0|0|0|320|
HAN|TREMONT|1-1|2|7|134|3|379|42|296|412|0|0|0|1129|
HAN|TRENTON|1-1|2|7|132|3|359|74|407|493|0|1|0|1334|
HAN|VERONA ISLAND|1-1|2|8|131|2|132|14|147|145|0|0|0|438|
HAN|WALTHAM|1-1|2|7|136|1|49|13|137|82|0|0|0|281|
HAN|WINTER HARBOR|1-1|2|6|136|1|125|20|178|159|0|0|0|482|
KEN|ALBION|1-1|2|16|79|3|329|54|542|520|0|0|0|1445|
KEN|AUGUSTA|1-1|1|15|85|1|194|23|128|184|0|1|0|530|
KEN|AUGUSTA|1-1|1|15|86|1|1068|94|813|920|0|0|0|2895|
KEN|AUGUSTA|2-1|1|15|85|1|1251|157|947|1176|0|0|0|3531|
KEN|AUGUSTA|3-1|1|15|86|1|1086|119|881|1185|0|0|0|3271|
KEN|AUGUSTA|4-1|1|15|80|1|336|54|327|384|0|0|0|1101|
