COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|L|NL|R|U|TOTAL|
AND|AUBURN|1-1|2|20|89|5|590|78|37|66|424|534|1729|
AND|AUBURN|1-1|2|20|90|5|502|62|33|37|446|396|1476|
AND|AUBURN|2-1|2|20|89|5|224|25|19|24|145|192|629|
AND|AUBURN|2-1|2|20|90|5|1015|107|30|78|652|860|2742|
AND|AUBURN|3-1|2|20|88|5|695|91|18|40|699|682|2225|
AND|AUBURN|3-1|2|20|89|5|196|38|33|25|140|177|609|
AND|AUBURN|3-1|2|20|90|5|96|18|3|10|104|118|349|
AND|AUBURN|4-1|2|20|88|5|46|8|5|3|53|64|179|
AND|AUBURN|4-1|2|20|88|6|560|85|25|52|636|637|1995|
AND|AUBURN|4-1|2|20|89|5|258|57|24|33|149|228|749|
AND|AUBURN|5-1|2|20|88|6|640|95|28|60|633|661|2117|
AND|AUBURN|5-1|2|20|89|6|326|39|35|41|228|292|961|
AND|DURHAM|1-1|2|20|98|3|974|184|20|57|1101|1136|3472|
AND|GREENE|1-1|2|17|92|3|702|177|36|72|1245|973|3205|
AND|LEEDS|1-1|2|17|91|7|395|90|5|46|646|492|1674|
AND|LEWISTON|1-1|2|21|93|2|2174|149|69|128|710|1053|4283|
AND|LEWISTON|2-1|2|21|93|2|501|65|11|39|380|433|1429|
AND|LEWISTON|2-1|2|21|94|2|942|77|32|62|682|664|2459|
AND|LEWISTON|3-1|2|21|93|1|732|39|28|31|151|328|1309|
AND|LEWISTON|3-1|2|21|94|1|672|68|169|115|296|422|1742|
AND|LEWISTON|4-1|2|21|94|2|168|23|10|14|131|129|475|
AND|LEWISTON|4-1|2|21|95|2|299|45|16|24|232|228|844|
AND|LEWISTON|4-1|2|21|96|2|342|50|24|31|234|264|945|
AND|LEWISTON|4-1|2|21|96|3|362|41|17|24|299|282|1025|
AND|LEWISTON|5-1|2|21|94|1|171|27|26|29|97|142|492|
AND|LEWISTON|5-1|2|21|94|2|106|24|16|10|78|97|331|
AND|LEWISTON|5-1|2|21|95|1|530|28|120|52|112|270|1112|
AND|LEWISTON|6-1|2|21|95|3|276|33|26|25|197|153|710|
AND|LEWISTON|6-1|2|21|96|3|1015|148|48|98|1037|820|3166|
AND|LEWISTON|7-1|2|21|95|1|763|88|88|78|565|592|2174|
AND|LEWISTON|7-1|2|21|96|1|455|57|32|29|385|349|1307|
AND|LISBON|1-1|2|17|97|4|831|99|39|86|1217|1108|3380|
AND|LISBON|2-1|2|17|97|4|645|78|26|51|806|752|2358|
AND|LISBON|2-1|2|17|98|4|239|29|4|16|261|263|812|
AND|LIVERMORE|1-1|2|17|76|7|390|66|12|7|532|336|1343|
AND|LIVERMORE|1-1|2|17|77|7|83|13|2|1|129|73|301|
AND|LIVERMORE FALLS|1-1|2|17|76|7|452|84|18|42|672|591|1859|
AND|MECHANIC FALLS|1-1|2|18|87|6|518|125|23|36|779|679|2160|
AND|MINOT|1-1|2|18|90|7|483|124|24|52|849|601|2133|
AND|POLAND|1-1|2|20|86|6|67|18|3|4|101|95|288|
AND|POLAND|1-1|2|20|87|6|1059|200|13|46|1401|1210|3929|
AND|SABATTUS|1-1|2|17|92|4|896|158|48|83|1417|1057|3659|
AND|TURNER|1-1|2|17|91|7|999|149|47|78|1829|1332|4434|
AND|WALES|1-1|2|17|56|4|189|58|11|22|453|395|1128|
ARO|ALLAGASH|1-1|2|1|1|3|77|12|0|0|66|55|210|
ARO|AMITY|1-1|2|2|8|1|25|3|2|4|83|71|188|
ARO|ASHLAND|1-1|2|1|1|2|190|17|3|17|312|329|868|
ARO|BENEDICTA TWP|1-1|2|2|8|1|29|4|1|0|57|51|142|
ARO|BLAINE|1-1|2|2|6|1|75|12|2|7|261|143|500|
ARO|BRIDGEWATER|1-1|2|2|6|1|67|17|0|1|175|120|380|
ARO|CARIBOU|1-1|2|1|4|2|1211|178|17|77|1856|1393|4732|
ARO|CARY TWP|1-1|2|2|8|1|12|19|0|3|87|37|158|
ARO|CASTLE HILL|1-1|2|1|6|2|65|19|4|3|122|86|299|
ARO|CASWELL|1-1|2|1|3|3|58|7|1|6|53|47|172|
ARO|CHAPMAN|1-1|2|1|6|2|77|12|1|3|139|97|329|
ARO|CONNOR TWP|1-1|2|1|3|3|64|11|1|3|99|80|258|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|1|2|3|56|17|0|0|70|38|181|
ARO|CRYSTAL|1-1|2|2|8|1|23|13|0|0|88|72|196|
ARO|CYR PLT|1-1|2|1|3|3|28|5|2|0|30|14|79|
ARO|DYER BROOK|1-1|2|2|6|1|26|6|0|4|102|49|187|
ARO|EAGLE LAKE|1-1|2|1|1|3|264|23|0|4|203|212|706|
ARO|EASTON|1-1|2|2|3|1|170|27|8|16|409|229|859|
ARO|FORT FAIRFIELD|1-1|2|1|3|1|583|97|13|38|844|620|2195|
ARO|FORT KENT|1-1|2|1|1|3|16|1|0|0|22|18|57|
ARO|FORT KENT|1-2|2|1|1|3|57|6|0|3|53|50|169|
ARO|FORT KENT|1-3|2|1|1|3|114|6|1|1|131|91|344|
ARO|FORT KENT|1-4|2|1|1|3|888|32|5|4|634|632|2195|
ARO|FORT KENT|2-1|2|1|1|3|5|0|0|0|1|1|7|
ARO|FRENCHVILLE|1-1|2|1|2|3|319|25|1|4|223|185|757|
ARO|GARFIELD PLT|1-1|2|1|1|3|8|0|1|0|36|26|71|
ARO|GLENWOOD PLT|1-1|2|2|8|1|1|0|0|0|0|4|5|
ARO|GRAND ISLE|1-1|2|1|2|3|125|18|1|2|63|90|299|
ARO|HAMLIN|1-1|2|1|3|3|43|2|0|2|35|39|121|
ARO|HAMMOND|1-1|2|2|6|1|10|1|1|0|22|27|61|
ARO|HAYNESVILLE|1-1|2|2|8|1|20|5|0|1|32|31|89|
ARO|HERSEY|1-1|2|2|6|1|3|3|2|0|31|24|63|
ARO|HODGDON|1-1|2|2|8|1|126|31|5|5|468|250|885|
ARO|HOULTON|1-1|2|2|7|1|733|108|19|32|1362|1249|3503|
ARO|ISLAND FALLS|1-1|2|2|8|1|107|23|5|10|251|166|562|
ARO|LIMESTONE|1-1|2|1|3|3|273|41|4|32|376|433|1159|
ARO|LINNEUS|1-1|2|2|7|1|61|10|3|2|335|254|665|
ARO|LITTLETON|1-1|2|2|6|1|109|14|1|3|293|210|630|
ARO|LUDLOW|1-1|2|2|7|1|49|10|1|0|117|137|314|
ARO|MACWAHOC PLT|1-1|2|2|8|1|15|4|0|0|20|12|51|
ARO|MADAWASKA|1-1|2|1|2|3|1218|128|6|33|730|552|2667|
ARO|MADAWASKA LAKE|1-1|2|1|2|3|42|5|0|0|56|25|128|
ARO|MAPLETON|1-1|2|1|6|2|84|17|5|6|155|109|376|
ARO|MAPLETON|1-2|2|1|6|2|24|9|3|4|96|60|196|
ARO|MAPLETON|1-3|2|1|6|2|181|45|5|10|390|215|846|
ARO|MARS HILL|1-1|2|2|6|1|138|41|2|7|474|261|923|
ARO|MASARDIS|1-1|2|1|1|3|32|9|1|0|67|57|166|
ARO|MERRILL|1-1|2|2|6|1|33|3|4|1|81|54|176|
ARO|MONTICELLO|1-1|2|2|6|1|66|13|2|7|239|188|515|
ARO|MORO PLT|1-1|2|2|6|1|2|1|0|0|19|11|33|
ARO|NASHVILLE PLT|1-1|2|1|1|3|8|0|0|0|10|7|25|
ARO|NEW CANADA|1-1|2|1|1|3|59|8|0|0|65|54|186|
ARO|NEW LIMERICK|1-1|2|2|7|1|60|6|2|2|222|116|408|
ARO|NEW SWEDEN|1-1|2|1|3|3|95|14|0|4|178|157|448|
ARO|OAKFIELD|1-1|2|2|7|1|97|25|5|1|232|166|526|
ARO|ORIENT|1-1|2|2|8|1|21|2|0|0|47|41|111|
ARO|OXBOW NORTH TWP|1-1|2|2|6|2|9|4|0|0|26|22|61|
ARO|PERHAM|1-1|2|1|2|3|48|15|1|4|150|85|303|
ARO|PORTAGE LAKE|1-1|2|1|1|3|70|15|3|1|122|107|318|
ARO|PRESQUE ISLE|1-10|2|2|5|2|154|19|3|9|184|154|523|
ARO|PRESQUE ISLE|1-11|2|2|5|2|81|9|5|7|98|105|305|
ARO|PRESQUE ISLE|1-12|2|2|5|2|119|23|6|16|156|121|441|
ARO|PRESQUE ISLE|1-13|2|2|5|2|89|19|3|7|119|99|336|
ARO|PRESQUE ISLE|1-14|2|2|5|2|59|10|2|11|52|67|201|
ARO|PRESQUE ISLE|1-15|2|2|5|2|58|13|9|17|72|84|253|
ARO|PRESQUE ISLE|1-16|2|2|5|2|90|25|4|9|104|62|294|
ARO|PRESQUE ISLE|1-3|2|2|5|2|8|0|0|0|20|16|44|
ARO|PRESQUE ISLE|1-4|2|2|5|2|20|1|0|3|42|16|82|
ARO|PRESQUE ISLE|1-5|2|2|5|2|123|23|3|11|257|156|573|
ARO|PRESQUE ISLE|1-6|2|2|5|2|88|16|1|6|142|116|369|
ARO|PRESQUE ISLE|1-7|2|2|5|2|89|15|1|9|150|102|366|
ARO|PRESQUE ISLE|1-8|2|2|5|2|209|26|11|15|294|197|752|
ARO|PRESQUE ISLE|1-9|2|2|5|2|97|18|7|7|119|101|349|
ARO|PRESQUE ISLE|2-17|2|2|5|2|58|12|5|5|66|90|236|
ARO|PRESQUE ISLE|2-4|2|2|5|2|34|8|1|2|96|44|185|
ARO|PRESQUE ISLE|2-5|2|2|5|2|38|10|0|9|63|47|167|
ARO|REED PLT|1-1|2|2|8|1|20|5|0|0|58|24|107|
ARO|SAINT AGATHA|1-1|2|1|2|3|242|45|1|1|204|124|617|
ARO|SAINT FRANCIS|1-1|2|1|1|3|130|10|0|6|78|87|311|
ARO|SAINT JOHN PLT|1-1|2|1|1|3|86|7|1|3|51|41|189|
ARO|SHERMAN|1-1|2|2|8|1|72|15|1|1|281|195|565|
ARO|SILVER RIDGE TWP|1-1|2|2|8|1|3|2|2|1|39|16|63|
ARO|SINCLAIR|1-1|2|1|2|3|74|26|0|3|47|53|203|
ARO|SMYRNA|1-1|2|2|6|1|38|5|1|2|108|63|217|
ARO|STOCKHOLM|1-1|2|1|3|3|54|6|0|2|81|52|195|
ARO|VAN BUREN|1-1|2|1|2|3|515|53|4|14|291|321|1198|
ARO|WADE|1-1|2|1|4|3|32|9|3|6|99|53|202|
ARO|WALLAGRASS|1-1|2|1|1|3|145|14|2|4|97|107|369|
ARO|WASHBURN|1-1|2|1|4|2|202|27|7|25|431|281|973|
ARO|WESTFIELD|1-1|2|2|6|2|71|14|2|5|163|83|338|
ARO|WESTMANLAND|1-1|2|1|3|3|9|6|0|0|34|25|74|
ARO|WESTON|1-1|2|2|8|1|42|9|3|2|125|78|259|
ARO|WINTERVILLE PLT|1-1|2|1|1|3|49|9|0|1|49|48|156|
ARO|WOODLAND|1-1|2|1|3|3|165|40|11|7|414|240|877|
CUM|BALDWIN|1-1|1|22|84|1|248|58|3|25|582|357|1273|
CUM|BRIDGTON|1-1|1|18|83|1|1333|227|35|76|1477|1374|4522|
CUM|BRUNSWICK|1-1|1|23|99|3|419|48|5|21|382|362|1237|
CUM|BRUNSWICK|1-2|1|23|100|3|0|0|0|0|0|0|0|
CUM|BRUNSWICK|1-2|1|23|99|3|405|43|2|24|286|313|1073|
CUM|BRUNSWICK|2-1|1|23|100|3|315|10|1|2|77|146|551|
CUM|BRUNSWICK|2-2|1|23|100|3|1270|45|1|15|276|572|2179|
CUM|BRUNSWICK|2-2|1|23|101|3|102|1|0|0|8|22|133|
CUM|BRUNSWICK|3-1|1|23|101|3|702|51|2|16|365|474|1610|
CUM|BRUNSWICK|3-2|1|23|101|3|605|40|3|10|229|400|1287|
CUM|BRUNSWICK|4-1|1|23|101|3|423|30|2|12|267|286|1020|
CUM|BRUNSWICK|4-2|1|23|100|3|54|3|0|6|13|37|113|
CUM|BRUNSWICK|4-2|1|23|101|3|663|41|0|18|260|388|1370|
CUM|BRUNSWICK|5-1|1|23|99|3|63|2|1|0|17|42|125|
CUM|BRUNSWICK|5-2|1|23|100|3|1132|74|5|70|474|687|2442|
CUM|BRUNSWICK|5-2|1|23|99|3|139|3|0|5|92|121|360|
CUM|BRUNSWICK|6-2|1|23|100|3|1272|49|5|26|282|610|2244|
CUM|BRUNSWICK|6-2|1|23|101|3|177|9|1|2|39|71|299|
CUM|BRUNSWICK|7-2|1|23|100|3|590|11|0|4|27|184|816|
CUM|BRUNSWICK|7-2|1|23|101|3|1118|65|4|15|308|462|1972|
CUM|CAPE ELIZABETH|1-1|1|29|121|4|93|2|0|0|46|52|193|
CUM|CAPE ELIZABETH|1-1|1|29|123|4|4451|129|3|75|1391|1985|8034|
CUM|CASCO|1-1|1|26|86|2|793|145|11|67|941|915|2872|
CUM|CHEBEAGUE ISLAND|1-1|1|23|110|3|201|13|0|3|77|84|378|
CUM|CUMBERLAND|1-1|1|25|110|3|3136|133|17|52|1788|2141|7267|
CUM|FALMOUTH|1-1|1|25|111|2|3683|130|26|55|1972|2260|8126|
CUM|FALMOUTH|1-1|1|25|112|2|1227|28|4|21|625|766|2671|
CUM|FREEPORT|1-1|1|23|102|3|923|49|7|22|348|565|1914|
CUM|FREEPORT|2-1|1|23|102|3|890|45|3|12|364|611|1925|
CUM|FREEPORT|3-1|1|23|102|3|907|32|3|13|340|505|1800|
CUM|FREEPORT|4-1|1|23|102|3|770|39|11|20|382|599|1821|
CUM|FRYE ISLAND|1-1|1|26|86|2|26|7|0|2|22|34|91|
CUM|GORHAM|1-1|1|30|109|1|1686|127|13|31|1166|1133|4156|
CUM|GORHAM|1-2|1|30|109|1|1063|100|18|47|898|947|3073|
CUM|GORHAM|2-1|1|30|108|1|2393|245|26|87|1946|2175|6872|
CUM|GRAY|1-1|1|25|104|2|749|91|11|38|915|966|2770|
CUM|GRAY|1-1|1|25|105|2|1214|131|37|53|1213|1304|3952|
CUM|HARPSWELL|1-1|1|23|99|3|806|71|4|21|438|608|1948|
CUM|HARPSWELL|2-1|1|23|99|3|642|37|3|19|461|527|1689|
CUM|HARPSWELL|3-1|1|23|99|3|374|26|5|13|256|275|949|
CUM|HARRISON|1-1|1|18|83|2|545|86|11|29|727|662|2060|
CUM|LONG ISLAND|1-1|1|25|110|3|96|9|0|4|50|65|224|
CUM|NAPLES|1-1|1|22|84|2|803|109|20|37|1264|1042|3275|
CUM|NEW GLOUCESTER|1-1|1|20|104|2|1221|241|34|98|1462|1365|4421|
CUM|NORTH YARMOUTH|1-1|1|25|105|3|1466|120|4|36|939|984|3549|
CUM|PORTLAND|1-1|1|28|119|5|3282|140|27|62|296|996|4803|
CUM|PORTLAND|1-2|1|28|115|5|186|9|1|8|42|100|346|
CUM|PORTLAND|1-2|1|28|118|5|2155|155|78|118|275|1043|3824|
CUM|PORTLAND|1-2|1|28|119|5|790|43|7|37|123|352|1352|
CUM|PORTLAND|1-3|1|28|119|5|635|21|1|7|64|187|915|
CUM|PORTLAND|1-45|1|28|119|5|90|6|0|2|33|40|171|
CUM|PORTLAND|2-1|1|28|117|5|2593|118|15|57|207|774|3764|
CUM|PORTLAND|2-1|1|28|119|5|790|32|5|23|91|285|1226|
CUM|PORTLAND|2-2|1|28|117|5|1833|115|22|62|186|667|2885|
CUM|PORTLAND|2-2|1|28|118|5|1955|122|18|59|167|705|3026|
CUM|PORTLAND|3-1|1|27|113|5|1152|83|6|64|296|501|2102|
CUM|PORTLAND|3-1|1|27|116|5|757|35|6|13|81|232|1124|
CUM|PORTLAND|3-1|1|28|115|5|1202|69|7|31|84|375|1768|
CUM|PORTLAND|3-1|1|28|116|5|139|9|2|2|22|48|222|
CUM|PORTLAND|3-2|1|27|113|5|568|35|4|17|179|229|1032|
CUM|PORTLAND|3-2|1|27|116|5|2576|110|12|64|371|972|4105|
CUM|PORTLAND|3-2|1|28|115|5|431|18|1|10|44|135|639|
CUM|PORTLAND|4-1|1|27|114|5|182|10|1|7|36|70|306|
CUM|PORTLAND|4-1|1|27|115|5|727|34|3|18|123|283|1188|
CUM|PORTLAND|4-1|1|28|114|5|1447|93|9|67|299|589|2504|
CUM|PORTLAND|4-1|1|28|115|5|603|31|1|10|109|201|955|
CUM|PORTLAND|4-2|1|27|114|5|751|42|6|23|183|382|1387|
CUM|PORTLAND|4-2|1|27|115|5|1329|69|9|40|234|500|2181|
CUM|PORTLAND|4-2|1|28|114|5|1212|76|7|42|328|571|2236|
CUM|PORTLAND|5-1|1|27|113|4|1077|62|18|51|260|585|2053|
CUM|PORTLAND|5-1|1|27|115|4|198|8|1|4|21|62|294|
CUM|PORTLAND|5-1|1|27|116|4|934|45|3|23|136|324|1465|
CUM|PORTLAND|5-2|1|27|112|5|2405|157|13|74|799|1254|4702|
CUM|PORTLAND|5-2|1|27|113|5|789|63|4|21|233|446|1556|
CUM|POWNAL|1-1|1|23|98|3|496|64|2|17|404|471|1454|
CUM|RAYMOND|1-1|1|26|86|2|1152|149|23|55|1280|1213|3872|
CUM|SCARBOROUGH|1-1|1|29|124|1|714|33|4|11|311|429|1502|
CUM|SCARBOROUGH|1-1|1|30|124|1|2505|126|13|51|1500|1887|6082|
CUM|SCARBOROUGH|1-1|1|30|125|1|3110|182|27|123|1976|2586|8004|
CUM|SCARBOROUGH|1-1|1|30|126|1|1039|85|11|48|955|1123|3261|
CUM|SEBAGO|1-1|1|22|84|1|417|79|7|21|625|483|1632|
CUM|SOUTH PORTLAND|1-1|1|29|122|4|2451|116|15|83|483|987|4135|
CUM|SOUTH PORTLAND|2-1|1|29|121|4|896|39|4|14|194|349|1496|
CUM|SOUTH PORTLAND|2-1|1|29|122|4|1685|99|19|46|340|763|2952|
CUM|SOUTH PORTLAND|3-1|1|29|120|4|291|31|3|14|90|181|610|
CUM|SOUTH PORTLAND|3-1|1|29|121|4|1760|136|17|57|537|1007|3514|
CUM|SOUTH PORTLAND|4-1|1|29|120|4|1020|99|18|51|344|657|2189|
CUM|SOUTH PORTLAND|4-1|1|29|121|4|849|69|8|26|428|534|1914|
CUM|SOUTH PORTLAND|5-1|1|29|120|4|1612|126|12|81|612|1091|3534|
CUM|STANDISH|1-1|1|22|84|1|290|52|3|20|414|306|1085|
CUM|STANDISH|1-1|1|22|85|1|1832|350|27|140|2379|1879|6607|
CUM|WESTBROOK|1-1|1|26|127|4|687|58|1|43|263|397|1449|
CUM|WESTBROOK|1-1|1|26|128|4|379|46|7|14|210|291|947|
CUM|WESTBROOK|1-1|1|27|127|4|245|29|3|20|75|193|565|
CUM|WESTBROOK|1-1|1|27|128|4|12|0|2|0|2|5|21|
CUM|WESTBROOK|2-1|1|26|127|4|58|8|3|3|33|52|157|
CUM|WESTBROOK|2-1|1|27|126|4|184|23|1|12|85|115|420|
CUM|WESTBROOK|2-1|1|27|127|4|939|64|8|68|395|592|2066|
CUM|WESTBROOK|3-1|1|26|126|4|218|24|2|24|157|189|614|
CUM|WESTBROOK|3-1|1|26|127|4|835|73|13|50|364|589|1924|
CUM|WESTBROOK|4-1|1|26|128|4|280|13|2|17|99|128|539|
CUM|WESTBROOK|4-1|1|27|128|4|948|83|13|73|385|640|2142|
CUM|WESTBROOK|5-1|1|26|128|4|1294|102|7|67|782|901|3153|
CUM|WINDHAM|1-1|1|26|106|2|2247|234|30|113|2331|2337|7292|
CUM|WINDHAM|1-1|1|26|107|2|2202|269|36|106|2109|2098|6820|
CUM|YARMOUTH|1-1|1|23|103|3|1098|46|6|25|461|534|2170|
CUM|YARMOUTH|1-1|1|25|103|3|2758|192|18|56|949|1482|5455|
FRA|AVON|1-1|2|19|74|3|86|8|2|3|121|103|323|
FRA|CARRABASSETT VALLEY|1-1|2|5|73|4|244|24|2|6|175|226|677|
FRA|CARTHAGE|1-1|2|19|74|3|84|20|0|11|150|155|420|
FRA|CHESTERVILLE|1-1|2|5|75|5|226|60|2|4|399|359|1050|
FRA|COPLIN PLT|1-1|2|19|73|3|45|10|0|2|49|31|137|
FRA|DALLAS PLT|1-1|2|19|73|4|71|10|1|2|116|96|296|
FRA|EUSTIS|1-1|2|19|73|3|135|38|3|7|221|224|628|
FRA|FARMINGTON|1-1|2|5|75|1|284|54|6|22|488|290|1144|
FRA|FARMINGTON|1-1|2|5|75|2|1427|175|16|91|1237|1196|4142|
FRA|INDUSTRY|1-1|2|5|74|4|152|20|1|13|219|217|622|
FRA|JAY|1-1|2|19|76|5|1063|92|15|59|1057|939|3225|
FRA|KINGFIELD|1-1|2|5|73|4|250|49|4|21|432|345|1101|
FRA|NEW SHARON|1-1|2|5|58|4|262|60|6|12|467|382|1189|
FRA|NEW VINEYARD|1-1|2|5|74|4|117|22|2|7|230|176|554|
FRA|PHILLIPS|1-1|2|19|73|3|190|43|4|12|347|287|883|
FRA|RANGELEY|1-1|2|19|73|3|203|60|4|12|430|312|1021|
FRA|RANGELEY PLT|1-1|2|19|73|3|35|3|0|0|73|62|173|
FRA|SANDY RIVER PLT|1-1|2|19|73|3|47|1|0|1|48|48|145|
FRA|STRONG|1-1|2|5|74|3|222|29|1|10|499|297|1058|
FRA|TEMPLE|1-1|2|19|74|1|143|13|0|6|138|114|414|
FRA|WELD|1-1|2|19|74|3|105|12|1|2|135|105|360|
FRA|WILTON|1-1|2|5|74|1|742|110|10|38|1008|890|2798|
HAN|AMHERST|1-1|2|6|18|1|54|8|0|2|118|53|235|
HAN|AURORA|1-1|2|6|18|1|16|5|1|3|41|28|94|
HAN|BAR HARBOR|1-1|2|7|14|3|2330|109|19|64|788|1276|4586|
HAN|BLUE HILL|1-1|2|7|16|1|1196|73|6|37|550|703|2565|
HAN|BROOKLIN|1-1|2|7|15|2|348|28|1|12|153|211|753|
HAN|BROOKSVILLE|1-1|2|7|16|2|374|55|0|12|182|208|831|
HAN|BUCKSPORT|1-1|2|10|17|2|1022|102|13|49|1263|1164|3613|
HAN|CASTINE|1-1|2|7|16|2|336|15|7|7|160|211|736|
HAN|CRANBERRY ISLES|1-1|2|7|14|3|31|2|0|0|14|20|67|
HAN|CRANBERRY ISLES|2-1|2|7|14|3|43|2|0|2|9|42|98|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|0|0|
HAN|DEDHAM|1-1|2|10|18|2|370|70|5|17|527|433|1422|
HAN|DEER ISLE|1-1|2|7|15|2|689|48|3|13|403|494|1650|
HAN|EASTBROOK|1-1|2|6|18|1|59|14|1|6|167|84|331|
HAN|ELLSWORTH|1-1|2|7|13|1|796|93|16|90|782|646|2423|
HAN|ELLSWORTH|2-1|2|7|13|1|260|36|4|22|381|291|994|
HAN|ELLSWORTH|3-1|2|7|13|1|241|29|0|20|416|284|990|
HAN|ELLSWORTH|4-1|2|7|13|1|611|69|11|46|723|524|1984|
HAN|FRANKLIN|1-1|2|6|12|3|312|63|6|38|451|312|1182|
HAN|FRENCHBORO|1-1|2|7|15|3|14|1|0|0|14|11|40|
HAN|GOULDSBORO|1-1|2|6|12|1|389|48|3|22|571|390|1423|
HAN|GREAT POND|1-1|2|6|18|1|11|1|0|0|19|17|48|
HAN|HANCOCK|1-1|2|6|12|3|497|89|7|42|772|520|1927|
HAN|LAMOINE|1-1|2|7|14|3|473|54|6|26|497|390|1446|
HAN|MARIAVILLE|1-1|2|6|18|1|93|14|1|3|164|149|424|
HAN|MOUNT DESERT|1-1|2|7|14|3|632|26|7|20|243|283|1211|
HAN|MOUNT DESERT|1-2|2|7|14|3|282|11|0|5|120|169|587|
HAN|ORLAND|1-1|2|7|17|2|517|93|5|27|596|556|1794|
HAN|OSBORN|1-1|2|6|18|1|7|1|0|2|33|12|55|
HAN|OTIS|1-1|2|10|18|1|124|32|2|6|288|167|619|
HAN|PENOBSCOT|1-1|2|7|17|2|394|42|3|9|292|293|1033|
HAN|SEDGWICK|1-1|2|7|16|2|465|38|2|8|243|284|1040|
HAN|SORRENTO|1-1|2|6|12|1|79|4|0|1|101|67|252|
HAN|SOUTHWEST HARBOR|1-1|2|7|15|3|611|48|1|5|347|398|1410|
HAN|STONINGTON|1-1|2|7|15|2|338|30|1|6|171|281|827|
HAN|SULLIVAN|1-1|2|6|12|1|266|49|7|18|323|300|963|
HAN|SURRY|1-1|2|7|16|1|484|49|6|37|455|360|1391|
HAN|SWANS ISLAND|1-1|2|7|15|3|82|28|2|1|127|102|342|
HAN|TREMONT|1-1|2|7|15|3|500|46|3|19|334|366|1268|
HAN|TRENTON|1-1|2|7|16|3|401|51|8|22|423|374|1279|
HAN|VERONA ISLAND|1-1|2|7|17|2|119|13|2|2|160|121|417|
HAN|WALTHAM|1-1|2|6|13|1|45|7|0|4|173|65|294|
HAN|WINTER HARBOR|1-1|2|6|12|1|128|18|1|1|182|107|437|
KEN|ALBION|1-1|1|16|63|3|293|52|7|10|680|455|1497|
KEN|AUGUSTA|1-1|2|15|59|1|1214|125|18|53|879|849|3138|
KEN|AUGUSTA|2-1|2|15|59|1|143|21|3|10|66|87|330|
KEN|AUGUSTA|2-1|2|15|60|1|1003|126|30|32|879|787|2857|
KEN|AUGUSTA|3-1|2|15|59|1|952|133|17|50|976|929|3057|
KEN|AUGUSTA|3-1|2|15|60|1|4|0|0|0|5|3|12|
KEN|AUGUSTA|4-1|2|15|60|1|1209|139|23|39|1083|1017|3510|
KEN|BELGRADE|1-1|2|15|58|3|725|115|16|28|1020|829|2733|
KEN|BENTON|1-1|1|3|67|3|425|79|4|21|847|583|1959|
KEN|CHELSEA|1-1|2|14|53|1|502|91|9|34|767|619|2022|
KEN|CHINA|1-1|1|15|62|1|811|90|12|27|1229|1005|3174|
KEN|CLINTON|1-1|1|3|68|3|507|111|7|19|897|688|2229|
KEN|FARMINGDALE|1-1|2|14|54|2|699|100|20|32|718|643|2212|
KEN|FAYETTE|1-1|2|17|58|2|297|33|6|6|338|281|961|
KEN|GARDINER|1-1|2|14|54|2|372|73|5|17|310|270|1047|
KEN|GARDINER|2-1|2|14|54|2|399|74|6|23|349|363|1214|
KEN|GARDINER|3-1|2|14|54|2|482|58|3|16|243|241|1043|
KEN|GARDINER|4-1|2|14|54|2|297|71|2|15|393|324|1102|
KEN|HALLOWELL|1-1|2|14|55|2|261|10|4|3|75|107|460|
KEN|HALLOWELL|2-1|2|14|55|2|210|14|2|8|66|101|401|
KEN|HALLOWELL|3-1|2|14|55|2|300|10|1|9|61|90|471|
KEN|HALLOWELL|4-1|2|14|55|2|260|18|4|6|79|111|478|
KEN|HALLOWELL|5-1|2|14|55|2|160|12|1|7|145|100|425|
KEN|LITCHFIELD|1-1|1|17|56|2|644|112|19|30|1076|855|2736|
KEN|MANCHESTER|1-1|2|14|55|1|570|75|3|17|782|620|2067|
KEN|MONMOUTH|1-1|2|14|56|2|840|171|10|29|1206|969|3225|
KEN|MOUNT VERNON|1-1|2|15|58|2|444|72|8|4|475|428|1431|
KEN|OAKLAND|1-1|2|16|66|3|1206|119|18|38|1641|1505|4527|
KEN|PITTSTON|1-1|1|14|53|2|516|82|11|26|909|696|2240|
KEN|RANDOLPH|1-1|2|14|53|2|373|70|4|14|446|343|1250|
KEN|READFIELD|1-1|2|14|57|2|703|95|10|17|716|637|2178|
KEN|ROME|1-1|2|5|58|3|260|47|3|11|285|280|886|
KEN|SIDNEY|1-1|2|15|61|1|799|133|16|53|1457|998|3456|
KEN|SIDNEY|1-1|2|15|66|1|51|13|0|5|94|77|240|
