COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|A|D|G|R|U|TOTAL|
AND|AUBURN|1-1|2|15|68|2|0|510|74|551|607|1742|
AND|AUBURN|1-1|2|15|69|2|0|529|95|268|502|1394|
AND|AUBURN|2-1|2|15|68|2|0|749|84|566|908|2307|
AND|AUBURN|2-1|2|15|69|2|0|260|44|156|386|846|
AND|AUBURN|3-1|2|15|68|2|2|684|72|589|870|2217|
AND|AUBURN|3-1|2|15|69|2|0|177|32|68|232|509|
AND|AUBURN|3-1|2|15|70|2|0|126|15|98|183|422|
AND|AUBURN|4-1|2|15|69|2|0|256|56|88|330|730|
AND|AUBURN|4-1|2|15|70|2|0|766|84|655|970|2475|
AND|AUBURN|5-1|2|15|69|2|0|514|68|215|581|1378|
AND|AUBURN|5-1|2|15|70|2|0|538|60|383|674|1655|
AND|DURHAM|1-1|2|15|105|1|0|793|171|963|1252|3179|
AND|GREENE|1-1|2|17|75|1|0|917|187|837|1272|3213|
AND|LEEDS|1-1|2|17|81|1|0|479|88|454|685|1706|
AND|LEWISTON|1-1|2|16|73|3|1|944|116|233|795|2089|
AND|LEWISTON|1-2|2|16|74|3|0|678|60|346|523|1607|
AND|LEWISTON|2-1|2|16|74|3|0|1308|108|707|964|3087|
AND|LEWISTON|2-2|2|16|71|3|0|167|22|97|127|413|
AND|LEWISTON|2-3|2|16|73|3|0|106|18|35|64|223|
AND|LEWISTON|3-1|2|16|74|3|0|684|60|113|432|1289|
AND|LEWISTON|3-2|2|16|73|3|1|1043|178|285|963|2470|
AND|LEWISTON|3-3|2|16|72|3|0|108|14|37|130|289|
AND|LEWISTON|4-1|2|16|73|3|0|453|53|194|331|1031|
AND|LEWISTON|4-2|2|16|71|3|0|1007|87|451|766|2311|
AND|LEWISTON|5-1|2|16|72|3|0|862|167|209|937|2175|
AND|LEWISTON|5-2|2|16|73|3|0|285|40|100|173|598|
AND|LEWISTON|6-1|2|16|71|3|0|797|84|480|654|2015|
AND|LEWISTON|6-2|2|16|70|3|0|629|76|352|510|1567|
AND|LEWISTON|7-1|2|16|71|3|0|373|43|230|297|943|
AND|LEWISTON|7-2|2|16|72|3|0|958|133|340|768|2199|
AND|LISBON|1-1|2|17|104|1|0|902|90|888|1298|3178|
AND|LISBON|2-1|2|17|104|1|0|824|101|860|1259|3044|
AND|LISBON|2-2|2|17|105|1|0|72|15|58|116|261|
AND|LIVERMORE|1-1|2|17|81|1|0|639|74|470|575|1758|
AND|LIVERMORE FALLS|1-1|2|17|81|1|0|653|114|369|746|1882|
AND|MECHANIC FALLS|1-1|2|17|100|2|0|586|83|543|817|2029|
AND|MINOT|1-1|2|17|96|2|0|481|109|603|793|1986|
AND|POLAND|1-1|2|15|101|2|0|343|71|381|548|1343|
AND|POLAND|1-1|2|15|103|2|0|718|125|784|1061|2688|
AND|SABATTUS|1-1|2|17|75|1|0|1177|201|881|1494|3753|
AND|TURNER|1-1|2|17|96|1|0|1026|130|1292|1583|4031|
AND|WALES|1-1|2|17|80|1|0|255|78|322|522|1177|
ARO|ALLAGASH|1-1|2|35|1|3|0|89|1|59|82|231|
ARO|AMITY|1-1|2|34|8|1|0|28|2|39|53|122|
ARO|ASHLAND|1-1|2|34|1|2|0|298|6|189|431|924|
ARO|BANCROFT|1-1|2|34|9|1|0|15|1|23|2|41|
ARO|BENEDICTA TWP|1-1|2|34|9|1|0|38|5|41|70|154|
ARO|BLAINE|1-1|2|34|6|1|0|120|15|302|206|643|
ARO|BRIDGEWATER|1-1|2|34|6|1|0|77|23|171|128|399|
ARO|CARIBOU|1-1|2|35|4|2|2|1808|125|1798|2221|5954|
ARO|CARY PLT|1-1|2|34|8|1|0|25|9|50|62|146|
ARO|CASTLE HILL|1-1|2|35|7|2|0|64|11|123|92|290|
ARO|CASWELL|1-1|2|35|3|3|0|92|9|38|51|190|
ARO|CHAPMAN|1-1|2|34|7|2|0|96|13|91|124|324|
ARO|CONNOR TWP|1-1|2|35|3|3|0|106|10|65|120|301|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|35|2|3|0|63|11|52|27|153|
ARO|CRYSTAL|1-1|2|34|9|1|0|42|6|73|71|192|
ARO|CYR PLT|1-1|2|35|3|3|0|23|4|18|5|50|
ARO|DYER BROOK|1-1|2|34|9|1|0|38|5|73|64|180|
ARO|EAGLE LAKE|1-1|2|35|1|3|0|330|11|90|192|623|
ARO|EASTON|1-1|2|34|6|1|0|275|31|334|268|908|
ARO|FORT FAIRFIELD|1-1|2|34|6|1|1|815|76|599|739|2230|
ARO|FORT KENT|1-10|2|35|1|3|0|73|3|39|62|177|
ARO|FORT KENT|1-11|2|35|1|3|0|2|0|2|0|4|
ARO|FORT KENT|1-2|2|35|1|3|0|98|7|42|65|212|
ARO|FORT KENT|1-3|2|35|1|3|0|220|10|80|104|414|
ARO|FORT KENT|1-4|2|35|1|3|0|226|11|100|164|501|
ARO|FORT KENT|1-5|2|35|1|3|0|275|4|76|111|466|
ARO|FORT KENT|1-6|2|35|1|3|0|182|6|58|96|342|
ARO|FORT KENT|1-7|2|35|1|3|0|262|9|45|108|424|
ARO|FORT KENT|1-8|2|35|1|3|1|216|3|73|132|425|
ARO|FRENCHVILLE|1-1|2|35|2|3|0|514|24|102|177|817|
ARO|GARFIELD PLT|1-1|2|35|1|2|0|10|0|30|21|61|
ARO|GLENWOOD PLT|1-1|2|34|9|1|0|4|0|1|0|5|
ARO|GRAND ISLE|1-1|2|35|3|3|0|217|8|32|64|321|
ARO|HAMLIN|1-1|2|35|3|3|0|68|1|23|32|124|
ARO|HAMMOND|1-1|2|34|7|1|0|12|1|23|29|65|
ARO|HAYNESVILLE|1-1|2|34|9|1|0|24|1|24|29|78|
ARO|HERSEY|1-1|2|34|9|1|0|8|1|24|18|51|
ARO|HODGDON|1-1|2|34|8|1|0|161|25|362|300|848|
ARO|HOULTON|1-1|2|34|8|1|0|859|116|1251|1345|3571|
ARO|ISLAND FALLS|1-1|2|34|9|1|0|168|8|216|214|606|
ARO|LIMESTONE|1-1|2|35|3|3|0|542|64|398|734|1738|
ARO|LINNEUS|1-1|2|34|9|1|0|95|11|227|293|626|
ARO|LITTLETON|1-1|2|34|7|1|0|129|13|226|276|644|
ARO|LUDLOW|1-1|2|34|9|1|0|55|10|99|175|339|
ARO|MACWAHOC PLT|1-1|2|34|9|1|0|31|3|7|24|65|
ARO|MADAWASKA|1-1|2|35|2|3|0|1864|43|343|714|2964|
ARO|MADAWASKA LAKE TWP (T16 R4)|1-1|2|35|2|3|0|38|1|57|29|125|
ARO|MAPLETON|1-1|2|35|7|2|0|96|25|110|135|366|
ARO|MAPLETON|1-2|2|35|7|2|0|39|4|83|63|189|
ARO|MAPLETON|1-3|2|35|7|2|0|193|31|334|248|806|
ARO|MARS HILL|1-1|2|34|6|1|0|229|33|478|329|1069|
ARO|MASARDIS|1-1|2|34|7|2|0|57|7|43|79|186|
ARO|MERRILL|1-1|2|34|9|1|0|47|6|50|75|178|
ARO|MONTICELLO|1-1|2|34|7|1|0|106|5|201|231|543|
ARO|MORO PLT|1-1|2|34|9|1|0|2|0|14|22|38|
ARO|NASHVILLE PLT|1-1|2|35|1|3|0|16|1|4|11|32|
ARO|NEW CANADA|1-1|2|35|2|3|0|104|4|45|41|194|
ARO|NEW LIMERICK|1-1|2|34|9|1|0|85|2|188|124|399|
ARO|NEW SWEDEN|1-1|2|35|3|3|0|120|16|141|186|463|
ARO|OAKFIELD|1-1|2|34|9|1|0|141|18|150|254|563|
ARO|ORIENT|1-1|2|34|8|1|0|26|4|37|60|127|
ARO|OXBOW PLT|1-1|2|34|7|1|0|16|4|35|10|65|
ARO|PERHAM|1-1|2|35|2|3|0|66|20|113|88|287|
ARO|PORTAGE LAKE|1-1|2|35|2|3|0|128|7|105|124|364|
ARO|PRESQUE ISLE|1-10|2|34|5|2|0|186|25|190|188|589|
ARO|PRESQUE ISLE|1-11|2|34|5|2|0|112|23|98|148|381|
ARO|PRESQUE ISLE|1-12|2|34|5|2|0|200|17|147|215|579|
ARO|PRESQUE ISLE|1-13|2|34|5|2|0|138|12|121|165|436|
ARO|PRESQUE ISLE|1-14|2|34|5|2|0|67|11|68|102|248|
ARO|PRESQUE ISLE|1-15|2|34|5|2|0|88|7|65|117|277|
ARO|PRESQUE ISLE|1-16|2|34|5|2|0|131|16|89|145|381|
ARO|PRESQUE ISLE|1-3|2|34|5|2|0|5|4|21|21|51|
ARO|PRESQUE ISLE|1-4|2|34|5|2|0|21|2|28|17|68|
ARO|PRESQUE ISLE|1-5|2|34|5|2|0|152|15|257|201|625|
ARO|PRESQUE ISLE|1-6|2|34|5|2|0|120|11|152|152|435|
ARO|PRESQUE ISLE|1-7|2|34|5|2|0|146|9|139|146|440|
ARO|PRESQUE ISLE|1-8|2|34|5|2|0|250|30|354|241|875|
ARO|PRESQUE ISLE|1-9|2|34|5|2|0|124|13|130|142|409|
ARO|PRESQUE ISLE|2-17|2|34|7|2|0|144|24|78|189|435|
ARO|PRESQUE ISLE|2-4|2|34|7|2|0|39|1|76|54|170|
ARO|PRESQUE ISLE|2-5|2|34|7|2|0|51|8|49|53|161|
ARO|REED PLT|1-1|2|34|9|1|0|17|5|50|59|131|
ARO|SAINT AGATHA|1-1|2|35|2|3|1|364|27|89|159|640|
ARO|SAINT FRANCIS|1-1|2|35|1|3|0|208|10|52|92|362|
ARO|SAINT JOHN PLT|1-1|2|35|1|3|0|114|2|23|74|213|
ARO|SHERMAN|1-1|2|34|9|1|0|92|15|243|256|606|
ARO|SILVER RIDGE TWP|1-1|2|34|9|1|0|5|3|32|16|56|
ARO|SINCLAIR (T17 R4)|1-1|2|35|2|3|0|123|5|30|58|216|
ARO|SMYRNA|1-1|2|34|9|1|0|57|3|45|92|197|
ARO|STOCKHOLM|1-1|2|35|2|3|0|82|8|59|63|212|
ARO|VAN BUREN|1-1|2|35|3|3|0|839|40|173|408|1460|
ARO|WADE|1-1|2|35|7|3|0|50|9|81|63|203|
ARO|WALLAGRASS|1-1|2|35|1|3|0|217|14|38|114|383|
ARO|WASHBURN|1-1|2|35|7|2|0|272|24|380|281|957|
ARO|WESTFIELD|1-1|2|34|6|2|0|92|23|127|142|384|
ARO|WESTMANLAND|1-1|2|35|2|3|0|7|7|19|17|50|
ARO|WESTON|1-1|2|34|9|1|0|38|5|73|67|183|
ARO|WINTERVILLE PLT|1-1|2|35|1|3|0|96|18|35|46|195|
ARO|WOODLAND|1-1|2|35|3|3|0|228|36|354|335|953|
CUM|BALDWIN|1-1|1|13|99|1|0|234|42|386|418|1080|
CUM|BRIDGTON|1-1|1|13|98|1|0|1024|203|1223|1547|3997|
CUM|BRUNSWICK|1-1|1|10|65|3|0|649|95|630|726|2100|
CUM|BRUNSWICK|2-1|1|10|63|3|0|962|53|498|731|2244|
CUM|BRUNSWICK|2-1|1|10|65|3|0|23|2|9|21|55|
CUM|BRUNSWICK|3-1|1|10|63|3|0|656|70|493|756|1975|
CUM|BRUNSWICK|3-1|1|10|66|3|0|235|23|202|235|695|
CUM|BRUNSWICK|4-1|1|10|66|3|0|831|92|558|875|2356|
CUM|BRUNSWICK|5-1|1|10|63|3|0|311|45|179|330|865|
CUM|BRUNSWICK|5-1|1|10|65|3|0|114|12|149|165|440|
CUM|BRUNSWICK|5-1|1|10|66|3|0|300|32|167|291|790|
CUM|BRUNSWICK|6-1|1|10|63|3|0|235|14|38|217|504|
CUM|BRUNSWICK|6-1|1|10|66|3|0|835|106|291|700|1932|
CUM|BRUNSWICK|7-1|1|10|63|3|0|979|69|209|678|1935|
CUM|BRUNSWICK|7-1|1|10|66|3|0|378|23|182|220|803|
CUM|CAPE ELIZABETH|1-1|1|7|121|4|0|2731|117|1924|1964|6736|
CUM|CAPE ELIZABETH|1-1|1|7|123|4|0|397|27|274|315|1013|
CUM|CASCO|1-1|1|12|101|2|0|813|136|858|1119|2926|
CUM|CHEBEAGUE ISLAND|1-1|1|11|108|2|0|135|8|94|100|337|
CUM|CUMBERLAND|1-1|1|11|108|2|0|1852|168|2184|1790|5994|
CUM|CUMBERLAND|2-1|1|11|108|2|0|0|0|0|0|0|
CUM|FALMOUTH|1-1|1|11|112|2|0|2405|170|2574|2201|7350|
CUM|FALMOUTH|1-1|1|11|113|2|0|640|41|627|612|1920|
CUM|FREEPORT|1-1|1|10|106|3|0|602|66|347|525|1540|
CUM|FREEPORT|2-1|1|10|106|3|0|670|54|382|502|1608|
CUM|FREEPORT|3-1|1|10|106|3|0|655|30|422|449|1556|
CUM|FREEPORT|4-1|1|10|106|3|0|555|54|373|574|1556|
CUM|FRYE ISLAND|1-1|1|12|103|2|0|15|11|33|43|102|
CUM|GORHAM|1-1|1|6|129|1|0|2438|336|2282|2511|7567|
CUM|GORHAM|2-1|1|6|130|1|0|1421|287|1243|1843|4794|
CUM|GRAY|1-1|1|11|109|3|0|1119|156|1323|1883|4481|
CUM|GRAY|1-1|1|11|110|3|0|358|57|459|615|1489|
CUM|HARPSWELL|1-1|1|10|64|3|0|546|65|453|586|1650|
CUM|HARPSWELL|2-1|1|10|64|3|0|489|52|430|580|1551|
CUM|HARPSWELL|3-1|1|10|64|3|0|254|23|286|295|858|
CUM|HARRISON|1-1|1|13|98|1|0|486|95|605|718|1904|
CUM|LONG ISLAND|1-1|1|11|108|2|0|93|7|73|76|249|
CUM|NAPLES|1-1|1|13|101|2|1|747|159|887|1099|2893|
CUM|NEW GLOUCESTER|1-1|1|15|105|3|0|1009|214|1166|1594|3983|
CUM|NORTH YARMOUTH|1-1|1|11|108|3|0|335|41|322|318|1016|
CUM|NORTH YARMOUTH|1-1|1|11|109|3|0|681|52|653|715|2101|
CUM|PORTLAND|1-1|1|8|120|5|1|2293|349|348|1519|4510|
CUM|PORTLAND|1-2|1|8|114|5|0|0|0|1|0|1|
CUM|PORTLAND|1-2|1|8|115|5|0|142|22|50|115|329|
CUM|PORTLAND|1-2|1|8|119|5|1|1519|303|329|1498|3650|
CUM|PORTLAND|1-2|1|8|120|5|0|362|79|113|375|929|
CUM|PORTLAND|1-3|1|8|114|5|0|506|24|105|251|886|
CUM|PORTLAND|1-4|1|8|114|5|0|0|0|0|0|0|
CUM|PORTLAND|1-45|1|8|114|5|0|72|9|56|51|188|
CUM|PORTLAND|1-5|1|8|114|5|0|0|0|0|0|0|
CUM|PORTLAND|2-1|1|8|118|5|0|2429|346|352|1637|4764|
CUM|PORTLAND|2-1|1|8|120|5|1|520|64|124|438|1147|
CUM|PORTLAND|2-2|1|8|115|5|0|378|67|104|303|852|
CUM|PORTLAND|2-2|1|8|118|5|0|444|77|95|309|925|
CUM|PORTLAND|2-2|1|8|119|5|0|1253|221|220|1133|2827|
CUM|PORTLAND|3-1|1|8|116|5|0|615|55|214|412|1296|
CUM|PORTLAND|3-1|1|8|118|5|0|621|91|163|425|1300|
CUM|PORTLAND|3-1|1|9|115|5|0|1106|104|299|639|2148|
CUM|PORTLAND|3-1|1|9|116|5|0|189|6|88|121|404|
CUM|PORTLAND|3-2|1|8|117|5|0|2360|205|757|1373|4695|
CUM|PORTLAND|3-2|1|8|118|5|0|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|115|5|0|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|117|5|0|76|6|16|37|135|
CUM|PORTLAND|3-3|1|8|117|5|0|0|0|0|0|0|
CUM|PORTLAND|3-3|1|9|117|5|0|0|0|0|0|0|
CUM|PORTLAND|4-1|1|9|114|5|1|1147|151|398|841|2538|
CUM|PORTLAND|4-1|1|9|115|5|1|1548|131|487|918|3085|
CUM|PORTLAND|4-1|1|9|116|5|0|268|32|80|152|532|
CUM|PORTLAND|4-2|1|9|113|5|0|171|15|88|148|422|
CUM|PORTLAND|4-2|1|9|114|5|0|1578|110|727|1076|3491|
CUM|PORTLAND|4-3|1|9|114|5|0|0|0|0|0|0|
CUM|PORTLAND|5-1|1|8|117|5|0|386|38|140|239|803|
CUM|PORTLAND|5-1|1|9|116|5|0|882|75|316|729|2002|
CUM|PORTLAND|5-1|1|9|117|5|0|624|38|141|357|1160|
CUM|PORTLAND|5-2|1|9|113|4|0|1873|142|1154|1477|4646|
CUM|PORTLAND|5-2|1|9|116|4|0|602|74|255|548|1479|
CUM|PORTLAND|5-3|1|9|113|5|0|0|0|0|0|0|
CUM|POWNAL|1-1|1|10|106|3|0|157|20|152|224|553|
CUM|POWNAL|1-1|1|10|109|3|0|196|29|205|290|720|
CUM|RAYMOND|1-1|1|12|103|2|0|1054|137|1153|1518|3862|
CUM|SCARBOROUGH|1-1|1|6|128|1|0|2356|232|2558|2887|8033|
CUM|SCARBOROUGH|1-2|1|6|127|1|0|1237|109|1207|1438|3991|
CUM|SCARBOROUGH|1-3|1|7|127|1|0|1014|64|1051|1083|3212|
CUM|SCARBOROUGH|2-2|1|6|127|1|0|0|0|0|0|0|
CUM|SEBAGO|1-1|1|13|99|1|0|389|61|446|529|1425|
CUM|SOUTH PORTLAND|1-1|1|7|122|4|0|1745|161|680|1199|3785|
CUM|SOUTH PORTLAND|2-1|1|7|122|4|1|1339|107|572|952|2971|
CUM|SOUTH PORTLAND|2-1|1|7|123|4|0|285|21|124|182|612|
CUM|SOUTH PORTLAND|3-1|1|7|122|4|1|226|24|97|169|517|
CUM|SOUTH PORTLAND|3-1|1|7|123|4|0|1062|124|532|850|2568|
CUM|SOUTH PORTLAND|3-1|1|7|124|4|0|290|38|148|290|766|
CUM|SOUTH PORTLAND|4-1|1|7|123|4|0|905|100|632|816|2453|
CUM|SOUTH PORTLAND|4-1|1|7|124|4|0|506|59|242|520|1327|
CUM|SOUTH PORTLAND|5-1|1|7|123|4|0|137|16|76|127|356|
CUM|SOUTH PORTLAND|5-1|1|7|124|4|0|1425|143|711|1299|3578|
CUM|STANDISH|1-1|1|12|102|1|1|1716|347|1873|2418|6355|
CUM|STANDISH|1-1|1|12|103|1|0|168|21|263|278|730|
CUM|WESTBROOK|1-1|1|6|126|4|0|397|39|264|377|1077|
CUM|WESTBROOK|1-1|1|9|125|4|0|480|49|316|430|1275|
CUM|WESTBROOK|2-1|1|6|126|4|2|816|110|519|796|2243|
CUM|WESTBROOK|3-1|1|6|125|4|1|67|13|31|65|177|
CUM|WESTBROOK|3-1|1|6|126|4|0|705|90|430|656|1881|
CUM|WESTBROOK|4-1|1|6|125|4|0|18|9|23|19|69|
CUM|WESTBROOK|4-1|1|6|126|4|1|140|21|45|143|350|
CUM|WESTBROOK|4-1|1|9|125|4|0|766|87|319|680|1852|
CUM|WESTBROOK|5-1|1|9|125|4|0|1127|107|807|940|2981|
CUM|WINDHAM|1-1|1|12|111|2|1|1918|214|1909|2446|6488|
CUM|WINDHAM|2-1|1|12|110|2|0|1512|221|1505|2159|5397|
CUM|YARMOUTH|1-1|1|11|107|2|0|2451|288|2155|2163|7057|
FRA|AVON|1-1|2|18|90|3|5|92|12|107|128|344|
FRA|CARRABASSETT VALLEY|1-1|2|18|88|3|0|174|31|204|215|624|
FRA|CARTHAGE|1-1|2|18|93|1|0|125|10|78|165|378|
FRA|CHESTERVILLE|1-1|2|18|87|2|2|235|59|257|341|894|
FRA|COPLIN PLT|1-1|2|18|88|3|0|38|2|40|41|121|
FRA|DALLAS PLT|1-1|2|18|91|3|0|64|10|98|105|277|
FRA|EUSTIS|1-1|2|18|91|3|0|139|19|190|212|560|
FRA|FARMINGTON|1-1|2|18|89|2|0|1587|351|1909|2202|6049|
FRA|INDUSTRY|1-1|2|18|89|3|1|158|33|225|287|704|
FRA|JAY|1-1|2|14|87|1|0|1367|109|702|1219|3397|
FRA|KINGFIELD|1-1|2|18|91|3|0|211|67|427|377|1082|
FRA|NEW SHARON|1-1|2|18|87|2|0|247|47|423|422|1139|
FRA|NEW VINEYARD|1-1|2|18|90|3|0|132|25|219|193|569|
FRA|PHILLIPS|1-1|2|18|90|3|0|222|39|268|385|914|
FRA|RANGELEY|1-1|2|18|91|3|0|237|59|370|418|1084|
FRA|RANGELEY PLT|1-1|2|18|92|3|0|45|20|66|49|180|
FRA|SANDY RIVER PLT|1-1|2|18|92|3|0|26|10|34|40|110|
FRA|STRONG|1-1|2|18|90|3|0|240|32|413|293|978|
FRA|TEMPLE|1-1|2|18|90|3|0|149|29|114|150|442|
FRA|WELD|1-1|2|18|92|3|0|104|17|113|132|366|
FRA|WELD|2-1|2|18|92|3|0|0|0|0|1|1|
FRA|WILTON|1-1|2|18|90|1|1|862|100|953|1004|2920|
HAN|AMHERST|1-1|2|31|30|1|0|52|9|70|66|197|
HAN|AURORA|1-1|2|31|30|1|0|17|2|35|29|83|
HAN|BAR HARBOR|1-1|2|28|35|3|0|1633|175|902|1443|4153|
HAN|BLUE HILL|1-1|2|28|37|1|0|908|76|629|693|2306|
HAN|BROOKLIN|1-1|2|28|36|2|1|255|46|189|249|740|
HAN|BROOKSVILLE|1-1|2|28|37|2|0|303|40|217|263|823|
HAN|BUCKSPORT|1-1|2|31|40|2|0|1094|66|1128|1558|3846|
HAN|CASTINE|1-1|2|31|37|2|0|313|49|342|379|1083|
HAN|CRANBERRY ISLES|1-1|2|28|35|3|0|20|3|22|27|72|
HAN|CRANBERRY ISLES|2-1|2|28|35|3|0|52|4|18|54|128|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|0|
HAN|DEDHAM|1-1|2|31|20|2|0|349|48|458|544|1399|
HAN|DEER ISLE|1-1|2|28|36|2|0|556|56|411|625|1648|
HAN|EASTBROOK|1-1|2|29|30|1|0|77|9|118|116|320|
HAN|ELLSWORTH|1-1|2|28|38|1|0|542|65|809|643|2059|
HAN|ELLSWORTH|2-1|2|28|38|1|0|201|34|310|323|868|
HAN|ELLSWORTH|3-1|2|28|38|1|0|192|34|306|283|815|
HAN|ELLSWORTH|4-1|2|28|38|1|0|449|57|644|601|1751|
HAN|FRANKLIN|1-1|2|29|30|3|0|261|42|375|362|1040|
HAN|FRENCHBORO|1-1|2|28|36|3|0|12|3|11|18|44|
HAN|GOULDSBORO|1-1|2|28|34|1|2|372|79|512|577|1542|
HAN|GREAT POND|1-1|2|29|30|1|0|11|0|16|16|43|
HAN|HANCOCK|1-1|2|28|34|3|0|392|62|629|586|1669|
HAN|LAMOINE|1-1|2|28|34|3|0|381|59|534|458|1432|
HAN|MARIAVILLE|1-1|2|31|30|1|0|71|20|121|152|364|
HAN|MOUNT DESERT|1-1|2|28|35|3|0|333|28|332|353|1046|
HAN|MOUNT DESERT|1-1|2|28|36|3|0|295|27|197|254|773|
HAN|ORLAND|1-1|2|31|41|2|0|466|73|429|676|1644|
HAN|OSBORN|1-1|2|29|30|1|0|10|1|34|6|51|
HAN|OTIS|1-1|2|31|38|1|0|131|28|214|188|561|
HAN|PENOBSCOT|1-1|2|31|37|2|0|291|49|307|373|1020|
HAN|SEDGWICK|1-1|2|28|37|2|0|345|56|239|332|972|
HAN|SORRENTO|1-1|2|28|34|1|0|87|8|93|77|265|
HAN|SOUTHWEST HARBOR|1-1|2|28|35|3|0|470|73|388|594|1525|
HAN|STONINGTON|1-1|2|28|36|2|0|292|38|174|407|911|
HAN|SULLIVAN|1-1|2|28|34|1|0|218|58|263|348|887|
HAN|SURRY|1-1|2|28|37|1|0|380|66|436|360|1242|
HAN|SWANS ISLAND|1-1|2|28|36|3|0|60|19|121|119|319|
HAN|TREMONT|1-1|2|28|36|3|0|361|35|316|460|1172|
HAN|TRENTON|1-1|2|28|38|3|0|284|53|360|425|1122|
HAN|VERONA ISLAND|1-1|2|31|41|2|0|140|13|144|140|437|
HAN|WALTHAM|1-1|2|29|34|1|0|47|8|136|69|260|
HAN|WINTER HARBOR|1-1|2|28|34|1|0|95|13|170|156|434|
KEN|ALBION|1-1|2|25|55|3|0|348|41|518|535|1442|
KEN|AUGUSTA|1-1|1|24|56|1|0|323|25|215|229|792|
KEN|AUGUSTA|1-1|1|24|57|1|0|781|90|631|821|2323|
KEN|AUGUSTA|2-1|1|24|56|1|0|1193|120|872|1059|3244|
KEN|AUGUSTA|2-1|1|24|57|1|0|26|7|25|42|100|
KEN|AUGUSTA|3-1|1|24|57|1|0|1223|135|871|1272|3501|
KEN|AUGUSTA|4-1|1|24|56|1|0|734|74|597|810|2215|
KEN|AUGUSTA|4-1|1|24|58|1|0|500|61|445|545|1551|
KEN|BELGRADE|1-1|2|18|83|2|0|626|87|812|963|2488|
KEN|BENTON|1-1|2|25|54|3|0|117|21|94|121|353|
KEN|BENTON|1-1|2|25|55|3|0|402|61|486|608|1557|
KEN|CHELSEA|1-1|1|21|52|1|0|604|81|536|744|1965|
KEN|CHINA|1-1|1|24|55|1|0|737|72|997|1226|3032|
KEN|CLINTON|1-1|2|25|29|3|0|651|93|660|895|2299|
KEN|FARMINGDALE|1-1|1|21|79|2|0|743|91|761|815|2410|
KEN|FAYETTE|1-1|2|18|83|2|0|289|52|257|321|919|
KEN|GARDINER|1-1|2|21|59|2|0|376|59|288|407|1130|
KEN|GARDINER|2-1|2|21|59|2|0|375|49|305|395|1124|
KEN|GARDINER|3-1|2|21|59|2|0|428|65|258|336|1087|
KEN|GARDINER|4-1|2|21|59|2|0|308|67|313|390|1078|
KEN|HALLOWELL|1-1|1|21|79|2|2|211|14|73|113|413|
KEN|HALLOWELL|2-1|1|21|79|2|0|171|12|72|120|375|
KEN|HALLOWELL|3-1|1|21|79|2|0|200|3|70|82|355|
KEN|HALLOWELL|4-1|1|21|79|2|0|162|10|64|108|344|
KEN|HALLOWELL|5-1|1|21|79|2|0|194|20|247|149|610|
KEN|LITCHFIELD|1-1|2|21|80|2|0|707|139|783|877|2506|
KEN|MANCHESTER|1-1|1|21|83|2|0|617|97|730|605|2049|
KEN|MONMOUTH|1-1|2|21|80|2|0|869|145|983|1194|3191|
KEN|MOUNT VERNON|1-1|2|18|83|2|1|395|81|354|492|1323|
KEN|OAKLAND|1-1|2|24|76|3|0|227|25|283|369|904|
KEN|OAKLAND|1-1|2|24|78|3|0|989|115|1009|1475|3588|
KEN|PITTSTON|1-1|1|21|53|1|0|568|71|704|759|2102|
KEN|RANDOLPH|1-1|2|21|59|1|0|426|43|382|430|1281|
KEN|READFIELD|1-1|1|18|82|2|0|708|74|667|701|2150|
KEN|ROME|1-1|2|18|84|2|0|241|42|253|324|860|
KEN|SIDNEY|1-1|2|24|78|1|0|791|93|1017|1061|2962|
KEN|VASSALBORO|1-1|1|24|58|1|0|985|130|874|1071|3060|
KEN|VIENNA|1-1|2|18|83|2|0|141|29|117|166|453|
KEN|WATERVILLE|1-1|1|25|76|3|0|523|38|309|573|1443|
KEN|WATERVILLE|2-1|1|25|76|3|0|536|35|232|585|1388|
KEN|WATERVILLE|3-1|1|25|76|3|1|1271|123|257|1005|2657|
KEN|WATERVILLE|3-1|1|25|77|3|0|0|1|2|2|5|
KEN|WATERVILLE|4-1|1|25|77|3|0|737|37|440|515|1729|
KEN|WATERVILLE|5-1|1|25|77|3|1|624|40|343|543|1551|
KEN|WATERVILLE|6-1|1|25|76|3|0|140|12|60|174|386|
KEN|WATERVILLE|6-1|1|25|77|3|0|453|37|190|403|1083|
KEN|WATERVILLE|7-1|1|25|77|3|0|534|46|226|600|1406|
KEN|WAYNE|1-1|2|18|81|2|0|320|38|288|317|963|
KEN|WEST GARDINER|1-1|2|21|79|2|0|741|141|853|1028|2763|
KEN|WINDSOR|1-1|1|20|58|1|1|470|100|587|587|1745|
KEN|WINSLOW|1-1|1|25|54|3|0|320|37|359|466|1182|
KEN|WINSLOW|2-1|1|25|54|3|0|420|37|294|428|1179|
KEN|WINSLOW|3-1|1|25|54|3|0|489|37|207|466|1199|
KEN|WINSLOW|4-1|1|25|54|3|0|431|35|328|399|1193|
KEN|WINSLOW|5-1|1|25|54|3|0|359|26|338|454|1177|
