COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|R|U|TOTAL|
AND|AUBURN|1-1|2|15|68|2|508|65|535|567|1675|
AND|AUBURN|1-1|2|15|69|2|467|60|248|434|1209|
AND|AUBURN|2-1|2|15|68|2|717|57|554|831|2159|
AND|AUBURN|2-1|2|15|69|2|246|24|135|315|720|
AND|AUBURN|3-1|2|15|68|2|627|56|563|774|2020|
AND|AUBURN|3-1|2|15|69|2|154|13|56|173|396|
AND|AUBURN|3-1|2|15|70|2|121|10|80|169|380|
AND|AUBURN|4-1|2|15|69|2|210|28|74|271|583|
AND|AUBURN|4-1|2|15|70|2|752|62|620|889|2323|
AND|AUBURN|5-1|2|15|69|2|477|39|195|498|1209|
AND|AUBURN|5-1|2|15|70|2|503|35|356|611|1505|
AND|DURHAM|1-1|2|15|105|1|762|147|925|1203|3037|
AND|GREENE|1-1|2|17|75|1|892|151|805|1168|3016|
AND|LEEDS|1-1|2|17|81|1|494|83|440|651|1668|
AND|LEWISTON|1-1|2|16|73|3|758|93|200|581|1632|
AND|LEWISTON|1-2|2|16|74|3|640|56|329|440|1465|
AND|LEWISTON|2-1|2|16|74|3|1333|95|686|807|2921|
AND|LEWISTON|2-2|2|16|71|3|167|20|89|119|395|
AND|LEWISTON|2-3|2|16|73|3|102|14|38|45|199|
AND|LEWISTON|3-1|2|16|74|3|588|51|89|315|1043|
AND|LEWISTON|3-2|2|16|73|3|956|115|288|780|2139|
AND|LEWISTON|3-3|2|16|72|3|110|11|34|100|255|
AND|LEWISTON|4-1|2|16|73|3|463|33|179|295|970|
AND|LEWISTON|4-2|2|16|71|3|991|67|416|637|2111|
AND|LEWISTON|5-1|2|16|72|3|767|102|183|708|1760|
AND|LEWISTON|5-2|2|16|73|3|288|30|92|140|550|
AND|LEWISTON|6-1|2|16|71|3|769|69|432|550|1820|
AND|LEWISTON|6-2|2|16|70|3|638|56|315|437|1446|
AND|LEWISTON|7-1|2|16|71|3|374|35|217|251|877|
AND|LEWISTON|7-2|2|16|72|3|925|92|299|624|1940|
AND|LISBON|1-1|2|17|104|1|896|84|832|1156|2968|
AND|LISBON|2-1|2|17|104|1|799|90|821|1104|2814|
AND|LISBON|2-2|2|17|105|1|63|16|54|95|228|
AND|LIVERMORE|1-1|2|17|81|1|624|66|475|538|1703|
AND|LIVERMORE FALLS|1-1|2|17|81|1|647|96|349|614|1706|
AND|MECHANIC FALLS|1-1|2|17|100|2|551|73|533|731|1888|
AND|MINOT|1-1|2|17|96|2|458|87|580|762|1887|
AND|POLAND|1-1|2|15|101|2|323|48|360|501|1232|
AND|POLAND|1-1|2|15|103|2|698|110|746|950|2504|
AND|SABATTUS|1-1|2|17|75|1|1174|186|841|1322|3523|
AND|TURNER|1-1|2|17|96|1|1024|110|1234|1341|3709|
AND|WALES|1-1|2|17|80|1|240|61|301|473|1075|
ARO|ALLAGASH|1-1|2|35|1|3|87|1|58|77|223|
ARO|AMITY|1-1|2|34|8|1|30|2|38|63|133|
ARO|ASHLAND|1-1|2|34|1|2|294|2|175|410|881|
ARO|BANCROFT|1-1|2|34|9|1|16|1|24|2|43|
ARO|BENEDICTA TWP|1-1|2|34|9|1|38|2|41|72|153|
ARO|BLAINE|1-1|2|34|6|1|122|12|292|191|617|
ARO|BRIDGEWATER|1-1|2|34|6|1|86|18|170|133|407|
ARO|CARIBOU|1-1|2|35|4|2|1772|102|1755|2112|5741|
ARO|CARY PLT|1-1|2|34|8|1|23|6|39|54|122|
ARO|CASTLE HILL|1-1|2|35|7|2|63|11|125|88|287|
ARO|CASWELL|1-1|2|35|3|3|90|8|40|40|178|
ARO|CHAPMAN|1-1|2|34|7|2|86|9|80|117|292|
ARO|CONNOR TWP|1-1|2|35|3|3|114|10|59|115|298|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|35|2|3|63|11|46|18|138|
ARO|CRYSTAL|1-1|2|34|9|1|45|5|66|67|183|
ARO|CYR PLT|1-1|2|35|3|3|24|2|16|8|50|
ARO|DYER BROOK|1-1|2|34|9|1|36|2|73|66|177|
ARO|EAGLE LAKE|1-1|2|35|1|3|323|11|85|184|603|
ARO|EASTON|1-1|2|34|6|1|254|25|320|262|861|
ARO|FORT FAIRFIELD|1-1|2|34|6|1|796|72|567|693|2128|
ARO|FORT KENT|1-10|2|35|1|3|79|2|31|58|170|
ARO|FORT KENT|1-11|2|35|1|3|2|0|2|0|4|
ARO|FORT KENT|1-2|2|35|1|3|102|7|42|67|218|
ARO|FORT KENT|1-3|2|35|1|3|220|11|64|91|386|
ARO|FORT KENT|1-4|2|35|1|3|214|7|98|151|470|
ARO|FORT KENT|1-5|2|35|1|3|266|4|68|106|444|
ARO|FORT KENT|1-6|2|35|1|3|176|6|46|79|307|
ARO|FORT KENT|1-7|2|35|1|3|246|8|43|94|391|
ARO|FORT KENT|1-8|2|35|1|3|206|3|63|110|382|
ARO|FRENCHVILLE|1-1|2|35|2|3|514|23|81|158|776|
ARO|GARFIELD PLT|1-1|2|35|1|2|10|0|31|21|62|
ARO|GLENWOOD PLT|1-1|2|34|9|1|4|0|1|0|5|
ARO|GRAND ISLE|1-1|2|35|3|3|198|4|27|61|290|
ARO|HAMLIN|1-1|2|35|3|3|71|0|23|31|125|
ARO|HAMMOND|1-1|2|34|7|1|15|1|23|31|70|
ARO|HAYNESVILLE|1-1|2|34|9|1|25|1|26|29|81|
ARO|HERSEY|1-1|2|34|9|1|9|1|23|12|45|
ARO|HODGDON|1-1|2|34|8|1|164|16|333|278|791|
ARO|HOULTON|1-1|2|34|8|1|821|92|1188|1293|3394|
ARO|ISLAND FALLS|1-1|2|34|9|1|166|6|209|201|582|
ARO|LIMESTONE|1-1|2|35|3|3|490|46|379|679|1594|
ARO|LINNEUS|1-1|2|34|9|1|96|6|225|263|590|
ARO|LITTLETON|1-1|2|34|7|1|127|11|212|259|609|
ARO|LUDLOW|1-1|2|34|9|1|52|6|94|142|294|
ARO|MACWAHOC PLT|1-1|2|34|9|1|33|2|7|22|64|
ARO|MADAWASKA|1-1|2|35|2|3|1819|33|330|674|2856|
ARO|MADAWASKA LAKE TWP (T16 R4)|1-1|2|35|2|3|42|1|51|26|120|
ARO|MAPLETON|1-1|2|35|7|2|95|18|109|125|347|
ARO|MAPLETON|1-2|2|35|7|2|35|4|81|56|176|
ARO|MAPLETON|1-3|2|35|7|2|193|27|315|240|775|
ARO|MARS HILL|1-1|2|34|6|1|221|25|470|327|1043|
ARO|MASARDIS|1-1|2|34|7|2|54|6|41|78|179|
ARO|MERRILL|1-1|2|34|9|1|43|4|49|64|160|
ARO|MONTICELLO|1-1|2|34|7|1|104|8|205|252|569|
ARO|MORO PLT|1-1|2|34|9|1|2|1|13|22|38|
ARO|NASHVILLE PLT|1-1|2|35|1|3|15|1|5|13|34|
ARO|NEW CANADA|1-1|2|35|2|3|103|3|33|36|175|
ARO|NEW LIMERICK|1-1|2|34|9|1|81|1|185|123|390|
ARO|NEW SWEDEN|1-1|2|35|3|3|115|11|138|175|439|
ARO|OAKFIELD|1-1|2|34|9|1|134|18|142|242|536|
ARO|ORIENT|1-1|2|34|8|1|26|4|35|58|123|
ARO|OXBOW PLT|1-1|2|34|7|1|16|4|32|10|62|
ARO|PERHAM|1-1|2|35|2|3|63|18|115|82|278|
ARO|PORTAGE LAKE|1-1|2|35|2|3|133|7|100|121|361|
ARO|PRESQUE ISLE|1-10|2|34|5|2|164|26|177|154|521|
ARO|PRESQUE ISLE|1-11|2|34|5|2|107|20|89|144|360|
ARO|PRESQUE ISLE|1-12|2|34|5|2|171|14|145|191|521|
ARO|PRESQUE ISLE|1-13|2|34|5|2|126|12|120|143|401|
ARO|PRESQUE ISLE|1-14|2|34|5|2|61|7|62|88|218|
ARO|PRESQUE ISLE|1-15|2|34|5|2|71|6|55|102|234|
ARO|PRESQUE ISLE|1-16|2|34|5|2|117|18|89|123|347|
ARO|PRESQUE ISLE|1-3|2|34|5|2|5|2|20|16|43|
ARO|PRESQUE ISLE|1-4|2|34|5|2|20|1|24|16|61|
ARO|PRESQUE ISLE|1-5|2|34|5|2|140|13|247|193|593|
ARO|PRESQUE ISLE|1-6|2|34|5|2|118|9|151|135|413|
ARO|PRESQUE ISLE|1-7|2|34|5|2|127|7|136|141|411|
ARO|PRESQUE ISLE|1-8|2|34|5|2|240|26|349|215|830|
ARO|PRESQUE ISLE|1-9|2|34|5|2|116|3|131|130|380|
ARO|PRESQUE ISLE|2-17|2|34|7|2|124|22|64|166|376|
ARO|PRESQUE ISLE|2-4|2|34|7|2|37|1|78|51|167|
ARO|PRESQUE ISLE|2-5|2|34|7|2|54|5|48|49|156|
ARO|REED PLT|1-1|2|34|9|1|16|5|48|57|126|
ARO|SAINT AGATHA|1-1|2|35|2|3|367|26|91|152|636|
ARO|SAINT FRANCIS|1-1|2|35|1|3|216|10|53|90|369|
ARO|SAINT JOHN PLT|1-1|2|35|1|3|115|2|19|69|205|
ARO|SHERMAN|1-1|2|34|9|1|105|11|239|240|595|
ARO|SILVER RIDGE TWP|1-1|2|34|9|1|4|2|30|17|53|
ARO|SINCLAIR (T17 R4)|1-1|2|35|2|3|134|3|35|66|238|
ARO|SMYRNA|1-1|2|34|9|1|59|3|48|90|200|
ARO|STOCKHOLM|1-1|2|35|2|3|77|9|63|55|204|
ARO|VAN BUREN|1-1|2|35|3|3|854|32|155|394|1435|
ARO|WADE|1-1|2|35|7|3|51|8|74|58|191|
ARO|WALLAGRASS|1-1|2|35|1|3|219|12|35|106|372|
ARO|WASHBURN|1-1|2|35|7|2|273|24|390|261|948|
ARO|WESTFIELD|1-1|2|34|6|2|89|26|129|145|389|
ARO|WESTMANLAND|1-1|2|35|2|3|7|6|18|15|46|
ARO|WESTON|1-1|2|34|9|1|33|1|73|68|175|
ARO|WINTERVILLE PLT|1-1|2|35|1|3|91|16|29|36|172|
ARO|WOODLAND|1-1|2|35|3|3|227|32|344|314|917|
CUM|BALDWIN|1-1|1|13|99|3|245|37|376|407|1065|
CUM|BRIDGTON|1-1|1|13|98|3|944|171|1200|1419|3734|
CUM|BRUNSWICK|1-1|1|10|65|3|601|65|591|631|1888|
CUM|BRUNSWICK|2-1|1|10|63|3|891|41|473|629|2034|
CUM|BRUNSWICK|2-1|1|10|65|3|23|2|8|18|51|
CUM|BRUNSWICK|3-1|1|10|63|3|633|56|471|679|1839|
CUM|BRUNSWICK|3-1|1|10|66|3|223|21|189|208|641|
CUM|BRUNSWICK|4-1|1|10|66|3|774|74|545|773|2166|
CUM|BRUNSWICK|5-1|1|10|63|3|267|35|136|266|704|
CUM|BRUNSWICK|5-1|1|10|65|3|109|8|136|143|396|
CUM|BRUNSWICK|5-1|1|10|66|3|271|23|174|251|719|
CUM|BRUNSWICK|6-1|1|10|63|3|221|10|35|184|450|
CUM|BRUNSWICK|6-1|1|10|66|3|739|89|262|570|1660|
CUM|BRUNSWICK|7-1|1|10|63|3|847|55|196|531|1629|
CUM|BRUNSWICK|7-1|1|10|66|3|333|15|166|162|676|
CUM|CAPE ELIZABETH|1-1|1|7|121|2|2529|99|1886|1783|6297|
CUM|CAPE ELIZABETH|1-1|1|7|123|2|364|25|253|293|935|
CUM|CASCO|1-1|1|12|101|3|792|124|802|1109|2827|
CUM|CHEBEAGUE ISLAND|1-1|1|11|108|1|128|7|91|91|317|
CUM|CUMBERLAND|1-1|1|11|108|1|1726|139|2102|1564|5531|
CUM|CUMBERLAND|2-1|1|11|108|1|0|0|0|0|0|
CUM|FALMOUTH|1-1|1|11|112|1|2197|153|2435|1924|6709|
CUM|FALMOUTH|1-1|1|11|113|1|572|37|575|527|1711|
CUM|FREEPORT|1-1|1|10|106|3|536|60|355|466|1417|
CUM|FREEPORT|2-1|1|10|106|3|594|50|364|481|1489|
CUM|FREEPORT|3-1|1|10|106|3|613|37|414|441|1505|
CUM|FREEPORT|4-1|1|10|106|3|511|53|376|526|1466|
CUM|FRYE ISLAND|1-1|1|12|103|2|18|11|31|45|105|
CUM|GORHAM|1-1|1|6|129|2|2183|279|2116|2290|6868|
CUM|GORHAM|2-1|1|6|130|2|1283|252|1144|1610|4289|
CUM|GRAY|1-1|1|11|109|3|1064|147|1228|1693|4132|
CUM|GRAY|1-1|1|11|110|3|343|64|430|528|1365|
CUM|HARPSWELL|1-1|1|10|64|3|527|64|441|534|1566|
CUM|HARPSWELL|2-1|1|10|64|3|460|46|414|556|1476|
CUM|HARPSWELL|3-1|1|10|64|3|236|20|269|273|798|
CUM|HARRISON|1-1|1|13|98|3|471|86|602|638|1797|
CUM|LONG ISLAND|1-1|1|11|108|1|88|6|70|73|237|
CUM|NAPLES|1-1|1|13|101|3|728|148|850|1015|2741|
CUM|NEW GLOUCESTER|1-1|1|15|105|3|970|172|1114|1465|3721|
CUM|NORTH YARMOUTH|1-1|1|11|108|3|303|29|307|270|909|
CUM|NORTH YARMOUTH|1-1|1|11|109|3|620|44|615|622|1901|
CUM|PORTLAND|1-1|1|8|120|1|2016|295|324|1257|3892|
CUM|PORTLAND|1-2|1|8|114|1|0|0|0|0|0|
CUM|PORTLAND|1-2|1|8|115|1|130|22|36|90|278|
CUM|PORTLAND|1-2|1|8|119|1|1245|213|296|1142|2896|
CUM|PORTLAND|1-2|1|8|120|1|327|57|90|281|755|
CUM|PORTLAND|1-3|1|8|114|1|480|22|106|226|834|
CUM|PORTLAND|1-4|1|8|114|1|0|0|0|0|0|
CUM|PORTLAND|1-45|1|8|114|1|63|7|53|48|171|
CUM|PORTLAND|1-5|1|8|114|1|0|0|0|0|0|
CUM|PORTLAND|2-1|1|8|118|1|2154|257|321|1293|4025|
CUM|PORTLAND|2-1|1|8|120|1|468|48|109|345|970|
CUM|PORTLAND|2-2|1|8|115|1|329|47|96|240|712|
CUM|PORTLAND|2-2|1|8|118|1|375|51|81|231|738|
CUM|PORTLAND|2-2|1|8|119|1|1095|163|204|832|2294|
CUM|PORTLAND|3-1|1|8|116|1|573|36|206|344|1159|
CUM|PORTLAND|3-1|1|8|118|1|563|65|144|353|1125|
CUM|PORTLAND|3-1|1|9|115|1|986|84|277|563|1910|
CUM|PORTLAND|3-1|1|9|116|1|181|6|86|112|385|
CUM|PORTLAND|3-2|1|8|117|1|2187|177|729|1159|4252|
CUM|PORTLAND|3-2|1|8|118|1|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|115|1|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|117|1|72|7|11|29|119|
CUM|PORTLAND|3-3|1|8|117|1|0|0|0|0|0|
CUM|PORTLAND|3-3|1|9|117|1|0|0|0|0|0|
CUM|PORTLAND|4-1|1|9|114|1|1057|115|380|713|2265|
CUM|PORTLAND|4-1|1|9|115|1|1425|105|469|803|2802|
CUM|PORTLAND|4-1|1|9|116|1|252|25|80|141|498|
CUM|PORTLAND|4-2|1|9|113|1|159|13|84|135|391|
CUM|PORTLAND|4-2|1|9|114|1|1463|96|671|912|3142|
CUM|PORTLAND|4-3|1|9|114|1|0|0|0|0|0|
CUM|PORTLAND|5-1|1|8|117|1|371|31|137|199|738|
CUM|PORTLAND|5-1|1|9|116|1|767|53|294|618|1732|
CUM|PORTLAND|5-1|1|9|117|1|587|31|137|299|1054|
CUM|PORTLAND|5-2|1|9|113|1|1796|119|1099|1324|4338|
CUM|PORTLAND|5-2|1|9|116|1|553|54|250|483|1340|
CUM|PORTLAND|5-3|1|9|113|1|0|0|0|0|0|
CUM|POWNAL|1-1|1|10|106|3|145|16|116|174|451|
CUM|POWNAL|1-1|1|10|109|3|208|33|219|292|752|
CUM|RAYMOND|1-1|1|12|103|3|1003|112|1078|1369|3562|
CUM|SCARBOROUGH|1-1|1|6|128|2|2160|192|2369|2651|7372|
CUM|SCARBOROUGH|1-2|1|6|127|2|1132|93|1169|1292|3686|
CUM|SCARBOROUGH|1-3|1|7|127|2|946|61|1026|989|3022|
CUM|SCARBOROUGH|2-2|1|6|127|2|0|0|0|0|0|
CUM|SEBAGO|1-1|1|13|99|3|381|40|426|482|1329|
CUM|SOUTH PORTLAND|1-1|1|7|122|2|1593|136|674|1034|3437|
CUM|SOUTH PORTLAND|2-1|1|7|122|2|1250|81|550|794|2675|
CUM|SOUTH PORTLAND|2-1|1|7|123|2|259|15|116|149|539|
CUM|SOUTH PORTLAND|3-1|1|7|122|2|188|15|82|147|432|
CUM|SOUTH PORTLAND|3-1|1|7|123|2|986|99|517|763|2365|
CUM|SOUTH PORTLAND|3-1|1|7|124|2|241|25|131|247|644|
CUM|SOUTH PORTLAND|4-1|1|7|123|2|854|73|618|729|2274|
CUM|SOUTH PORTLAND|4-1|1|7|124|2|455|36|241|451|1183|
CUM|SOUTH PORTLAND|5-1|1|7|123|2|134|16|74|131|355|
CUM|SOUTH PORTLAND|5-1|1|7|124|2|1289|117|667|1059|3132|
CUM|STANDISH|1-1|1|12|102|2|1614|309|1778|2270|5971|
CUM|STANDISH|1-1|1|12|103|2|164|19|259|260|702|
CUM|WESTBROOK|1-1|1|6|126|2|356|33|254|314|957|
CUM|WESTBROOK|1-1|1|9|125|2|457|40|288|362|1147|
CUM|WESTBROOK|2-1|1|6|126|2|729|72|491|679|1971|
CUM|WESTBROOK|3-1|1|6|125|2|56|11|32|50|149|
CUM|WESTBROOK|3-1|1|6|126|2|644|70|394|585|1693|
CUM|WESTBROOK|4-1|1|6|125|2|16|5|22|18|61|
CUM|WESTBROOK|4-1|1|6|126|2|124|14|43|118|299|
CUM|WESTBROOK|4-1|1|9|125|2|652|58|303|548|1561|
CUM|WESTBROOK|5-1|1|9|125|2|1066|92|756|820|2734|
CUM|WINDHAM|1-1|1|12|111|3|1797|166|1778|2208|5949|
CUM|WINDHAM|2-1|1|12|110|3|1424|168|1359|1980|4931|
CUM|YARMOUTH|1-1|1|11|107|1|2232|216|2056|1917|6421|
FRA|AVON|1-1|2|18|90|3|96|12|97|128|333|
FRA|CARRABASSETT VALLEY|1-1|2|18|88|3|170|25|185|201|581|
FRA|CARTHAGE|1-1|2|18|93|1|125|11|75|162|373|
FRA|CHESTERVILLE|1-1|2|18|87|2|230|54|249|332|865|
FRA|COPLIN PLT|1-1|2|18|88|3|39|2|41|34|116|
FRA|DALLAS PLT|1-1|2|18|91|3|58|10|89|98|255|
FRA|EUSTIS|1-1|2|18|91|3|133|12|199|203|547|
FRA|FARMINGTON|1-1|2|18|89|2|1494|268|1909|1939|5610|
FRA|INDUSTRY|1-1|2|18|89|3|153|23|225|291|692|
FRA|JAY|1-1|2|14|87|1|1386|83|664|1177|3310|
FRA|KINGFIELD|1-1|2|18|91|3|219|56|425|395|1095|
FRA|NEW SHARON|1-1|2|18|87|2|248|45|408|394|1095|
FRA|NEW VINEYARD|1-1|2|18|90|3|132|21|213|178|544|
FRA|PHILLIPS|1-1|2|18|90|3|229|35|257|378|899|
FRA|RANGELEY|1-1|2|18|91|3|230|58|364|422|1074|
FRA|RANGELEY PLT|1-1|2|18|92|3|44|19|53|43|159|
FRA|SANDY RIVER PLT|1-1|2|18|92|3|23|10|29|38|100|
FRA|STRONG|1-1|2|18|90|3|253|36|435|321|1045|
FRA|TEMPLE|1-1|2|18|90|3|143|22|113|148|426|
FRA|WELD|1-1|2|18|92|3|101|13|120|129|363|
FRA|WELD|2-1|2|18|92|3|0|0|0|1|1|
FRA|WILTON|1-1|2|18|90|1|849|92|925|960|2826|
HAN|AMHERST|1-1|2|31|30|1|52|8|67|60|187|
HAN|AURORA|1-1|2|31|30|1|18|1|35|26|80|
HAN|BAR HARBOR|1-1|2|28|35|3|1535|140|860|1355|3890|
HAN|BLUE HILL|1-1|2|28|37|1|852|70|610|652|2184|
HAN|BROOKLIN|1-1|2|28|36|2|242|42|186|249|719|
HAN|BROOKSVILLE|1-1|2|28|37|2|282|40|224|239|785|
HAN|BUCKSPORT|1-1|2|31|40|2|1100|61|1101|1513|3775|
HAN|CASTINE|1-1|2|31|37|2|318|46|326|376|1066|
HAN|CRANBERRY ISLES|1-1|2|28|35|3|20|4|23|26|73|
HAN|CRANBERRY ISLES|2-1|2|28|35|3|46|5|19|48|118|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|
HAN|DEDHAM|1-1|2|31|20|2|341|41|426|472|1280|
HAN|DEER ISLE|1-1|2|28|36|2|543|59|412|604|1618|
HAN|EASTBROOK|1-1|2|29|30|1|81|8|115|108|312|
HAN|ELLSWORTH|1-1|2|28|38|1|524|51|775|593|1943|
HAN|ELLSWORTH|2-1|2|28|38|1|197|28|284|301|810|
HAN|ELLSWORTH|3-1|2|28|38|1|182|20|297|261|760|
HAN|ELLSWORTH|4-1|2|28|38|1|423|50|617|550|1640|
HAN|FRANKLIN|1-1|2|29|30|3|268|36|350|331|985|
HAN|FRENCHBORO|1-1|2|28|36|3|12|2|11|21|46|
HAN|GOULDSBORO|1-1|2|28|34|1|384|64|526|601|1575|
HAN|GREAT POND|1-1|2|29|30|1|10|0|14|16|40|
HAN|HANCOCK|1-1|2|28|34|3|378|47|618|500|1543|
HAN|LAMOINE|1-1|2|28|34|3|358|56|513|446|1373|
HAN|MARIAVILLE|1-1|2|31|30|1|71|16|116|139|342|
HAN|MOUNT DESERT|1-1|2|28|35|3|328|28|329|328|1013|
HAN|MOUNT DESERT|1-1|2|28|36|3|263|25|196|232|716|
HAN|ORLAND|1-1|2|31|41|2|496|68|443|712|1719|
HAN|OSBORN|1-1|2|29|30|1|10|2|30|10|52|
HAN|OTIS|1-1|2|31|38|1|123|25|200|181|529|
HAN|PENOBSCOT|1-1|2|31|37|2|279|41|296|340|956|
HAN|SEDGWICK|1-1|2|28|37|2|324|52|231|323|930|
HAN|SORRENTO|1-1|2|28|34|1|82|9|91|64|246|
HAN|SOUTHWEST HARBOR|1-1|2|28|35|3|453|70|388|578|1489|
HAN|STONINGTON|1-1|2|28|36|2|310|30|176|437|953|
HAN|SULLIVAN|1-1|2|28|34|1|203|53|261|324|841|
HAN|SURRY|1-1|2|28|37|1|362|56|433|338|1189|
HAN|SWANS ISLAND|1-1|2|28|36|3|60|16|118|113|307|
HAN|TREMONT|1-1|2|28|36|3|332|25|300|456|1113|
HAN|TRENTON|1-1|2|28|38|3|271|47|352|377|1047|
HAN|VERONA ISLAND|1-1|2|31|41|2|136|11|142|148|437|
HAN|WALTHAM|1-1|2|29|34|1|48|6|131|66|251|
HAN|WINTER HARBOR|1-1|2|28|34|1|84|11|163|155|413|
KEN|ALBION|1-1|2|25|55|3|340|30|497|511|1378|
KEN|AUGUSTA|1-1|1|24|56|1|329|20|237|218|804|
KEN|AUGUSTA|1-1|1|24|57|1|783|75|608|688|2154|
KEN|AUGUSTA|2-1|1|24|56|1|1144|95|880|934|3053|
KEN|AUGUSTA|2-1|1|24|57|1|27|5|20|33|85|
KEN|AUGUSTA|3-1|1|24|57|1|1225|88|837|1088|3238|
KEN|AUGUSTA|4-1|1|24|56|1|720|74|590|683|2067|
KEN|AUGUSTA|4-1|1|24|58|1|502|48|424|494|1468|
KEN|BELGRADE|1-1|2|18|83|2|610|72|788|902|2372|
KEN|BENTON|1-1|2|25|54|3|119|18|92|102|331|
KEN|BENTON|1-1|2|25|55|3|392|50|491|526|1459|
KEN|CHELSEA|1-1|1|21|52|1|588|75|515|690|1868|
KEN|CHINA|1-1|1|24|55|1|733|71|995|1090|2889|
KEN|CLINTON|1-1|2|25|29|3|650|74|646|823|2193|
KEN|FARMINGDALE|1-1|1|21|79|2|742|76|770|755|2343|
KEN|FAYETTE|1-1|2|18|83|2|279|53|249|277|858|
KEN|GARDINER|1-1|2|21|59|2|324|39|256|311|930|
KEN|GARDINER|2-1|2|21|59|2|326|48|274|332|980|
KEN|GARDINER|3-1|2|21|59|2|401|57|265|283|1006|
KEN|GARDINER|4-1|2|21|59|2|314|53|317|367|1051|
KEN|HALLOWELL|1-1|1|21|79|2|212|12|66|94|384|
KEN|HALLOWELL|2-1|1|21|79|2|163|8|70|93|334|
KEN|HALLOWELL|3-1|1|21|79|2|187|6|76|76|345|
KEN|HALLOWELL|4-1|1|21|79|2|156|8|66|102|332|
KEN|HALLOWELL|5-1|1|21|79|2|185|17|249|134|585|
KEN|LITCHFIELD|1-1|2|21|80|2|672|123|749|806|2350|
KEN|MANCHESTER|1-1|1|21|83|2|608|81|707|549|1945|
KEN|MONMOUTH|1-1|2|21|80|2|824|111|913|1076|2924|
KEN|MOUNT VERNON|1-1|2|18|83|2|389|71|352|440|1252|
KEN|OAKLAND|1-1|2|24|76|3|226|21|270|335|852|
KEN|OAKLAND|1-1|2|24|78|3|989|106|952|1300|3347|
KEN|PITTSTON|1-1|1|21|53|1|572|68|671|681|1992|
KEN|RANDOLPH|1-1|2|21|59|1|405|31|357|330|1123|
KEN|READFIELD|1-1|1|18|82|2|694|73|641|673|2081|
KEN|ROME|1-1|2|18|84|2|239|37|224|293|793|
KEN|SIDNEY|1-1|2|24|78|1|775|86|950|955|2766|
KEN|VASSALBORO|1-1|1|24|58|1|964|126|842|951|2883|
KEN|VIENNA|1-1|2|18|83|2|138|28|106|157|429|
KEN|WATERVILLE|1-1|1|25|76|3|485|35|283|452|1255|
KEN|WATERVILLE|2-1|1|25|76|3|473|38|236|491|1238|
KEN|WATERVILLE|3-1|1|25|76|3|1094|110|209|743|2156|
KEN|WATERVILLE|3-1|1|25|77|3|0|1|2|2|5|
KEN|WATERVILLE|4-1|1|25|77|3|710|32|423|445|1610|
KEN|WATERVILLE|5-1|1|25|77|3|601|32|297|458|1388|
KEN|WATERVILLE|6-1|1|25|76|3|121|10|52|137|320|
KEN|WATERVILLE|6-1|1|25|77|3|405|24|182|318|929|
KEN|WATERVILLE|7-1|1|25|77|3|473|29|199|436|1137|
KEN|WAYNE|1-1|2|18|81|2|306|38|300|289|933|
KEN|WEST GARDINER|1-1|2|21|79|2|723|121|780|899|2523|
KEN|WINDSOR|1-1|1|20|58|1|437|91|599|555|1682|
KEN|WINSLOW|1-1|1|25|54|3|313|26|339|416|1094|
KEN|WINSLOW|2-1|1|25|54|3|427|21|289|378|1115|
KEN|WINSLOW|3-1|1|25|54|3|469|31|193|404|1097|
KEN|WINSLOW|4-1|1|25|54|3|422|32|327|337|1118|
KEN|WINSLOW|5-1|1|25|54|3|363|25|317|405|1110|
KEN|WINTHROP|1-1|1|21|82|2|1356|171|1449|1611|4587|
KNO|APPLETON|1-1|1|22|44|3|269|54|258|333|914|
KNO|CAMDEN|1-1|1|22|46|3|1221|108|748|921|2998|
KNO|CAMDEN|1-2|1|22|46|3|349|23|249|207|828|
KNO|CUSHING|1-1|1|22|49|2|269|48|325|392|1034|
KNO|FRIENDSHIP|1-1|1|20|49|2|205|37|379|303|924|
KNO|HOPE|1-1|1|22|44|3|304|54|366|339|1063|
KNO|ISLE AU HAUT|1-1|1|28|36|3|25|3|15|27|70|
KNO|MATINICUS ISLE PLT|1-1|1|22|48|3|25|3|31|40|99|
KNO|NORTH HAVEN|1-1|1|22|36|3|172|12|64|90|338|
KNO|OWLS HEAD|1-1|1|22|47|1|180|20|254|225|679|
KNO|OWLS HEAD|1-1|1|22|48|1|181|11|202|183|577|
KNO|ROCKLAND|1-1|1|22|47|1|1476|187|1255|1570|4488|
KNO|ROCKPORT|1-1|1|22|46|1|877|59|833|678|2447|
KNO|SAINT GEORGE|1-1|1|22|48|2|667|75|540|677|1959|
KNO|SOUTH THOMASTON|1-1|1|22|48|1|325|47|353|397|1122|
KNO|THOMASTON|1-1|1|22|48|2|605|85|558|599|1847|
KNO|UNION|1-1|1|22|49|3|381|83|649|554|1667|
KNO|VINALHAVEN|1-1|1|22|36|3|362|30|187|419|998|
KNO|WARREN|1-1|1|22|49|2|515|57|830|1054|2456|
KNO|WASHINGTON|1-1|1|20|52|3|268|33|340|438|1079|
