COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|L|NL|R|U|C|TOTAL|
AND|AUBURN|1-1|2|20|89|5|587|79|37|67|427|532|0|1729|
AND|AUBURN|1-1|2|20|90|5|494|62|32|37|444|395|0|1464|
AND|AUBURN|2-1|2|20|89|5|221|24|19|24|144|197|0|629|
AND|AUBURN|2-1|2|20|90|5|1012|107|29|77|657|867|0|2749|
AND|AUBURN|3-1|2|20|88|5|695|91|18|42|704|685|0|2235|
AND|AUBURN|3-1|2|20|89|5|192|39|32|27|146|179|0|615|
AND|AUBURN|3-1|2|20|90|5|97|18|3|10|104|119|0|351|
AND|AUBURN|4-1|2|20|88|5|47|8|5|3|53|66|0|182|
AND|AUBURN|4-1|2|20|88|6|557|86|25|52|637|638|0|1995|
AND|AUBURN|4-1|2|20|89|5|256|56|24|34|153|233|0|756|
AND|AUBURN|5-1|2|20|88|6|639|98|28|60|630|661|0|2116|
AND|AUBURN|5-1|2|20|89|6|325|40|35|43|228|293|0|964|
AND|DURHAM|1-1|2|20|98|3|977|185|20|57|1100|1141|0|3480|
AND|GREENE|1-1|2|17|92|3|702|178|34|73|1251|984|0|3222|
AND|LEEDS|1-1|2|17|91|7|397|90|5|46|646|493|0|1677|
AND|LEWISTON|1-1|2|21|93|2|2176|152|70|132|717|1058|0|4305|
AND|LEWISTON|2-1|2|21|93|2|498|66|10|39|382|428|0|1423|
AND|LEWISTON|2-1|2|21|94|2|938|75|32|64|683|680|0|2472|
AND|LEWISTON|3-1|2|21|93|1|731|39|28|31|154|326|0|1309|
AND|LEWISTON|3-1|2|21|94|1|674|67|168|116|298|429|0|1752|
AND|LEWISTON|4-1|2|21|94|2|167|23|10|14|133|128|0|475|
AND|LEWISTON|4-1|2|21|95|2|295|46|16|25|230|239|0|851|
AND|LEWISTON|4-1|2|21|96|2|345|50|23|32|239|266|0|955|
AND|LEWISTON|4-1|2|21|96|3|364|42|17|24|300|285|0|1032|
AND|LEWISTON|5-1|2|21|94|1|168|29|26|30|96|145|0|494|
AND|LEWISTON|5-1|2|21|94|2|104|24|16|10|81|99|0|334|
AND|LEWISTON|5-1|2|21|95|1|533|29|121|51|114|273|0|1121|
AND|LEWISTON|6-1|2|21|95|3|272|36|25|26|196|153|0|708|
AND|LEWISTON|6-1|2|21|96|3|1016|149|48|101|1040|824|0|3178|
AND|LEWISTON|7-1|2|21|95|1|771|89|87|80|566|596|0|2189|
AND|LEWISTON|7-1|2|21|96|1|453|58|32|29|388|358|0|1318|
AND|LISBON|1-1|2|17|97|4|833|101|40|87|1219|1119|0|3399|
AND|LISBON|2-1|2|17|97|4|647|76|27|51|810|753|0|2364|
AND|LISBON|2-1|2|17|98|4|237|28|4|17|261|264|0|811|
AND|LIVERMORE|1-1|2|17|76|7|399|66|12|13|563|362|0|1415|
AND|LIVERMORE|1-1|2|17|77|7|82|13|2|2|141|81|0|321|
AND|LIVERMORE FALLS|1-1|2|17|76|7|453|84|18|42|671|600|0|1868|
AND|MECHANIC FALLS|1-1|2|18|87|6|519|126|23|36|779|688|0|2171|
AND|MINOT|1-1|2|18|90|7|483|124|23|55|853|602|0|2140|
AND|POLAND|1-1|2|20|86|6|68|18|3|5|103|96|0|293|
AND|POLAND|1-1|2|20|87|6|1066|203|15|51|1424|1223|0|3982|
AND|SABATTUS|1-1|2|17|92|4|895|163|46|84|1420|1075|0|3683|
AND|TURNER|1-1|2|17|91|7|1003|149|46|78|1832|1339|0|4447|
AND|WALES|1-1|2|17|56|4|189|59|11|23|451|394|0|1127|
ARO|ALLAGASH|1-1|2|1|1|3|77|12|0|0|67|56|0|212|
ARO|AMITY|1-1|2|2|8|1|25|3|2|4|84|72|0|190|
ARO|ASHLAND|1-1|2|1|1|2|197|18|3|17|318|341|0|894|
ARO|BENEDICTA TWP|1-1|2|2|8|1|29|4|2|0|60|51|0|146|
ARO|BLAINE|1-1|2|2|6|1|75|12|2|7|262|149|0|507|
ARO|BRIDGEWATER|1-1|2|2|6|1|67|17|0|1|174|120|0|379|
ARO|CARIBOU|1-1|2|1|4|2|1202|178|16|79|1855|1399|0|4729|
ARO|CARY TWP|1-1|2|2|8|1|12|19|0|3|88|37|0|159|
ARO|CASTLE HILL|1-1|2|1|6|2|64|19|4|3|125|90|0|305|
ARO|CASWELL|1-1|2|1|3|3|59|7|1|6|53|47|0|173|
ARO|CHAPMAN|1-1|2|1|6|2|76|13|1|3|140|98|0|331|
ARO|CONNOR TWP|1-1|2|1|3|3|64|11|1|3|98|83|0|260|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|1|2|3|57|17|0|0|74|41|0|189|
ARO|CRYSTAL|1-1|2|2|8|1|23|13|0|0|89|72|0|197|
ARO|CYR PLT|1-1|2|1|3|3|28|5|2|0|30|14|0|79|
ARO|DYER BROOK|1-1|2|2|6|1|26|6|0|4|103|48|0|187|
ARO|EAGLE LAKE|1-1|2|1|1|3|265|24|0|4|203|217|0|713|
ARO|EASTON|1-1|2|2|3|1|170|27|8|16|410|234|0|865|
ARO|FORT FAIRFIELD|1-1|2|1|3|1|583|96|13|38|846|625|0|2201|
ARO|FORT KENT|1-1|2|1|1|3|16|1|0|0|21|19|0|57|
ARO|FORT KENT|1-2|2|1|1|3|56|6|0|3|54|52|0|171|
ARO|FORT KENT|1-3|2|1|1|3|113|6|1|1|133|93|0|347|
ARO|FORT KENT|1-4|2|1|1|3|889|32|5|5|635|634|0|2200|
ARO|FORT KENT|2-1|2|1|1|3|5|0|0|0|1|1|0|7|
ARO|FRENCHVILLE|1-1|2|1|2|3|317|26|1|4|224|186|0|758|
ARO|GARFIELD PLT|1-1|2|1|1|3|8|0|1|0|36|26|0|71|
ARO|GLENWOOD PLT|1-1|2|2|8|1|1|0|0|0|0|4|0|5|
ARO|GRAND ISLE|1-1|2|1|2|3|126|18|1|2|64|92|0|303|
ARO|HAMLIN|1-1|2|1|3|3|42|2|0|3|38|44|0|129|
ARO|HAMMOND|1-1|2|2|6|1|10|1|1|0|22|28|0|62|
ARO|HAYNESVILLE|1-1|2|2|8|1|20|5|0|1|32|32|0|90|
ARO|HERSEY|1-1|2|2|6|1|3|3|2|0|31|24|0|63|
ARO|HODGDON|1-1|2|2|8|1|128|31|5|5|467|253|0|889|
ARO|HOULTON|1-1|2|2|7|1|737|113|19|32|1367|1263|0|3531|
ARO|ISLAND FALLS|1-1|2|2|8|1|109|23|5|10|253|167|0|567|
ARO|LIMESTONE|1-1|2|1|3|3|276|40|4|32|379|441|0|1172|
ARO|LINNEUS|1-1|2|2|7|1|61|10|3|2|341|256|0|673|
ARO|LITTLETON|1-1|2|2|6|1|110|14|1|3|293|210|0|631|
ARO|LUDLOW|1-1|2|2|7|1|50|10|1|0|118|141|0|320|
ARO|MACWAHOC PLT|1-1|2|2|8|1|15|4|0|0|20|12|0|51|
ARO|MADAWASKA|1-1|2|1|2|3|1220|127|6|33|731|562|0|2679|
ARO|MADAWASKA LAKE|1-1|2|1|2|3|42|5|0|0|58|25|0|130|
ARO|MAPLETON|1-1|2|1|6|2|84|17|5|6|156|109|0|377|
ARO|MAPLETON|1-2|2|1|6|2|26|9|3|4|97|61|0|200|
ARO|MAPLETON|1-3|2|1|6|2|182|45|5|10|391|217|0|850|
ARO|MARS HILL|1-1|2|2|6|1|138|42|2|7|477|265|0|931|
ARO|MASARDIS|1-1|2|1|1|3|32|9|1|0|67|60|0|169|
ARO|MERRILL|1-1|2|2|6|1|33|3|4|1|81|54|0|176|
ARO|MONTICELLO|1-1|2|2|6|1|66|13|2|8|241|193|0|523|
ARO|MORO PLT|1-1|2|2|6|1|2|1|0|0|19|11|0|33|
ARO|NASHVILLE PLT|1-1|2|1|1|3|8|0|0|0|10|7|0|25|
ARO|NEW CANADA|1-1|2|1|1|3|63|9|0|0|75|59|0|206|
ARO|NEW LIMERICK|1-1|2|2|7|1|59|6|2|2|222|116|0|407|
ARO|NEW SWEDEN|1-1|2|1|3|3|95|15|0|4|177|160|0|451|
ARO|OAKFIELD|1-1|2|2|7|1|97|25|5|1|233|169|0|530|
ARO|ORIENT|1-1|2|2|8|1|21|2|0|0|47|43|0|113|
ARO|OXBOW NORTH TWP|1-1|2|2|6|2|9|4|0|0|27|22|0|62|
ARO|PERHAM|1-1|2|1|2|3|49|15|1|4|150|88|0|307|
ARO|PORTAGE LAKE|1-1|2|1|1|3|67|16|3|1|124|108|0|319|
ARO|PRESQUE ISLE|1-10|2|2|5|2|154|20|3|9|187|155|0|528|
ARO|PRESQUE ISLE|1-11|2|2|5|2|82|10|5|6|99|106|0|308|
ARO|PRESQUE ISLE|1-12|2|2|5|2|123|23|6|16|157|122|0|447|
ARO|PRESQUE ISLE|1-13|2|2|5|2|89|19|3|7|120|101|0|339|
ARO|PRESQUE ISLE|1-14|2|2|5|2|60|10|2|11|53|68|0|204|
ARO|PRESQUE ISLE|1-15|2|2|5|2|59|13|9|17|72|85|0|255|
ARO|PRESQUE ISLE|1-16|2|2|5|2|91|26|4|9|104|64|0|298|
ARO|PRESQUE ISLE|1-3|2|2|5|2|8|0|0|0|20|16|0|44|
ARO|PRESQUE ISLE|1-4|2|2|5|2|21|1|0|3|42|16|0|83|
ARO|PRESQUE ISLE|1-5|2|2|5|2|125|23|3|11|257|156|0|575|
ARO|PRESQUE ISLE|1-6|2|2|5|2|88|16|1|6|142|117|0|370|
ARO|PRESQUE ISLE|1-7|2|2|5|2|89|15|1|9|149|104|0|367|
ARO|PRESQUE ISLE|1-8|2|2|5|2|211|26|11|15|295|199|0|757|
ARO|PRESQUE ISLE|1-9|2|2|5|2|97|18|7|7|119|103|0|351|
ARO|PRESQUE ISLE|2-17|2|2|5|2|58|12|5|5|66|90|0|236|
ARO|PRESQUE ISLE|2-4|2|2|5|2|34|9|1|2|96|45|0|187|
ARO|PRESQUE ISLE|2-5|2|2|5|2|38|10|0|9|63|47|0|167|
ARO|REED PLT|1-1|2|2|8|1|20|5|0|0|59|25|0|109|
ARO|SAINT AGATHA|1-1|2|1|2|3|242|46|1|1|205|126|0|621|
ARO|SAINT FRANCIS|1-1|2|1|1|3|131|10|0|6|81|91|0|319|
ARO|SAINT JOHN PLT|1-1|2|1|1|3|85|7|1|4|51|41|0|189|
ARO|SHERMAN|1-1|2|2|8|1|73|15|1|1|283|197|0|570|
ARO|SILVER RIDGE TWP|1-1|2|2|8|1|3|2|2|1|39|16|0|63|
ARO|SINCLAIR|1-1|2|1|2|3|75|26|0|3|47|54|0|205|
ARO|SMYRNA|1-1|2|2|6|1|40|5|1|2|109|64|0|221|
ARO|STOCKHOLM|1-1|2|1|3|3|55|6|0|2|81|52|0|196|
ARO|VAN BUREN|1-1|2|1|2|3|521|54|4|14|289|327|0|1209|
ARO|WADE|1-1|2|1|4|3|32|9|3|6|101|52|0|203|
ARO|WALLAGRASS|1-1|2|1|1|3|143|14|2|4|99|111|0|373|
ARO|WASHBURN|1-1|2|1|4|2|202|26|7|25|434|283|0|977|
ARO|WESTFIELD|1-1|2|2|6|2|71|14|2|5|161|86|0|339|
ARO|WESTMANLAND|1-1|2|1|3|3|9|6|0|0|34|25|0|74|
ARO|WESTON|1-1|2|2|8|1|42|9|3|2|125|79|0|260|
ARO|WINTERVILLE PLT|1-1|2|1|1|3|52|9|0|1|54|53|0|169|
ARO|WOODLAND|1-1|2|1|3|3|166|40|11|7|416|241|0|881|
CUM|BALDWIN|1-1|1|22|84|1|248|59|3|25|585|361|0|1281|
CUM|BRIDGTON|1-1|1|18|83|1|1332|234|36|80|1472|1382|0|4536|
CUM|BRUNSWICK|1-1|1|23|99|3|416|48|5|22|383|366|0|1240|
CUM|BRUNSWICK|1-2|1|23|100|3|0|0|0|0|0|0|0|0|
CUM|BRUNSWICK|1-2|1|23|99|3|404|43|2|24|287|312|0|1072|
CUM|BRUNSWICK|2-1|1|23|100|3|315|10|1|2|77|148|0|553|
CUM|BRUNSWICK|2-2|1|23|100|3|1267|44|2|16|275|575|0|2179|
CUM|BRUNSWICK|2-2|1|23|101|3|102|1|0|0|8|22|0|133|
CUM|BRUNSWICK|3-1|1|23|101|3|701|52|2|16|369|476|0|1616|
CUM|BRUNSWICK|3-2|1|23|101|3|603|41|3|10|230|401|0|1288|
CUM|BRUNSWICK|4-1|1|23|101|3|422|30|3|12|269|290|0|1026|
CUM|BRUNSWICK|4-2|1|23|100|3|54|3|0|6|13|37|0|113|
CUM|BRUNSWICK|4-2|1|23|101|3|661|41|0|19|262|391|0|1374|
CUM|BRUNSWICK|5-1|1|23|99|3|63|2|1|0|17|42|0|125|
CUM|BRUNSWICK|5-2|1|23|100|3|1131|78|8|70|473|695|0|2455|
CUM|BRUNSWICK|5-2|1|23|99|3|139|3|0|5|92|121|0|360|
CUM|BRUNSWICK|6-2|1|23|100|3|1274|52|5|27|283|609|0|2250|
CUM|BRUNSWICK|6-2|1|23|101|3|175|9|1|2|39|73|0|299|
CUM|BRUNSWICK|7-2|1|23|100|3|590|11|0|4|27|184|0|816|
CUM|BRUNSWICK|7-2|1|23|101|3|1116|66|5|15|305|464|0|1971|
CUM|CAPE ELIZABETH|1-1|1|29|121|4|93|2|0|1|45|53|0|194|
CUM|CAPE ELIZABETH|1-1|1|29|123|4|4451|128|3|76|1391|1999|0|8048|
CUM|CASCO|1-1|1|26|86|2|798|148|11|68|943|924|0|2892|
CUM|CHEBEAGUE ISLAND|1-1|1|23|110|3|200|13|0|3|77|85|0|378|
CUM|CUMBERLAND|1-1|1|25|110|3|3130|133|17|52|1781|2144|0|7257|
CUM|FALMOUTH|1-1|1|25|111|2|3671|132|25|57|1967|2268|0|8120|
CUM|FALMOUTH|1-1|1|25|112|2|1221|28|4|20|614|765|0|2652|
CUM|FREEPORT|1-1|1|23|102|3|924|49|7|22|350|568|0|1920|
CUM|FREEPORT|2-1|1|23|102|3|890|46|3|12|365|615|0|1931|
CUM|FREEPORT|3-1|1|23|102|3|907|32|3|14|341|506|0|1803|
CUM|FREEPORT|4-1|1|23|102|3|770|39|11|20|381|600|0|1821|
CUM|FRYE ISLAND|1-1|1|26|86|2|26|7|0|2|22|34|0|91|
CUM|GORHAM|1-1|1|30|109|1|1689|126|13|30|1166|1144|0|4168|
CUM|GORHAM|1-2|1|30|109|1|1061|102|18|49|901|949|0|3080|
CUM|GORHAM|2-1|1|30|108|1|2393|246|26|87|1948|2201|0|6901|
CUM|GRAY|1-1|1|25|104|2|750|92|11|40|918|976|0|2787|
CUM|GRAY|1-1|1|25|105|2|1216|131|36|55|1221|1318|0|3977|
CUM|HARPSWELL|1-1|1|23|99|3|807|71|3|22|440|618|0|1961|
CUM|HARPSWELL|2-1|1|23|99|3|644|37|3|19|463|533|0|1699|
CUM|HARPSWELL|3-1|1|23|99|3|370|27|5|13|256|278|0|949|
CUM|HARRISON|1-1|1|18|83|2|544|88|11|30|729|668|0|2070|
CUM|LONG ISLAND|1-1|1|25|110|3|96|9|0|4|50|67|0|226|
CUM|NAPLES|1-1|1|22|84|2|805|109|20|37|1270|1056|0|3297|
CUM|NEW GLOUCESTER|1-1|1|20|104|2|1215|241|36|98|1468|1373|0|4431|
CUM|NORTH YARMOUTH|1-1|1|25|105|3|1464|120|4|36|935|986|0|3545|
CUM|PORTLAND|1-1|1|28|119|5|3287|139|27|62|294|997|0|4806|
CUM|PORTLAND|1-2|1|28|115|5|184|9|1|8|42|101|0|345|
CUM|PORTLAND|1-2|1|28|118|5|2152|155|79|118|274|1035|0|3813|
CUM|PORTLAND|1-2|1|28|119|5|789|44|7|37|122|350|0|1349|
CUM|PORTLAND|1-3|1|28|119|5|633|21|1|7|64|187|0|913|
CUM|PORTLAND|1-45|1|28|119|5|90|6|0|2|33|40|0|171|
CUM|PORTLAND|2-1|1|28|117|5|2586|118|15|57|204|771|0|3751|
CUM|PORTLAND|2-1|1|28|119|5|786|32|5|23|90|286|0|1222|
CUM|PORTLAND|2-2|1|28|117|5|1834|115|22|62|186|667|0|2886|
CUM|PORTLAND|2-2|1|28|118|5|1958|122|18|58|167|706|0|3029|
CUM|PORTLAND|3-1|1|27|113|5|1149|83|6|64|295|506|0|2103|
CUM|PORTLAND|3-1|1|27|116|5|756|35|6|13|81|232|0|1123|
CUM|PORTLAND|3-1|1|28|115|5|1201|69|7|31|84|374|0|1766|
CUM|PORTLAND|3-1|1|28|116|5|137|9|1|2|22|48|0|219|
CUM|PORTLAND|3-2|1|27|113|5|566|35|4|17|176|228|0|1026|
CUM|PORTLAND|3-2|1|27|116|5|2572|110|12|64|367|972|0|4097|
CUM|PORTLAND|3-2|1|28|115|5|431|18|1|10|44|136|0|640|
CUM|PORTLAND|4-1|1|27|114|5|182|10|1|7|36|70|0|306|
CUM|PORTLAND|4-1|1|27|115|5|724|34|3|18|123|283|0|1185|
CUM|PORTLAND|4-1|1|28|114|5|1443|94|9|68|298|592|0|2504|
CUM|PORTLAND|4-1|1|28|115|5|604|31|1|10|108|202|0|956|
CUM|PORTLAND|4-2|1|27|114|5|750|42|6|23|183|386|0|1390|
CUM|PORTLAND|4-2|1|27|115|5|1326|69|9|39|233|498|0|2174|
CUM|PORTLAND|4-2|1|28|114|5|1209|78|7|42|326|571|0|2233|
CUM|PORTLAND|5-1|1|27|113|4|1079|62|18|51|261|586|0|2057|
CUM|PORTLAND|5-1|1|27|115|4|197|8|1|4|21|62|0|293|
CUM|PORTLAND|5-1|1|27|116|4|933|46|3|23|136|323|0|1464|
CUM|PORTLAND|5-2|1|27|112|5|2405|157|13|74|802|1257|0|4708|
CUM|PORTLAND|5-2|1|27|113|5|790|61|4|21|237|444|0|1557|
CUM|POWNAL|1-1|1|23|98|3|498|64|2|17|408|475|0|1464|
CUM|RAYMOND|1-1|1|26|86|2|1154|147|23|55|1275|1219|0|3873|
CUM|SCARBOROUGH|1-1|1|29|124|1|718|33|4|9|311|428|0|1503|
CUM|SCARBOROUGH|1-1|1|30|124|1|2508|127|14|53|1504|1890|0|6096|
CUM|SCARBOROUGH|1-1|1|30|125|1|3113|187|27|123|1973|2581|0|8004|
CUM|SCARBOROUGH|1-1|1|30|126|1|1036|86|12|48|955|1129|0|3266|
CUM|SEBAGO|1-1|1|22|84|1|420|79|7|21|627|489|0|1643|
CUM|SOUTH PORTLAND|1-1|1|29|122|4|2458|117|14|84|486|998|0|4157|
CUM|SOUTH PORTLAND|2-1|1|29|121|4|903|38|4|12|194|354|0|1505|
CUM|SOUTH PORTLAND|2-1|1|29|122|4|1690|98|19|46|343|771|0|2967|
CUM|SOUTH PORTLAND|3-1|1|29|120|4|290|31|4|14|91|184|0|614|
CUM|SOUTH PORTLAND|3-1|1|29|121|4|1764|138|17|57|534|1015|0|3525|
CUM|SOUTH PORTLAND|4-1|1|29|120|4|1020|99|18|51|349|656|0|2193|
CUM|SOUTH PORTLAND|4-1|1|29|121|4|845|69|8|25|429|536|0|1912|
CUM|SOUTH PORTLAND|5-1|1|29|120|4|1612|127|12|80|618|1098|0|3547|
CUM|STANDISH|1-1|1|22|84|1|290|52|3|21|414|310|0|1090|
CUM|STANDISH|1-1|1|22|85|1|1832|350|26|139|2376|1897|0|6620|
CUM|WESTBROOK|1-1|1|26|127|4|684|59|1|43|262|402|0|1451|
CUM|WESTBROOK|1-1|1|26|128|4|380|47|7|14|210|292|0|950|
CUM|WESTBROOK|1-1|1|27|127|4|247|29|3|20|76|194|0|569|
CUM|WESTBROOK|1-1|1|27|128|4|12|0|2|0|2|5|0|21|
CUM|WESTBROOK|2-1|1|26|127|4|59|8|3|3|33|52|0|158|
CUM|WESTBROOK|2-1|1|27|126|4|181|22|1|12|85|115|0|416|
CUM|WESTBROOK|2-1|1|27|127|4|935|65|8|68|395|596|0|2067|
CUM|WESTBROOK|3-1|1|26|126|4|219|24|2|24|158|190|0|617|
CUM|WESTBROOK|3-1|1|26|127|4|835|74|13|51|363|591|0|1927|
CUM|WESTBROOK|4-1|1|26|128|4|282|13|2|17|101|129|0|544|
CUM|WESTBROOK|4-1|1|27|128|4|953|84|12|73|385|649|0|2156|
CUM|WESTBROOK|5-1|1|26|128|4|1294|102|7|67|784|907|0|3161|
CUM|WINDHAM|1-1|1|26|106|2|2237|234|30|115|2325|2336|0|7277|
CUM|WINDHAM|1-1|1|26|107|2|2194|271|37|106|2107|2095|0|6810|
CUM|YARMOUTH|1-1|1|23|103|3|1100|45|6|25|457|540|0|2173|
CUM|YARMOUTH|1-1|1|25|103|3|2758|193|19|56|949|1497|0|5472|
FRA|AVON|1-1|2|19|74|3|86|13|2|6|141|119|0|367|
FRA|CARRABASSETT VALLEY|1-1|2|5|73|4|246|24|2|6|177|231|0|686|
FRA|CARTHAGE|1-1|2|19|74|3|87|23|0|11|152|157|0|430|
FRA|CHESTERVILLE|1-1|2|5|75|5|227|60|1|4|394|361|0|1047|
FRA|COPLIN PLT|1-1|2|19|73|3|45|10|0|2|49|32|0|138|
FRA|DALLAS PLT|1-1|2|19|73|4|71|9|1|2|115|95|0|293|
FRA|EUSTIS|1-1|2|19|73|3|136|39|3|7|224|224|0|633|
FRA|FARMINGTON|1-1|2|5|75|1|287|53|6|22|481|291|0|1140|
FRA|FARMINGTON|1-1|2|5|75|2|1427|176|16|91|1232|1208|0|4150|
FRA|INDUSTRY|1-1|2|5|74|4|150|20|1|13|222|222|0|628|
FRA|JAY|1-1|2|19|76|5|1060|96|16|59|1062|955|0|3248|
FRA|KINGFIELD|1-1|2|5|73|4|249|49|4|21|433|348|0|1104|
FRA|NEW SHARON|1-1|2|5|58|4|260|60|6|12|467|384|0|1189|
FRA|NEW VINEYARD|1-1|2|5|74|4|119|23|2|7|232|177|0|560|
FRA|PHILLIPS|1-1|2|19|73|3|190|44|4|12|347|293|0|890|
FRA|RANGELEY|1-1|2|19|73|3|203|60|4|12|430|313|0|1022|
FRA|RANGELEY PLT|1-1|2|19|73|3|36|3|0|0|74|62|0|175|
FRA|SANDY RIVER PLT|1-1|2|19|73|3|46|1|0|1|48|48|0|144|
FRA|STRONG|1-1|2|5|74|3|226|30|2|10|501|305|0|1074|
FRA|TEMPLE|1-1|2|19|74|1|142|14|0|6|138|116|0|416|
FRA|WELD|1-1|2|19|74|3|104|12|1|2|135|105|0|359|
FRA|WILTON|1-1|2|5|74|1|744|111|9|38|1015|903|0|2820|
HAN|AMHERST|1-1|2|6|18|1|54|8|0|2|117|52|0|233|
HAN|AURORA|1-1|2|6|18|1|16|5|1|3|41|28|0|94|
HAN|BAR HARBOR|1-1|2|7|14|3|2335|108|19|65|791|1290|0|4608|
HAN|BLUE HILL|1-1|2|7|16|1|1205|73|6|38|551|710|0|2583|
HAN|BROOKLIN|1-1|2|7|15|2|349|30|1|12|153|211|0|756|
HAN|BROOKSVILLE|1-1|2|7|16|2|373|55|0|12|182|209|0|831|
HAN|BUCKSPORT|1-1|2|10|17|2|1005|102|13|52|1256|1171|0|3599|
HAN|CASTINE|1-1|2|7|16|2|338|15|6|7|161|213|0|740|
HAN|CRANBERRY ISLES|1-1|2|7|14|3|31|2|0|0|14|20|0|67|
HAN|CRANBERRY ISLES|2-1|2|7|14|3|43|2|0|2|9|42|0|98|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|0|0|0|
HAN|DEDHAM|1-1|2|10|18|2|370|70|5|17|528|435|0|1425|
HAN|DEER ISLE|1-1|2|7|15|2|687|48|3|14|403|506|0|1661|
HAN|EASTBROOK|1-1|2|6|18|1|59|14|1|6|167|87|0|334|
HAN|ELLSWORTH|1-1|2|7|13|1|793|93|16|90|781|649|0|2422|
HAN|ELLSWORTH|2-1|2|7|13|1|260|37|4|22|384|295|0|1002|
HAN|ELLSWORTH|3-1|2|7|13|1|240|29|0|19|417|285|0|990|
HAN|ELLSWORTH|4-1|2|7|13|1|611|69|11|46|725|530|0|1992|
HAN|FRANKLIN|1-1|2|6|12|3|313|65|6|38|449|322|0|1193|
HAN|FRENCHBORO|1-1|2|7|15|3|14|1|0|0|14|10|0|39|
HAN|GOULDSBORO|1-1|2|6|12|1|394|49|3|22|571|394|0|1433|
HAN|GREAT POND|1-1|2|6|18|1|11|1|0|1|20|17|0|50|
HAN|HANCOCK|1-1|2|6|12|3|501|89|7|41|786|533|0|1957|
HAN|LAMOINE|1-1|2|7|14|3|474|51|6|26|498|391|0|1446|
HAN|MARIAVILLE|1-1|2|6|18|1|94|15|1|3|167|151|0|431|
HAN|MOUNT DESERT|1-1|2|7|14|3|630|26|7|20|243|285|0|1211|
HAN|MOUNT DESERT|1-2|2|7|14|3|283|11|0|5|120|169|0|588|
HAN|ORLAND|1-1|2|7|17|2|517|94|5|27|599|563|0|1805|
HAN|OSBORN|1-1|2|6|18|1|7|1|0|2|33|12|0|55|
HAN|OTIS|1-1|2|10|18|1|127|35|2|6|288|173|0|631|
HAN|PENOBSCOT|1-1|2|7|17|2|396|41|3|9|293|296|0|1038|
HAN|SEDGWICK|1-1|2|7|16|2|467|38|2|8|242|289|0|1046|
HAN|SORRENTO|1-1|2|6|12|1|78|4|0|1|101|69|0|253|
HAN|SOUTHWEST HARBOR|1-1|2|7|15|3|614|48|1|5|347|402|0|1417|
HAN|STONINGTON|1-1|2|7|15|2|340|29|1|8|172|284|0|834|
HAN|SULLIVAN|1-1|2|6|12|1|267|50|7|18|329|308|0|979|
HAN|SURRY|1-1|2|7|16|1|484|49|6|36|454|367|0|1396|
HAN|SWANS ISLAND|1-1|2|7|15|3|82|28|2|1|127|103|0|343|
HAN|TREMONT|1-1|2|7|15|3|502|46|3|19|334|370|0|1274|
HAN|TRENTON|1-1|2|7|16|3|404|53|8|22|424|378|0|1289|
HAN|VERONA ISLAND|1-1|2|7|17|2|118|13|2|2|162|125|0|422|
HAN|WALTHAM|1-1|2|6|13|1|45|8|0|4|172|67|0|296|
HAN|WINTER HARBOR|1-1|2|6|12|1|126|18|1|1|182|107|0|435|
KEN|ALBION|1-1|1|16|63|3|297|52|7|12|681|462|0|1511|
KEN|AUGUSTA|1-1|2|15|59|1|1203|123|18|52|881|852|0|3129|
KEN|AUGUSTA|2-1|2|15|59|1|143|21|3|10|65|89|0|331|
KEN|AUGUSTA|2-1|2|15|60|1|995|125|30|34|877|792|0|2853|
KEN|AUGUSTA|3-1|2|15|59|1|938|132|18|53|974|928|0|3043|
KEN|AUGUSTA|3-1|2|15|60|1|4|0|0|0|5|3|0|12|
KEN|AUGUSTA|4-1|2|15|60|1|1204|145|23|49|1096|1032|0|3549|
KEN|BELGRADE|1-1|2|15|58|3|724|116|17|27|1018|836|0|2738|
KEN|BENTON|1-1|1|3|67|3|428|80|4|22|849|587|0|1970|
KEN|CHELSEA|1-1|2|14|53|1|499|91|9|36|773|635|0|2043|
KEN|CHINA|1-1|1|15|62|1|814|91|12|27|1227|1017|0|3188|
KEN|CLINTON|1-1|1|3|68|3|506|111|7|20|906|692|0|2242|
KEN|FARMINGDALE|1-1|2|14|54|2|703|100|20|34|720|651|0|2228|
KEN|FAYETTE|1-1|2|17|58|2|290|32|6|5|332|279|0|944|
KEN|GARDINER|1-1|2|14|54|2|372|72|5|18|311|266|0|1044|
KEN|GARDINER|2-1|2|14|54|2|401|75|6|22|351|364|0|1219|
KEN|GARDINER|3-1|2|14|54|2|483|58|3|15|243|241|0|1043|
KEN|GARDINER|4-1|2|14|54|2|292|71|2|15|392|323|0|1095|
KEN|HALLOWELL|1-1|2|14|55|2|257|10|4|3|72|107|0|453|
KEN|HALLOWELL|2-1|2|14|55|2|210|14|2|8|65|100|0|399|
KEN|HALLOWELL|3-1|2|14|55|2|299|10|1|9|61|90|0|470|
KEN|HALLOWELL|4-1|2|14|55|2|259|18|4|7|79|111|0|478|
KEN|HALLOWELL|5-1|2|14|55|2|158|12|1|7|144|101|0|423|
KEN|LITCHFIELD|1-1|1|17|56|2|643|112|19|30|1082|857|0|2743|
