COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|A|D|G|R|U|TOTAL|
AND|AUBURN|1-1|2|15|68|2|0|480|67|528|586|1661|
AND|AUBURN|1-1|2|15|69|2|0|475|72|252|471|1270|
AND|AUBURN|2-1|2|15|68|2|0|703|68|550|865|2186|
AND|AUBURN|2-1|2|15|69|2|0|245|32|145|363|785|
AND|AUBURN|3-1|2|15|68|2|2|645|56|563|822|2088|
AND|AUBURN|3-1|2|15|69|2|0|160|26|63|221|470|
AND|AUBURN|3-1|2|15|70|2|0|113|7|85|168|373|
AND|AUBURN|4-1|2|15|69|2|0|215|52|77|294|638|
AND|AUBURN|4-1|2|15|70|2|0|720|58|613|910|2301|
AND|AUBURN|5-1|2|15|69|2|0|470|53|196|547|1266|
AND|AUBURN|5-1|2|15|70|2|0|511|45|364|640|1560|
AND|DURHAM|1-1|2|15|105|1|0|744|148|922|1187|3001|
AND|GREENE|1-1|2|17|75|1|0|864|154|784|1251|3053|
AND|LEEDS|1-1|2|17|81|1|0|473|83|426|665|1647|
AND|LEWISTON|1-1|2|16|73|3|1|818|104|208|705|1836|
AND|LEWISTON|1-2|2|16|74|3|0|637|55|327|496|1515|
AND|LEWISTON|2-1|2|16|74|3|0|1281|100|667|896|2944|
AND|LEWISTON|2-2|2|16|71|3|0|159|19|98|125|401|
AND|LEWISTON|2-3|2|16|73|3|0|101|15|34|54|204|
AND|LEWISTON|3-1|2|16|74|3|0|602|51|93|377|1123|
AND|LEWISTON|3-2|2|16|73|3|1|960|143|277|939|2320|
AND|LEWISTON|3-3|2|16|72|3|0|97|13|34|124|268|
AND|LEWISTON|4-1|2|16|73|3|0|451|32|182|332|997|
AND|LEWISTON|4-2|2|16|71|3|0|952|72|432|740|2196|
AND|LEWISTON|5-1|2|16|72|3|0|790|153|189|922|2054|
AND|LEWISTON|5-2|2|16|73|3|0|279|37|97|165|578|
AND|LEWISTON|6-1|2|16|71|3|0|759|77|455|617|1908|
AND|LEWISTON|6-2|2|16|70|3|0|617|61|323|496|1497|
AND|LEWISTON|7-1|2|16|71|3|0|369|41|226|291|927|
AND|LEWISTON|7-2|2|16|72|3|0|907|113|318|752|2090|
AND|LISBON|1-1|2|17|104|1|0|849|80|843|1233|3005|
AND|LISBON|2-1|2|17|104|1|0|793|94|828|1182|2897|
AND|LISBON|2-2|2|17|105|1|0|70|18|55|102|245|
AND|LIVERMORE|1-1|2|17|81|1|0|619|68|469|549|1705|
AND|LIVERMORE FALLS|1-1|2|17|81|1|0|620|98|344|698|1760|
AND|MECHANIC FALLS|1-1|2|17|100|2|0|553|78|519|763|1913|
AND|MINOT|1-1|2|17|96|2|0|457|94|583|755|1889|
AND|POLAND|1-1|2|15|101|2|0|326|57|365|522|1270|
AND|POLAND|1-1|2|15|103|2|0|688|114|741|1017|2560|
AND|SABATTUS|1-1|2|17|75|1|0|1122|180|839|1448|3589|
AND|TURNER|1-1|2|17|96|1|0|998|116|1234|1514|3862|
AND|WALES|1-1|2|17|80|1|0|241|64|305|493|1103|
ARO|ALLAGASH|1-1|2|35|1|3|0|89|1|58|81|229|
ARO|AMITY|1-1|2|34|8|1|0|28|3|41|52|124|
ARO|ASHLAND|1-1|2|34|1|2|0|292|2|181|420|895|
ARO|BANCROFT|1-1|2|34|9|1|0|15|1|23|2|41|
ARO|BENEDICTA TWP|1-1|2|34|9|1|0|38|2|42|71|153|
ARO|BLAINE|1-1|2|34|6|1|0|121|11|290|196|618|
ARO|BRIDGEWATER|1-1|2|34|6|1|0|77|21|166|123|387|
ARO|CARIBOU|1-1|2|35|4|2|2|1746|111|1760|2128|5747|
ARO|CARY PLT|1-1|2|34|8|1|0|23|6|39|53|121|
ARO|CASTLE HILL|1-1|2|35|7|2|0|61|11|125|87|284|
ARO|CASWELL|1-1|2|35|3|3|0|89|8|37|44|178|
ARO|CHAPMAN|1-1|2|34|7|2|0|89|10|83|116|298|
ARO|CONNOR TWP|1-1|2|35|3|3|0|107|9|61|120|297|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|35|2|3|0|61|11|48|19|139|
ARO|CRYSTAL|1-1|2|34|9|1|0|41|4|69|67|181|
ARO|CYR PLT|1-1|2|35|3|3|0|23|2|16|8|49|
ARO|DYER BROOK|1-1|2|34|9|1|0|35|3|73|66|177|
ARO|EAGLE LAKE|1-1|2|35|1|3|0|326|11|85|187|609|
ARO|EASTON|1-1|2|34|6|1|0|254|30|319|267|870|
ARO|FORT FAIRFIELD|1-1|2|34|6|1|0|789|70|574|690|2123|
ARO|FORT KENT|1-10|2|35|1|3|0|74|2|35|62|173|
ARO|FORT KENT|1-11|2|35|1|3|0|2|0|2|0|4|
ARO|FORT KENT|1-2|2|35|1|3|0|99|7|41|66|213|
ARO|FORT KENT|1-3|2|35|1|3|0|212|11|70|91|384|
ARO|FORT KENT|1-4|2|35|1|3|0|212|6|94|149|461|
ARO|FORT KENT|1-5|2|35|1|3|0|271|4|70|107|452|
ARO|FORT KENT|1-6|2|35|1|3|0|178|7|52|79|316|
ARO|FORT KENT|1-7|2|35|1|3|0|244|7|44|97|392|
ARO|FORT KENT|1-8|2|35|1|3|0|206|3|64|121|394|
ARO|FRENCHVILLE|1-1|2|35|2|3|0|493|22|92|166|773|
ARO|GARFIELD PLT|1-1|2|35|1|2|0|11|0|31|23|65|
ARO|GLENWOOD PLT|1-1|2|34|9|1|0|4|0|1|0|5|
ARO|GRAND ISLE|1-1|2|35|3|3|0|195|4|27|58|284|
ARO|HAMLIN|1-1|2|35|3|3|0|68|1|23|32|124|
ARO|HAMMOND|1-1|2|34|7|1|0|12|1|23|29|65|
ARO|HAYNESVILLE|1-1|2|34|9|1|0|24|1|25|29|79|
ARO|HERSEY|1-1|2|34|9|1|0|9|1|24|16|50|
ARO|HODGDON|1-1|2|34|8|1|0|158|18|340|287|803|
ARO|HOULTON|1-1|2|34|8|1|0|800|90|1176|1264|3330|
ARO|ISLAND FALLS|1-1|2|34|9|1|0|167|9|212|205|593|
ARO|LIMESTONE|1-1|2|35|3|3|0|497|50|380|693|1620|
ARO|LINNEUS|1-1|2|34|9|1|0|85|7|214|262|568|
ARO|LITTLETON|1-1|2|34|7|1|0|123|13|218|265|619|
ARO|LUDLOW|1-1|2|34|9|1|0|52|7|91|163|313|
ARO|MACWAHOC PLT|1-1|2|34|9|1|0|32|2|7|22|63|
ARO|MADAWASKA|1-1|2|35|2|3|0|1818|42|330|689|2879|
ARO|MADAWASKA LAKE TWP (T16 R4)|1-1|2|35|2|3|0|38|1|55|27|121|
ARO|MAPLETON|1-1|2|35|7|2|0|94|20|103|130|347|
ARO|MAPLETON|1-2|2|35|7|2|0|35|4|81|60|180|
ARO|MAPLETON|1-3|2|35|7|2|0|194|26|328|241|789|
ARO|MARS HILL|1-1|2|34|6|1|0|213|24|463|317|1017|
ARO|MASARDIS|1-1|2|34|7|2|0|54|6|42|75|177|
ARO|MERRILL|1-1|2|34|9|1|0|44|4|47|66|161|
ARO|MONTICELLO|1-1|2|34|7|1|0|98|5|194|227|524|
ARO|MORO PLT|1-1|2|34|9|1|0|2|0|14|21|37|
ARO|NASHVILLE PLT|1-1|2|35|1|3|0|16|1|4|11|32|
ARO|NEW CANADA|1-1|2|35|2|3|0|100|3|39|38|180|
ARO|NEW LIMERICK|1-1|2|34|9|1|0|81|1|184|118|384|
ARO|NEW SWEDEN|1-1|2|35|3|3|0|118|14|135|170|437|
ARO|OAKFIELD|1-1|2|34|9|1|0|136|15|146|250|547|
ARO|ORIENT|1-1|2|34|8|1|0|26|4|35|57|122|
ARO|OXBOW PLT|1-1|2|34|7|1|0|16|4|33|10|63|
ARO|PERHAM|1-1|2|35|2|3|0|65|19|111|83|278|
ARO|PORTAGE LAKE|1-1|2|35|2|3|0|127|7|104|121|359|
ARO|PRESQUE ISLE|1-10|2|34|5|2|0|168|25|177|160|530|
ARO|PRESQUE ISLE|1-11|2|34|5|2|0|110|20|91|140|361|
ARO|PRESQUE ISLE|1-12|2|34|5|2|0|178|16|145|196|535|
ARO|PRESQUE ISLE|1-13|2|34|5|2|0|128|12|120|140|400|
ARO|PRESQUE ISLE|1-14|2|34|5|2|0|64|6|60|88|218|
ARO|PRESQUE ISLE|1-15|2|34|5|2|0|74|6|58|100|238|
ARO|PRESQUE ISLE|1-16|2|34|5|2|0|120|19|83|127|349|
ARO|PRESQUE ISLE|1-3|2|34|5|2|0|5|2|20|16|43|
ARO|PRESQUE ISLE|1-4|2|34|5|2|0|20|1|24|15|60|
ARO|PRESQUE ISLE|1-5|2|34|5|2|0|140|14|245|194|593|
ARO|PRESQUE ISLE|1-6|2|34|5|2|0|113|9|153|138|413|
ARO|PRESQUE ISLE|1-7|2|34|5|2|0|130|7|132|139|408|
ARO|PRESQUE ISLE|1-8|2|34|5|2|0|237|26|339|220|822|
ARO|PRESQUE ISLE|1-9|2|34|5|2|0|114|5|127|125|371|
ARO|PRESQUE ISLE|2-17|2|34|7|2|0|121|20|66|161|368|
ARO|PRESQUE ISLE|2-4|2|34|7|2|0|37|1|74|54|166|
ARO|PRESQUE ISLE|2-5|2|34|7|2|0|51|5|47|50|153|
ARO|REED PLT|1-1|2|34|9|1|0|16|5|47|57|125|
ARO|SAINT AGATHA|1-1|2|35|2|3|1|360|23|92|157|633|
ARO|SAINT FRANCIS|1-1|2|35|1|3|0|214|10|51|92|367|
ARO|SAINT JOHN PLT|1-1|2|35|1|3|0|115|2|21|70|208|
ARO|SHERMAN|1-1|2|34|9|1|0|92|12|241|243|588|
ARO|SILVER RIDGE TWP|1-1|2|34|9|1|0|4|2|30|17|53|
ARO|SINCLAIR (T17 R4)|1-1|2|35|2|3|0|118|3|29|57|207|
ARO|SMYRNA|1-1|2|34|9|1|0|59|3|44|88|194|
ARO|STOCKHOLM|1-1|2|35|2|3|0|81|7|59|57|204|
ARO|VAN BUREN|1-1|2|35|3|3|0|824|37|167|394|1422|
ARO|WADE|1-1|2|35|7|3|0|50|8|75|59|192|
ARO|WALLAGRASS|1-1|2|35|1|3|0|215|11|39|109|374|
ARO|WASHBURN|1-1|2|35|7|2|0|261|21|356|239|877|
ARO|WESTFIELD|1-1|2|34|6|2|0|90|25|127|139|381|
ARO|WESTMANLAND|1-1|2|35|2|3|0|7|5|19|17|48|
ARO|WESTON|1-1|2|34|9|1|0|35|3|71|68|177|
ARO|WINTERVILLE PLT|1-1|2|35|1|3|0|94|14|33|45|186|
ARO|WOODLAND|1-1|2|35|3|3|0|227|34|338|324|923|
CUM|BALDWIN|1-1|1|13|99|1|0|235|42|390|413|1080|
CUM|BRIDGTON|1-1|1|13|98|1|0|944|177|1183|1473|3777|
CUM|BRUNSWICK|1-1|1|10|65|3|0|601|67|602|675|1945|
CUM|BRUNSWICK|2-1|1|10|63|3|0|917|39|479|674|2109|
CUM|BRUNSWICK|2-1|1|10|65|3|0|23|2|8|18|51|
CUM|BRUNSWICK|3-1|1|10|63|3|0|640|59|475|710|1884|
CUM|BRUNSWICK|3-1|1|10|66|3|0|224|20|189|221|654|
CUM|BRUNSWICK|4-1|1|10|66|3|0|791|74|535|834|2234|
CUM|BRUNSWICK|5-1|1|10|63|3|0|273|36|156|282|747|
CUM|BRUNSWICK|5-1|1|10|65|3|0|107|8|137|149|401|
CUM|BRUNSWICK|5-1|1|10|66|3|0|270|23|169|275|737|
CUM|BRUNSWICK|6-1|1|10|63|3|0|189|11|31|172|403|
CUM|BRUNSWICK|6-1|1|10|66|3|0|758|91|262|631|1742|
CUM|BRUNSWICK|7-1|1|10|63|3|0|881|54|200|564|1699|
CUM|BRUNSWICK|7-1|1|10|66|3|0|346|20|165|186|717|
CUM|CAPE ELIZABETH|1-1|1|7|121|4|0|2583|98|1865|1816|6362|
CUM|CAPE ELIZABETH|1-1|1|7|123|4|0|373|25|260|304|962|
CUM|CASCO|1-1|1|12|101|2|0|770|122|820|1088|2800|
CUM|CHEBEAGUE ISLAND|1-1|1|11|108|2|0|138|6|94|92|330|
CUM|CUMBERLAND|1-1|1|11|108|2|0|1763|143|2120|1662|5688|
CUM|CUMBERLAND|2-1|1|11|108|2|0|0|0|0|0|0|
CUM|FALMOUTH|1-1|1|11|112|2|0|2255|155|2467|1992|6869|
CUM|FALMOUTH|1-1|1|11|113|2|0|600|35|598|552|1785|
CUM|FREEPORT|1-1|1|10|106|3|0|554|59|328|461|1402|
CUM|FREEPORT|2-1|1|10|106|3|0|637|52|369|445|1503|
CUM|FREEPORT|3-1|1|10|106|3|0|641|32|404|429|1506|
CUM|FREEPORT|4-1|1|10|106|3|0|540|53|362|503|1458|
CUM|FRYE ISLAND|1-1|1|12|103|2|0|15|11|33|44|103|
CUM|GORHAM|1-1|1|6|129|1|0|2218|291|2144|2347|7000|
CUM|GORHAM|2-1|1|6|130|1|0|1283|263|1181|1712|4439|
CUM|GRAY|1-1|1|11|109|3|0|1051|142|1240|1738|4171|
CUM|GRAY|1-1|1|11|110|3|0|340|59|429|558|1386|
CUM|HARPSWELL|1-1|1|10|64|3|0|524|63|446|570|1603|
CUM|HARPSWELL|2-1|1|10|64|3|0|465|47|411|560|1483|
CUM|HARPSWELL|3-1|1|10|64|3|0|245|22|282|271|820|
CUM|HARRISON|1-1|1|13|98|1|0|461|87|597|676|1821|
CUM|LONG ISLAND|1-1|1|11|108|2|0|93|6|73|74|246|
CUM|NAPLES|1-1|1|13|101|2|0|708|148|865|1036|2757|
CUM|NEW GLOUCESTER|1-1|1|15|105|3|0|939|173|1124|1515|3751|
CUM|NORTH YARMOUTH|1-1|1|11|108|3|0|314|29|317|298|958|
CUM|NORTH YARMOUTH|1-1|1|11|109|3|0|644|45|623|656|1968|
CUM|PORTLAND|1-1|1|8|120|5|1|2079|313|320|1345|4058|
CUM|PORTLAND|1-2|1|8|114|5|0|0|0|0|0|0|
CUM|PORTLAND|1-2|1|8|115|5|0|121|22|43|106|292|
CUM|PORTLAND|1-2|1|8|119|5|1|1250|235|297|1302|3085|
CUM|PORTLAND|1-2|1|8|120|5|0|320|59|106|312|797|
CUM|PORTLAND|1-3|1|8|114|5|0|488|19|105|240|852|
CUM|PORTLAND|1-4|1|8|114|5|0|0|0|0|0|0|
CUM|PORTLAND|1-45|1|8|114|5|0|73|8|57|55|193|
CUM|PORTLAND|1-5|1|8|114|5|0|0|0|0|0|0|
CUM|PORTLAND|2-1|1|8|118|5|0|2194|295|335|1409|4233|
CUM|PORTLAND|2-1|1|8|120|5|1|458|55|105|371|990|
CUM|PORTLAND|2-2|1|8|115|5|0|336|52|96|268|752|
CUM|PORTLAND|2-2|1|8|118|5|0|390|59|85|271|805|
CUM|PORTLAND|2-2|1|8|119|5|0|1064|182|208|970|2424|
CUM|PORTLAND|3-1|1|8|116|5|0|575|52|202|380|1209|
CUM|PORTLAND|3-1|1|8|118|5|0|565|72|147|377|1161|
CUM|PORTLAND|3-1|1|9|115|5|0|1015|82|282|595|1974|
CUM|PORTLAND|3-1|1|9|116|5|0|176|7|85|116|384|
CUM|PORTLAND|3-2|1|8|117|5|0|2210|183|738|1235|4366|
CUM|PORTLAND|3-2|1|8|118|5|0|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|115|5|0|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|117|5|0|71|7|14|32|124|
CUM|PORTLAND|3-3|1|8|117|5|0|0|0|0|0|0|
CUM|PORTLAND|3-3|1|9|117|5|0|0|0|0|0|0|
CUM|PORTLAND|4-1|1|9|114|5|0|1050|120|373|759|2302|
CUM|PORTLAND|4-1|1|9|115|5|1|1429|106|457|823|2816|
CUM|PORTLAND|4-1|1|9|116|5|0|254|28|79|146|507|
CUM|PORTLAND|4-2|1|9|113|5|0|161|13|85|139|398|
CUM|PORTLAND|4-2|1|9|114|5|0|1448|94|652|919|3113|
CUM|PORTLAND|4-3|1|9|114|5|0|0|0|0|0|0|
CUM|PORTLAND|5-1|1|8|117|5|0|372|32|143|223|770|
CUM|PORTLAND|5-1|1|9|116|5|0|783|59|289|647|1778|
CUM|PORTLAND|5-1|1|9|117|5|0|583|29|134|324|1070|
CUM|PORTLAND|5-2|1|9|113|4|0|1770|123|1117|1382|4392|
CUM|PORTLAND|5-2|1|9|116|4|0|552|56|248|515|1371|
CUM|PORTLAND|5-3|1|9|113|5|0|0|0|0|0|0|
CUM|POWNAL|1-1|1|10|106|3|0|153|19|135|201|508|
CUM|POWNAL|1-1|1|10|109|3|0|196|28|200|273|697|
CUM|RAYMOND|1-1|1|12|103|2|0|985|111|1103|1398|3597|
CUM|SCARBOROUGH|1-1|1|6|128|1|0|2208|191|2419|2706|7524|
CUM|SCARBOROUGH|1-2|1|6|127|1|0|1162|98|1167|1348|3775|
CUM|SCARBOROUGH|1-3|1|7|127|1|0|973|60|1030|1014|3077|
CUM|SCARBOROUGH|2-2|1|6|127|1|0|0|0|0|0|0|
CUM|SEBAGO|1-1|1|13|99|1|0|381|46|430|497|1354|
CUM|SOUTH PORTLAND|1-1|1|7|122|4|0|1634|129|667|1087|3517|
CUM|SOUTH PORTLAND|2-1|1|7|122|4|1|1261|80|549|864|2755|
CUM|SOUTH PORTLAND|2-1|1|7|123|4|0|262|15|121|153|551|
CUM|SOUTH PORTLAND|3-1|1|7|122|4|1|198|19|93|153|464|
CUM|SOUTH PORTLAND|3-1|1|7|123|4|0|991|106|511|785|2393|
CUM|SOUTH PORTLAND|3-1|1|7|124|4|0|243|25|134|257|659|
CUM|SOUTH PORTLAND|4-1|1|7|123|4|0|851|77|615|758|2301|
CUM|SOUTH PORTLAND|4-1|1|7|124|4|0|460|42|242|466|1210|
CUM|SOUTH PORTLAND|5-1|1|7|123|4|0|135|16|73|125|349|
CUM|SOUTH PORTLAND|5-1|1|7|124|4|0|1275|112|672|1131|3190|
CUM|STANDISH|1-1|1|12|102|1|1|1598|312|1781|2273|5965|
CUM|STANDISH|1-1|1|12|103|1|1|163|19|258|264|705|
CUM|WESTBROOK|1-1|1|6|126|4|0|368|32|248|344|992|
CUM|WESTBROOK|1-1|1|9|125|4|0|444|38|294|371|1147|
CUM|WESTBROOK|2-1|1|6|126|4|0|746|81|488|732|2047|
CUM|WESTBROOK|3-1|1|6|125|4|0|59|12|28|58|157|
CUM|WESTBROOK|3-1|1|6|126|4|0|643|77|414|606|1740|
CUM|WESTBROOK|4-1|1|6|125|4|0|15|5|26|16|62|
CUM|WESTBROOK|4-1|1|6|126|4|0|127|18|45|136|326|
CUM|WESTBROOK|4-1|1|9|125|4|0|674|55|302|598|1629|
CUM|WESTBROOK|5-1|1|9|125|4|0|1059|98|763|864|2784|
CUM|WINDHAM|1-1|1|12|111|2|0|1805|173|1809|2298|6085|
CUM|WINDHAM|2-1|1|12|110|2|0|1421|163|1398|2039|5021|
CUM|YARMOUTH|1-1|1|11|107|2|0|2293|232|2082|1984|6591|
FRA|AVON|1-1|2|18|90|3|5|90|12|102|126|335|
FRA|CARRABASSETT VALLEY|1-1|2|18|88|3|0|171|26|197|202|596|
FRA|CARTHAGE|1-1|2|18|93|1|0|121|10|78|160|369|
FRA|CHESTERVILLE|1-1|2|18|87|2|0|226|56|246|338|866|
FRA|COPLIN PLT|1-1|2|18|88|3|0|37|2|41|38|118|
FRA|DALLAS PLT|1-1|2|18|91|3|0|60|10|99|101|270|
FRA|EUSTIS|1-1|2|18|91|3|0|130|16|189|207|542|
FRA|FARMINGTON|1-1|2|18|89|2|0|1455|297|1857|1975|5584|
FRA|INDUSTRY|1-1|2|18|89|3|1|155|25|225|280|686|
FRA|JAY|1-1|2|14|87|1|0|1331|87|681|1167|3266|
FRA|KINGFIELD|1-1|2|18|91|3|0|197|57|410|350|1014|
FRA|NEW SHARON|1-1|2|18|87|2|0|234|48|415|382|1079|
FRA|NEW VINEYARD|1-1|2|18|90|3|0|128|22|214|180|544|
FRA|PHILLIPS|1-1|2|18|90|3|0|217|32|254|374|877|
FRA|RANGELEY|1-1|2|18|91|3|0|230|55|371|418|1074|
FRA|RANGELEY PLT|1-1|2|18|92|3|0|43|18|64|43|168|
FRA|SANDY RIVER PLT|1-1|2|18|92|3|0|26|9|31|38|104|
FRA|STRONG|1-1|2|18|90|3|0|242|35|418|292|987|
FRA|TEMPLE|1-1|2|18|90|3|0|141|23|112|146|422|
FRA|WELD|1-1|2|18|92|3|0|102|12|116|129|359|
FRA|WELD|2-1|2|18|92|3|0|0|0|0|1|1|
FRA|WILTON|1-1|2|18|90|1|2|833|86|914|936|2771|
HAN|AMHERST|1-1|2|31|30|1|0|49|8|66|63|186|
HAN|AURORA|1-1|2|31|30|1|0|18|1|35|26|80|
HAN|BAR HARBOR|1-1|2|28|35|3|0|1540|144|877|1381|3942|
HAN|BLUE HILL|1-1|2|28|37|1|0|879|65|612|650|2206|
HAN|BROOKLIN|1-1|2|28|36|2|0|249|39|188|248|724|
HAN|BROOKSVILLE|1-1|2|28|37|2|0|292|38|215|244|789|
HAN|BUCKSPORT|1-1|2|31|40|2|0|1034|63|1063|1471|3631|
HAN|CASTINE|1-1|2|31|37|2|0|309|44|313|375|1041|
HAN|CRANBERRY ISLES|1-1|2|28|35|3|0|21|3|22|25|71|
HAN|CRANBERRY ISLES|2-1|2|28|35|3|0|51|5|18|53|127|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|0|
HAN|DEDHAM|1-1|2|31|20|2|0|332|43|430|500|1305|
HAN|DEER ISLE|1-1|2|28|36|2|0|544|53|399|615|1611|
HAN|EASTBROOK|1-1|2|29|30|1|0|78|8|116|113|315|
HAN|ELLSWORTH|1-1|2|28|38|1|0|513|49|777|610|1949|
HAN|ELLSWORTH|2-1|2|28|38|1|0|194|30|282|301|807|
HAN|ELLSWORTH|3-1|2|28|38|1|0|185|25|292|267|769|
HAN|ELLSWORTH|4-1|2|28|38|1|0|432|53|631|571|1687|
HAN|FRANKLIN|1-1|2|29|30|3|0|260|36|355|338|989|
HAN|FRENCHBORO|1-1|2|28|36|3|0|15|3|11|18|47|
HAN|GOULDSBORO|1-1|2|28|34|1|2|368|71|502|573|1516|
HAN|GREAT POND|1-1|2|29|30|1|0|10|0|15|14|39|
HAN|HANCOCK|1-1|2|28|34|3|0|376|52|610|533|1571|
HAN|LAMOINE|1-1|2|28|34|3|0|369|58|509|444|1380|
HAN|MARIAVILLE|1-1|2|31|30|1|0|71|15|122|136|344|
HAN|MOUNT DESERT|1-1|2|28|35|3|0|327|30|327|332|1016|
HAN|MOUNT DESERT|1-1|2|28|36|3|0|277|24|193|243|737|
HAN|ORLAND|1-1|2|31|41|2|0|443|61|412|632|1548|
HAN|OSBORN|1-1|2|29|30|1|0|10|1|34|6|51|
HAN|OTIS|1-1|2|31|38|1|0|126|25|207|182|540|
HAN|PENOBSCOT|1-1|2|31|37|2|0|287|43|298|356|984|
HAN|SEDGWICK|1-1|2|28|37|2|0|333|53|233|317|936|
HAN|SORRENTO|1-1|2|28|34|1|0|85|8|88|66|247|
HAN|SOUTHWEST HARBOR|1-1|2|28|35|3|0|449|71|383|584|1487|
HAN|STONINGTON|1-1|2|28|36|2|0|291|30|165|394|880|
HAN|SULLIVAN|1-1|2|28|34|1|0|209|53|255|327|844|
HAN|SURRY|1-1|2|28|37|1|0|368|60|431|344|1203|
HAN|SWANS ISLAND|1-1|2|28|36|3|0|62|16|122|113|313|
HAN|TREMONT|1-1|2|28|36|3|0|346|30|317|433|1126|
HAN|TRENTON|1-1|2|28|38|3|0|272|52|347|388|1059|
HAN|VERONA ISLAND|1-1|2|31|41|2|0|135|11|139|134|419|
HAN|WALTHAM|1-1|2|29|34|1|0|46|7|132|66|251|
HAN|WINTER HARBOR|1-1|2|28|34|1|0|94|11|167|151|423|
KEN|ALBION|1-1|2|25|55|3|0|341|33|504|508|1386|
KEN|AUGUSTA|1-1|1|24|56|1|0|306|23|217|229|775|
KEN|AUGUSTA|1-1|1|24|57|1|0|736|71|580|771|2158|
KEN|AUGUSTA|2-1|1|24|56|1|0|1115|101|832|1007|3055|
KEN|AUGUSTA|2-1|1|24|57|1|0|24|5|21|39|89|
KEN|AUGUSTA|3-1|1|24|57|1|0|1176|107|817|1207|3307|
KEN|AUGUSTA|4-1|1|24|56|1|0|696|65|571|737|2069|
KEN|AUGUSTA|4-1|1|24|58|1|0|480|48|426|525|1479|
KEN|BELGRADE|1-1|2|18|83|2|0|598|74|793|927|2392|
KEN|BENTON|1-1|2|25|54|3|0|115|18|88|110|331|
KEN|BENTON|1-1|2|25|55|3|0|375|47|469|579|1470|
KEN|CHELSEA|1-1|1|21|52|1|0|564|67|501|728|1860|
KEN|CHINA|1-1|1|24|55|1|0|720|69|987|1130|2906|
KEN|CLINTON|1-1|2|25|29|3|0|636|73|633|846|2188|
KEN|FARMINGDALE|1-1|1|21|79|2|0|715|83|738|777|2313|
KEN|FAYETTE|1-1|2|18|83|2|0|274|51|246|293|864|
KEN|GARDINER|1-1|2|21|59|2|0|352|49|271|387|1059|
KEN|GARDINER|2-1|2|21|59|2|0|342|42|300|368|1052|
KEN|GARDINER|3-1|2|21|59|2|0|406|59|249|325|1039|
KEN|GARDINER|4-1|2|21|59|2|0|299|53|302|370|1024|
KEN|HALLOWELL|1-1|1|21|79|2|2|208|14|70|102|396|
KEN|HALLOWELL|2-1|1|21|79|2|0|164|9|68|107|348|
KEN|HALLOWELL|3-1|1|21|79|2|0|184|4|68|74|330|
KEN|HALLOWELL|4-1|1|21|79|2|0|157|9|65|107|338|
KEN|HALLOWELL|5-1|1|21|79|2|0|188|18|248|131|585|
KEN|LITCHFIELD|1-1|2|21|80|2|0|661|122|738|839|2360|
KEN|MANCHESTER|1-1|1|21|83|2|0|596|91|710|575|1972|
KEN|MONMOUTH|1-1|2|21|80|2|0|821|119|934|1146|3020|
KEN|MOUNT VERNON|1-1|2|18|83|2|0|388|73|348|466|1275|
KEN|OAKLAND|1-1|2|24|76|3|0|216|20|270|350|856|
KEN|OAKLAND|1-1|2|24|78|3|0|952|99|970|1381|3402|
KEN|PITTSTON|1-1|1|21|53|1|0|550|65|665|723|2003|
KEN|RANDOLPH|1-1|2|21|59|1|0|403|38|366|403|1210|
KEN|READFIELD|1-1|1|18|82|2|0|687|74|649|684|2094|
KEN|ROME|1-1|2|18|84|2|0|240|40|240|299|819|
KEN|SIDNEY|1-1|2|24|78|1|0|777|86|971|1001|2835|
KEN|VASSALBORO|1-1|1|24|58|1|0|954|117|838|988|2897|
KEN|VIENNA|1-1|2|18|83|2|0|141|27|112|168|448|
KEN|WATERVILLE|1-1|1|25|76|3|0|497|38|284|508|1327|
KEN|WATERVILLE|2-1|1|25|76|3|0|506|35|222|538|1301|
KEN|WATERVILLE|3-1|1|25|76|3|0|1170|116|242|806|2334|
KEN|WATERVILLE|3-1|1|25|77|3|0|0|1|2|2|5|
KEN|WATERVILLE|4-1|1|25|77|3|0|719|33|419|473|1644|
KEN|WATERVILLE|5-1|1|25|77|3|1|607|36|328|491|1463|
KEN|WATERVILLE|6-1|1|25|76|3|0|125|10|51|159|345|
KEN|WATERVILLE|6-1|1|25|77|3|0|423|34|179|361|997|
KEN|WATERVILLE|7-1|1|25|77|3|0|493|32|209|498|1232|
KEN|WAYNE|1-1|2|18|81|2|0|308|37|291|300|936|
KEN|WEST GARDINER|1-1|2|21|79|2|0|715|125|803|974|2617|
KEN|WINDSOR|1-1|1|20|58|1|1|440|90|578|571|1680|
KEN|WINSLOW|1-1|1|25|54|3|0|307|28|346|438|1119|
KEN|WINSLOW|2-1|1|25|54|3|0|414|22|282|398|1116|
KEN|WINSLOW|3-1|1|25|54|3|0|462|31|196|434|1123|
KEN|WINSLOW|4-1|1|25|54|3|0|423|31|321|357|1132|
KEN|WINSLOW|5-1|1|25|54|3|0|358|24|317|420|1119|
