COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|R|U|TOTAL|
AND|AUBURN|1-1|2|15|68|2|507|68|529|640|1744|
AND|AUBURN|1-1|2|15|69|2|484|58|256|502|1300|
AND|AUBURN|2-1|2|15|68|2|752|58|563|914|2287|
AND|AUBURN|2-1|2|15|69|2|274|26|138|347|785|
AND|AUBURN|3-1|2|15|68|2|670|58|542|851|2121|
AND|AUBURN|3-1|2|15|69|2|174|11|62|191|438|
AND|AUBURN|3-1|2|15|70|2|123|11|76|187|397|
AND|AUBURN|4-1|2|15|69|2|224|28|84|323|659|
AND|AUBURN|4-1|2|15|70|2|737|55|575|1021|2388|
AND|AUBURN|5-1|2|15|69|2|525|32|188|569|1314|
AND|AUBURN|5-1|2|15|70|2|524|39|330|672|1565|
AND|DURHAM|1-1|2|15|105|1|834|149|907|1373|3263|
AND|GREENE|1-1|2|17|75|1|1002|156|784|1390|3332|
AND|LEEDS|1-1|2|17|81|1|537|85|424|727|1773|
AND|LEWISTON|1-1|2|16|73|3|786|82|211|577|1656|
AND|LEWISTON|1-2|2|16|74|3|651|51|302|503|1507|
AND|LEWISTON|2-1|2|16|74|3|1385|90|627|891|2993|
AND|LEWISTON|2-2|2|16|71|3|167|17|82|128|394|
AND|LEWISTON|2-3|2|16|73|3|94|11|36|54|195|
AND|LEWISTON|3-1|2|16|74|3|552|58|87|298|995|
AND|LEWISTON|3-2|2|16|73|3|1033|119|272|840|2264|
AND|LEWISTON|3-3|2|16|72|3|115|14|34|109|272|
AND|LEWISTON|4-1|2|16|73|3|476|35|165|317|993|
AND|LEWISTON|4-2|2|16|71|3|1002|62|387|701|2152|
AND|LEWISTON|5-1|2|16|72|3|797|107|207|862|1973|
AND|LEWISTON|5-2|2|16|73|3|315|25|90|152|582|
AND|LEWISTON|6-1|2|16|71|3|802|64|390|650|1906|
AND|LEWISTON|6-2|2|16|70|3|659|56|313|499|1527|
AND|LEWISTON|7-1|2|16|71|3|407|39|202|305|953|
AND|LEWISTON|7-2|2|16|72|3|1028|101|294|679|2102|
AND|LISBON|1-1|2|17|104|1|988|98|816|1309|3211|
AND|LISBON|2-1|2|17|104|1|852|90|795|1311|3048|
AND|LISBON|2-2|2|17|105|1|75|13|56|114|258|
AND|LIVERMORE|1-1|2|17|81|1|647|51|447|665|1810|
AND|LIVERMORE FALLS|1-1|2|17|81|1|695|86|363|703|1847|
AND|MECHANIC FALLS|1-1|2|17|100|2|583|70|547|747|1947|
AND|MINOT|1-1|2|17|96|2|465|84|545|851|1945|
AND|POLAND|1-1|2|15|101|2|320|46|336|547|1249|
AND|POLAND|1-1|2|15|103|2|733|103|716|1054|2606|
AND|SABATTUS|1-1|2|17|75|1|1274|189|847|1483|3793|
AND|TURNER|1-1|2|17|96|1|1067|122|1129|1551|3869|
AND|WALES|1-1|2|17|80|1|277|57|319|581|1234|
ARO|ALLAGASH|1-1|2|35|1|3|92|3|61|81|237|
ARO|AMITY|1-1|2|34|8|1|38|3|35|65|141|
ARO|ASHLAND|1-1|2|34|1|2|306|2|188|430|926|
ARO|BANCROFT|1-1|2|34|9|1|15|1|25|0|41|
ARO|BENEDICTA TWP|1-1|2|34|9|1|39|2|39|67|147|
ARO|BLAINE|1-1|2|34|6|1|119|7|286|200|612|
ARO|BRIDGEWATER|1-1|2|34|6|1|86|18|180|155|439|
ARO|CARIBOU|1-1|2|35|4|2|1902|102|1826|2389|6219|
ARO|CARY PLT|1-1|2|34|8|1|24|8|41|58|131|
ARO|CASTLE HILL|1-1|2|35|7|2|75|10|123|94|302|
ARO|CASTLE HILL|9-9|9|99|999|9|0|0|0|0|0|
ARO|CASWELL|1-1|2|35|3|3|94|3|46|55|198|
ARO|CHAPMAN|1-1|2|34|7|2|87|8|77|128|300|
ARO|CONNOR TWP|1-1|2|35|3|3|128|8|64|130|330|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|35|2|3|67|11|45|24|147|
ARO|CRYSTAL|1-1|2|34|9|1|46|3|71|69|189|
ARO|CYR PLT|1-1|2|35|3|3|28|1|11|14|54|
ARO|DYER BROOK|1-1|2|34|9|1|36|2|76|65|179|
ARO|EAGLE LAKE|1-1|2|35|1|3|306|13|86|256|661|
ARO|EASTON|1-1|2|34|6|1|270|26|318|290|904|
ARO|FORT FAIRFIELD|1-1|2|34|6|1|862|70|595|757|2284|
ARO|FORT KENT|1-10|2|35|1|3|87|3|34|56|180|
ARO|FORT KENT|1-11|2|35|1|3|2|0|2|3|7|
ARO|FORT KENT|1-2|2|35|1|3|107|7|41|69|224|
ARO|FORT KENT|1-3|2|35|1|3|243|10|67|92|412|
ARO|FORT KENT|1-4|2|35|1|3|220|10|114|176|520|
ARO|FORT KENT|1-5|2|35|1|3|276|2|65|112|455|
ARO|FORT KENT|1-6|2|35|1|3|199|6|53|94|352|
ARO|FORT KENT|1-7|2|35|1|3|250|9|46|109|414|
ARO|FORT KENT|1-8|2|35|1|3|217|3|67|107|394|
ARO|FRENCHVILLE|1-1|2|35|2|3|585|21|93|183|882|
ARO|GARFIELD PLT|1-1|2|35|1|2|12|0|31|23|66|
ARO|GLENWOOD PLT|1-1|2|34|9|1|4|0|1|0|5|
ARO|GRAND ISLE|1-1|2|35|3|3|210|8|28|62|308|
ARO|HAMLIN|1-1|2|35|3|3|72|1|24|33|130|
ARO|HAMMOND|1-1|2|34|7|1|16|1|23|35|75|
ARO|HAYNESVILLE|1-1|2|34|9|1|28|2|27|34|91|
ARO|HERSEY|1-1|2|34|9|1|9|1|18|13|41|
ARO|HODGDON|1-1|2|34|8|1|177|11|353|308|849|
ARO|HOULTON|1-1|2|34|8|1|953|109|1327|1616|4005|
ARO|ISLAND FALLS|1-1|2|34|9|1|160|9|223|218|610|
ARO|LIMESTONE|1-1|2|35|3|3|545|50|419|769|1783|
ARO|LINNEUS|1-1|2|34|9|1|96|6|215|281|598|
ARO|LITTLETON|1-1|2|34|7|1|132|16|216|269|633|
ARO|LUDLOW|1-1|2|34|9|1|52|4|87|135|278|
ARO|MACWAHOC PLT|1-1|2|34|9|1|38|2|13|25|78|
ARO|MADAWASKA|1-1|2|35|2|3|1960|33|337|722|3052|
ARO|MADAWASKA LAKE TWP (T16 R4)|1-1|2|35|2|3|45|1|53|25|124|
ARO|MAPLETON|1-1|2|35|7|2|95|18|92|145|350|
ARO|MAPLETON|1-2|2|35|7|2|31|4|72|62|169|
ARO|MAPLETON|1-3|2|35|7|2|192|22|308|274|796|
ARO|MARS HILL|1-1|2|34|6|1|237|24|493|347|1101|
ARO|MASARDIS|1-1|2|34|7|2|55|5|43|75|178|
ARO|MERRILL|1-1|2|34|9|1|45|3|48|76|172|
ARO|MONTICELLO|1-1|2|34|7|1|116|9|205|262|592|
ARO|MORO PLT|1-1|2|34|9|1|2|1|13|23|39|
ARO|NASHVILLE PLT|1-1|2|35|1|3|18|1|7|11|37|
ARO|NEW CANADA|1-1|2|35|2|3|109|5|33|38|185|
ARO|NEW LIMERICK|1-1|2|34|9|1|77|3|191|135|406|
ARO|NEW SWEDEN|1-1|2|35|3|3|122|12|146|177|457|
ARO|OAKFIELD|1-1|2|34|9|1|145|17|140|254|556|
ARO|ORIENT|1-1|2|34|8|1|28|4|35|51|118|
ARO|OXBOW PLT|1-1|2|34|7|1|20|6|31|23|80|
ARO|PERHAM|1-1|2|35|2|3|61|21|117|111|310|
ARO|PORTAGE LAKE|1-1|2|35|2|3|137|10|96|125|368|
ARO|PRESQUE ISLE|1-10|2|34|5|2|170|22|186|176|554|
ARO|PRESQUE ISLE|1-11|2|34|5|2|119|22|85|165|391|
ARO|PRESQUE ISLE|1-12|2|34|5|2|191|20|158|207|576|
ARO|PRESQUE ISLE|1-13|2|34|5|2|156|13|127|156|452|
ARO|PRESQUE ISLE|1-14|2|34|5|2|77|9|64|106|256|
ARO|PRESQUE ISLE|1-15|2|34|5|2|79|7|67|130|283|
ARO|PRESQUE ISLE|1-16|2|34|5|2|139|17|111|149|416|
ARO|PRESQUE ISLE|1-3|2|34|5|2|7|1|20|19|47|
ARO|PRESQUE ISLE|1-4|2|34|5|2|20|1|27|20|68|
ARO|PRESQUE ISLE|1-5|2|34|5|2|147|13|251|204|615|
ARO|PRESQUE ISLE|1-6|2|34|5|2|121|6|154|145|426|
ARO|PRESQUE ISLE|1-7|2|34|5|2|137|7|145|164|453|
ARO|PRESQUE ISLE|1-8|2|34|5|2|243|18|355|221|837|
ARO|PRESQUE ISLE|1-9|2|34|5|2|125|5|144|144|418|
ARO|PRESQUE ISLE|2-17|2|34|7|2|138|29|92|205|464|
ARO|PRESQUE ISLE|2-4|2|34|7|2|41|3|85|47|176|
ARO|PRESQUE ISLE|2-5|2|34|7|2|56|4|53|53|166|
ARO|REED PLT|1-1|2|34|9|1|21|5|48|60|134|
ARO|SAINT AGATHA|1-1|2|35|2|3|373|22|87|160|642|
ARO|SAINT FRANCIS|1-1|2|35|1|3|229|11|53|92|385|
ARO|SAINT JOHN PLT|1-1|2|35|1|3|125|2|18|74|219|
ARO|SHERMAN|1-1|2|34|9|1|104|8|239|246|597|
ARO|SILVER RIDGE TWP|1-1|2|34|9|1|4|2|30|20|56|
ARO|SINCLAIR (T17 R4)|1-1|2|35|2|3|142|3|35|72|252|
ARO|SMYRNA|1-1|2|34|9|1|61|1|49|99|210|
ARO|STOCKHOLM|1-1|2|35|2|3|96|12|61|58|227|
ARO|VAN BUREN|1-1|2|35|3|3|914|32|162|436|1544|
ARO|WADE|1-1|2|35|7|3|56|8|76|67|207|
ARO|WALLAGRASS|1-1|2|35|1|3|225|18|34|97|374|
ARO|WASHBURN|1-1|2|35|7|2|306|26|398|302|1032|
ARO|WESTFIELD|1-1|2|34|6|2|91|28|120|159|398|
ARO|WESTMANLAND|1-1|2|35|2|3|9|6|23|15|53|
ARO|WESTON|1-1|2|34|9|1|35|2|77|77|191|
ARO|WINTERVILLE PLT|1-1|2|35|1|3|93|16|27|37|173|
ARO|WINTERVILLE PLT|9-9|9|99|999|9|1|0|3|0|4|
ARO|WOODLAND|1-1|2|35|3|3|241|34|352|340|967|
CUM|BALDWIN|1-1|1|13|99|3|289|33|428|493|1243|
CUM|BRIDGTON|1-1|1|13|98|3|977|178|1179|1571|3905|
CUM|BRUNSWICK|1-1|1|10|65|3|626|71|575|747|2019|
CUM|BRUNSWICK|2-1|1|10|63|3|900|35|482|677|2094|
CUM|BRUNSWICK|2-1|1|10|65|3|21|2|5|22|50|
CUM|BRUNSWICK|3-1|1|10|63|3|647|50|475|736|1908|
CUM|BRUNSWICK|3-1|1|10|66|3|220|19|184|217|640|
CUM|BRUNSWICK|4-1|1|10|66|3|778|66|560|853|2257|
CUM|BRUNSWICK|5-1|1|10|63|3|290|35|128|260|713|
CUM|BRUNSWICK|5-1|1|10|65|3|111|10|134|164|419|
CUM|BRUNSWICK|5-1|1|10|66|3|291|22|170|284|767|
CUM|BRUNSWICK|6-1|1|10|63|3|232|10|35|169|446|
CUM|BRUNSWICK|6-1|1|10|66|3|766|98|272|615|1751|
CUM|BRUNSWICK|7-1|1|10|63|3|883|49|207|547|1686|
CUM|BRUNSWICK|7-1|1|10|66|3|322|16|188|170|696|
CUM|CAPE ELIZABETH|1-1|1|7|121|2|2538|99|1888|1910|6435|
CUM|CAPE ELIZABETH|1-1|1|7|123|2|352|21|257|304|934|
CUM|CASCO|1-1|1|12|101|3|846|126|819|1242|3033|
CUM|CHEBEAGUE ISLAND|1-1|1|11|108|1|129|7|93|101|330|
CUM|CUMBERLAND|1-1|1|11|108|1|1723|124|2059|1773|5679|
CUM|CUMBERLAND|2-1|1|11|108|1|0|0|0|0|0|
CUM|FALMOUTH|1-1|1|11|112|1|2274|153|2436|2105|6968|
CUM|FALMOUTH|1-1|1|11|113|1|592|40|562|567|1761|
CUM|FREEPORT|1-1|1|10|106|3|573|62|366|515|1516|
CUM|FREEPORT|2-1|1|10|106|3|584|53|345|502|1484|
CUM|FREEPORT|3-1|1|10|106|3|617|35|421|462|1535|
CUM|FREEPORT|4-1|1|10|106|3|513|47|370|584|1514|
CUM|FRYE ISLAND|1-1|1|12|103|2|18|12|32|39|101|
CUM|GORHAM|1-1|1|6|129|2|2250|278|2099|2513|7140|
CUM|GORHAM|2-1|1|6|130|2|1415|254|1168|1812|4649|
CUM|GRAY|1-1|1|11|109|3|1162|153|1281|1878|4474|
CUM|GRAY|1-1|1|11|110|3|362|52|412|565|1391|
CUM|HARPSWELL|1-1|1|10|64|3|472|58|407|526|1463|
CUM|HARPSWELL|2-1|1|10|64|3|528|56|464|677|1725|
CUM|HARPSWELL|3-1|1|10|64|3|248|17|273|317|855|
CUM|HARRISON|1-1|1|13|98|3|480|79|600|702|1861|
CUM|LONG ISLAND|1-1|1|11|108|1|85|5|71|70|231|
CUM|NAPLES|1-1|1|13|101|3|763|139|807|1119|2828|
CUM|NAPLES|9-9|9|99|999|9|0|0|0|3|3|
CUM|NEW GLOUCESTER|1-1|1|15|105|3|1007|169|1088|1640|3904|
CUM|NORTH YARMOUTH|1-1|1|11|108|3|309|22|298|335|964|
CUM|NORTH YARMOUTH|1-1|1|11|109|3|624|46|624|753|2047|
CUM|PORTLAND|1-1|1|8|120|1|2134|302|359|1337|4132|
CUM|PORTLAND|1-2|1|8|114|1|0|0|0|0|0|
CUM|PORTLAND|1-2|1|8|115|1|132|20|42|111|305|
CUM|PORTLAND|1-2|1|8|119|1|1444|223|328|1191|3186|
CUM|PORTLAND|1-2|1|8|120|1|341|71|88|273|773|
CUM|PORTLAND|1-3|1|8|114|1|482|26|100|248|856|
CUM|PORTLAND|1-4|1|8|114|1|0|0|0|0|0|
CUM|PORTLAND|1-45|1|8|114|1|64|6|51|46|167|
CUM|PORTLAND|1-5|1|8|114|1|0|0|0|0|0|
CUM|PORTLAND|2-1|1|8|118|1|2351|300|338|1380|4369|
CUM|PORTLAND|2-1|1|8|120|1|546|63|106|373|1088|
CUM|PORTLAND|2-2|1|8|115|1|359|51|99|263|772|
CUM|PORTLAND|2-2|1|8|118|1|389|60|75|235|759|
CUM|PORTLAND|2-2|1|8|119|1|1246|193|192|990|2621|
CUM|PORTLAND|3-1|1|8|116|1|598|38|210|387|1233|
CUM|PORTLAND|3-1|1|8|118|1|603|69|158|393|1223|
CUM|PORTLAND|3-1|1|9|115|1|1026|94|266|649|2035|
CUM|PORTLAND|3-1|1|9|116|1|184|9|90|120|403|
CUM|PORTLAND|3-2|1|8|117|1|2258|169|783|1316|4526|
CUM|PORTLAND|3-2|1|8|118|1|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|115|1|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|117|1|77|6|10|34|127|
CUM|PORTLAND|3-3|1|8|117|1|0|0|0|0|0|
CUM|PORTLAND|3-3|1|9|117|1|0|0|0|0|0|
CUM|PORTLAND|4-1|1|9|114|1|1128|116|408|813|2465|
CUM|PORTLAND|4-1|1|9|115|1|1491|110|508|928|3037|
CUM|PORTLAND|4-1|1|9|116|1|285|20|74|181|560|
CUM|PORTLAND|4-2|1|9|113|1|170|13|79|143|405|
CUM|PORTLAND|4-2|1|9|114|1|1560|106|693|1010|3369|
CUM|PORTLAND|4-3|1|9|114|1|0|0|0|0|0|
CUM|PORTLAND|5-1|1|8|117|1|402|35|144|227|808|
CUM|PORTLAND|5-1|1|9|116|1|839|55|321|722|1937|
CUM|PORTLAND|5-1|1|9|117|1|617|34|159|327|1137|
CUM|PORTLAND|5-2|1|9|113|1|1879|119|1150|1435|4583|
CUM|PORTLAND|5-2|1|9|116|1|583|68|253|554|1458|
CUM|PORTLAND|5-3|1|9|113|1|0|0|0|0|0|
CUM|PORTLAND|9-9|9|99|999|9|0|0|0|0|0|
CUM|POWNAL|1-1|1|10|106|3|142|16|118|189|465|
CUM|POWNAL|1-1|1|10|109|3|219|30|229|318|796|
CUM|RAYMOND|1-1|1|12|103|3|1092|118|1108|1570|3888|
CUM|SCARBOROUGH|1-1|1|6|128|2|2277|187|2346|2921|7731|
CUM|SCARBOROUGH|1-2|1|6|127|2|1167|94|1148|1411|3820|
CUM|SCARBOROUGH|1-3|1|7|127|2|983|56|1064|1110|3213|
CUM|SCARBOROUGH|2-2|1|6|127|2|0|0|0|0|0|
CUM|SEBAGO|1-1|1|13|99|3|394|38|433|565|1430|
CUM|SOUTH PORTLAND|1-1|1|7|122|2|1678|154|713|1171|3716|
CUM|SOUTH PORTLAND|2-1|1|7|122|2|1305|92|589|935|2921|
CUM|SOUTH PORTLAND|2-1|1|7|123|2|267|12|116|174|569|
CUM|SOUTH PORTLAND|3-1|1|7|122|2|192|19|82|167|460|
CUM|SOUTH PORTLAND|3-1|1|7|123|2|1076|97|537|846|2556|
CUM|SOUTH PORTLAND|3-1|1|7|124|2|277|30|136|284|727|
CUM|SOUTH PORTLAND|4-1|1|7|123|2|863|84|604|794|2345|
CUM|SOUTH PORTLAND|4-1|1|7|124|2|480|40|234|502|1256|
CUM|SOUTH PORTLAND|5-1|1|7|123|2|149|13|79|135|376|
CUM|SOUTH PORTLAND|5-1|1|7|124|2|1499|137|750|1225|3611|
CUM|STANDISH|1-1|1|12|102|2|1768|318|1865|2440|6391|
CUM|STANDISH|1-1|1|12|103|2|176|20|270|271|737|
CUM|STANDISH|9-9|9|99|999|9|2|1|3|7|13|
CUM|WESTBROOK|1-1|1|6|126|2|396|38|263|358|1055|
CUM|WESTBROOK|1-1|1|9|125|2|472|40|299|399|1210|
CUM|WESTBROOK|2-1|1|6|126|2|835|83|524|723|2165|
CUM|WESTBROOK|3-1|1|6|125|2|67|16|31|61|175|
CUM|WESTBROOK|3-1|1|6|126|2|699|70|409|643|1821|
CUM|WESTBROOK|4-1|1|6|125|2|21|4|22|25|72|
CUM|WESTBROOK|4-1|1|6|126|2|127|8|50|113|298|
CUM|WESTBROOK|4-1|1|9|125|2|700|57|302|620|1679|
CUM|WESTBROOK|5-1|1|9|125|2|1098|92|761|887|2838|
CUM|WINDHAM|1-1|1|12|111|3|1936|169|1800|2432|6337|
CUM|WINDHAM|2-1|1|12|110|3|1520|176|1377|2257|5330|
CUM|YARMOUTH|1-1|1|11|107|1|2364|211|2173|2204|6952|
CUM|YARMOUTH|9-9|9|99|999|9|0|0|0|0|0|
FRA|AVON|1-1|2|18|90|3|89|9|100|146|344|
FRA|CARRABASSETT VALLEY|1-1|2|18|88|3|167|27|196|231|621|
FRA|CARRABASSETT VALLEY|9-9|9|99|999|9|1|0|1|0|2|
FRA|CARTHAGE|1-1|2|18|93|1|132|10|75|183|400|
FRA|CHESTERVILLE|1-1|2|18|87|2|243|51|273|350|917|
FRA|COPLIN PLT|1-1|2|18|88|3|36|2|32|42|112|
FRA|DALLAS PLT|1-1|2|18|91|3|55|10|86|94|245|
FRA|EUSTIS|1-1|2|18|91|3|129|14|187|232|562|
FRA|FARMINGTON|1-1|2|18|89|2|1631|302|1971|2244|6148|
FRA|INDUSTRY|1-1|2|18|89|3|183|28|231|371|813|
FRA|JAY|1-1|2|14|87|1|1483|82|649|1270|3484|
FRA|KINGFIELD|1-1|2|18|91|3|211|44|420|418|1093|
FRA|KINGFIELD|9-9|9|99|999|9|0|0|2|2|4|
FRA|NEW SHARON|1-1|2|18|87|2|260|58|440|427|1185|
FRA|NEW VINEYARD|1-1|2|18|90|3|135|22|227|191|575|
FRA|PHILLIPS|1-1|2|18|90|3|245|37|244|417|943|
FRA|PHILLIPS|9-9|9|99|999|9|0|0|0|2|2|
FRA|RANGELEY|1-1|2|18|91|3|239|39|378|462|1118|
FRA|RANGELEY|9-9|9|99|999|9|3|0|1|2|6|
FRA|RANGELEY PLT|1-1|2|18|92|3|43|18|49|41|151|
FRA|SANDY RIVER PLT|1-1|2|18|92|3|22|8|30|40|100|
FRA|STRONG|1-1|2|18|90|3|245|35|363|290|933|
FRA|STRONG|9-9|9|99|999|9|30|9|71|73|183|
FRA|TEMPLE|1-1|2|18|90|3|146|20|124|171|461|
FRA|WELD|1-1|2|18|92|3|92|10|109|146|357|
FRA|WELD|9-9|9|99|999|9|4|0|7|7|18|
FRA|WILTON|1-1|2|18|90|1|912|98|934|1118|3062|
HAN|AMHERST|1-1|2|31|30|1|52|7|65|69|193|
HAN|AURORA|1-1|2|31|30|1|23|1|37|33|94|
HAN|BAR HARBOR|1-1|2|28|35|3|1560|131|859|1451|4001|
HAN|BLUE HILL|1-1|2|28|37|1|823|71|587|733|2214|
HAN|BROOKLIN|1-1|2|28|36|2|250|48|185|255|738|
HAN|BROOKSVILLE|1-1|2|28|37|2|283|42|220|269|814|
HAN|BUCKSPORT|1-1|2|31|40|2|1185|74|1151|1700|4110|
HAN|CASTINE|1-1|2|31|37|2|335|49|337|411|1132|
HAN|CRANBERRY ISLES|1-1|2|28|35|3|21|2|25|27|75|
HAN|CRANBERRY ISLES|2-1|2|28|35|3|50|4|19|44|117|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|
HAN|DEDHAM|1-1|2|31|20|2|369|40|444|519|1372|
HAN|DEER ISLE|1-1|2|28|36|2|562|64|424|674|1724|
HAN|EASTBROOK|1-1|2|29|30|1|86|12|110|111|319|
HAN|ELLSWORTH|1-1|2|28|38|1|564|54|845|655|2118|
HAN|ELLSWORTH|2-1|2|28|38|1|208|20|297|316|841|
HAN|ELLSWORTH|3-1|2|28|38|1|190|20|308|286|804|
HAN|ELLSWORTH|4-1|2|28|38|1|457|51|640|624|1772|
HAN|FRANKLIN|1-1|2|29|30|3|276|40|384|380|1080|
HAN|FRENCHBORO|1-1|2|28|36|3|13|2|14|24|53|
HAN|GOULDSBORO|1-1|2|28|34|1|407|57|523|599|1586|
HAN|GREAT POND|1-1|2|29|30|1|12|3|15|20|50|
HAN|HANCOCK|1-1|2|28|34|3|403|47|605|591|1646|
HAN|LAMOINE|1-1|2|28|34|3|380|57|478|522|1437|
HAN|MARIAVILLE|1-1|2|31|30|1|75|14|124|144|357|
HAN|MOUNT DESERT|1-1|2|28|35|3|335|23|328|368|1054|
HAN|MOUNT DESERT|1-1|2|28|36|3|247|20|197|245|709|
HAN|ORLAND|1-1|2|31|41|2|485|79|396|785|1745|
HAN|OSBORN|1-1|2|29|30|1|7|3|28|9|47|
HAN|OTIS|1-1|2|31|38|1|128|23|212|177|540|
HAN|PENOBSCOT|1-1|2|31|37|2|295|53|301|391|1040|
HAN|SEDGWICK|1-1|2|28|37|2|319|57|226|344|946|
HAN|SORRENTO|1-1|2|28|34|1|83|9|89|63|244|
HAN|SOUTHWEST HARBOR|1-1|2|28|35|3|438|71|336|640|1485|
HAN|STONINGTON|1-1|2|28|36|2|325|29|178|470|1002|
HAN|STONINGTON|9-9|9|99|999|9|0|0|1|0|1|
HAN|SULLIVAN|1-1|2|28|34|1|204|56|256|387|903|
HAN|SURRY|1-1|2|28|37|1|359|52|399|375|1185|
HAN|SURRY|9-9|9|99|999|9|2|1|1|1|5|
HAN|SWANS ISLAND|1-1|2|28|36|3|62|15|126|112|315|
HAN|TREMONT|1-1|2|28|36|3|370|29|315|510|1224|
HAN|TRENTON|1-1|2|28|38|3|271|41|352|409|1073|
HAN|VERONA ISLAND|1-1|2|31|41|2|138|9|148|159|454|
HAN|WALTHAM|1-1|2|29|34|1|50|5|124|76|255|
HAN|WALTHAM|9-9|9|99|999|9|1|0|7|0|8|
HAN|WINTER HARBOR|1-1|2|28|34|1|91|9|163|174|437|
KEN|ALBION|1-1|1|25|55|3|365|30|481|604|1480|
KEN|AUGUSTA|1-1|1|24|56|1|352|18|247|244|861|
KEN|AUGUSTA|1-1|1|24|57|1|837|70|678|748|2333|
KEN|AUGUSTA|2-1|1|24|56|1|1227|93|892|1067|3279|
KEN|AUGUSTA|2-1|1|24|57|1|40|7|20|28|95|
KEN|AUGUSTA|3-1|1|24|57|1|1380|93|868|1262|3603|
KEN|AUGUSTA|4-1|1|24|56|1|780|69|614|750|2213|
KEN|AUGUSTA|4-1|1|24|58|1|508|44|439|522|1513|
KEN|BELGRADE|1-1|1|18|83|2|638|76|784|993|2491|
KEN|BENTON|1-1|2|25|54|3|118|18|79|125|340|
KEN|BENTON|1-1|2|25|55|3|409|51|460|623|1543|
KEN|CHELSEA|1-1|1|21|52|1|642|71|523|795|2031|
KEN|CHINA|1-1|1|24|55|1|750|74|934|1225|2983|
KEN|CLINTON|1-1|2|25|29|3|699|77|649|935|2360|
KEN|FARMINGDALE|1-1|1|21|79|2|807|85|785|865|2542|
KEN|FAYETTE|1-1|2|18|83|2|278|52|249|320|899|
KEN|GARDINER|1-1|1|21|59|2|365|40|282|357|1044|
KEN|GARDINER|2-1|1|21|59|2|380|36|272|415|1103|
KEN|GARDINER|3-1|1|21|59|2|458|54|283|379|1174|
KEN|GARDINER|4-1|1|21|59|2|344|46|325|430|1145|
KEN|HALLOWELL|1-1|1|21|79|2|227|11|63|104|405|
KEN|HALLOWELL|2-1|1|21|79|2|184|12|74|105|375|
KEN|HALLOWELL|3-1|1|21|79|2|201|5|80|80|366|
KEN|HALLOWELL|4-1|1|21|79|2|174|10|64|114|362|
KEN|HALLOWELL|5-1|1|21|79|2|183|11|262|145|601|
KEN|LITCHFIELD|1-1|2|21|80|2|712|127|721|894|2454|
KEN|MANCHESTER|1-1|1|21|83|2|655|77|740|625|2097|
KEN|MONMOUTH|1-1|1|21|80|2|896|127|949|1224|3196|
KEN|MOUNT VERNON|1-1|1|18|83|2|409|67|347|487|1310|
KEN|MOUNT VERNON|9-9|9|99|999|9|10|0|4|7|21|
KEN|OAKLAND|1-1|2|24|76|3|238|23|251|388|900|
KEN|OAKLAND|1-1|2|24|78|3|1018|100|915|1472|3505|
KEN|OAKLAND|9-9|9|99|999|9|0|0|0|1|1|
KEN|PITTSTON|1-1|1|21|53|1|612|73|626|792|2103|
KEN|RANDOLPH|1-1|1|21|59|1|473|44|371|393|1281|
KEN|READFIELD|1-1|1|18|82|2|682|63|630|736|2111|
KEN|ROME|1-1|1|18|84|2|244|41|225|347|857|
KEN|SIDNEY|1-1|1|24|78|1|812|92|875|1085|2864|
KEN|VASSALBORO|1-1|1|24|58|1|984|129|799|1065|2977|
KEN|VIENNA|1-1|1|18|83|2|144|28|107|171|450|
KEN|VIENNA|9-9|9|99|999|9|0|0|0|1|1|
KEN|WATERVILLE|1-1|2|25|76|3|526|41|291|505|1363|
KEN|WATERVILLE|2-1|2|25|76|3|559|38|225|535|1357|
KEN|WATERVILLE|3-1|2|25|76|3|1143|117|202|761|2223|
KEN|WATERVILLE|3-1|2|25|77|3|0|1|2|3|6|
KEN|WATERVILLE|4-1|2|25|77|3|751|31|433|479|1694|
KEN|WATERVILLE|5-1|2|25|77|3|650|29|293|547|1519|
KEN|WATERVILLE|6-1|2|25|76|3|143|16|50|166|375|
KEN|WATERVILLE|6-1|2|25|77|3|468|23|199|383|1073|
KEN|WATERVILLE|7-1|2|25|77|3|534|35|212|534|1315|
KEN|WAYNE|1-1|2|18|81|2|300|26|292|310|928|
KEN|WEST GARDINER|1-1|1|21|79|2|828|120|779|1017|2744|
KEN|WEST GARDINER|9-9|9|99|999|9|2|0|1|2|5|
KEN|WINDSOR|1-1|1|20|58|1|467|85|579|611|1742|
KEN|WINDSOR|9-9|9|99|999|9|5|0|4|15|24|
KEN|WINSLOW|1-1|2|25|54|3|287|21|276|428|1012|
KEN|WINSLOW|2-1|2|25|54|3|419|26|244|401|1090|
KEN|WINSLOW|3-1|2|25|54|3|559|30|201|480|1270|
KEN|WINSLOW|4-1|2|25|54|3|538|37|392|487|1454|
KEN|WINSLOW|5-1|2|25|54|3|369|28|291|499|1187|
KEN|WINTHROP|1-1|1|21|82|2|1324|164|1395|1854|4737|
KEN|WINTHROP|9-9|9|99|999|9|14|1|25|46|86|
