COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|A|D|G|R|U|TOTAL|
AND|AUBURN|1-1|2|15|68|2|0|483|62|531|582|1658|
AND|AUBURN|1-1|2|15|69|2|0|454|61|245|462|1222|
AND|AUBURN|2-1|2|15|68|2|1|701|60|548|832|2142|
AND|AUBURN|2-1|2|15|69|2|0|234|24|139|343|740|
AND|AUBURN|3-1|2|15|68|2|2|629|56|555|796|2038|
AND|AUBURN|3-1|2|15|69|2|0|151|10|61|202|424|
AND|AUBURN|3-1|2|15|70|2|0|115|7|85|170|377|
AND|AUBURN|4-1|2|15|69|2|0|209|34|75|271|589|
AND|AUBURN|4-1|2|15|70|2|0|717|59|615|908|2299|
AND|AUBURN|5-1|2|15|69|2|0|461|41|194|536|1232|
AND|AUBURN|5-1|2|15|70|2|0|497|40|363|629|1529|
AND|DURHAM|1-1|2|15|105|1|0|735|145|901|1187|2968|
AND|GREENE|1-1|2|17|75|1|0|863|151|779|1244|3037|
AND|LEEDS|1-1|2|17|81|1|0|468|81|424|670|1643|
AND|LEWISTON|1-1|2|16|73|3|1|757|101|203|664|1726|
AND|LEWISTON|1-2|2|16|74|3|0|629|55|327|494|1505|
AND|LEWISTON|2-1|2|16|74|3|0|1277|94|678|883|2932|
AND|LEWISTON|2-2|2|16|71|3|0|161|19|94|121|395|
AND|LEWISTON|2-3|2|16|73|3|0|100|16|37|53|206|
AND|LEWISTON|3-1|2|16|74|3|0|582|52|89|313|1036|
AND|LEWISTON|3-2|2|16|73|3|2|945|135|275|925|2282|
AND|LEWISTON|3-3|2|16|72|3|0|99|10|33|131|273|
AND|LEWISTON|4-1|2|16|73|3|0|443|33|182|331|989|
AND|LEWISTON|4-2|2|16|71|3|0|954|71|428|714|2167|
AND|LEWISTON|5-1|2|16|72|3|0|779|147|181|904|2011|
AND|LEWISTON|5-2|2|16|73|3|0|274|37|91|158|560|
AND|LEWISTON|6-1|2|16|71|3|0|754|72|449|603|1878|
AND|LEWISTON|6-2|2|16|70|3|0|620|52|319|486|1477|
AND|LEWISTON|7-1|2|16|71|3|0|362|40|219|287|908|
AND|LEWISTON|7-2|2|16|72|3|0|921|106|310|741|2078|
AND|LISBON|1-1|2|17|104|1|0|844|77|839|1198|2958|
AND|LISBON|2-1|2|17|104|1|0|777|88|821|1141|2827|
AND|LISBON|2-2|2|17|105|1|0|66|16|55|100|237|
AND|LIVERMORE|1-1|2|17|81|1|0|614|67|470|546|1697|
AND|LIVERMORE FALLS|1-1|2|17|81|1|0|613|91|340|646|1690|
AND|MECHANIC FALLS|1-1|2|17|100|2|0|533|76|531|748|1888|
AND|MINOT|1-1|2|17|96|2|0|449|92|578|752|1871|
AND|POLAND|1-1|2|15|101|2|0|328|50|361|519|1258|
AND|POLAND|1-1|2|15|103|2|0|682|108|734|1011|2535|
AND|SABATTUS|1-1|2|17|75|1|0|1110|175|830|1442|3557|
AND|TURNER|1-1|2|17|96|1|0|996|111|1223|1479|3809|
AND|WALES|1-1|2|17|80|1|0|234|60|305|495|1094|
ARO|ALLAGASH|1-1|2|35|1|3|0|89|1|57|80|227|
ARO|AMITY|1-1|2|34|8|1|0|27|3|40|61|131|
ARO|ASHLAND|1-1|2|34|1|2|0|290|2|180|422|894|
ARO|BANCROFT|1-1|2|34|9|1|0|15|1|23|2|41|
ARO|BENEDICTA TWP|1-1|2|34|9|1|0|39|2|41|72|154|
ARO|BLAINE|1-1|2|34|6|1|0|122|11|290|194|617|
ARO|BRIDGEWATER|1-1|2|34|6|1|0|84|20|171|134|409|
ARO|CARIBOU|1-1|2|35|4|2|2|1740|106|1754|2119|5721|
ARO|CARY PLT|1-1|2|34|8|1|0|23|6|39|54|122|
ARO|CASTLE HILL|1-1|2|35|7|2|0|63|11|127|86|287|
ARO|CASWELL|1-1|2|35|3|3|0|89|8|39|41|177|
ARO|CHAPMAN|1-1|2|34|7|2|0|89|10|83|116|298|
ARO|CONNOR TWP|1-1|2|35|3|3|0|108|10|60|115|293|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|35|2|3|0|61|10|47|17|135|
ARO|CRYSTAL|1-1|2|34|9|1|0|42|4|68|68|182|
ARO|CYR PLT|1-1|2|35|3|3|0|23|2|16|8|49|
ARO|DYER BROOK|1-1|2|34|9|1|0|37|3|74|66|180|
ARO|EAGLE LAKE|1-1|2|35|1|3|0|320|11|83|181|595|
ARO|EASTON|1-1|2|34|6|1|0|249|27|319|259|854|
ARO|FORT FAIRFIELD|1-1|2|34|6|1|0|793|73|570|687|2123|
ARO|FORT KENT|1-10|2|35|1|3|0|74|2|36|58|170|
ARO|FORT KENT|1-11|2|35|1|3|0|2|0|2|0|4|
ARO|FORT KENT|1-2|2|35|1|3|0|98|6|42|64|210|
ARO|FORT KENT|1-3|2|35|1|3|0|217|11|69|92|389|
ARO|FORT KENT|1-4|2|35|1|3|0|215|6|96|148|465|
ARO|FORT KENT|1-5|2|35|1|3|0|266|4|69|109|448|
ARO|FORT KENT|1-6|2|35|1|3|0|176|8|52|78|314|
ARO|FORT KENT|1-7|2|35|1|3|0|247|6|44|96|393|
ARO|FORT KENT|1-8|2|35|1|3|0|205|3|64|114|386|
ARO|FRENCHVILLE|1-1|2|35|2|3|0|503|23|89|159|774|
ARO|GARFIELD PLT|1-1|2|35|1|2|0|11|0|31|23|65|
ARO|GLENWOOD PLT|1-1|2|34|9|1|0|4|0|1|0|5|
ARO|GRAND ISLE|1-1|2|35|3|3|0|196|4|27|58|285|
ARO|HAMLIN|1-1|2|35|3|3|0|69|1|23|32|125|
ARO|HAMMOND|1-1|2|34|7|1|0|13|1|23|28|65|
ARO|HAYNESVILLE|1-1|2|34|9|1|0|24|1|25|29|79|
ARO|HERSEY|1-1|2|34|9|1|0|10|1|23|13|47|
ARO|HODGDON|1-1|2|34|8|1|0|161|17|335|282|795|
ARO|HOULTON|1-1|2|34|8|1|0|801|91|1169|1269|3330|
ARO|ISLAND FALLS|1-1|2|34|9|1|0|169|8|213|207|597|
ARO|LIMESTONE|1-1|2|35|3|3|0|485|44|379|678|1586|
ARO|LINNEUS|1-1|2|34|9|1|0|87|7|215|264|573|
ARO|LITTLETON|1-1|2|34|7|1|0|129|11|215|266|621|
ARO|LUDLOW|1-1|2|34|9|1|0|53|7|90|155|305|
ARO|MACWAHOC PLT|1-1|2|34|9|1|0|32|2|7|22|63|
ARO|MADAWASKA|1-1|2|35|2|3|0|1813|36|327|675|2851|
ARO|MADAWASKA LAKE TWP (T16 R4)|1-1|2|35|2|3|0|40|1|51|25|117|
ARO|MAPLETON|1-1|2|35|7|2|0|93|19|104|125|341|
ARO|MAPLETON|1-2|2|35|7|2|0|35|4|80|59|178|
ARO|MAPLETON|1-3|2|35|7|2|0|189|26|318|240|773|
ARO|MARS HILL|1-1|2|34|6|1|0|219|24|462|318|1023|
ARO|MASARDIS|1-1|2|34|7|2|0|55|6|41|75|177|
ARO|MERRILL|1-1|2|34|9|1|0|42|4|49|64|159|
ARO|MONTICELLO|1-1|2|34|7|1|0|97|5|190|225|517|
ARO|MORO PLT|1-1|2|34|9|1|0|2|1|14|21|38|
ARO|NASHVILLE PLT|1-1|2|35|1|3|0|15|1|4|11|31|
ARO|NEW CANADA|1-1|2|35|2|3|0|101|3|37|36|177|
ARO|NEW LIMERICK|1-1|2|34|9|1|0|82|1|182|116|381|
ARO|NEW SWEDEN|1-1|2|35|3|3|0|116|13|136|170|435|
ARO|OAKFIELD|1-1|2|34|9|1|0|137|15|150|248|550|
ARO|ORIENT|1-1|2|34|8|1|0|26|4|35|57|122|
ARO|OXBOW PLT|1-1|2|34|7|1|0|16|4|32|10|62|
ARO|PERHAM|1-1|2|35|2|3|0|65|20|111|83|279|
ARO|PORTAGE LAKE|1-1|2|35|2|3|0|127|7|103|121|358|
ARO|PRESQUE ISLE|1-10|2|34|5|2|0|167|25|177|159|528|
ARO|PRESQUE ISLE|1-11|2|34|5|2|0|109|20|91|141|361|
ARO|PRESQUE ISLE|1-12|2|34|5|2|0|176|16|147|194|533|
ARO|PRESQUE ISLE|1-13|2|34|5|2|0|127|12|121|140|400|
ARO|PRESQUE ISLE|1-14|2|34|5|2|0|65|6|60|88|219|
ARO|PRESQUE ISLE|1-15|2|34|5|2|0|74|6|58|100|238|
ARO|PRESQUE ISLE|1-16|2|34|5|2|0|120|18|85|128|351|
ARO|PRESQUE ISLE|1-3|2|34|5|2|0|5|2|20|16|43|
ARO|PRESQUE ISLE|1-4|2|34|5|2|0|20|1|24|16|61|
ARO|PRESQUE ISLE|1-5|2|34|5|2|0|137|14|246|193|590|
ARO|PRESQUE ISLE|1-6|2|34|5|2|0|115|9|153|138|415|
ARO|PRESQUE ISLE|1-7|2|34|5|2|0|130|7|135|138|410|
ARO|PRESQUE ISLE|1-8|2|34|5|2|0|238|26|342|219|825|
ARO|PRESQUE ISLE|1-9|2|34|5|2|0|118|3|131|125|377|
ARO|PRESQUE ISLE|2-17|2|34|7|2|0|122|20|66|161|369|
ARO|PRESQUE ISLE|2-4|2|34|7|2|0|37|1|76|54|168|
ARO|PRESQUE ISLE|2-5|2|34|7|2|0|51|5|47|49|152|
ARO|REED PLT|1-1|2|34|9|1|0|16|5|48|56|125|
ARO|SAINT AGATHA|1-1|2|35|2|3|1|358|23|91|156|629|
ARO|SAINT FRANCIS|1-1|2|35|1|3|0|217|10|49|92|368|
ARO|SAINT JOHN PLT|1-1|2|35|1|3|0|115|2|20|68|205|
ARO|SHERMAN|1-1|2|34|9|1|0|99|11|245|243|598|
ARO|SILVER RIDGE TWP|1-1|2|34|9|1|0|4|2|30|16|52|
ARO|SINCLAIR (T17 R4)|1-1|2|35|2|3|0|117|3|27|56|203|
ARO|SMYRNA|1-1|2|34|9|1|0|58|3|45|89|195|
ARO|STOCKHOLM|1-1|2|35|2|3|0|82|9|59|56|206|
ARO|VAN BUREN|1-1|2|35|3|3|0|826|36|161|393|1416|
ARO|WADE|1-1|2|35|7|3|0|50|8|73|58|189|
ARO|WALLAGRASS|1-1|2|35|1|3|0|217|12|35|106|370|
ARO|WASHBURN|1-1|2|35|7|2|0|277|23|380|260|940|
ARO|WESTFIELD|1-1|2|34|6|2|0|90|25|127|144|386|
ARO|WESTMANLAND|1-1|2|35|2|3|0|7|6|18|16|47|
ARO|WESTON|1-1|2|34|9|1|0|31|1|70|70|172|
ARO|WINTERVILLE PLT|1-1|2|35|1|3|0|94|14|32|42|182|
ARO|WOODLAND|1-1|2|35|3|3|0|221|32|334|313|900|
CUM|BALDWIN|1-1|1|13|99|1|0|244|41|388|419|1092|
CUM|BRIDGTON|1-1|1|13|98|1|0|933|176|1182|1441|3732|
CUM|BRUNSWICK|1-1|1|10|65|3|0|581|66|600|647|1894|
CUM|BRUNSWICK|2-1|1|10|63|3|0|892|39|478|641|2050|
CUM|BRUNSWICK|2-1|1|10|65|3|0|23|2|8|17|50|
CUM|BRUNSWICK|3-1|1|10|63|3|0|633|54|467|689|1843|
CUM|BRUNSWICK|3-1|1|10|66|3|0|218|20|188|215|641|
CUM|BRUNSWICK|4-1|1|10|66|3|0|776|73|533|803|2185|
CUM|BRUNSWICK|5-1|1|10|63|3|0|261|33|148|268|710|
CUM|BRUNSWICK|5-1|1|10|65|3|0|107|8|134|144|393|
CUM|BRUNSWICK|5-1|1|10|66|3|0|262|21|169|265|717|
CUM|BRUNSWICK|6-1|1|10|63|3|0|204|10|33|178|425|
CUM|BRUNSWICK|6-1|1|10|66|3|0|727|83|255|595|1660|
CUM|BRUNSWICK|7-1|1|10|63|3|0|847|55|194|524|1620|
CUM|BRUNSWICK|7-1|1|10|66|3|0|330|17|160|168|675|
CUM|CAPE ELIZABETH|1-1|1|7|121|4|0|2550|98|1882|1750|6280|
CUM|CAPE ELIZABETH|1-1|1|7|123|4|0|371|25|260|292|948|
CUM|CASCO|1-1|1|12|101|2|0|774|125|814|1095|2808|
CUM|CHEBEAGUE ISLAND|1-1|1|11|108|2|0|130|6|93|93|322|
CUM|CUMBERLAND|1-1|1|11|108|2|0|1727|144|2110|1583|5564|
CUM|CUMBERLAND|2-1|1|11|108|2|0|0|0|0|0|0|
CUM|FALMOUTH|1-1|1|11|112|2|0|2207|151|2463|1924|6745|
CUM|FALMOUTH|1-1|1|11|113|2|0|578|35|590|530|1733|
CUM|FREEPORT|1-1|1|10|106|3|0|546|57|329|454|1386|
CUM|FREEPORT|2-1|1|10|106|3|0|638|47|364|448|1497|
CUM|FREEPORT|3-1|1|10|106|3|0|643|32|392|417|1484|
CUM|FREEPORT|4-1|1|10|106|3|0|531|51|369|502|1453|
CUM|FRYE ISLAND|1-1|1|12|103|2|0|16|11|29|45|101|
CUM|GORHAM|1-1|1|6|129|1|0|2174|279|2122|2286|6861|
CUM|GORHAM|2-1|1|6|130|1|0|1234|248|1145|1635|4262|
CUM|GRAY|1-1|1|11|109|3|0|1050|140|1239|1716|4145|
CUM|GRAY|1-1|1|11|110|3|0|335|62|423|541|1361|
CUM|HARPSWELL|1-1|1|10|64|3|0|512|61|439|552|1564|
CUM|HARPSWELL|2-1|1|10|64|3|0|463|47|415|547|1472|
CUM|HARPSWELL|3-1|1|10|64|3|0|243|20|279|262|804|
CUM|HARRISON|1-1|1|13|98|1|0|457|83|593|671|1804|
CUM|LONG ISLAND|1-1|1|11|108|2|0|93|6|71|70|240|
CUM|NAPLES|1-1|1|13|101|2|0|708|152|858|1025|2743|
CUM|NEW GLOUCESTER|1-1|1|15|105|3|0|936|165|1123|1502|3726|
CUM|NORTH YARMOUTH|1-1|1|11|108|3|0|313|29|313|288|943|
CUM|NORTH YARMOUTH|1-1|1|11|109|3|0|632|45|628|639|1944|
CUM|PORTLAND|1-1|1|8|120|5|1|2012|296|328|1298|3935|
CUM|PORTLAND|1-2|1|8|114|5|0|0|0|0|0|0|
CUM|PORTLAND|1-2|1|8|115|5|0|123|22|41|95|281|
CUM|PORTLAND|1-2|1|8|119|5|0|1214|199|295|1258|2966|
CUM|PORTLAND|1-2|1|8|120|5|0|315|57|98|306|776|
CUM|PORTLAND|1-3|1|8|114|5|0|476|21|109|226|832|
CUM|PORTLAND|1-4|1|8|114|5|0|0|0|0|0|0|
CUM|PORTLAND|1-45|1|8|114|5|0|74|8|56|55|193|
CUM|PORTLAND|1-5|1|8|114|5|0|0|0|0|0|0|
CUM|PORTLAND|2-1|1|8|118|5|0|2144|261|333|1354|4092|
CUM|PORTLAND|2-1|1|8|120|5|1|460|49|106|359|975|
CUM|PORTLAND|2-2|1|8|115|5|0|331|48|97|248|724|
CUM|PORTLAND|2-2|1|8|118|5|0|380|54|79|258|771|
CUM|PORTLAND|2-2|1|8|119|5|0|1038|165|209|921|2333|
CUM|PORTLAND|3-1|1|8|116|5|0|565|48|201|363|1177|
CUM|PORTLAND|3-1|1|8|118|5|0|558|65|147|365|1135|
CUM|PORTLAND|3-1|1|9|115|5|0|990|77|285|583|1935|
CUM|PORTLAND|3-1|1|9|116|5|0|177|7|86|112|382|
CUM|PORTLAND|3-2|1|8|117|5|0|2177|177|725|1200|4279|
CUM|PORTLAND|3-2|1|8|118|5|0|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|115|5|0|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|117|5|0|71|7|12|28|118|
CUM|PORTLAND|3-3|1|8|117|5|0|0|0|0|0|0|
CUM|PORTLAND|3-3|1|9|117|5|0|0|0|0|0|0|
CUM|PORTLAND|4-1|1|9|114|5|0|1041|113|373|743|2270|
CUM|PORTLAND|4-1|1|9|115|5|0|1419|103|462|810|2794|
CUM|PORTLAND|4-1|1|9|116|5|0|247|28|79|141|495|
CUM|PORTLAND|4-2|1|9|113|5|0|156|13|87|136|392|
CUM|PORTLAND|4-2|1|9|114|5|0|1406|92|654|905|3057|
CUM|PORTLAND|4-3|1|9|114|5|0|0|0|0|0|0|
CUM|PORTLAND|5-1|1|8|117|5|0|370|33|141|210|754|
CUM|PORTLAND|5-1|1|9|116|5|0|763|54|287|630|1734|
CUM|PORTLAND|5-1|1|9|117|5|0|581|28|139|307|1055|
CUM|PORTLAND|5-2|1|9|113|4|0|1770|120|1102|1351|4343|
CUM|PORTLAND|5-2|1|9|116|4|0|540|56|252|493|1341|
CUM|PORTLAND|5-3|1|9|113|5|0|0|0|0|0|0|
CUM|POWNAL|1-1|1|10|106|3|0|142|17|117|175|451|
CUM|POWNAL|1-1|1|10|109|3|0|209|33|220|292|754|
CUM|RAYMOND|1-1|1|12|103|2|0|992|110|1094|1395|3591|
CUM|SCARBOROUGH|1-1|1|6|128|1|0|2163|189|2399|2657|7408|
CUM|SCARBOROUGH|1-2|1|6|127|1|0|1143|89|1167|1304|3703|
CUM|SCARBOROUGH|1-3|1|7|127|1|0|961|62|1026|989|3038|
CUM|SCARBOROUGH|2-2|1|6|127|1|0|0|0|0|0|0|
CUM|SEBAGO|1-1|1|13|99|1|0|379|42|431|486|1338|
CUM|SOUTH PORTLAND|1-1|1|7|122|4|0|1597|129|663|1064|3453|
CUM|SOUTH PORTLAND|2-1|1|7|122|4|1|1237|73|543|816|2670|
CUM|SOUTH PORTLAND|2-1|1|7|123|4|0|259|15|121|149|544|
CUM|SOUTH PORTLAND|3-1|1|7|122|4|1|189|16|90|143|439|
CUM|SOUTH PORTLAND|3-1|1|7|123|4|0|976|102|510|776|2364|
CUM|SOUTH PORTLAND|3-1|1|7|124|4|0|235|25|130|254|644|
CUM|SOUTH PORTLAND|4-1|1|7|123|4|0|846|74|619|746|2285|
CUM|SOUTH PORTLAND|4-1|1|7|124|4|0|457|37|244|456|1194|
CUM|SOUTH PORTLAND|5-1|1|7|123|4|0|137|16|73|127|353|
CUM|SOUTH PORTLAND|5-1|1|7|124|4|0|1268|112|662|1099|3141|
CUM|STANDISH|1-1|1|12|102|1|1|1594|308|1780|2255|5938|
CUM|STANDISH|1-1|1|12|103|1|1|162|19|259|261|702|
CUM|WESTBROOK|1-1|1|6|126|4|0|345|32|241|334|952|
CUM|WESTBROOK|1-1|1|9|125|4|0|446|39|297|367|1149|
CUM|WESTBROOK|2-1|1|6|126|4|0|725|75|486|706|1992|
CUM|WESTBROOK|3-1|1|6|125|4|0|55|11|30|55|151|
CUM|WESTBROOK|3-1|1|6|126|4|0|636|72|402|593|1703|
CUM|WESTBROOK|4-1|1|6|125|4|0|14|5|26|14|59|
CUM|WESTBROOK|4-1|1|6|126|4|0|123|14|45|127|309|
CUM|WESTBROOK|4-1|1|9|125|4|0|657|55|297|578|1587|
CUM|WESTBROOK|5-1|1|9|125|4|0|1058|93|760|845|2756|
CUM|WINDHAM|1-1|1|12|111|2|0|1784|165|1800|2236|5985|
CUM|WINDHAM|2-1|1|12|110|2|0|1392|162|1378|1996|4928|
CUM|YARMOUTH|1-1|1|11|107|2|0|2241|213|2066|1912|6432|
FRA|AVON|1-1|2|18|90|3|5|92|12|100|126|335|
FRA|CARRABASSETT VALLEY|1-1|2|18|88|3|0|171|23|200|194|588|
FRA|CARTHAGE|1-1|2|18|93|1|0|118|10|77|160|365|
FRA|CHESTERVILLE|1-1|2|18|87|2|0|223|54|249|335|861|
FRA|COPLIN PLT|1-1|2|18|88|3|0|39|2|40|36|117|
FRA|DALLAS PLT|1-1|2|18|91|3|0|58|10|94|97|259|
FRA|EUSTIS|1-1|2|18|91|3|0|134|13|195|206|548|
FRA|FARMINGTON|1-1|2|18|89|2|0|1430|268|1855|1912|5465|
FRA|INDUSTRY|1-1|2|18|89|3|1|151|26|228|285|691|
FRA|JAY|1-1|2|14|87|1|0|1329|84|679|1153|3245|
FRA|KINGFIELD|1-1|2|18|91|3|0|197|53|407|346|1003|
FRA|NEW SHARON|1-1|2|18|87|2|0|235|46|411|376|1068|
FRA|NEW VINEYARD|1-1|2|18|90|3|0|129|21|214|173|537|
FRA|PHILLIPS|1-1|2|18|90|3|0|220|32|254|376|882|
FRA|RANGELEY|1-1|2|18|91|3|0|229|52|365|419|1065|
FRA|RANGELEY PLT|1-1|2|18|92|3|0|42|18|61|40|161|
FRA|SANDY RIVER PLT|1-1|2|18|92|3|0|26|10|32|38|106|
FRA|STRONG|1-1|2|18|90|3|0|239|36|418|289|982|
FRA|TEMPLE|1-1|2|18|90|3|0|139|23|114|144|420|
FRA|WELD|1-1|2|18|92|3|0|102|12|120|125|359|
FRA|WELD|2-1|2|18|92|3|0|0|0|0|1|1|
FRA|WILTON|1-1|2|18|90|1|2|827|90|915|929|2763|
HAN|AMHERST|1-1|2|31|30|1|0|50|8|66|60|184|
HAN|AURORA|1-1|2|31|30|1|0|18|1|35|26|80|
HAN|BAR HARBOR|1-1|2|28|35|3|0|1524|137|860|1356|3877|
HAN|BLUE HILL|1-1|2|28|37|1|0|868|63|616|638|2185|
HAN|BROOKLIN|1-1|2|28|36|2|0|244|37|188|246|715|
HAN|BROOKSVILLE|1-1|2|28|37|2|0|284|38|217|237|776|
HAN|BUCKSPORT|1-1|2|31|40|2|0|1036|64|1066|1467|3633|
HAN|CASTINE|1-1|2|31|37|2|0|312|46|325|377|1060|
HAN|CRANBERRY ISLES|1-1|2|28|35|3|0|21|3|22|25|71|
HAN|CRANBERRY ISLES|2-1|2|28|35|3|0|48|5|18|50|121|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|0|
HAN|DEDHAM|1-1|2|31|20|2|0|331|41|429|491|1292|
HAN|DEER ISLE|1-1|2|28|36|2|0|542|54|397|604|1597|
HAN|EASTBROOK|1-1|2|29|30|1|0|78|8|115|111|312|
HAN|ELLSWORTH|1-1|2|28|38|1|0|513|47|779|598|1937|
HAN|ELLSWORTH|2-1|2|28|38|1|0|193|29|280|295|797|
HAN|ELLSWORTH|3-1|2|28|38|1|0|184|26|291|260|761|
HAN|ELLSWORTH|4-1|2|28|38|1|0|421|53|626|550|1650|
HAN|FRANKLIN|1-1|2|29|30|3|0|260|35|350|333|978|
HAN|FRENCHBORO|1-1|2|28|36|3|0|14|3|11|17|45|
HAN|GOULDSBORO|1-1|2|28|34|1|2|368|71|502|578|1521|
HAN|GREAT POND|1-1|2|29|30|1|0|10|0|15|14|39|
HAN|HANCOCK|1-1|2|28|34|3|0|373|49|610|522|1554|
HAN|LAMOINE|1-1|2|28|34|3|0|358|56|513|445|1372|
HAN|MARIAVILLE|1-1|2|31|30|1|0|70|15|122|137|344|
HAN|MOUNT DESERT|1-1|2|28|35|3|0|327|29|328|322|1006|
HAN|MOUNT DESERT|1-1|2|28|36|3|0|263|23|197|234|717|
HAN|ORLAND|1-1|2|31|41|2|0|450|59|413|624|1546|
HAN|OSBORN|1-1|2|29|30|1|0|10|1|32|8|51|
HAN|OTIS|1-1|2|31|38|1|0|125|27|207|178|537|
HAN|PENOBSCOT|1-1|2|31|37|2|0|284|41|295|349|969|
HAN|SEDGWICK|1-1|2|28|37|2|0|328|51|232|309|920|
HAN|SORRENTO|1-1|2|28|34|1|0|80|9|93|61|243|
HAN|SOUTHWEST HARBOR|1-1|2|28|35|3|0|440|70|386|576|1472|
HAN|STONINGTON|1-1|2|28|36|2|0|285|30|164|388|867|
HAN|SULLIVAN|1-1|2|28|34|1|0|207|53|258|319|837|
HAN|SURRY|1-1|2|28|37|1|0|359|59|429|337|1184|
HAN|SWANS ISLAND|1-1|2|28|36|3|0|63|16|122|114|315|
HAN|TREMONT|1-1|2|28|36|3|0|352|30|316|428|1126|
HAN|TRENTON|1-1|2|28|38|3|0|274|51|353|381|1059|
HAN|VERONA ISLAND|1-1|2|31|41|2|0|137|11|138|139|425|
HAN|WALTHAM|1-1|2|29|34|1|0|46|6|133|65|250|
HAN|WINTER HARBOR|1-1|2|28|34|1|0|90|10|168|154|422|
KEN|ALBION|1-1|2|25|55|3|0|338|30|499|511|1378|
KEN|AUGUSTA|1-1|1|24|56|1|0|297|19|220|218|754|
KEN|AUGUSTA|1-1|1|24|57|1|0|719|64|575|744|2102|
KEN|AUGUSTA|2-1|1|24|56|1|0|1095|94|834|978|3001|
KEN|AUGUSTA|2-1|1|24|57|1|0|26|5|19|39|89|
KEN|AUGUSTA|3-1|1|24|57|1|0|1159|82|801|1134|3176|
KEN|AUGUSTA|4-1|1|24|56|1|0|688|67|566|721|2042|
KEN|AUGUSTA|4-1|1|24|58|1|0|478|46|423|515|1462|
KEN|BELGRADE|1-1|2|18|83|2|0|604|73|789|916|2382|
KEN|BENTON|1-1|2|25|54|3|0|117|18|91|103|329|
KEN|BENTON|1-1|2|25|55|3|0|377|45|474|580|1476|
KEN|CHELSEA|1-1|1|21|52|1|0|570|67|504|729|1870|
KEN|CHINA|1-1|1|24|55|1|0|717|69|987|1112|2885|
KEN|CLINTON|1-1|2|25|29|3|0|638|71|645|846|2200|
KEN|FARMINGDALE|1-1|1|21|79|2|0|719|80|760|778|2337|
KEN|FAYETTE|1-1|2|18|83|2|0|271|50|245|286|852|
KEN|GARDINER|1-1|2|21|59|2|0|352|46|274|369|1041|
KEN|GARDINER|2-1|2|21|59|2|0|342|41|300|357|1040|
KEN|GARDINER|3-1|2|21|59|2|0|405|54|253|307|1019|
KEN|GARDINER|4-1|2|21|59|2|0|293|54|300|368|1015|
KEN|HALLOWELL|1-1|1|21|79|2|2|210|13|69|92|386|
KEN|HALLOWELL|2-1|1|21|79|2|0|166|8|70|104|348|
KEN|HALLOWELL|3-1|1|21|79|2|0|186|5|71|72|334|
KEN|HALLOWELL|4-1|1|21|79|2|0|157|8|67|103|335|
KEN|HALLOWELL|5-1|1|21|79|2|0|187|17|248|131|583|
KEN|LITCHFIELD|1-1|2|21|80|2|0|661|118|735|834|2348|
KEN|MANCHESTER|1-1|1|21|83|2|0|605|88|711|562|1966|
KEN|MONMOUTH|1-1|2|21|80|2|0|823|114|923|1137|2997|
KEN|MOUNT VERNON|1-1|2|18|83|2|0|390|74|352|471|1287|
KEN|OAKLAND|1-1|2|24|76|3|0|212|20|264|347|843|
KEN|OAKLAND|1-1|2|24|78|3|0|955|95|959|1339|3348|
KEN|PITTSTON|1-1|1|21|53|1|0|548|62|669|703|1982|
KEN|RANDOLPH|1-1|2|21|59|1|0|404|35|349|383|1171|
KEN|READFIELD|1-1|1|18|82|2|0|687|75|642|682|2086|
KEN|ROME|1-1|2|18|84|2|0|244|39|238|301|822|
KEN|SIDNEY|1-1|2|24|78|1|0|772|86|956|995|2809|
KEN|VASSALBORO|1-1|1|24|58|1|0|946|119|829|966|2860|
KEN|VIENNA|1-1|2|18|83|2|0|140|29|111|166|446|
KEN|WATERVILLE|1-1|1|25|76|3|0|493|35|287|490|1305|
KEN|WATERVILLE|2-1|1|25|76|3|0|501|35|219|524|1279|
KEN|WATERVILLE|3-1|1|25|76|3|0|1081|109|228|736|2154|
KEN|WATERVILLE|3-1|1|25|77|3|0|0|1|2|2|5|
KEN|WATERVILLE|4-1|1|25|77|3|0|717|32|421|465|1635|
KEN|WATERVILLE|5-1|1|25|77|3|0|595|31|301|486|1413|
KEN|WATERVILLE|6-1|1|25|76|3|0|125|7|51|146|329|
KEN|WATERVILLE|6-1|1|25|77|3|0|414|26|184|338|962|
KEN|WATERVILLE|7-1|1|25|77|3|0|487|28|203|485|1203|
KEN|WAYNE|1-1|2|18|81|2|0|308|37|295|295|935|
KEN|WEST GARDINER|1-1|2|21|79|2|0|714|123|797|970|2604|
KEN|WINDSOR|1-1|1|20|58|1|1|427|91|572|569|1660|
KEN|WINSLOW|1-1|1|25|54|3|0|306|27|340|433|1106|
KEN|WINSLOW|2-1|1|25|54|3|0|417|20|287|390|1114|
KEN|WINSLOW|3-1|1|25|54|3|0|464|32|193|415|1104|
KEN|WINSLOW|4-1|1|25|54|3|0|419|30|321|351|1121|
KEN|WINSLOW|5-1|1|25|54|3|0|364|25|317|409|1115|
