COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|R|U|TOTAL|
AND|AUBURN|1-1|2|15|68|2|489|63|525|583|1660|
AND|AUBURN|1-1|2|15|69|2|452|61|242|465|1220|
AND|AUBURN|2-1|2|15|68|2|695|58|547|837|2137|
AND|AUBURN|2-1|2|15|69|2|236|24|136|337|733|
AND|AUBURN|3-1|2|15|68|2|628|55|548|803|2034|
AND|AUBURN|3-1|2|15|69|2|145|9|58|197|409|
AND|AUBURN|3-1|2|15|70|2|115|8|80|173|376|
AND|AUBURN|4-1|2|15|69|2|203|30|76|272|581|
AND|AUBURN|4-1|2|15|70|2|716|61|604|915|2296|
AND|AUBURN|5-1|2|15|69|2|450|36|193|534|1213|
AND|AUBURN|5-1|2|15|70|2|496|39|361|628|1524|
AND|DURHAM|1-1|2|15|105|1|733|144|900|1190|2967|
AND|GREENE|1-1|2|17|75|1|863|152|778|1244|3037|
AND|LEEDS|1-1|2|17|81|1|471|81|426|675|1653|
AND|LEWISTON|1-1|2|16|73|3|753|87|199|658|1697|
AND|LEWISTON|1-2|2|16|74|3|632|55|324|487|1498|
AND|LEWISTON|2-1|2|16|74|3|1283|92|671|883|2929|
AND|LEWISTON|2-2|2|16|71|3|158|19|91|127|395|
AND|LEWISTON|2-3|2|16|73|3|100|16|37|51|204|
AND|LEWISTON|3-1|2|16|74|3|583|51|89|314|1037|
AND|LEWISTON|3-2|2|16|73|3|925|113|274|908|2220|
AND|LEWISTON|3-3|2|16|72|3|100|9|33|131|273|
AND|LEWISTON|4-1|2|16|73|3|443|27|180|335|985|
AND|LEWISTON|4-2|2|16|71|3|955|70|423|698|2146|
AND|LEWISTON|5-1|2|16|72|3|733|100|168|885|1886|
AND|LEWISTON|5-2|2|16|73|3|274|33|89|158|554|
AND|LEWISTON|6-1|2|16|71|3|754|70|442|603|1869|
AND|LEWISTON|6-2|2|16|70|3|616|50|321|486|1473|
AND|LEWISTON|7-1|2|16|71|3|361|37|217|273|888|
AND|LEWISTON|7-2|2|16|72|3|905|84|303|719|2011|
AND|LISBON|1-1|2|17|104|1|844|80|826|1218|2968|
AND|LISBON|2-1|2|17|104|1|783|87|815|1146|2831|
AND|LISBON|2-2|2|17|105|1|64|16|55|100|235|
AND|LIVERMORE|1-1|2|17|81|1|610|67|472|550|1699|
AND|LIVERMORE FALLS|1-1|2|17|81|1|615|92|341|647|1695|
AND|MECHANIC FALLS|1-1|2|17|100|2|533|75|532|748|1888|
AND|MINOT|1-1|2|17|96|2|447|92|579|761|1879|
AND|POLAND|1-1|2|15|101|2|326|50|363|519|1258|
AND|POLAND|1-1|2|15|103|2|685|109|741|1011|2546|
AND|SABATTUS|1-1|2|17|75|1|1116|175|828|1451|3570|
AND|TURNER|1-1|2|17|96|1|985|112|1213|1483|3793|
AND|WALES|1-1|2|17|80|1|235|58|302|498|1093|
ARO|ALLAGASH|1-1|2|35|1|3|90|1|58|80|229|
ARO|AMITY|1-1|2|34|8|1|27|3|39|62|131|
ARO|ASHLAND|1-1|2|34|1|2|288|2|180|422|892|
ARO|BANCROFT|1-1|2|34|9|1|16|1|24|2|43|
ARO|BENEDICTA TWP|1-1|2|34|9|1|37|2|41|73|153|
ARO|BLAINE|1-1|2|34|6|1|122|11|290|193|616|
ARO|BRIDGEWATER|1-1|2|34|6|1|82|19|173|135|409|
ARO|CARIBOU|1-1|2|35|4|2|1740|105|1742|2126|5713|
ARO|CARY PLT|1-1|2|34|8|1|23|6|39|54|122|
ARO|CASTLE HILL|1-1|2|35|7|2|64|11|126|85|286|
ARO|CASWELL|1-1|2|35|3|3|90|8|40|40|178|
ARO|CHAPMAN|1-1|2|34|7|2|87|10|80|118|295|
ARO|CONNOR TWP|1-1|2|35|3|3|110|10|58|115|293|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|35|2|3|62|10|46|18|136|
ARO|CRYSTAL|1-1|2|34|9|1|43|5|68|68|184|
ARO|CYR PLT|1-1|2|35|3|3|24|2|16|8|50|
ARO|DYER BROOK|1-1|2|34|9|1|37|3|73|67|180|
ARO|EAGLE LAKE|1-1|2|35|1|3|320|11|84|184|599|
ARO|EASTON|1-1|2|34|6|1|251|26|326|263|866|
ARO|FORT FAIRFIELD|1-1|2|34|6|1|793|71|562|696|2122|
ARO|FORT KENT|1-10|2|35|1|3|74|2|33|60|169|
ARO|FORT KENT|1-11|2|35|1|3|2|0|2|0|4|
ARO|FORT KENT|1-2|2|35|1|3|99|6|41|65|211|
ARO|FORT KENT|1-3|2|35|1|3|217|11|65|92|385|
ARO|FORT KENT|1-4|2|35|1|3|214|7|94|151|466|
ARO|FORT KENT|1-5|2|35|1|3|266|4|70|108|448|
ARO|FORT KENT|1-6|2|35|1|3|175|7|52|78|312|
ARO|FORT KENT|1-7|2|35|1|3|250|7|44|96|397|
ARO|FORT KENT|1-8|2|35|1|3|205|3|64|114|386|
ARO|FRENCHVILLE|1-1|2|35|2|3|504|23|84|162|773|
ARO|GARFIELD PLT|1-1|2|35|1|2|11|0|31|23|65|
ARO|GLENWOOD PLT|1-1|2|34|9|1|4|0|1|0|5|
ARO|GRAND ISLE|1-1|2|35|3|3|196|4|27|58|285|
ARO|HAMLIN|1-1|2|35|3|3|69|1|24|32|126|
ARO|HAMMOND|1-1|2|34|7|1|14|1|23|30|68|
ARO|HAYNESVILLE|1-1|2|34|9|1|25|1|26|29|81|
ARO|HERSEY|1-1|2|34|9|1|10|1|23|12|46|
ARO|HODGDON|1-1|2|34|8|1|161|17|335|280|793|
ARO|HOULTON|1-1|2|34|8|1|803|92|1170|1270|3335|
ARO|ISLAND FALLS|1-1|2|34|9|1|168|5|212|202|587|
ARO|LIMESTONE|1-1|2|35|3|3|485|44|378|679|1586|
ARO|LINNEUS|1-1|2|34|9|1|87|7|216|265|575|
ARO|LITTLETON|1-1|2|34|7|1|127|11|214|266|618|
ARO|LUDLOW|1-1|2|34|9|1|53|6|88|154|301|
ARO|MACWAHOC PLT|1-1|2|34|9|1|32|2|7|22|63|
ARO|MADAWASKA|1-1|2|35|2|3|1810|36|328|676|2850|
ARO|MADAWASKA LAKE TWP (T16 R4)|1-1|2|35|2|3|41|1|51|25|118|
ARO|MAPLETON|1-1|2|35|7|2|94|19|106|127|346|
ARO|MAPLETON|1-2|2|35|7|2|35|4|79|59|177|
ARO|MAPLETON|1-3|2|35|7|2|191|28|314|243|776|
ARO|MARS HILL|1-1|2|34|6|1|219|25|466|322|1032|
ARO|MASARDIS|1-1|2|34|7|2|55|6|39|79|179|
ARO|MERRILL|1-1|2|34|9|1|42|4|48|66|160|
ARO|MONTICELLO|1-1|2|34|7|1|96|5|191|225|517|
ARO|MORO PLT|1-1|2|34|9|1|2|1|13|20|36|
ARO|NASHVILLE PLT|1-1|2|35|1|3|15|1|4|11|31|
ARO|NEW CANADA|1-1|2|35|2|3|104|3|35|36|178|
ARO|NEW LIMERICK|1-1|2|34|9|1|81|1|180|120|382|
ARO|NEW SWEDEN|1-1|2|35|3|3|115|11|139|173|438|
ARO|OAKFIELD|1-1|2|34|9|1|136|16|147|249|548|
ARO|ORIENT|1-1|2|34|8|1|26|4|36|57|123|
ARO|OXBOW PLT|1-1|2|34|7|1|16|4|32|10|62|
ARO|PERHAM|1-1|2|35|2|3|65|20|112|82|279|
ARO|PORTAGE LAKE|1-1|2|35|2|3|129|7|103|120|359|
ARO|PRESQUE ISLE|1-10|2|34|5|2|168|25|179|160|532|
ARO|PRESQUE ISLE|1-11|2|34|5|2|106|20|91|142|359|
ARO|PRESQUE ISLE|1-12|2|34|5|2|175|16|146|196|533|
ARO|PRESQUE ISLE|1-13|2|34|5|2|125|12|119|144|400|
ARO|PRESQUE ISLE|1-14|2|34|5|2|63|6|60|89|218|
ARO|PRESQUE ISLE|1-15|2|34|5|2|72|6|56|102|236|
ARO|PRESQUE ISLE|1-16|2|34|5|2|119|18|88|127|352|
ARO|PRESQUE ISLE|1-3|2|34|5|2|5|2|20|16|43|
ARO|PRESQUE ISLE|1-4|2|34|5|2|20|1|24|16|61|
ARO|PRESQUE ISLE|1-5|2|34|5|2|140|14|243|193|590|
ARO|PRESQUE ISLE|1-6|2|34|5|2|114|9|151|138|412|
ARO|PRESQUE ISLE|1-7|2|34|5|2|126|7|135|139|407|
ARO|PRESQUE ISLE|1-8|2|34|5|2|238|26|345|220|829|
ARO|PRESQUE ISLE|1-9|2|34|5|2|116|3|129|123|371|
ARO|PRESQUE ISLE|2-17|2|34|7|2|124|21|66|161|372|
ARO|PRESQUE ISLE|2-4|2|34|7|2|36|1|76|54|167|
ARO|PRESQUE ISLE|2-5|2|34|7|2|52|5|48|49|154|
ARO|REED PLT|1-1|2|34|9|1|16|5|48|56|125|
ARO|SAINT AGATHA|1-1|2|35|2|3|364|24|93|155|636|
ARO|SAINT FRANCIS|1-1|2|35|1|3|216|10|49|92|367|
ARO|SAINT JOHN PLT|1-1|2|35|1|3|115|2|19|68|204|
ARO|SHERMAN|1-1|2|34|9|1|100|11|243|243|597|
ARO|SILVER RIDGE TWP|1-1|2|34|9|1|4|2|28|17|51|
ARO|SINCLAIR (T17 R4)|1-1|2|35|2|3|117|3|28|57|205|
ARO|SMYRNA|1-1|2|34|9|1|58|3|45|91|197|
ARO|STOCKHOLM|1-1|2|35|2|3|79|9|62|57|207|
ARO|VAN BUREN|1-1|2|35|3|3|837|35|159|393|1424|
ARO|WADE|1-1|2|35|7|3|50|8|73|58|189|
ARO|WALLAGRASS|1-1|2|35|1|3|217|12|34|108|371|
ARO|WASHBURN|1-1|2|35|7|2|272|23|380|260|935|
ARO|WESTFIELD|1-1|2|34|6|2|90|25|128|144|387|
ARO|WESTMANLAND|1-1|2|35|2|3|7|6|18|15|46|
ARO|WESTON|1-1|2|34|9|1|32|1|72|71|176|
ARO|WINTERVILLE PLT|1-1|2|35|1|3|93|15|32|42|182|
ARO|WOODLAND|1-1|2|35|3|3|220|31|328|306|885|
CUM|BALDWIN|1-1|1|13|99|1|249|41|391|422|1103|
CUM|BRIDGTON|1-1|1|13|98|1|916|177|1174|1444|3711|
CUM|BRUNSWICK|1-1|1|10|65|3|584|66|587|647|1884|
CUM|BRUNSWICK|2-1|1|10|63|3|885|39|476|648|2048|
CUM|BRUNSWICK|2-1|1|10|65|3|23|2|8|17|50|
CUM|BRUNSWICK|3-1|1|10|63|3|629|56|463|690|1838|
CUM|BRUNSWICK|3-1|1|10|66|3|215|20|189|218|642|
CUM|BRUNSWICK|4-1|1|10|66|3|769|72|530|804|2175|
CUM|BRUNSWICK|5-1|1|10|63|3|261|33|146|270|710|
CUM|BRUNSWICK|5-1|1|10|65|3|107|8|137|144|396|
CUM|BRUNSWICK|5-1|1|10|66|3|264|21|169|266|720|
CUM|BRUNSWICK|6-1|1|10|63|3|205|10|33|179|427|
CUM|BRUNSWICK|6-1|1|10|66|3|730|83|255|598|1666|
CUM|BRUNSWICK|7-1|1|10|63|3|840|55|193|532|1620|
CUM|BRUNSWICK|7-1|1|10|66|3|327|17|162|172|678|
CUM|CAPE ELIZABETH|1-1|1|7|121|4|2504|98|1872|1804|6278|
CUM|CAPE ELIZABETH|1-1|1|7|123|4|367|25|251|301|944|
CUM|CASCO|1-1|1|12|101|2|781|123|803|1097|2804|
CUM|CHEBEAGUE ISLAND|1-1|1|11|108|2|129|6|93|93|321|
CUM|CUMBERLAND|1-1|1|11|108|2|1717|138|2089|1586|5530|
CUM|CUMBERLAND|2-1|1|11|108|2|0|0|0|0|0|
CUM|FALMOUTH|1-1|1|11|112|2|2171|152|2440|1933|6696|
CUM|FALMOUTH|1-1|1|11|113|2|577|35|571|532|1715|
CUM|FREEPORT|1-1|1|10|106|3|523|59|324|469|1375|
CUM|FREEPORT|2-1|1|10|106|3|592|49|354|494|1489|
CUM|FREEPORT|3-1|1|10|106|3|617|32|392|436|1477|
CUM|FREEPORT|4-1|1|10|106|3|505|52|365|524|1446|
CUM|FRYE ISLAND|1-1|1|12|103|2|16|11|29|45|101|
CUM|GORHAM|1-1|1|6|129|1|2146|280|2106|2321|6853|
CUM|GORHAM|2-1|1|6|130|1|1233|248|1135|1645|4261|
CUM|GRAY|1-1|1|11|109|3|1052|141|1231|1732|4156|
CUM|GRAY|1-1|1|11|110|3|336|62|422|542|1362|
CUM|HARPSWELL|1-1|1|10|64|3|514|61|439|550|1564|
CUM|HARPSWELL|2-1|1|10|64|3|454|47|413|555|1469|
CUM|HARPSWELL|3-1|1|10|64|3|241|20|275|265|801|
CUM|HARRISON|1-1|1|13|98|1|458|83|589|678|1808|
CUM|LONG ISLAND|1-1|1|11|108|2|91|6|68|73|238|
CUM|NAPLES|1-1|1|13|101|2|703|150|851|1029|2733|
CUM|NEW GLOUCESTER|1-1|1|15|105|3|933|168|1109|1505|3715|
CUM|NORTH YARMOUTH|1-1|1|11|108|3|311|27|314|288|940|
CUM|NORTH YARMOUTH|1-1|1|11|109|3|626|46|621|650|1943|
CUM|PORTLAND|1-1|1|8|120|5|2002|294|322|1314|3932|
CUM|PORTLAND|1-2|1|8|114|5|0|0|0|0|0|
CUM|PORTLAND|1-2|1|8|115|5|125|22|37|96|280|
CUM|PORTLAND|1-2|1|8|119|5|1211|202|296|1256|2965|
CUM|PORTLAND|1-2|1|8|120|5|318|55|95|305|773|
CUM|PORTLAND|1-3|1|8|114|5|472|20|108|228|828|
CUM|PORTLAND|1-4|1|8|114|5|0|0|0|0|0|
CUM|PORTLAND|1-45|1|8|114|5|75|9|55|57|196|
CUM|PORTLAND|1-5|1|8|114|5|0|0|0|0|0|
CUM|PORTLAND|2-1|1|8|118|5|2112|261|329|1380|4082|
CUM|PORTLAND|2-1|1|8|120|5|451|49|105|362|967|
CUM|PORTLAND|2-2|1|8|115|5|329|48|98|252|727|
CUM|PORTLAND|2-2|1|8|118|5|375|55|78|259|767|
CUM|PORTLAND|2-2|1|8|119|5|1040|166|210|935|2351|
CUM|PORTLAND|3-1|1|8|116|5|561|45|202|364|1172|
CUM|PORTLAND|3-1|1|8|118|5|558|65|145|368|1136|
CUM|PORTLAND|3-1|1|9|115|5|959|79|276|597|1911|
CUM|PORTLAND|3-1|1|9|116|5|173|7|88|113|381|
CUM|PORTLAND|3-2|1|8|117|5|2167|178|721|1202|4268|
CUM|PORTLAND|3-2|1|8|118|5|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|115|5|0|0|0|0|0|
CUM|PORTLAND|3-2|1|9|117|5|71|7|12|28|118|
CUM|PORTLAND|3-3|1|8|117|5|0|0|0|0|0|
CUM|PORTLAND|3-3|1|9|117|5|0|0|0|0|0|
CUM|PORTLAND|4-1|1|9|114|5|1035|114|375|749|2273|
CUM|PORTLAND|4-1|1|9|115|5|1388|104|461|835|2788|
CUM|PORTLAND|4-1|1|9|116|5|249|29|78|141|497|
CUM|PORTLAND|4-2|1|9|113|5|157|13|85|139|394|
CUM|PORTLAND|4-2|1|9|114|5|1409|92|650|908|3059|
CUM|PORTLAND|4-3|1|9|114|5|0|0|0|0|0|
CUM|PORTLAND|5-1|1|8|117|5|372|32|140|213|757|
CUM|PORTLAND|5-1|1|9|116|5|761|52|283|639|1735|
CUM|PORTLAND|5-1|1|9|117|5|580|28|140|309|1057|
CUM|PORTLAND|5-2|1|9|113|4|1768|121|1095|1360|4344|
CUM|PORTLAND|5-2|1|9|116|4|541|57|245|495|1338|
CUM|PORTLAND|5-3|1|9|113|5|0|0|0|0|0|
CUM|POWNAL|1-1|1|10|106|3|142|16|114|176|448|
CUM|POWNAL|1-1|1|10|109|3|209|33|217|295|754|
CUM|RAYMOND|1-1|1|12|103|2|991|111|1094|1402|3598|
CUM|SCARBOROUGH|1-1|1|6|128|1|2139|188|2355|2694|7376|
CUM|SCARBOROUGH|1-2|1|6|127|1|1132|88|1148|1328|3696|
CUM|SCARBOROUGH|1-3|1|7|127|1|947|62|1021|996|3026|
CUM|SCARBOROUGH|2-2|1|6|127|1|0|0|0|0|0|
CUM|SEBAGO|1-1|1|13|99|1|372|39|423|485|1319|
CUM|SOUTH PORTLAND|1-1|1|7|122|4|1580|129|660|1077|3446|
CUM|SOUTH PORTLAND|2-1|1|7|122|4|1237|73|541|822|2673|
CUM|SOUTH PORTLAND|2-1|1|7|123|4|259|15|120|152|546|
CUM|SOUTH PORTLAND|3-1|1|7|122|4|188|16|84|147|435|
CUM|SOUTH PORTLAND|3-1|1|7|123|4|966|103|511|782|2362|
CUM|SOUTH PORTLAND|3-1|1|7|124|4|237|25|131|257|650|
CUM|SOUTH PORTLAND|4-1|1|7|123|4|842|73|617|751|2283|
CUM|SOUTH PORTLAND|4-1|1|7|124|4|457|37|246|457|1197|
CUM|SOUTH PORTLAND|5-1|1|7|123|4|138|16|71|129|354|
CUM|SOUTH PORTLAND|5-1|1|7|124|4|1274|114|665|1112|3165|
CUM|STANDISH|1-1|1|12|102|1|1597|306|1769|2271|5943|
CUM|STANDISH|1-1|1|12|103|1|161|19|258|262|700|
CUM|WESTBROOK|1-1|1|6|126|4|343|32|245|335|955|
CUM|WESTBROOK|1-1|1|9|125|4|445|39|291|369|1144|
CUM|WESTBROOK|2-1|1|6|126|4|722|76|481|711|1990|
CUM|WESTBROOK|3-1|1|6|125|4|55|11|30|54|150|
CUM|WESTBROOK|3-1|1|6|126|4|636|73|393|597|1699|
CUM|WESTBROOK|4-1|1|6|125|4|15|5|24|15|59|
CUM|WESTBROOK|4-1|1|6|126|4|121|13|45|130|309|
CUM|WESTBROOK|4-1|1|9|125|4|652|56|299|586|1593|
CUM|WESTBROOK|5-1|1|9|125|4|1059|94|756|848|2757|
CUM|WINDHAM|1-1|1|12|111|2|1772|166|1780|2265|5983|
CUM|WINDHAM|2-1|1|12|110|2|1398|164|1370|2013|4945|
CUM|YARMOUTH|1-1|1|11|107|2|2226|213|2065|1927|6431|
FRA|AVON|1-1|2|18|90|3|93|12|98|125|328|
FRA|CARRABASSETT VALLEY|1-1|2|18|88|3|171|24|193|200|588|
FRA|CARTHAGE|1-1|2|18|93|1|119|11|77|160|367|
FRA|CHESTERVILLE|1-1|2|18|87|2|223|54|248|339|864|
FRA|COPLIN PLT|1-1|2|18|88|3|37|2|41|36|116|
FRA|DALLAS PLT|1-1|2|18|91|3|58|10|91|97|256|
FRA|EUSTIS|1-1|2|18|91|3|131|12|193|206|542|
FRA|FARMINGTON|1-1|2|18|89|2|1442|269|1883|1935|5529|
FRA|INDUSTRY|1-1|2|18|89|3|151|25|226|285|687|
FRA|JAY|1-1|2|14|87|1|1327|83|659|1178|3247|
FRA|KINGFIELD|1-1|2|18|91|3|214|55|428|381|1078|
FRA|NEW SHARON|1-1|2|18|87|2|238|45|403|380|1066|
FRA|NEW VINEYARD|1-1|2|18|90|3|129|21|208|180|538|
FRA|PHILLIPS|1-1|2|18|90|3|224|32|253|382|891|
FRA|RANGELEY|1-1|2|18|91|3|226|56|359|423|1064|
FRA|RANGELEY PLT|1-1|2|18|92|3|43|18|60|41|162|
FRA|SANDY RIVER PLT|1-1|2|18|92|3|24|10|32|38|104|
FRA|STRONG|1-1|2|18|90|3|240|35|417|298|990|
FRA|TEMPLE|1-1|2|18|90|3|141|23|114|146|424|
FRA|WELD|1-1|2|18|92|3|100|11|116|130|357|
FRA|WELD|2-1|2|18|92|3|0|0|0|1|1|
FRA|WILTON|1-1|2|18|90|1|823|90|900|933|2746|
HAN|AMHERST|1-1|2|31|30|1|51|8|67|60|186|
HAN|AURORA|1-1|2|31|30|1|18|1|35|26|80|
HAN|BAR HARBOR|1-1|2|28|35|3|1509|136|853|1367|3865|
HAN|BLUE HILL|1-1|2|28|37|1|845|67|611|654|2177|
HAN|BROOKLIN|1-1|2|28|36|2|241|37|189|248|715|
HAN|BROOKSVILLE|1-1|2|28|37|2|280|40|218|239|777|
HAN|BUCKSPORT|1-1|2|31|40|2|1041|63|1071|1470|3645|
HAN|CASTINE|1-1|2|31|37|2|314|46|328|377|1065|
HAN|CRANBERRY ISLES|1-1|2|28|35|3|19|4|22|27|72|
HAN|CRANBERRY ISLES|2-1|2|28|35|3|46|5|18|52|121|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|
HAN|DEDHAM|1-1|2|31|20|2|330|41|423|493|1287|
HAN|DEER ISLE|1-1|2|28|36|2|535|55|398|602|1590|
HAN|EASTBROOK|1-1|2|29|30|1|79|8|114|112|313|
HAN|ELLSWORTH|1-1|2|28|38|1|512|49|780|599|1940|
HAN|ELLSWORTH|2-1|2|28|38|1|196|28|281|296|801|
HAN|ELLSWORTH|3-1|2|28|38|1|183|22|290|261|756|
HAN|ELLSWORTH|4-1|2|28|38|1|411|51|621|549|1632|
HAN|FRANKLIN|1-1|2|29|30|3|260|36|349|332|977|
HAN|FRENCHBORO|1-1|2|28|36|3|12|3|10|16|41|
HAN|GOULDSBORO|1-1|2|28|34|1|367|70|505|580|1522|
HAN|GREAT POND|1-1|2|29|30|1|10|0|15|14|39|
HAN|HANCOCK|1-1|2|28|34|3|373|49|612|522|1556|
HAN|LAMOINE|1-1|2|28|34|3|357|56|511|451|1375|
HAN|MARIAVILLE|1-1|2|31|30|1|70|15|122|137|344|
HAN|MOUNT DESERT|1-1|2|28|35|3|328|29|328|324|1009|
HAN|MOUNT DESERT|1-1|2|28|36|3|262|23|198|234|717|
HAN|ORLAND|1-1|2|31|41|2|449|59|413|625|1546|
HAN|OSBORN|1-1|2|29|30|1|10|1|31|9|51|
HAN|OTIS|1-1|2|31|38|1|127|26|204|181|538|
HAN|PENOBSCOT|1-1|2|31|37|2|282|41|295|348|966|
HAN|SEDGWICK|1-1|2|28|37|2|318|51|230|320|919|
HAN|SORRENTO|1-1|2|28|34|1|80|9|91|62|242|
HAN|SOUTHWEST HARBOR|1-1|2|28|35|3|443|70|390|581|1484|
HAN|STONINGTON|1-1|2|28|36|2|281|29|165|389|864|
HAN|SULLIVAN|1-1|2|28|34|1|208|53|263|320|844|
HAN|SURRY|1-1|2|28|37|1|355|56|430|340|1181|
HAN|SWANS ISLAND|1-1|2|28|36|3|62|16|121|115|314|
HAN|TREMONT|1-1|2|28|36|3|344|27|302|452|1125|
HAN|TRENTON|1-1|2|28|38|3|274|51|355|381|1061|
HAN|VERONA ISLAND|1-1|2|31|41|2|133|11|137|144|425|
HAN|WALTHAM|1-1|2|29|34|1|47|6|131|67|251|
HAN|WINTER HARBOR|1-1|2|28|34|1|85|11|165|157|418|
KEN|ALBION|1-1|2|25|55|3|340|30|496|519|1385|
KEN|AUGUSTA|1-1|1|24|56|1|300|19|219|223|761|
KEN|AUGUSTA|1-1|1|24|57|1|719|64|583|752|2118|
KEN|AUGUSTA|2-1|1|24|56|1|1096|93|834|987|3010|
KEN|AUGUSTA|2-1|1|24|57|1|26|5|18|41|90|
KEN|AUGUSTA|3-1|1|24|57|1|1168|82|801|1146|3197|
KEN|AUGUSTA|4-1|1|24|56|1|683|68|572|737|2060|
KEN|AUGUSTA|4-1|1|24|58|1|481|46|419|520|1466|
KEN|BELGRADE|1-1|2|18|83|2|602|74|787|930|2393|
KEN|BENTON|1-1|2|25|54|3|116|18|90|104|328|
KEN|BENTON|1-1|2|25|55|3|372|45|467|588|1472|
KEN|CHELSEA|1-1|1|21|52|1|575|67|502|736|1880|
KEN|CHINA|1-1|1|24|55|1|715|70|983|1122|2890|
KEN|CLINTON|1-1|2|25|29|3|630|69|635|847|2181|
KEN|FARMINGDALE|1-1|1|21|79|2|714|77|762|776|2329|
KEN|FAYETTE|1-1|2|18|83|2|273|50|242|289|854|
KEN|GARDINER|1-1|2|21|59|2|345|45|269|380|1039|
KEN|GARDINER|2-1|2|21|59|2|339|40|301|365|1045|
KEN|GARDINER|3-1|2|21|59|2|402|55|254|315|1026|
KEN|GARDINER|4-1|2|21|59|2|278|50|284|362|974|
KEN|HALLOWELL|1-1|1|21|79|2|212|13|70|92|387|
KEN|HALLOWELL|2-1|1|21|79|2|159|8|70|107|344|
KEN|HALLOWELL|3-1|1|21|79|2|180|5|71|75|331|
KEN|HALLOWELL|4-1|1|21|79|2|154|8|67|107|336|
KEN|HALLOWELL|5-1|1|21|79|2|181|17|246|136|580|
KEN|LITCHFIELD|1-1|2|21|80|2|660|118|730|840|2348|
KEN|MANCHESTER|1-1|1|21|83|2|599|82|703|568|1952|
KEN|MONMOUTH|1-1|2|21|80|2|821|110|915|1141|2987|
KEN|MOUNT VERNON|1-1|2|18|83|2|385|70|352|474|1281|
KEN|OAKLAND|1-1|2|24|76|3|212|19|267|347|845|
KEN|OAKLAND|1-1|2|24|78|3|954|93|949|1349|3345|
KEN|PITTSTON|1-1|1|21|53|1|550|64|657|709|1980|
KEN|RANDOLPH|1-1|2|21|59|1|395|34|349|387|1165|
KEN|READFIELD|1-1|1|18|82|2|667|74|631|719|2091|
KEN|ROME|1-1|2|18|84|2|240|37|237|309|823|
KEN|SIDNEY|1-1|2|24|78|1|771|86|956|999|2812|
KEN|VASSALBORO|1-1|1|24|58|1|942|119|820|970|2851|
KEN|VIENNA|1-1|2|18|83|2|140|28|109|166|443|
KEN|WATERVILLE|1-1|1|25|76|3|486|35|279|500|1300|
KEN|WATERVILLE|2-1|1|25|76|3|489|35|228|535|1287|
KEN|WATERVILLE|3-1|1|25|76|3|1082|109|226|744|2161|
KEN|WATERVILLE|3-1|1|25|77|3|0|1|2|2|5|
KEN|WATERVILLE|4-1|1|25|77|3|704|32|418|473|1627|
KEN|WATERVILLE|5-1|1|25|77|3|592|31|299|490|1412|
KEN|WATERVILLE|6-1|1|25|76|3|123|8|51|149|331|
KEN|WATERVILLE|6-1|1|25|77|3|408|26|183|344|961|
KEN|WATERVILLE|7-1|1|25|77|3|477|28|205|482|1192|
KEN|WAYNE|1-1|2|18|81|2|308|36|293|296|933|
KEN|WEST GARDINER|1-1|2|21|79|2|721|122|784|979|2606|
KEN|WINDSOR|1-1|1|20|58|1|429|92|583|570|1674|
KEN|WINSLOW|1-1|1|25|54|3|306|27|341|436|1110|
KEN|WINSLOW|2-1|1|25|54|3|416|20|288|393|1117|
KEN|WINSLOW|3-1|1|25|54|3|467|32|191|418|1108|
KEN|WINSLOW|4-1|1|25|54|3|418|30|319|351|1118|
KEN|WINSLOW|5-1|1|25|54|3|356|25|314|420|1115|
KEN|WINTHROP|1-1|1|21|82|2|1322|164|1402|1639|4527|
KNO|APPLETON|1-1|1|22|44|3|258|52|256|335|901|
KNO|CAMDEN|1-1|1|22|46|3|1169|99|710|875|2853|
KNO|CAMDEN|1-2|1|22|46|3|322|26|230|191|769|
KNO|CUSHING|1-1|1|22|49|2|266|48|325|411|1050|
KNO|FRIENDSHIP|1-1|1|20|49|2|204|39|380|306|929|
KNO|HOPE|1-1|1|22|44|3|305|54|366|344|1069|
KNO|ISLE AU HAUT|1-1|1|28|36|3|38|3|13|23|77|
KNO|MATINICUS ISLE PLT|1-1|1|22|48|3|25|3|29|39|96|
KNO|NORTH HAVEN|1-1|1|22|36|3|175|11|63|93|342|
KNO|OWLS HEAD|1-1|1|22|47|1|177|19|242|221|659|
KNO|OWLS HEAD|1-1|1|22|48|1|176|10|200|178|564|
KNO|ROCKLAND|1-1|1|22|47|1|1444|190|1247|1593|4474|
KNO|ROCKPORT|1-1|1|22|46|1|873|60|827|677|2437|
KNO|SAINT GEORGE|1-1|1|22|48|2|664|71|538|675|1948|
KNO|SOUTH THOMASTON|1-1|1|22|48|1|325|44|348|397|1114|
KNO|THOMASTON|1-1|1|22|48|2|603|87|555|596|1841|
KNO|UNION|1-1|1|22|49|3|374|77|642|553|1646|
KNO|VINALHAVEN|1-1|1|22|36|3|336|29|179|381|925|
KNO|WARREN|1-1|1|22|49|2|505|54|833|1039|2431|
KNO|WASHINGTON|1-1|1|20|52|3|275|37|352|477|1141|
