COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|R|U|TOTAL|
AND|AUBURN|1-1|2|20|62|5|504|95|255|459|1313|
AND|AUBURN|1-1|2|20|64|5|210|26|242|247|725|
AND|AUBURN|1-1|2|20|64|6|303|48|308|350|1009|
AND|AUBURN|2-1|2|20|62|5|278|50|154|421|903|
AND|AUBURN|2-1|2|20|63|6|27|2|26|37|92|
AND|AUBURN|2-1|2|20|64|5|404|40|229|457|1130|
AND|AUBURN|2-1|2|20|64|6|260|29|291|354|934|
AND|AUBURN|3-1|2|20|62|5|249|46|110|310|715|
AND|AUBURN|3-1|2|20|63|5|159|20|199|237|615|
AND|AUBURN|3-1|2|20|63|6|376|32|303|492|1203|
AND|AUBURN|3-1|2|20|64|5|58|7|44|79|188|
AND|AUBURN|3-1|2|20|64|6|113|9|91|135|348|
AND|AUBURN|4-1|2|20|62|5|241|56|78|308|683|
AND|AUBURN|4-1|2|20|63|5|327|42|202|368|939|
AND|AUBURN|4-1|2|20|63|6|410|46|419|585|1460|
AND|AUBURN|5-1|2|20|62|5|402|55|145|456|1058|
AND|AUBURN|5-1|2|20|63|5|459|51|299|488|1297|
AND|AUBURN|5-1|2|20|63|6|143|18|135|268|564|
AND|DURHAM|1-1|2|22|46|3|781|173|956|1262|3172|
AND|GREENE|1-1|2|22|57|3|895|181|840|1241|3157|
AND|LEEDS|1-1|2|22|75|7|474|90|438|672|1674|
AND|LEWISTON|1-1|2|21|60|1|169|36|73|185|463|
AND|LEWISTON|1-1|2|21|60|2|721|70|158|548|1497|
AND|LEWISTON|1-1|2|21|61|1|20|4|4|21|49|
AND|LEWISTON|1-2|2|21|59|2|489|43|292|363|1187|
AND|LEWISTON|1-2|2|21|60|2|199|14|39|157|409|
AND|LEWISTON|2-1|2|21|59|2|1264|115|692|990|3061|
AND|LEWISTON|2-2|2|21|58|3|168|24|102|129|423|
AND|LEWISTON|2-3|2|21|59|2|96|20|35|62|213|
AND|LEWISTON|3-1|2|21|59|2|654|60|109|432|1255|
AND|LEWISTON|3-2|2|21|59|2|48|3|22|61|134|
AND|LEWISTON|3-2|2|21|60|1|815|147|192|696|1850|
AND|LEWISTON|3-2|2|21|60|2|123|27|43|162|355|
AND|LEWISTON|3-3|2|21|60|1|97|12|39|121|269|
AND|LEWISTON|3-3|2|21|61|1|1|0|0|1|2|
AND|LEWISTON|4-1|2|21|59|2|370|44|171|271|856|
AND|LEWISTON|4-1|2|21|60|2|69|9|33|61|172|
AND|LEWISTON|4-2|2|21|58|1|179|20|98|115|412|
AND|LEWISTON|4-2|2|21|58|2|384|33|151|287|855|
AND|LEWISTON|4-2|2|21|58|3|409|38|194|329|970|
AND|LEWISTON|5-1|2|21|60|1|235|58|74|279|646|
AND|LEWISTON|5-1|2|21|61|1|637|101|119|638|1495|
AND|LEWISTON|5-2|2|21|59|2|101|11|18|40|170|
AND|LEWISTON|5-2|2|21|60|2|177|25|77|140|419|
AND|LEWISTON|6-1|2|21|58|1|68|3|24|54|149|
AND|LEWISTON|6-1|2|21|58|3|694|74|437|555|1760|
AND|LEWISTON|6-2|2|21|58|3|244|43|196|229|712|
AND|LEWISTON|6-2|2|21|61|1|242|17|100|193|552|
AND|LEWISTON|6-2|2|21|61|3|98|8|38|67|211|
AND|LEWISTON|7-1|2|21|58|1|185|25|132|141|483|
AND|LEWISTON|7-1|2|21|61|1|171|19|86|156|432|
AND|LEWISTON|7-2|2|21|58|1|129|14|32|82|257|
AND|LEWISTON|7-2|2|21|60|1|32|5|2|37|76|
AND|LEWISTON|7-2|2|21|61|1|776|112|310|636|1834|
AND|LISBON|1-1|2|22|56|4|869|91|867|1256|3083|
AND|LISBON|2-1|2|22|56|4|791|100|830|1224|2945|
AND|LISBON|2-2|2|22|56|4|75|13|57|110|255|
AND|LIVERMORE|1-1|2|18|74|7|369|39|217|277|902|
AND|LIVERMORE|1-1|2|18|75|7|270|33|249|302|854|
AND|LIVERMORE FALLS|1-1|2|18|74|7|608|110|338|712|1768|
AND|MECHANIC FALLS|1-1|2|20|72|6|562|79|519|796|1956|
AND|MINOT|1-1|2|20|64|7|482|112|608|825|2027|
AND|POLAND|1-1|2|20|65|6|588|111|620|895|2214|
AND|POLAND|1-1|2|20|66|6|445|98|514|704|1761|
AND|SABATTUS|1-1|2|22|57|4|1141|197|850|1467|3655|
AND|TURNER|1-1|2|22|75|7|1006|130|1272|1588|3996|
AND|WALES|1-1|2|22|82|4|241|79|318|515|1153|
ARO|ALLAGASH|1-1|2|1|151|3|92|1|56|83|232|
ARO|AMITY|1-1|2|2|144|1|30|3|41|51|125|
ARO|ASHLAND|1-1|2|1|151|2|298|6|188|433|925|
ARO|BANCROFT|1-1|2|2|144|1|17|1|25|3|46|
ARO|BENEDICTA TWP|1-1|2|2|144|1|34|4|41|69|148|
ARO|BLAINE|1-1|2|2|146|1|119|16|301|207|643|
ARO|BRIDGEWATER|1-1|2|2|145|1|76|24|176|124|400|
ARO|CARIBOU|1-1|2|1|149|2|1751|132|1740|2252|5875|
ARO|CARY PLT|1-1|2|2|144|1|25|10|52|50|137|
ARO|CASTLE HILL|1-1|2|1|146|2|66|12|116|97|291|
ARO|CASWELL|1-1|2|1|148|3|93|10|36|53|192|
ARO|CHAPMAN|1-1|2|2|146|2|92|13|90|122|317|
ARO|CONNOR TWP|1-1|2|1|148|3|102|12|66|118|298|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|1|150|3|61|10|47|25|143|
ARO|CRYSTAL|1-1|2|2|145|1|35|6|70|69|180|
ARO|CYR PLT|1-1|2|1|148|3|26|4|19|6|55|
ARO|DYER BROOK|1-1|2|2|145|1|38|7|73|64|182|
ARO|EAGLE LAKE|1-1|2|1|151|3|315|12|82|189|598|
ARO|EASTON|1-1|2|2|148|1|274|29|323|273|899|
ARO|FORT FAIRFIELD|1-1|2|2|148|1|800|73|597|746|2216|
ARO|FORT KENT|1-10|2|1|151|3|75|4|37|60|176|
ARO|FORT KENT|1-11|2|1|151|3|2|0|2|0|4|
ARO|FORT KENT|1-2|2|1|151|3|96|7|41|62|206|
ARO|FORT KENT|1-3|2|1|151|3|220|10|77|98|405|
ARO|FORT KENT|1-4|2|1|151|3|213|10|100|161|484|
ARO|FORT KENT|1-5|2|1|151|3|252|3|67|104|426|
ARO|FORT KENT|1-6|2|1|151|3|217|8|64|128|417|
ARO|FORT KENT|1-7|2|1|151|3|225|9|43|86|363|
ARO|FORT KENT|1-8|2|1|151|3|221|2|76|134|433|
ARO|FRENCHVILLE|1-1|2|1|150|3|487|25|93|171|776|
ARO|GARFIELD PLT|1-1|2|1|151|2|9|2|30|22|63|
ARO|GLENWOOD PLT|1-1|2|2|144|1|4|0|1|0|5|
ARO|GRAND ISLE|1-1|2|1|150|3|210|8|30|57|305|
ARO|HAMLIN|1-1|2|1|148|3|64|1|23|33|121|
ARO|HAMMOND|1-1|2|2|145|1|14|1|21|30|66|
ARO|HAYNESVILLE|1-1|2|2|144|1|25|1|26|31|83|
ARO|HERSEY|1-1|2|2|145|1|7|0|24|18|49|
ARO|HODGDON|1-1|2|2|144|1|162|26|356|298|842|
ARO|HOULTON|1-1|2|2|144|1|842|118|1190|1327|3477|
ARO|ISLAND FALLS|1-1|2|2|145|1|171|10|216|215|612|
ARO|LIMESTONE|1-1|2|1|148|3|531|64|382|728|1705|
ARO|LINNEUS|1-1|2|2|145|1|94|11|220|295|620|
ARO|LITTLETON|1-1|2|2|145|1|126|12|225|280|643|
ARO|LUDLOW|1-1|2|2|145|1|46|10|93|154|303|
ARO|MACWAHOC PLT|1-1|2|2|144|1|31|3|6|26|66|
ARO|MADAWASKA|1-1|2|1|150|3|1830|46|326|731|2933|
ARO|MADAWASKA LAKE TWP (T16 R4)|1-1|2|1|150|3|38|3|55|31|127|
ARO|MAPLETON|1-1|2|1|146|2|101|25|111|137|374|
ARO|MAPLETON|1-2|2|1|146|2|38|4|81|62|185|
ARO|MAPLETON|1-3|2|1|146|2|190|32|325|248|795|
ARO|MARS HILL|1-1|2|2|146|1|223|36|462|335|1056|
ARO|MASARDIS|1-1|2|1|151|2|54|6|39|79|178|
ARO|MERRILL|1-1|2|2|145|1|39|4|44|68|155|
ARO|MONTICELLO|1-1|2|2|145|1|104|5|202|235|546|
ARO|MORO PLT|1-1|2|2|145|1|2|0|14|21|37|
ARO|NASHVILLE PLT|1-1|2|1|151|3|15|1|6|11|33|
ARO|NEW CANADA|1-1|2|1|151|3|98|4|44|39|185|
ARO|NEW LIMERICK|1-1|2|2|145|1|84|2|188|127|401|
ARO|NEW SWEDEN|1-1|2|1|149|3|113|15|139|191|458|
ARO|OAKFIELD|1-1|2|2|145|1|133|17|151|250|551|
ARO|ORIENT|1-1|2|2|144|1|25|5|36|63|129|
ARO|OXBOW PLT|1-1|2|1|151|1|14|3|33|12|62|
ARO|PERHAM|1-1|2|1|146|3|62|20|106|86|274|
ARO|PORTAGE LAKE|1-1|2|1|151|3|126|9|105|128|368|
ARO|PRESQUE ISLE|1-10|2|2|147|2|177|25|169|189|560|
ARO|PRESQUE ISLE|1-11|2|2|147|2|111|23|101|142|377|
ARO|PRESQUE ISLE|1-12|2|2|147|2|191|18|147|212|568|
ARO|PRESQUE ISLE|1-13|2|2|147|2|141|12|114|169|436|
ARO|PRESQUE ISLE|1-14|2|2|147|2|67|13|66|107|253|
ARO|PRESQUE ISLE|1-15|2|2|147|2|83|10|66|121|280|
ARO|PRESQUE ISLE|1-16|2|2|147|2|124|15|85|141|365|
ARO|PRESQUE ISLE|1-3|2|2|147|2|5|4|20|18|47|
ARO|PRESQUE ISLE|1-4|2|2|147|2|2|0|0|0|2|
ARO|PRESQUE ISLE|1-4|2|2|148|2|19|2|28|16|65|
ARO|PRESQUE ISLE|1-5|2|2|147|2|53|9|100|65|227|
ARO|PRESQUE ISLE|1-5|2|2|148|2|96|8|153|131|388|
ARO|PRESQUE ISLE|1-6|2|2|147|2|116|10|146|152|424|
ARO|PRESQUE ISLE|1-7|2|2|147|2|142|8|137|147|434|
ARO|PRESQUE ISLE|1-8|2|2|147|2|242|28|325|243|838|
ARO|PRESQUE ISLE|1-9|2|2|147|2|119|13|126|147|405|
ARO|PRESQUE ISLE|2-17|2|2|147|2|145|24|76|191|436|
ARO|PRESQUE ISLE|2-4|2|2|147|2|33|1|69|47|150|
ARO|PRESQUE ISLE|2-4|2|2|148|2|4|0|7|8|19|
ARO|PRESQUE ISLE|2-5|2|2|147|2|48|9|46|56|159|
ARO|REED PLT|1-1|2|2|144|1|17|5|46|54|122|
ARO|SAINT AGATHA|1-1|2|1|150|3|362|29|88|167|646|
ARO|SAINT FRANCIS|1-1|2|1|151|3|200|12|49|93|354|
ARO|SAINT JOHN PLT|1-1|2|1|151|3|113|3|26|69|211|
ARO|SHERMAN|1-1|2|2|145|1|89|16|240|257|602|
ARO|SILVER RIDGE TWP|1-1|2|2|144|1|5|3|31|17|56|
ARO|SINCLAIR (T17 R4)|1-1|2|1|150|3|121|6|30|58|215|
ARO|SMYRNA|1-1|2|2|145|1|50|1|40|79|170|
ARO|STOCKHOLM|1-1|2|1|148|3|81|9|60|68|218|
ARO|VAN BUREN|1-1|2|1|150|3|825|45|170|432|1472|
ARO|WADE|1-1|2|1|146|3|48|9|82|64|203|
ARO|WALLAGRASS|1-1|2|1|151|3|216|13|37|116|382|
ARO|WASHBURN|1-1|2|1|146|2|268|23|381|286|958|
ARO|WESTFIELD|1-1|2|2|146|2|93|30|131|145|399|
ARO|WESTMANLAND|1-1|2|1|149|3|7|7|21|16|51|
ARO|WESTON|1-1|2|2|144|1|37|5|71|65|178|
ARO|WINTERVILLE PLT|1-1|2|1|151|3|93|17|35|43|188|
ARO|WOODLAND|1-1|2|1|146|3|225|36|343|332|936|
CUM|BALDWIN|1-1|1|26|68|1|251|52|402|423|1128|
CUM|BRIDGTON|1-1|1|19|69|1|986|195|1175|1542|3898|
CUM|BRUNSWICK|1-1|1|24|50|3|268|32|229|248|777|
CUM|BRUNSWICK|1-1|1|24|51|3|368|57|374|462|1261|
CUM|BRUNSWICK|2-1|1|24|49|3|91|4|54|68|217|
CUM|BRUNSWICK|2-1|1|24|50|3|857|50|433|671|2011|
CUM|BRUNSWICK|3-1|1|24|49|3|819|87|624|927|2457|
CUM|BRUNSWICK|3-1|1|24|50|3|56|6|34|37|133|
CUM|BRUNSWICK|4-1|1|24|49|3|804|90|532|849|2275|
CUM|BRUNSWICK|5-1|1|24|50|3|682|85|433|725|1925|
CUM|BRUNSWICK|5-1|1|24|51|3|36|4|32|42|114|
CUM|BRUNSWICK|6-1|1|24|49|3|390|60|146|366|962|
CUM|BRUNSWICK|6-1|1|24|50|3|614|59|164|508|1345|
CUM|BRUNSWICK|7-1|1|24|49|3|512|34|240|354|1140|
CUM|BRUNSWICK|7-1|1|24|50|3|783|59|127|509|1478|
CUM|CAPE ELIZABETH|1-1|1|29|30|4|2908|128|2025|2112|7173|
CUM|CAPE ELIZABETH|1-1|1|29|32|4|153|10|87|116|366|
CUM|CASCO|1-1|1|26|66|2|623|99|624|867|2213|
CUM|CASCO|1-1|1|26|67|2|157|24|189|227|597|
CUM|CHEBEAGUE ISLAND|1-1|1|25|47|3|139|9|91|105|344|
CUM|CUMBERLAND|1-1|1|25|45|3|1805|164|2089|1770|5828|
CUM|FALMOUTH|1-1|1|25|43|2|624|38|592|625|1879|
CUM|FALMOUTH|1-1|1|25|44|2|2377|168|2493|2175|7213|
CUM|FREEPORT|1-1|1|24|48|3|600|67|337|538|1542|
CUM|FREEPORT|2-1|1|24|48|3|655|55|372|498|1580|
CUM|FREEPORT|3-1|1|24|48|3|631|28|405|451|1515|
CUM|FREEPORT|4-1|1|24|48|3|539|55|374|573|1541|
CUM|FRYE ISLAND|1-1|1|26|67|2|25|13|40|50|128|
CUM|GORHAM|1-1|1|30|27|1|1782|267|1741|1870|5660|
CUM|GORHAM|2-1|1|30|26|1|1992|355|1702|2413|6462|
CUM|GRAY|1-1|1|25|45|2|215|41|204|381|841|
CUM|GRAY|1-1|1|25|67|2|1229|169|1557|2053|5008|
CUM|HARPSWELL|1-1|1|24|51|3|536|66|437|569|1608|
CUM|HARPSWELL|2-1|1|24|51|3|471|49|409|564|1493|
CUM|HARPSWELL|3-1|1|24|51|3|233|22|261|295|811|
CUM|HARRISON|1-1|1|19|69|2|445|89|559|658|1751|
CUM|LONG ISLAND|1-1|1|25|47|3|86|6|69|77|238|
CUM|NAPLES|1-1|1|19|68|2|724|159|860|1103|2846|
CUM|NEW GLOUCESTER|1-1|1|20|65|2|956|216|1129|1588|3889|
CUM|NORTH YARMOUTH|1-1|1|24|46|3|985|91|933|1028|3037|
CUM|PORTLAND|1-1|1|27|39|5|2251|355|337|1521|4464|
CUM|PORTLAND|1-2|1|27|38|5|161|44|30|160|395|
CUM|PORTLAND|1-2|1|27|39|5|815|169|201|845|2030|
CUM|PORTLAND|1-2|1|27|40|5|1042|209|242|1024|2517|
CUM|PORTLAND|1-3|1|27|39|5|498|26|99|265|888|
CUM|PORTLAND|1-45|1|27|39|5|73|10|54|54|191|
CUM|PORTLAND|2-1|1|27|38|5|2855|414|457|2119|5845|
CUM|PORTLAND|2-2|1|27|38|5|477|88|109|378|1052|
CUM|PORTLAND|2-2|1|27|40|5|1531|292|283|1357|3463|
CUM|PORTLAND|2-2|1|27|41|5|41|5|10|38|94|
CUM|PORTLAND|3-1|1|27|37|5|83|17|35|81|216|
CUM|PORTLAND|3-1|1|27|40|5|128|6|34|72|240|
CUM|PORTLAND|3-1|1|27|41|5|672|85|159|405|1321|
CUM|PORTLAND|3-1|1|27|42|5|108|14|23|62|207|
CUM|PORTLAND|3-1|1|28|36|5|24|0|18|17|59|
CUM|PORTLAND|3-1|1|28|37|5|773|61|269|511|1614|
CUM|PORTLAND|3-1|1|28|41|5|693|78|198|452|1421|
CUM|PORTLAND|3-2|1|28|37|5|1844|145|613|1058|3660|
CUM|PORTLAND|3-2|1|28|41|5|540|64|126|373|1103|
CUM|PORTLAND|4-1|1|27|36|5|221|12|71|110|414|
CUM|PORTLAND|4-1|1|27|42|5|1939|223|634|1326|4122|
CUM|PORTLAND|4-1|1|28|36|5|110|22|39|78|249|
CUM|PORTLAND|4-1|1|28|41|5|613|64|149|369|1195|
CUM|PORTLAND|4-2|1|27|36|4|21|1|10|13|45|
CUM|PORTLAND|4-2|1|27|36|5|525|53|182|378|1138|
CUM|PORTLAND|4-2|1|27|42|4|180|7|82|112|381|
CUM|PORTLAND|4-2|1|27|42|5|727|52|348|514|1641|
CUM|PORTLAND|4-2|1|27|43|4|181|19|88|152|440|
CUM|PORTLAND|4-2|1|28|36|5|78|4|40|42|164|
CUM|PORTLAND|5-1|1|28|36|5|836|72|308|707|1923|
CUM|PORTLAND|5-1|1|28|37|5|241|18|98|161|518|
CUM|PORTLAND|5-1|1|28|41|5|786|58|168|452|1464|
CUM|PORTLAND|5-2|1|28|36|4|15|2|9|20|46|
CUM|PORTLAND|5-2|1|28|36|5|585|70|242|531|1428|
CUM|PORTLAND|5-2|1|28|43|4|1833|143|1115|1450|4541|
CUM|POWNAL|1-1|1|24|46|3|218|32|220|329|799|
CUM|POWNAL|1-1|1|24|48|3|128|17|127|179|451|
CUM|RAYMOND|1-1|1|26|66|2|792|102|798|1082|2774|
CUM|RAYMOND|1-1|1|26|67|2|254|36|341|426|1057|
CUM|SCARBOROUGH|1-1|1|29|28|1|153|6|131|193|483|
CUM|SCARBOROUGH|1-1|1|29|29|1|506|53|479|488|1526|
CUM|SCARBOROUGH|1-1|1|30|27|1|252|20|273|328|873|
CUM|SCARBOROUGH|1-1|1|30|28|1|1747|186|2008|2242|6183|
CUM|SCARBOROUGH|1-1|1|30|29|1|1856|147|1796|2159|5958|
CUM|SEBAGO|1-1|1|19|68|1|384|63|447|523|1417|
CUM|SOUTH PORTLAND|1-1|1|29|31|4|1772|172|642|1245|3831|
CUM|SOUTH PORTLAND|2-1|1|29|31|4|1150|101|512|863|2626|
CUM|SOUTH PORTLAND|2-1|1|29|32|4|213|15|68|124|420|
CUM|SOUTH PORTLAND|3-1|1|29|31|4|361|35|129|284|809|
CUM|SOUTH PORTLAND|3-1|1|29|32|4|1071|130|564|862|2627|
CUM|SOUTH PORTLAND|3-1|1|29|33|4|348|48|163|357|916|
CUM|SOUTH PORTLAND|4-1|1|29|32|4|1101|133|694|1072|3000|
CUM|SOUTH PORTLAND|4-1|1|29|33|4|340|30|162|263|795|
CUM|SOUTH PORTLAND|5-1|1|29|33|4|1407|179|709|1308|3603|
CUM|STANDISH|1-1|1|26|22|1|141|30|141|188|500|
CUM|STANDISH|1-1|1|26|23|1|1695|340|1956|2423|6414|
CUM|WESTBROOK|1-1|1|25|35|4|330|30|220|305|885|
CUM|WESTBROOK|1-1|1|28|34|4|392|39|252|363|1046|
CUM|WESTBROOK|1-1|1|28|35|4|146|19|78|132|375|
CUM|WESTBROOK|2-1|1|28|34|4|790|109|494|779|2172|
CUM|WESTBROOK|3-1|1|28|34|4|751|103|452|708|2014|
CUM|WESTBROOK|4-1|1|25|35|4|118|9|101|89|317|
CUM|WESTBROOK|4-1|1|28|34|4|168|30|70|180|448|
CUM|WESTBROOK|4-1|1|28|35|4|618|80|202|574|1474|
CUM|WESTBROOK|5-1|1|25|35|4|739|72|548|601|1960|
CUM|WESTBROOK|5-1|1|28|35|4|353|36|240|323|952|
CUM|WINDHAM|1-1|1|26|24|2|1746|238|1642|2430|6056|
CUM|WINDHAM|1-1|1|26|25|2|1615|192|1683|2128|5618|
CUM|YARMOUTH|1-1|1|25|47|3|2398|272|2048|2131|6849|
FRA|AVON|1-1|2|17|112|3|89|11|104|138|342|
FRA|CARRABASSETT VALLEY|1-1|2|17|112|3|171|30|201|222|624|
FRA|CARTHAGE|1-1|2|17|112|1|122|12|76|162|372|
FRA|CHESTERVILLE|1-1|2|17|114|2|236|62|249|342|889|
FRA|COPLIN PLT|1-1|2|17|117|3|38|3|39|40|120|
FRA|DALLAS PLT|1-1|2|17|117|3|53|9|81|92|235|
FRA|EUSTIS|1-1|2|17|117|3|129|19|184|214|546|
FRA|FARMINGTON|1-1|2|17|113|2|1527|346|1876|2147|5896|
FRA|INDUSTRY|1-1|2|17|114|3|151|33|222|276|682|
FRA|JAY|1-1|2|17|74|1|1334|112|685|1180|3311|
FRA|KINGFIELD|1-1|2|17|112|3|198|63|423|376|1060|
FRA|NEW SHARON|1-1|2|17|113|2|241|44|405|422|1112|
FRA|NEW VINEYARD|1-1|2|17|114|3|131|26|213|187|557|
FRA|PHILLIPS|1-1|2|17|112|3|220|42|259|374|895|
FRA|RANGELEY|1-1|2|17|117|3|229|63|382|409|1083|
FRA|RANGELEY PLT|1-1|2|17|117|3|42|19|66|51|178|
FRA|SANDY RIVER PLT|1-1|2|17|112|3|25|10|31|37|103|
FRA|STRONG|1-1|2|17|114|3|236|32|409|293|970|
FRA|TEMPLE|1-1|2|17|114|1|146|28|112|148|434|
FRA|WELD|1-1|2|17|112|3|105|17|113|131|366|
FRA|WILTON|1-1|2|17|114|1|838|97|898|988|2821|
HAN|AMHERST|1-1|2|7|137|1|51|10|70|64|195|
HAN|AURORA|1-1|2|7|137|1|15|1|34|27|77|
HAN|BAR HARBOR|1-1|2|7|135|3|1587|171|849|1404|4011|
HAN|BLUE HILL|1-1|2|7|133|1|886|78|607|695|2266|
HAN|BROOKLIN|1-1|2|7|133|2|252|45|186|255|738|
HAN|BROOKSVILLE|1-1|2|7|133|2|294|40|208|260|802|
HAN|BUCKSPORT|1-1|2|8|130|2|1050|66|1077|1518|3711|
HAN|CASTINE|1-1|2|8|133|2|309|48|322|382|1061|
HAN|CRANBERRY ISLES|1-1|2|7|134|3|20|3|21|30|74|
HAN|CRANBERRY ISLES|2-1|2|7|134|3|48|2|18|51|119|
HAN|DEDHAM|1-1|2|8|131|2|326|42|442|523|1333|
HAN|DEER ISLE|1-1|2|7|134|2|562|54|408|632|1656|
HAN|EASTBROOK|1-1|2|7|137|1|75|11|124|111|321|
HAN|ELLSWORTH|1-1|2|7|132|1|531|70|796|643|2040|
HAN|ELLSWORTH|2-1|2|7|132|1|203|34|289|328|854|
HAN|ELLSWORTH|3-1|2|7|132|1|185|36|319|286|826|
HAN|ELLSWORTH|4-1|2|7|132|1|451|57|627|617|1752|
HAN|FRANKLIN|1-1|2|7|137|3|255|42|373|358|1028|
HAN|FRENCHBORO|1-1|2|7|134|3|12|3|10|19|44|
HAN|GOULDSBORO|1-1|2|6|136|1|368|78|500|558|1504|
HAN|GREAT POND|1-1|2|8|137|1|9|0|13|15|37|
HAN|HANCOCK|1-1|2|7|136|3|397|67|627|597|1688|
HAN|LAMOINE|1-1|2|7|135|3|370|62|522|460|1414|
HAN|MARIAVILLE|1-1|2|7|136|1|72|20|109|152|353|
HAN|MOUNT DESERT|1-1|2|7|135|3|620|62|504|601|1787|
HAN|ORLAND|1-1|2|8|131|2|442|76|410|672|1600|
HAN|OSBORN|1-1|2|7|136|1|10|1|34|8|53|
HAN|OTIS|1-1|2|7|131|1|130|26|214|195|565|
HAN|PENOBSCOT|1-1|2|8|131|2|286|53|289|369|997|
HAN|SEDGWICK|1-1|2|7|133|2|345|56|238|333|972|
HAN|SORRENTO|1-1|2|7|136|1|85|8|90|79|262|
HAN|SOUTHWEST HARBOR|1-1|2|7|134|3|464|72|385|605|1526|
HAN|STONINGTON|1-1|2|7|134|2|280|37|164|409|890|
HAN|SULLIVAN|1-1|2|6|136|1|203|51|254|348|856|
HAN|SURRY|1-1|2|7|133|1|373|62|426|366|1227|
HAN|SWANS ISLAND|1-1|2|7|134|3|63|18|116|126|323|
HAN|TREMONT|1-1|2|7|134|3|354|36|312|456|1158|
HAN|TRENTON|1-1|2|7|132|3|288|57|354|419|1118|
HAN|VERONA ISLAND|1-1|2|8|131|2|140|14|139|141|434|
HAN|WALTHAM|1-1|2|7|136|1|46|8|134|69|257|
HAN|WINTER HARBOR|1-1|2|6|136|1|93|13|166|158|430|
KEN|ALBION|1-1|2|16|79|3|327|39|498|507|1371|
KEN|AUGUSTA|1-1|1|15|85|1|151|25|95|157|428|
KEN|AUGUSTA|1-1|1|15|86|1|893|84|708|844|2529|
KEN|AUGUSTA|2-1|1|15|85|1|1155|122|849|1074|3200|
KEN|AUGUSTA|3-1|1|15|86|1|1154|122|829|1191|3296|
KEN|AUGUSTA|4-1|1|15|80|1|312|39|283|372|1006|
KEN|AUGUSTA|4-1|1|15|85|1|859|93|693|939|2584|
KEN|BELGRADE|1-1|2|17|76|3|597|85|780|926|2388|
KEN|BENTON|1-1|2|16|78|3|139|19|123|151|432|
KEN|BENTON|1-1|2|16|79|3|361|61|445|561|1428|
KEN|CHELSEA|1-1|1|14|88|1|578|80|519|719|1896|
KEN|CHINA|1-1|1|15|79|1|723|71|981|1220|2995|
KEN|CLINTON|1-1|2|16|106|3|631|89|633|870|2223|
KEN|FARMINGDALE|1-1|1|14|83|2|706|89|728|796|2319|
KEN|FAYETTE|1-1|2|17|76|2|283|49|249|314|895|
KEN|GARDINER|1-1|2|14|83|2|364|61|271|389|1085|
KEN|GARDINER|2-1|2|14|83|2|359|46|279|385|1069|
KEN|GARDINER|3-1|2|14|83|2|411|62|250|317|1040|
KEN|GARDINER|4-1|2|14|83|2|304|66|297|385|1052|
KEN|HALLOWELL|1-1|1|14|84|2|203|13|71|109|396|
KEN|HALLOWELL|2-1|1|14|84|2|167|11|62|112|352|
KEN|HALLOWELL|3-1|1|14|84|2|197|4|64|78|343|
KEN|HALLOWELL|4-1|1|14|84|2|159|13|58|102|332|
KEN|HALLOWELL|5-1|1|14|84|2|189|19|232|144|584|
KEN|LITCHFIELD|1-1|2|22|82|2|667|137|759|851|2414|
KEN|MANCHESTER|1-1|1|14|84|1|596|100|708|595|1999|
KEN|MONMOUTH|1-1|2|14|81|2|51|6|56|90|203|
KEN|MONMOUTH|1-1|2|14|82|2|791|130|896|1083|2900|
KEN|MOUNT VERNON|1-1|2|17|76|2|374|83|346|487|1290|
KEN|OAKLAND|1-1|2|15|110|3|326|39|382|532|1279|
KEN|OAKLAND|1-1|2|15|77|3|836|99|862|1286|3083|
KEN|PITTSTON|1-1|1|14|87|2|548|73|688|740|2049|
KEN|RANDOLPH|1-1|2|14|87|2|419|44|359|427|1249|
KEN|READFIELD|1-1|1|14|81|2|687|71|658|677|2093|
KEN|ROME|1-1|2|3|76|3|237|40|241|323|841|
KEN|SIDNEY|1-1|2|15|77|1|773|92|989|1054|2908|
KEN|VASSALBORO|1-1|1|15|80|1|946|132|834|1062|2974|
KEN|VIENNA|1-1|2|17|76|2|140|31|121|170|462|
KEN|WATERVILLE|1-1|1|16|110|3|486|36|274|559|1355|
KEN|WATERVILLE|2-1|1|16|110|3|517|37|224|564|1342|
KEN|WATERVILLE|3-1|1|16|109|3|0|1|2|6|9|
KEN|WATERVILLE|3-1|1|16|110|3|1207|119|246|973|2545|
KEN|WATERVILLE|4-1|1|16|109|3|708|36|415|508|1667|
KEN|WATERVILLE|5-1|1|16|109|3|589|41|315|531|1476|
KEN|WATERVILLE|6-1|1|16|109|3|475|39|201|444|1159|
KEN|WATERVILLE|6-1|1|16|110|3|106|7|44|100|257|
KEN|WATERVILLE|7-1|1|16|109|3|496|43|215|575|1329|
KEN|WAYNE|1-1|2|22|76|2|318|42|281|314|955|
KEN|WEST GARDINER|1-1|2|14|84|2|720|129|816|1008|2673|
KEN|WINDSOR|1-1|1|13|80|1|454|97|581|582|1714|
KEN|WINSLOW|1-1|1|16|78|3|326|36|344|448|1154|
KEN|WINSLOW|2-1|1|16|78|3|404|39|281|419|1143|
KEN|WINSLOW|3-1|1|16|78|3|457|35|206|445|1143|
