COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|R|U|TOTAL|
AND|AUBURN|1-1|2|15|68|2|45|11|66|89|211|
AND|AUBURN|1-1|2|15|69|2|116|6|82|207|411|
AND|AUBURN|2-1|2|15|68|2|83|11|59|163|316|
AND|AUBURN|2-1|2|15|69|2|82|11|40|143|276|
AND|AUBURN|3-1|2|15|68|2|66|8|79|135|288|
AND|AUBURN|3-1|2|15|69|2|51|7|30|148|236|
AND|AUBURN|3-1|2|15|70|2|16|4|2|17|39|
AND|AUBURN|4-1|2|15|69|2|72|18|38|145|273|
AND|AUBURN|4-1|2|15|70|2|71|6|50|145|272|
AND|AUBURN|5-1|2|15|69|2|113|16|69|224|422|
AND|AUBURN|5-1|2|15|70|2|60|1|50|110|221|
AND|DURHAM|1-1|2|15|105|1|96|11|100|174|381|
AND|GREENE|1-1|2|17|75|1|210|8|201|598|1017|
AND|GREENE|9-9|9|99|999|9|37|0|24|92|153|
AND|LEEDS|1-1|2|17|81|1|27|4|9|58|98|
AND|LEEDS|9-9|9|99|999|9|0|0|0|0|0|
AND|LEWISTON|1-1|2|16|73|3|90|17|50|149|306|
AND|LEWISTON|1-2|2|16|74|3|79|8|59|110|256|
AND|LEWISTON|2-1|2|16|74|3|134|7|75|128|344|
AND|LEWISTON|2-2|2|16|71|3|20|2|12|14|48|
AND|LEWISTON|2-3|2|16|73|3|13|3|7|18|41|
AND|LEWISTON|3-1|2|16|74|3|17|5|1|6|29|
AND|LEWISTON|3-2|2|16|73|3|158|31|79|218|486|
AND|LEWISTON|3-3|2|16|72|3|32|3|8|35|78|
AND|LEWISTON|4-1|2|16|73|3|39|10|28|63|140|
AND|LEWISTON|4-2|2|16|71|3|116|3|83|147|349|
AND|LEWISTON|5-1|2|16|72|3|228|42|83|329|682|
AND|LEWISTON|5-2|2|16|73|3|40|0|10|40|90|
AND|LEWISTON|6-1|2|16|71|3|79|4|37|92|212|
AND|LEWISTON|6-2|2|16|70|3|59|7|40|70|176|
AND|LEWISTON|7-1|2|16|71|3|27|5|20|38|90|
AND|LEWISTON|7-2|2|16|72|3|144|19|52|166|381|
AND|LEWISTON|9-9|9|99|999|9|0|0|0|0|0|
AND|LISBON|1-1|2|17|104|1|71|4|51|119|245|
AND|LISBON|2-1|2|17|104|1|42|6|57|116|221|
AND|LISBON|2-2|2|17|105|1|4|2|8|13|27|
AND|LISBON|9-9|9|99|999|9|0|0|0|0|0|
AND|LIVERMORE|1-1|2|17|81|1|27|1|19|57|104|
AND|LIVERMORE|9-9|9|99|999|9|8|0|3|8|19|
AND|LIVERMORE FALLS|1-1|2|17|81|1|53|8|28|97|186|
AND|LIVERMORE FALLS|9-9|9|99|999|9|0|0|1|0|1|
AND|MECHANIC FALLS|1-1|2|17|100|2|56|7|61|126|250|
AND|MECHANIC FALLS|9-9|9|99|999|9|0|0|0|0|0|
AND|MINOT|1-1|2|17|96|2|29|10|19|53|111|
AND|MINOT|9-9|9|99|999|9|0|0|0|0|0|
AND|POLAND|1-1|2|15|101|2|33|3|23|63|122|
AND|POLAND|1-1|2|15|103|2|66|5|52|125|248|
AND|POLAND|9-9|9|99|999|9|0|0|0|0|0|
AND|SABATTUS|1-1|2|17|75|1|57|12|61|82|212|
AND|SABATTUS|9-9|9|99|999|9|0|0|0|0|0|
AND|TURNER|1-1|2|17|96|1|37|9|30|85|161|
AND|TURNER|9-9|9|99|999|9|0|0|0|0|0|
AND|WALES|1-1|2|17|80|1|11|0|12|27|50|
AND|WALES|9-9|9|99|999|9|0|0|0|0|0|
ARO|ALLAGASH|1-1|2|35|1|3|5|0|2|10|17|
ARO|AMITY|1-1|2|34|8|1|1|0|1|2|4|
ARO|ASHLAND|1-1|2|34|1|2|64|0|35|94|193|
ARO|BANCROFT|1-1|2|34|9|1|3|0|0|0|3|
ARO|BENEDICTA TWP|1-1|2|34|9|1|0|0|1|4|5|
ARO|BLAINE|1-1|2|34|6|1|8|1|3|3|15|
ARO|BLAINE|9-9|9|99|999|9|0|0|0|0|0|
ARO|BRIDGEWATER|1-1|2|34|6|1|1|0|2|1|4|
ARO|CARIBOU|1-1|2|35|4|2|88|12|78|150|328|
ARO|CARY PLT|1-1|2|34|8|1|5|1|2|13|21|
ARO|CASTLE HILL|1-1|2|35|7|2|0|0|2|3|5|
ARO|CASTLE HILL|9-9|9|99|999|9|0|0|0|0|0|
ARO|CASWELL|1-1|2|35|3|3|5|0|4|2|11|
ARO|CHAPMAN|1-1|2|34|7|2|1|0|0|3|4|
ARO|CONNOR TWP|1-1|2|35|3|3|10|0|2|10|22|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|35|2|3|1|0|1|0|2|
ARO|CRYSTAL|1-1|2|34|9|1|0|0|1|0|1|
ARO|CYR PLT|1-1|2|35|3|3|2|0|3|3|8|
ARO|DYER BROOK|1-1|2|34|9|1|3|0|9|10|22|
ARO|EAGLE LAKE|1-1|2|35|1|3|6|0|5|4|15|
ARO|EASTON|1-1|2|34|6|1|18|5|33|48|104|
ARO|FORT FAIRFIELD|1-1|2|34|6|1|44|4|38|74|160|
ARO|FORT KENT|1-10|2|35|1|3|3|0|1|2|6|
ARO|FORT KENT|1-2|2|35|1|3|1|0|0|1|2|
ARO|FORT KENT|1-3|2|35|1|3|16|0|2|16|34|
ARO|FORT KENT|1-4|2|35|1|3|9|1|1|7|18|
ARO|FORT KENT|1-5|2|35|1|3|7|0|0|4|11|
ARO|FORT KENT|1-6|2|35|1|3|10|2|3|14|29|
ARO|FORT KENT|1-7|2|35|1|3|16|0|3|8|27|
ARO|FORT KENT|1-8|2|35|1|3|10|0|2|1|13|
ARO|FORT KENT|9-9|9|99|999|9|0|0|0|0|0|
ARO|FRENCHVILLE|1-1|2|35|2|3|1|0|0|0|1|
ARO|GARFIELD PLT|1-1|2|35|1|2|1|0|3|3|7|
ARO|GLENWOOD PLT|1-1|2|34|9|1|0|0|0|0|0|
ARO|GRAND ISLE|1-1|2|35|3|3|3|0|2|5|10|
ARO|HAMLIN|1-1|2|35|3|3|11|1|1|4|17|
ARO|HAMMOND|1-1|2|34|7|1|1|0|1|0|2|
ARO|HAYNESVILLE|1-1|2|34|9|1|4|0|3|11|18|
ARO|HERSEY|1-1|2|34|9|1|1|0|0|2|3|
ARO|HODGDON|1-1|2|34|8|1|8|0|23|30|61|
ARO|HOULTON|1-1|2|34|8|1|70|16|94|139|319|
ARO|ISLAND FALLS|1-1|2|34|9|1|4|0|3|2|9|
ARO|LIMESTONE|1-1|2|35|3|3|61|2|63|99|225|
ARO|LINNEUS|1-1|2|34|9|1|10|0|17|20|47|
ARO|LINNEUS|9-9|9|99|999|9|0|0|0|0|0|
ARO|LITTLETON|1-1|2|34|7|1|11|0|19|26|56|
ARO|LITTLETON|9-9|9|99|999|9|0|0|0|0|0|
ARO|LUDLOW|1-1|2|34|9|1|2|0|6|5|13|
ARO|LUDLOW|9-9|9|99|999|9|0|0|0|0|0|
ARO|MACWAHOC PLT|1-1|2|34|9|1|2|0|2|0|4|
ARO|MADAWASKA|1-1|2|35|2|3|79|2|15|43|139|
ARO|MADAWASKA LAKE TWP (T16 R4)|1-1|2|35|2|3|1|0|3|6|10|
ARO|MADAWASKA LAKE TWP (T16 R4)|9-9|9|99|999|9|0|0|0|0|0|
ARO|MAPLETON|1-1|2|35|7|2|8|1|10|7|26|
ARO|MAPLETON|1-2|2|35|7|2|0|0|1|1|2|
ARO|MAPLETON|1-3|2|35|7|2|0|0|0|1|1|
ARO|MAPLETON|9-9|9|99|999|9|0|0|0|0|0|
ARO|MARS HILL|1-1|2|34|6|1|5|2|8|26|41|
ARO|MARS HILL|9-9|9|99|999|9|0|0|0|0|0|
ARO|MASARDIS|1-1|2|34|7|2|10|1|7|15|33|
ARO|MERRILL|1-1|2|34|9|1|2|0|1|1|4|
ARO|MERRILL|9-9|9|99|999|9|0|0|0|0|0|
ARO|MONTICELLO|1-1|2|34|7|1|4|0|7|7|18|
ARO|MONTICELLO|9-9|9|99|999|9|0|0|0|0|0|
ARO|MORO PLT|1-1|2|34|9|1|0|0|0|1|1|
ARO|MORO PLT|9-9|9|99|999|9|0|0|0|0|0|
ARO|NASHVILLE PLT|1-1|2|35|1|3|1|0|3|0|4|
ARO|NEW CANADA|1-1|2|35|2|3|4|0|0|0|4|
ARO|NEW CANADA|9-9|9|99|999|9|0|0|0|0|0|
ARO|NEW LIMERICK|1-1|2|34|9|1|7|1|11|9|28|
ARO|NEW LIMERICK|9-9|9|99|999|9|0|0|0|0|0|
ARO|NEW SWEDEN|1-1|2|35|3|3|12|5|20|24|61|
ARO|NEW SWEDEN|9-9|9|99|999|9|0|0|0|0|0|
ARO|OAKFIELD|1-1|2|34|9|1|2|0|5|15|22|
ARO|ORIENT|1-1|2|34|8|1|0|0|1|1|2|
ARO|OXBOW PLT|1-1|2|34|7|1|1|0|0|0|1|
ARO|OXBOW PLT|9-9|9|99|999|9|0|0|0|0|0|
ARO|PERHAM|1-1|2|35|2|3|4|0|2|8|14|
ARO|PERHAM|9-9|9|99|999|9|0|0|0|0|0|
ARO|PORTAGE LAKE|1-1|2|35|2|3|6|0|4|7|17|
ARO|PORTAGE LAKE|9-9|9|99|999|9|0|0|0|0|0|
ARO|PRESQUE ISLE|1-10|2|34|5|2|12|1|12|4|29|
ARO|PRESQUE ISLE|1-11|2|34|5|2|16|1|14|24|55|
ARO|PRESQUE ISLE|1-12|2|34|5|2|13|0|10|19|42|
ARO|PRESQUE ISLE|1-13|2|34|5|2|5|2|8|23|38|
ARO|PRESQUE ISLE|1-14|2|34|5|2|10|0|7|13|30|
ARO|PRESQUE ISLE|1-15|2|34|5|2|9|1|4|12|26|
ARO|PRESQUE ISLE|1-16|2|34|5|2|7|1|4|15|27|
ARO|PRESQUE ISLE|1-17|2|34|5|2|0|0|0|0|0|
ARO|PRESQUE ISLE|1-3|2|34|5|2|1|0|1|0|2|
ARO|PRESQUE ISLE|1-4|2|34|5|2|0|0|0|0|0|
ARO|PRESQUE ISLE|1-5|2|34|5|2|8|2|9|12|31|
ARO|PRESQUE ISLE|1-6|2|34|5|2|3|0|3|3|9|
ARO|PRESQUE ISLE|1-7|2|34|5|2|2|0|7|5|14|
ARO|PRESQUE ISLE|1-8|2|34|5|2|10|5|7|23|45|
ARO|PRESQUE ISLE|1-9|2|34|5|2|11|0|10|18|39|
ARO|PRESQUE ISLE|2-13|2|34|7|2|0|0|0|0|0|
ARO|PRESQUE ISLE|2-17|2|34|7|2|9|3|5|15|32|
ARO|PRESQUE ISLE|2-4|2|34|7|2|2|0|4|3|9|
ARO|PRESQUE ISLE|2-5|2|34|7|2|1|0|1|3|5|
ARO|PRESQUE ISLE|9-9|9|99|999|9|0|0|0|0|0|
ARO|REED PLT|1-1|2|34|9|1|6|0|5|5|16|
ARO|REED PLT|9-9|9|99|999|9|0|0|0|0|0|
ARO|SAINT AGATHA|1-1|2|35|2|3|13|0|2|10|25|
ARO|SAINT AGATHA|9-9|9|99|999|9|0|0|0|0|0|
ARO|SAINT FRANCIS|1-1|2|35|1|3|7|0|2|15|24|
ARO|SAINT FRANCIS|9-9|9|99|999|9|0|0|0|0|0|
ARO|SAINT JOHN PLT|1-1|2|35|1|3|2|1|2|6|11|
ARO|SAINT JOHN PLT|9-9|9|99|999|9|0|0|0|0|0|
ARO|SHERMAN|1-1|2|34|9|1|3|0|4|7|14|
ARO|SHERMAN|9-9|9|99|999|9|0|0|0|0|0|
ARO|SILVER RIDGE TWP|1-1|2|34|9|1|0|0|2|1|3|
ARO|SILVER RIDGE TWP|9-9|9|99|999|9|0|0|0|0|0|
ARO|SINCLAIR (T17 R4)|1-1|2|35|2|3|1|0|0|2|3|
ARO|SINCLAIR (T17 R4)|9-9|9|99|999|9|0|0|0|2|2|
ARO|SMYRNA|1-1|2|34|9|1|0|0|0|0|0|
ARO|SMYRNA|9-9|9|99|999|9|0|0|0|0|0|
ARO|STOCKHOLM|1-1|2|35|2|3|3|1|4|10|18|
ARO|STOCKHOLM|9-9|9|99|999|9|0|0|0|0|0|
ARO|VAN BUREN|1-1|2|35|3|3|168|3|30|146|347|
ARO|WADE|1-1|2|35|7|3|3|0|4|2|9|
ARO|WADE|9-9|9|99|999|9|0|0|0|0|0|
ARO|WALLAGRASS|1-1|2|35|1|3|5|3|5|11|24|
ARO|WALLAGRASS|9-9|9|99|999|9|0|0|0|0|0|
ARO|WASHBURN|1-1|2|35|7|2|9|0|4|7|20|
ARO|WASHBURN|9-9|9|99|999|9|0|0|0|0|0|
ARO|WESTFIELD|1-1|2|34|6|2|7|1|2|4|14|
ARO|WESTFIELD|9-9|9|99|999|9|0|0|0|0|0|
ARO|WESTMANLAND|1-1|2|35|2|3|1|0|5|1|7|
ARO|WESTMANLAND|9-9|9|99|999|9|0|0|0|0|0|
ARO|WESTON|1-1|2|34|9|1|1|0|2|3|6|
ARO|WESTON|9-9|9|99|999|9|0|0|0|0|0|
ARO|WINTERVILLE PLT|1-1|2|35|1|3|0|0|0|1|1|
ARO|WINTERVILLE PLT|9-9|9|99|999|9|0|0|0|0|0|
ARO|WOODLAND|1-1|2|35|3|3|12|2|16|16|46|
ARO|WOODLAND|9-9|9|99|999|9|0|0|0|0|0|
CUM|BALDWIN|1-1|1|13|99|3|18|0|21|31|70|
CUM|BRIDGTON|1-1|1|13|98|3|54|6|53|100|213|
CUM|BRIDGTON|9-9|9|99|999|9|0|0|0|0|0|
CUM|BRUNSWICK|1-1|1|10|65|3|65|4|63|115|247|
CUM|BRUNSWICK|2-1|1|10|63|3|35|2|36|41|114|
CUM|BRUNSWICK|2-1|1|10|65|3|0|0|0|5|5|
CUM|BRUNSWICK|3-1|1|10|63|3|32|4|40|55|131|
CUM|BRUNSWICK|3-1|1|10|66|3|9|0|16|7|32|
CUM|BRUNSWICK|4-1|1|10|66|3|55|6|66|106|233|
CUM|BRUNSWICK|5-1|1|10|63|3|18|2|34|41|95|
CUM|BRUNSWICK|5-1|1|10|65|3|4|1|15|17|37|
CUM|BRUNSWICK|5-1|1|10|66|3|15|2|18|46|81|
CUM|BRUNSWICK|6-1|1|10|63|3|7|0|0|9|16|
CUM|BRUNSWICK|6-1|1|10|66|3|78|12|49|128|267|
CUM|BRUNSWICK|7-1|1|10|63|3|25|1|17|37|80|
CUM|BRUNSWICK|7-1|1|10|66|3|13|0|27|33|73|
CUM|CAPE ELIZABETH|1-1|1|7|121|2|220|15|254|332|821|
CUM|CAPE ELIZABETH|1-1|1|7|123|2|17|3|42|26|88|
CUM|CAPE ELIZABETH|9-9|9|99|999|9|0|0|0|0|0|
CUM|CASCO|1-1|1|12|101|3|42|8|39|84|173|
CUM|CASCO|9-9|9|99|999|9|0|0|0|0|0|
CUM|CHEBEAGUE ISLAND|1-1|1|11|108|1|1|1|1|0|3|
CUM|CUMBERLAND|1-1|1|11|108|1|91|6|115|128|340|
CUM|CUMBERLAND|2-1|1|11|108|1|0|0|0|0|0|
CUM|FALMOUTH|1-1|1|11|112|1|317|16|391|490|1214|
CUM|FALMOUTH|1-1|1|11|113|1|67|1|79|81|228|
CUM|FREEPORT|1-1|1|10|106|3|54|5|39|61|159|
CUM|FREEPORT|2-1|1|10|106|3|24|5|39|40|108|
CUM|FREEPORT|3-1|1|10|106|3|23|4|16|35|78|
CUM|FREEPORT|4-1|1|10|106|3|20|7|26|57|110|
CUM|FRYE ISLAND|1-1|1|12|103|2|0|0|0|1|1|
CUM|GORHAM|1-1|1|6|129|2|167|21|152|227|567|
CUM|GORHAM|2-1|1|6|130|2|132|41|130|243|546|
CUM|GRAY|1-1|1|11|109|3|53|16|61|45|175|
CUM|GRAY|1-1|1|11|110|3|12|3|19|18|52|
CUM|HARPSWELL|1-1|1|10|64|3|33|4|28|63|128|
CUM|HARPSWELL|2-1|1|10|64|3|58|8|51|141|258|
CUM|HARPSWELL|3-1|1|10|64|3|24|1|29|58|112|
CUM|HARRISON|1-1|1|13|98|3|18|2|46|59|125|
CUM|LONG ISLAND|1-1|1|11|108|1|0|0|0|1|1|
CUM|LONG ISLAND|9-9|9|99|999|9|0|0|0|0|0|
CUM|NAPLES|1-1|1|13|101|3|75|10|92|189|366|
CUM|NAPLES|9-9|9|99|999|9|0|0|0|0|0|
CUM|NEW GLOUCESTER|1-1|1|15|105|3|41|6|76|110|233|
CUM|NEW GLOUCESTER|9-9|9|99|999|9|0|0|0|0|0|
CUM|NORTH YARMOUTH|1-1|1|11|108|3|11|1|20|16|48|
CUM|NORTH YARMOUTH|1-1|1|11|109|3|30|1|25|41|97|
CUM|NORTH YARMOUTH|9-9|9|99|999|9|0|0|0|0|0|
CUM|PORTLAND|1-1|1|8|120|1|551|118|167|631|1467|
CUM|PORTLAND|1-2|1|8|114|1|0|0|0|0|0|
CUM|PORTLAND|1-2|1|8|115|1|52|12|25|64|153|
CUM|PORTLAND|1-2|1|8|119|1|410|88|140|530|1168|
CUM|PORTLAND|1-2|1|8|120|1|109|20|46|142|317|
CUM|PORTLAND|1-3|1|8|114|1|104|12|28|125|269|
CUM|PORTLAND|1-4|1|8|114|1|0|0|0|1|1|
CUM|PORTLAND|1-45|1|8|114|1|4|0|3|9|16|
CUM|PORTLAND|1-5|1|8|114|1|0|0|0|1|1|
CUM|PORTLAND|2-1|1|8|118|1|699|163|160|764|1786|
CUM|PORTLAND|2-1|1|8|120|1|180|39|57|200|476|
CUM|PORTLAND|2-2|1|8|115|1|98|21|30|129|278|
CUM|PORTLAND|2-2|1|8|118|1|91|18|38|93|240|
CUM|PORTLAND|2-2|1|8|119|1|460|126|146|623|1355|
CUM|PORTLAND|3-1|1|8|116|1|63|6|50|73|192|
CUM|PORTLAND|3-1|1|8|118|1|114|14|48|126|302|
CUM|PORTLAND|3-1|1|9|115|1|136|22|75|205|438|
CUM|PORTLAND|3-1|1|9|116|1|18|1|17|15|51|
CUM|PORTLAND|3-2|1|8|117|1|189|27|113|212|541|
CUM|PORTLAND|3-2|1|8|118|1|39|16|8|59|122|
CUM|PORTLAND|3-2|1|9|115|1|48|10|17|67|142|
CUM|PORTLAND|3-2|1|9|117|1|11|0|2|9|22|
CUM|PORTLAND|3-3|1|8|117|1|88|15|46|75|224|
CUM|PORTLAND|3-3|1|9|117|1|2|0|0|1|3|
CUM|PORTLAND|4-1|1|9|114|1|132|15|85|187|419|
CUM|PORTLAND|4-1|1|9|115|1|254|34|136|295|719|
CUM|PORTLAND|4-1|1|9|116|1|53|6|17|63|139|
CUM|PORTLAND|4-2|1|9|113|1|9|0|12|18|39|
CUM|PORTLAND|4-2|1|9|114|1|207|21|134|274|636|
CUM|PORTLAND|4-3|1|9|114|1|54|2|23|72|151|
CUM|PORTLAND|5-1|1|8|117|1|54|4|25|44|127|
CUM|PORTLAND|5-1|1|9|116|1|106|10|62|207|385|
CUM|PORTLAND|5-1|1|9|117|1|84|9|36|117|246|
CUM|PORTLAND|5-2|1|9|113|1|143|3|99|192|437|
CUM|PORTLAND|5-2|1|9|116|1|129|18|71|171|389|
CUM|PORTLAND|5-3|1|9|113|1|42|6|39|54|141|
CUM|PORTLAND|9-9|9|99|999|9|1|0|1|1|3|
CUM|POWNAL|1-1|1|10|106|3|5|0|2|8|15|
CUM|POWNAL|1-1|1|10|109|3|5|1|11|15|32|
CUM|RAYMOND|1-1|1|12|103|3|71|13|125|178|387|
CUM|SCARBOROUGH|1-1|1|6|128|2|247|11|241|453|952|
CUM|SCARBOROUGH|1-2|1|6|127|2|193|12|186|345|736|
CUM|SCARBOROUGH|1-3|1|7|127|2|117|6|125|212|460|
CUM|SCARBOROUGH|2-2|1|6|127|2|1|0|0|0|1|
CUM|SCARBOROUGH|9-9|9|99|999|9|0|0|0|0|0|
CUM|SEBAGO|1-1|1|13|99|3|19|1|17|40|77|
CUM|SOUTH PORTLAND|1-1|1|7|122|2|140|25|75|158|398|
CUM|SOUTH PORTLAND|2-1|1|7|122|2|148|15|94|147|404|
CUM|SOUTH PORTLAND|2-1|1|7|123|2|20|0|15|22|57|
CUM|SOUTH PORTLAND|3-1|1|7|122|2|12|1|7|31|51|
CUM|SOUTH PORTLAND|3-1|1|7|123|2|118|8|80|110|316|
CUM|SOUTH PORTLAND|3-1|1|7|124|2|50|4|23|69|146|
CUM|SOUTH PORTLAND|4-1|1|7|123|2|71|12|62|97|242|
CUM|SOUTH PORTLAND|4-1|1|7|124|2|63|1|43|71|178|
CUM|SOUTH PORTLAND|5-1|1|7|123|2|14|0|4|15|33|
CUM|SOUTH PORTLAND|5-1|1|7|124|2|177|12|132|249|570|
CUM|STANDISH|1-1|1|12|102|2|64|15|91|136|306|
CUM|STANDISH|1-1|1|12|103|2|7|1|11|16|35|
CUM|STANDISH|9-9|9|99|999|9|0|0|0|0|0|
CUM|WESTBROOK|1-1|1|6|126|2|67|8|60|142|277|
CUM|WESTBROOK|1-1|1|9|125|2|60|5|51|110|226|
CUM|WESTBROOK|2-1|1|6|126|2|155|17|86|253|511|
CUM|WESTBROOK|3-1|1|6|125|2|18|1|5|19|43|
CUM|WESTBROOK|3-1|1|6|126|2|105|15|71|188|379|
CUM|WESTBROOK|4-1|1|6|125|2|1|0|1|2|4|
CUM|WESTBROOK|4-1|1|6|126|2|36|1|18|56|111|
CUM|WESTBROOK|4-1|1|9|125|2|132|11|66|215|424|
CUM|WESTBROOK|5-1|1|9|125|2|145|5|126|240|516|
CUM|WESTBROOK|9-9|9|99|999|9|0|0|0|0|0|
CUM|WINDHAM|1-1|1|12|111|3|76|4|78|147|305|
CUM|WINDHAM|2-1|1|12|110|3|90|15|74|150|329|
CUM|WINDHAM|9-9|9|99|999|9|0|0|0|0|0|
CUM|YARMOUTH|1-1|1|11|107|1|132|25|149|189|495|
CUM|YARMOUTH|9-9|9|99|999|9|0|0|1|2|3|
FRA|AVON|1-1|2|18|90|3|1|0|5|3|9|
FRA|CARRABASSETT VALLEY|1-1|2|18|88|3|6|1|4|11|22|
FRA|CARRABASSETT VALLEY|9-9|9|99|999|9|1|1|2|0|4|
FRA|CARTHAGE|1-1|2|18|93|1|5|0|2|20|27|
FRA|CHESTERVILLE|1-1|2|18|87|2|3|1|3|5|12|
FRA|COPLIN PLT|1-1|2|18|88|3|4|0|7|10|21|
FRA|DALLAS PLT|1-1|2|18|91|3|3|0|7|6|16|
FRA|EUSTIS|1-1|2|18|91|3|4|1|0|6|11|
FRA|FARMINGTON|1-1|2|18|89|2|281|56|233|482|1052|
FRA|FARMINGTON|9-9|9|99|999|9|0|0|0|0|0|
FRA|INDUSTRY|1-1|2|18|89|3|11|3|14|33|61|
FRA|JAY|1-1|2|14|87|1|120|14|55|134|323|
FRA|JAY|9-9|9|99|999|9|0|0|0|0|0|
FRA|KINGFIELD|1-1|2|18|91|3|11|0|11|22|44|
FRA|KINGFIELD|9-9|9|99|999|9|0|0|1|0|1|
FRA|NEW SHARON|1-1|2|18|87|2|16|8|20|42|86|
FRA|NEW SHARON|9-9|9|99|999|9|0|0|0|0|0|
FRA|NEW VINEYARD|1-1|2|18|90|3|1|0|2|8|11|
FRA|NEW VINEYARD|9-9|9|99|999|9|0|0|0|0|0|
FRA|PHILLIPS|1-1|2|18|90|3|12|1|17|20|50|
FRA|PHILLIPS|9-9|9|99|999|9|0|0|0|1|1|
FRA|RANGELEY|1-1|2|18|91|3|0|0|4|1|5|
FRA|RANGELEY|9-9|9|99|999|9|0|0|0|0|0|
FRA|RANGELEY PLT|1-1|2|18|92|3|1|1|0|2|4|
FRA|RANGELEY PLT|9-9|9|99|999|9|0|0|0|0|0|
FRA|SANDY RIVER PLT|1-1|2|18|92|3|3|1|5|8|17|
FRA|SANDY RIVER PLT|9-9|9|99|999|9|0|0|0|0|0|
FRA|STRONG|1-1|2|18|90|3|1|0|6|12|19|
FRA|STRONG|9-9|9|99|999|9|0|0|0|0|0|
FRA|TEMPLE|1-1|2|18|90|3|9|1|17|11|38|
FRA|TEMPLE|9-9|9|99|999|9|0|0|0|0|0|
FRA|WELD|1-1|2|18|92|3|2|0|0|1|3|
FRA|WELD|9-9|9|99|999|9|0|0|0|0|0|
FRA|WILTON|1-1|2|18|90|1|60|4|59|61|184|
HAN|AMHERST|1-1|2|31|30|1|6|1|3|4|14|
HAN|AURORA|1-1|2|31|30|1|4|0|10|6|20|
HAN|AURORA|9-9|9|99|999|9|0|0|0|0|0|
HAN|BAR HARBOR|1-1|2|28|35|3|63|21|31|105|220|
HAN|BLUE HILL|1-1|2|28|37|1|21|4|21|24|70|
HAN|BROOKLIN|1-1|2|28|36|2|5|1|3|4|13|
HAN|BROOKSVILLE|1-1|2|28|37|2|9|1|8|19|37|
HAN|BUCKSPORT|1-1|2|31|40|2|72|11|82|162|327|
HAN|BUCKSPORT|9-9|9|99|999|9|7|0|8|17|32|
HAN|CASTINE|1-1|2|31|37|2|15|5|21|36|77|
HAN|CRANBERRY ISLES|1-1|2|28|35|3|1|0|0|0|1|
HAN|CRANBERRY ISLES|2-1|2|28|35|3|0|0|0|0|0|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|
HAN|DEDHAM|1-1|2|31|20|2|16|1|29|36|82|
HAN|DEDHAM|9-9|9|99|999|9|11|0|13|35|59|
HAN|DEER ISLE|1-1|2|28|36|2|27|4|15|32|78|
HAN|EASTBROOK|1-1|2|29|30|1|5|0|1|6|12|
HAN|ELLSWORTH|1-1|2|28|38|1|18|10|48|68|144|
HAN|ELLSWORTH|2-1|2|28|38|1|10|1|12|28|51|
HAN|ELLSWORTH|3-1|2|28|38|1|10|2|11|12|35|
HAN|ELLSWORTH|4-1|2|28|38|1|22|3|40|24|89|
HAN|FRANKLIN|1-1|2|29|30|3|15|4|28|19|66|
HAN|FRANKLIN|9-9|9|99|999|9|0|0|0|0|0|
HAN|FRENCHBORO|1-1|2|28|36|3|3|0|0|4|7|
HAN|GOULDSBORO|1-1|2|28|34|1|5|1|13|23|42|
HAN|GOULDSBORO|9-9|9|99|999|9|0|0|0|0|0|
HAN|GREAT POND|1-1|2|29|30|1|0|0|0|2|2|
HAN|HANCOCK|1-1|2|28|34|3|69|7|92|139|307|
HAN|LAMOINE|1-1|2|28|34|3|31|5|24|58|118|
HAN|MARIAVILLE|1-1|2|31|30|1|5|3|3|19|30|
HAN|MARIAVILLE|9-9|9|99|999|9|0|0|0|0|0|
HAN|MOUNT DESERT|1-1|2|28|35|3|8|1|11|11|31|
HAN|MOUNT DESERT|1-1|2|28|36|3|7|1|3|4|15|
HAN|MOUNT DESERT|9-9|9|99|999|9|0|0|0|0|0|
HAN|ORLAND|1-1|2|31|41|2|11|4|17|17|49|
HAN|ORLAND|9-9|9|99|999|9|0|0|0|0|0|
HAN|OSBORN|1-1|2|29|30|1|0|0|3|2|5|
HAN|OTIS|1-1|2|31|38|1|4|0|13|4|21|
HAN|PENOBSCOT|1-1|2|31|37|2|4|0|0|6|10|
HAN|SEDGWICK|1-1|2|28|37|2|10|1|7|37|55|
HAN|SEDGWICK|9-9|9|99|999|9|0|0|0|0|0|
HAN|SORRENTO|1-1|2|28|34|1|2|0|1|3|6|
HAN|SORRENTO|9-9|9|99|999|9|0|0|0|0|0|
HAN|SOUTHWEST HARBOR|1-1|2|28|35|3|7|5|5|11|28|
HAN|SOUTHWEST HARBOR|9-9|9|99|999|9|0|0|0|0|0|
HAN|STONINGTON|1-1|2|28|36|2|18|0|22|41|81|
HAN|STONINGTON|9-9|9|99|999|9|0|0|0|0|0|
HAN|SULLIVAN|1-1|2|28|34|1|39|6|46|85|176|
HAN|SULLIVAN|9-9|9|99|999|9|0|0|0|0|0|
HAN|SURRY|1-1|2|28|37|1|10|3|19|37|69|
HAN|SURRY|9-9|9|99|999|9|1|0|1|1|3|
