COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|L|NL|R|U|TOTAL|
AND|AUBURN|1-1|2|20|89|5|124|36|1|0|63|168|392|
AND|AUBURN|1-1|2|20|90|5|71|11|0|0|61|126|269|
AND|AUBURN|2-1|2|20|89|5|52|7|0|0|23|114|196|
AND|AUBURN|2-1|2|20|90|5|89|17|0|0|71|219|396|
AND|AUBURN|3-1|2|20|88|5|68|8|0|0|57|134|267|
AND|AUBURN|3-1|2|20|89|5|37|10|0|0|32|90|169|
AND|AUBURN|3-1|2|20|90|5|11|7|0|0|15|26|59|
AND|AUBURN|4-1|2|20|88|5|4|1|0|0|4|15|24|
AND|AUBURN|4-1|2|20|88|6|64|9|0|0|52|110|235|
AND|AUBURN|4-1|2|20|89|5|46|11|0|0|25|93|175|
AND|AUBURN|5-1|2|20|88|6|69|25|0|0|58|162|314|
AND|AUBURN|5-1|2|20|89|6|76|22|0|0|27|138|263|
AND|DURHAM|1-1|2|20|98|3|137|44|0|0|148|275|604|
AND|GREENE|1-1|2|17|92|3|125|36|0|1|108|264|534|
AND|LEEDS|1-1|2|17|91|7|72|25|0|0|76|169|342|
AND|LEWISTON|1-1|2|21|93|2|1301|124|2|3|280|975|2685|
AND|LEWISTON|2-1|2|21|93|2|65|9|0|0|37|89|200|
AND|LEWISTON|2-1|2|21|94|2|149|23|0|2|71|201|446|
AND|LEWISTON|3-1|2|21|93|1|453|60|0|0|65|394|972|
AND|LEWISTON|3-1|2|21|94|1|255|65|3|1|77|457|858|
AND|LEWISTON|4-1|2|21|94|2|37|9|0|0|14|44|104|
AND|LEWISTON|4-1|2|21|95|2|42|11|0|0|20|63|136|
AND|LEWISTON|4-1|2|21|96|2|57|11|0|0|34|109|211|
AND|LEWISTON|4-1|2|21|96|3|46|8|0|0|28|67|149|
AND|LEWISTON|5-1|2|21|94|1|54|7|0|1|15|76|153|
AND|LEWISTON|5-1|2|21|94|2|19|8|1|1|12|49|90|
AND|LEWISTON|5-1|2|21|95|1|234|38|5|4|45|342|668|
AND|LEWISTON|6-1|2|21|95|3|25|7|0|0|17|48|97|
AND|LEWISTON|6-1|2|21|96|3|98|29|1|0|107|190|425|
AND|LEWISTON|7-1|2|21|95|1|158|34|1|3|97|290|583|
AND|LEWISTON|7-1|2|21|96|1|57|10|1|1|34|67|170|
AND|LISBON|1-1|2|17|97|4|152|23|0|0|155|312|642|
AND|LISBON|2-1|2|17|97|4|94|19|0|0|101|256|470|
AND|LISBON|2-1|2|17|98|4|34|2|0|0|45|85|166|
AND|LIVERMORE|1-1|2|17|76|7|81|11|0|0|71|167|330|
AND|LIVERMORE|1-1|2|17|77|7|16|5|0|0|14|32|67|
AND|LIVERMORE FALLS|1-1|2|17|76|7|111|30|0|1|54|218|414|
AND|MECHANIC FALLS|1-1|2|18|87|6|67|28|0|0|72|203|370|
AND|MINOT|1-1|2|18|90|7|42|17|0|0|61|119|239|
AND|POLAND|1-1|2|20|86|6|11|3|0|0|9|32|55|
AND|POLAND|1-1|2|20|87|6|159|33|0|0|147|343|682|
AND|SABATTUS|1-1|2|17|92|4|206|51|0|0|160|400|817|
AND|TURNER|1-1|2|17|91|7|154|20|1|0|196|404|775|
AND|WALES|1-1|2|17|56|4|15|8|0|0|22|66|111|
ARO|ALLAGASH|1-1|2|1|1|3|14|1|0|0|7|32|54|
ARO|AMITY|1-1|2|2|8|1|1|1|0|0|8|6|16|
ARO|ASHLAND|1-1|2|1|1|2|35|1|0|0|30|107|173|
ARO|BENEDICTA TWP|1-1|2|2|8|1|0|0|0|0|6|12|18|
ARO|BLAINE|1-1|2|2|6|1|13|6|0|0|23|47|89|
ARO|BRIDGEWATER|1-1|2|2|6|1|5|4|0|0|11|27|47|
ARO|CARIBOU|1-1|2|1|4|2|303|55|0|0|281|614|1253|
ARO|CARY TWP|1-1|2|2|8|1|2|3|0|0|6|4|15|
ARO|CASTLE HILL|1-1|2|1|6|2|4|1|0|0|14|33|52|
ARO|CASWELL|1-1|2|1|3|3|14|4|0|1|9|18|46|
ARO|CHAPMAN|1-1|2|1|6|2|3|1|0|0|10|22|36|
ARO|CONNOR TWP|1-1|2|1|3|3|19|3|0|0|16|45|83|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|1|2|3|2|0|0|0|8|7|17|
ARO|CRYSTAL|1-1|2|2|8|1|4|2|0|0|14|8|28|
ARO|CYR PLT|1-1|2|1|3|3|0|0|0|0|0|0|0|
ARO|DYER BROOK|1-1|2|2|6|1|1|2|0|0|13|21|37|
ARO|EAGLE LAKE|1-1|2|1|1|3|56|6|0|0|20|64|146|
ARO|EASTON|1-1|2|2|3|1|31|5|0|0|54|70|160|
ARO|FORT FAIRFIELD|1-1|2|1|3|1|137|23|0|0|88|197|445|
ARO|FORT KENT|1-1|2|1|1|3|3|0|0|0|3|1|7|
ARO|FORT KENT|1-2|2|1|1|3|10|0|0|0|4|16|30|
ARO|FORT KENT|1-3|2|1|1|3|10|1|0|0|11|22|44|
ARO|FORT KENT|1-4|2|1|1|3|197|11|0|0|97|216|521|
ARO|FORT KENT|2-1|2|1|1|3|0|0|0|0|1|0|1|
ARO|FRENCHVILLE|1-1|2|1|2|3|52|10|0|0|14|51|127|
ARO|GARFIELD PLT|1-1|2|1|1|3|0|1|0|0|3|1|5|
ARO|GLENWOOD PLT|1-1|2|2|8|1|3|0|0|0|0|0|3|
ARO|GRAND ISLE|1-1|2|1|2|3|26|3|0|0|5|22|56|
ARO|HAMLIN|1-1|2|1|3|3|9|0|0|0|1|10|20|
ARO|HAMMOND|1-1|2|2|6|1|1|0|0|0|5|7|13|
ARO|HAYNESVILLE|1-1|2|2|8|1|4|2|0|0|3|17|26|
ARO|HERSEY|1-1|2|2|6|1|3|0|0|0|5|9|17|
ARO|HODGDON|1-1|2|2|8|1|31|6|0|0|60|90|187|
ARO|HOULTON|1-1|2|2|7|1|125|36|0|0|164|335|660|
ARO|ISLAND FALLS|1-1|2|2|8|1|20|3|0|0|16|34|73|
ARO|LIMESTONE|1-1|2|1|3|3|275|45|0|0|135|427|882|
ARO|LINNEUS|1-1|2|2|7|1|12|2|0|0|22|69|105|
ARO|LITTLETON|1-1|2|2|6|1|5|0|0|0|16|34|55|
ARO|LUDLOW|1-1|2|2|7|1|6|2|0|0|19|38|65|
ARO|MACWAHOC PLT|1-1|2|2|8|1|1|1|0|0|1|1|4|
ARO|MADAWASKA|1-1|2|1|2|3|254|14|0|0|62|262|592|
ARO|MADAWASKA LAKE|1-1|2|1|2|3|1|0|0|0|6|4|11|
ARO|MAPLETON|1-1|2|1|6|2|9|4|0|0|11|25|49|
ARO|MAPLETON|1-2|2|1|6|2|7|0|0|0|8|15|30|
ARO|MAPLETON|1-3|2|1|6|2|15|6|0|0|37|35|93|
ARO|MARS HILL|1-1|2|2|6|1|45|8|0|0|59|85|197|
ARO|MASARDIS|1-1|2|1|1|3|4|3|0|0|10|16|33|
ARO|MERRILL|1-1|2|2|6|1|0|0|0|0|3|0|3|
ARO|MONTICELLO|1-1|2|2|6|1|25|2|0|0|26|56|109|
ARO|MORO PLT|1-1|2|2|6|1|1|2|0|0|2|7|12|
ARO|NASHVILLE PLT|1-1|2|1|1|3|0|1|0|0|0|3|4|
ARO|NEW CANADA|1-1|2|1|1|3|6|3|0|0|2|10|21|
ARO|NEW LIMERICK|1-1|2|2|7|1|7|1|0|0|17|26|51|
ARO|NEW SWEDEN|1-1|2|1|3|3|11|1|0|0|32|52|96|
ARO|OAKFIELD|1-1|2|2|7|1|12|1|0|0|12|42|67|
ARO|ORIENT|1-1|2|2|8|1|2|1|0|0|3|15|21|
ARO|OXBOW NORTH TWP|1-1|2|2|6|2|2|0|0|0|4|2|8|
ARO|PERHAM|1-1|2|1|2|3|16|4|0|0|9|28|57|
ARO|PORTAGE LAKE|1-1|2|1|1|3|4|2|0|0|8|16|30|
ARO|PRESQUE ISLE|1-10|2|2|5|2|52|4|0|0|42|49|147|
ARO|PRESQUE ISLE|1-11|2|2|5|2|44|5|0|0|20|73|142|
ARO|PRESQUE ISLE|1-12|2|2|5|2|62|10|0|0|40|104|216|
ARO|PRESQUE ISLE|1-13|2|2|5|2|20|5|0|0|29|59|113|
ARO|PRESQUE ISLE|1-14|2|2|5|2|27|6|0|0|21|45|99|
ARO|PRESQUE ISLE|1-15|2|2|5|2|29|4|0|1|26|64|124|
ARO|PRESQUE ISLE|1-16|2|2|5|2|36|10|0|0|24|50|120|
ARO|PRESQUE ISLE|1-3|2|2|5|2|0|2|0|0|1|5|8|
ARO|PRESQUE ISLE|1-4|2|2|5|2|3|1|0|0|2|10|16|
ARO|PRESQUE ISLE|1-5|2|2|5|2|27|2|0|0|36|45|110|
ARO|PRESQUE ISLE|1-6|2|2|5|2|20|3|0|0|20|45|88|
ARO|PRESQUE ISLE|1-7|2|2|5|2|34|3|0|0|24|62|123|
ARO|PRESQUE ISLE|1-8|2|2|5|2|52|5|0|0|61|88|206|
ARO|PRESQUE ISLE|1-9|2|2|5|2|34|6|0|0|18|57|115|
ARO|PRESQUE ISLE|2-17|2|2|5|2|61|12|0|0|37|101|211|
ARO|PRESQUE ISLE|2-4|2|2|5|2|5|1|0|0|7|26|39|
ARO|PRESQUE ISLE|2-5|2|2|5|2|6|1|0|0|6|20|33|
ARO|REED PLT|1-1|2|2|8|1|1|0|0|0|2|17|20|
ARO|SAINT AGATHA|1-1|2|1|2|3|63|11|0|0|20|60|154|
ARO|SAINT FRANCIS|1-1|2|1|1|3|15|4|0|0|5|26|50|
ARO|SAINT JOHN PLT|1-1|2|1|1|3|13|0|0|0|1|24|38|
ARO|SHERMAN|1-1|2|2|8|1|10|4|0|0|16|40|70|
ARO|SILVER RIDGE TWP|1-1|2|2|8|1|0|1|0|0|4|5|10|
ARO|SINCLAIR|1-1|2|1|2|3|39|3|0|0|15|24|81|
ARO|SMYRNA|1-1|2|2|6|1|6|0|0|0|3|8|17|
ARO|STOCKHOLM|1-1|2|1|3|3|22|1|0|0|7|14|44|
ARO|VAN BUREN|1-1|2|1|2|3|126|4|0|0|34|120|284|
ARO|WADE|1-1|2|1|4|3|8|0|0|0|6|18|32|
ARO|WALLAGRASS|1-1|2|1|1|3|21|4|0|0|7|28|60|
ARO|WASHBURN|1-1|2|1|4|2|23|2|0|0|33|53|111|
ARO|WESTFIELD|1-1|2|2|6|2|23|10|0|1|27|45|106|
ARO|WESTMANLAND|1-1|2|1|3|3|0|0|0|0|0|2|2|
ARO|WESTON|1-1|2|2|8|1|9|2|0|0|12|24|47|
ARO|WINTERVILLE PLT|1-1|2|1|1|3|16|3|0|0|6|21|46|
ARO|WOODLAND|1-1|2|1|3|3|27|10|1|0|51|100|189|
CUM|BALDWIN|1-1|1|22|84|1|59|9|0|0|87|123|278|
CUM|BRIDGTON|1-1|1|18|83|1|231|67|0|0|259|467|1024|
CUM|BRUNSWICK|1-1|1|23|99|3|54|11|0|0|66|80|211|
CUM|BRUNSWICK|1-2|1|23|100|3|0|0|0|0|0|0|0|
CUM|BRUNSWICK|1-2|1|23|99|3|55|9|0|0|52|95|211|
CUM|BRUNSWICK|2-1|1|23|100|3|32|2|0|0|10|24|68|
CUM|BRUNSWICK|2-2|1|23|100|3|301|23|0|0|97|254|675|
CUM|BRUNSWICK|2-2|1|23|101|3|26|2|0|0|0|19|47|
CUM|BRUNSWICK|3-1|1|23|101|3|58|4|0|0|53|89|204|
CUM|BRUNSWICK|3-2|1|23|101|3|55|5|0|0|41|65|166|
CUM|BRUNSWICK|4-1|1|23|101|3|30|5|0|0|19|61|115|
CUM|BRUNSWICK|4-2|1|23|100|3|6|2|0|0|5|16|29|
CUM|BRUNSWICK|4-2|1|23|101|3|65|6|0|0|51|104|226|
CUM|BRUNSWICK|5-1|1|23|99|3|3|1|0|0|0|8|12|
CUM|BRUNSWICK|5-2|1|23|100|3|151|23|0|0|83|188|445|
CUM|BRUNSWICK|5-2|1|23|99|3|11|1|0|0|22|21|55|
CUM|BRUNSWICK|6-2|1|23|100|3|532|48|0|0|128|435|1143|
CUM|BRUNSWICK|6-2|1|23|101|3|15|2|0|0|4|10|31|
CUM|BRUNSWICK|7-2|1|23|100|3|429|34|0|0|58|278|799|
CUM|BRUNSWICK|7-2|1|23|101|3|146|11|0|0|55|114|326|
CUM|CAPE ELIZABETH|1-1|1|29|121|4|8|0|0|0|3|12|23|
CUM|CAPE ELIZABETH|1-1|1|29|123|4|352|26|0|0|254|395|1027|
CUM|CASCO|1-1|1|26|86|2|183|38|0|0|184|365|770|
CUM|CHEBEAGUE ISLAND|1-1|1|23|110|3|8|3|0|0|6|21|38|
CUM|CUMBERLAND|1-1|1|25|110|3|223|28|0|0|248|368|867|
CUM|FALMOUTH|1-1|1|25|111|2|130|11|0|0|122|188|451|
CUM|FALMOUTH|1-1|1|25|112|2|44|0|0|0|35|51|130|
CUM|FREEPORT|1-1|1|23|102|3|94|14|0|0|48|141|297|
CUM|FREEPORT|2-1|1|23|102|3|70|4|0|0|36|89|199|
CUM|FREEPORT|3-1|1|23|102|3|62|1|0|0|39|83|185|
CUM|FREEPORT|4-1|1|23|102|3|68|16|0|0|38|105|227|
CUM|FRYE ISLAND|1-1|1|26|86|2|11|9|0|0|19|21|60|
CUM|GORHAM|1-1|1|30|109|1|177|33|0|0|159|213|582|
CUM|GORHAM|1-2|1|30|109|1|114|20|1|0|119|190|444|
CUM|GORHAM|2-1|1|30|108|1|513|120|0|0|304|773|1710|
CUM|GRAY|1-1|1|25|104|2|108|19|0|0|113|247|487|
CUM|GRAY|1-1|1|25|105|2|157|28|0|0|145|308|638|
CUM|HARPSWELL|1-1|1|23|99|3|23|3|0|0|27|57|110|
CUM|HARPSWELL|2-1|1|23|99|3|38|5|0|0|24|73|140|
CUM|HARPSWELL|3-1|1|23|99|3|13|5|0|0|18|24|60|
CUM|HARRISON|1-1|1|18|83|2|51|12|0|0|56|126|245|
CUM|LONG ISLAND|1-1|1|25|110|3|3|0|0|0|6|12|21|
CUM|NAPLES|1-1|1|22|84|2|161|37|0|0|177|307|682|
CUM|NEW GLOUCESTER|1-1|1|20|104|2|120|44|0|0|111|302|577|
CUM|NORTH YARMOUTH|1-1|1|25|105|3|132|16|0|0|119|208|475|
CUM|PORTLAND|1-1|1|28|119|5|610|96|0|1|115|564|1386|
CUM|PORTLAND|1-2|1|28|115|5|35|6|0|0|11|41|93|
CUM|PORTLAND|1-2|1|28|118|5|764|165|1|1|182|934|2047|
CUM|PORTLAND|1-2|1|28|119|5|158|31|1|0|45|189|424|
CUM|PORTLAND|1-3|1|28|119|5|79|7|0|0|22|73|181|
CUM|PORTLAND|1-45|1|28|119|5|13|1|0|0|6|14|34|
CUM|PORTLAND|2-1|1|28|117|5|536|80|0|0|69|466|1151|
CUM|PORTLAND|2-1|1|28|119|5|164|22|0|0|41|180|407|
CUM|PORTLAND|2-2|1|28|117|5|435|59|0|0|83|416|993|
CUM|PORTLAND|2-2|1|28|118|5|417|74|0|1|84|431|1007|
CUM|PORTLAND|3-1|1|27|113|5|180|22|0|0|77|199|478|
CUM|PORTLAND|3-1|1|27|116|5|103|15|0|0|31|79|228|
CUM|PORTLAND|3-1|1|28|115|5|198|34|0|0|45|174|451|
CUM|PORTLAND|3-1|1|28|116|5|47|6|0|0|6|23|82|
CUM|PORTLAND|3-2|1|27|113|5|64|9|0|1|38|65|177|
CUM|PORTLAND|3-2|1|27|116|5|351|37|0|0|122|347|857|
CUM|PORTLAND|3-2|1|28|115|5|80|12|0|0|21|59|172|
CUM|PORTLAND|4-1|1|27|114|5|19|5|0|0|3|23|50|
CUM|PORTLAND|4-1|1|27|115|5|97|5|0|0|32|118|252|
CUM|PORTLAND|4-1|1|28|114|5|284|40|0|0|73|250|647|
CUM|PORTLAND|4-1|1|28|115|5|67|9|0|0|23|70|169|
CUM|PORTLAND|4-2|1|27|114|5|148|15|0|0|54|152|369|
CUM|PORTLAND|4-2|1|27|115|5|181|24|0|0|64|143|412|
CUM|PORTLAND|4-2|1|28|114|5|177|13|0|0|58|172|420|
CUM|PORTLAND|5-1|1|27|113|4|256|16|0|0|66|298|636|
CUM|PORTLAND|5-1|1|27|115|4|22|1|0|0|2|26|51|
CUM|PORTLAND|5-1|1|27|116|4|118|20|0|0|25|109|272|
CUM|PORTLAND|5-2|1|27|112|5|302|35|0|0|205|325|867|
CUM|PORTLAND|5-2|1|27|113|5|108|19|0|0|57|154|338|
CUM|POWNAL|1-1|1|23|98|3|63|10|0|0|47|101|221|
CUM|RAYMOND|1-1|1|26|86|2|166|30|0|0|179|373|748|
CUM|SCARBOROUGH|1-1|1|29|124|1|72|6|0|0|57|88|223|
CUM|SCARBOROUGH|1-1|1|30|124|1|277|28|0|0|284|485|1074|
CUM|SCARBOROUGH|1-1|1|30|125|1|263|47|0|0|242|440|992|
CUM|SCARBOROUGH|1-1|1|30|126|1|119|15|0|1|117|199|451|
CUM|SEBAGO|1-1|1|22|84|1|86|23|0|0|101|157|367|
CUM|SOUTH PORTLAND|1-1|1|29|122|4|337|44|0|1|130|400|912|
CUM|SOUTH PORTLAND|2-1|1|29|121|4|88|5|0|0|39|94|226|
CUM|SOUTH PORTLAND|2-1|1|29|122|4|212|25|0|0|78|208|523|
CUM|SOUTH PORTLAND|3-1|1|29|120|4|42|2|0|0|27|35|106|
CUM|SOUTH PORTLAND|3-1|1|29|121|4|176|31|0|0|103|245|555|
CUM|SOUTH PORTLAND|4-1|1|29|120|4|113|15|0|0|61|159|348|
CUM|SOUTH PORTLAND|4-1|1|29|121|4|68|9|0|0|59|114|250|
CUM|SOUTH PORTLAND|5-1|1|29|120|4|251|42|0|0|125|329|747|
CUM|STANDISH|1-1|1|22|84|1|40|11|0|0|37|71|159|
CUM|STANDISH|1-1|1|22|85|1|317|100|0|0|314|592|1323|
CUM|WESTBROOK|1-1|1|26|127|4|81|18|0|0|43|99|241|
CUM|WESTBROOK|1-1|1|26|128|4|31|3|0|0|28|61|123|
CUM|WESTBROOK|1-1|1|27|127|4|51|9|0|0|32|65|157|
CUM|WESTBROOK|1-1|1|27|128|4|0|0|0|0|0|2|2|
CUM|WESTBROOK|2-1|1|26|127|4|7|4|0|0|5|6|22|
CUM|WESTBROOK|2-1|1|27|126|4|18|2|0|0|23|20|63|
CUM|WESTBROOK|2-1|1|27|127|4|116|14|0|0|62|162|354|
CUM|WESTBROOK|3-1|1|26|126|4|48|4|0|0|22|50|124|
CUM|WESTBROOK|3-1|1|26|127|4|101|16|0|0|85|182|384|
CUM|WESTBROOK|4-1|1|26|128|4|24|1|0|0|9|37|71|
CUM|WESTBROOK|4-1|1|27|128|4|155|23|0|0|67|228|473|
CUM|WESTBROOK|5-1|1|26|128|4|156|18|0|0|107|210|491|
CUM|WINDHAM|1-1|1|26|106|2|212|43|0|0|203|519|977|
CUM|WINDHAM|1-1|1|26|107|2|217|32|0|0|189|450|888|
CUM|YARMOUTH|1-1|1|23|103|3|129|15|0|0|103|115|362|
CUM|YARMOUTH|1-1|1|25|103|3|305|53|0|0|259|387|1004|
FRA|AVON|1-1|2|19|74|3|18|8|0|0|15|39|80|
FRA|CARRABASSETT VALLEY|1-1|2|5|73|3|32|9|0|0|28|56|125|
FRA|CARTHAGE|1-1|2|19|74|1|14|3|0|0|15|44|76|
FRA|CHESTERVILLE|1-1|2|5|75|2|40|10|0|0|24|69|143|
FRA|COPLIN PLT|1-1|2|19|73|3|1|0|0|0|2|1|4|
FRA|DALLAS PLT|1-1|2|19|73|1|1|2|0|0|1|20|24|
FRA|EUSTIS|1-1|2|19|73|3|33|6|0|0|35|60|134|
FRA|FARMINGTON|1-1|2|5|75|2|451|128|0|0|295|821|1695|
FRA|INDUSTRY|1-1|2|5|74|3|26|9|0|0|34|58|127|
FRA|JAY|1-1|2|19|76|1|139|30|0|0|93|235|497|
FRA|KINGFIELD|1-1|2|5|73|3|32|16|1|0|57|95|201|
FRA|NEW SHARON|1-1|2|5|58|3|40|11|0|0|55|99|205|
FRA|NEW VINEYARD|1-1|2|5|74|3|23|7|0|0|23|44|97|
FRA|PHILLIPS|1-1|2|19|73|3|41|11|0|0|49|129|230|
FRA|RANGELEY|1-1|2|19|73|3|3|1|0|0|3|17|24|
FRA|RANGELEY PLT|1-1|2|19|73|1|2|1|0|0|12|10|25|
FRA|SANDY RIVER PLT|1-1|2|19|73|1|5|2|0|0|5|8|20|
FRA|STRONG|1-1|2|5|74|3|35|15|0|0|60|86|196|
FRA|TEMPLE|1-1|2|19|74|2|31|8|0|1|21|41|102|
FRA|WELD|1-1|2|19|74|1|5|0|0|0|3|18|26|
FRA|WILTON|1-1|2|5|74|1|94|24|0|1|85|248|452|
HAN|AMHERST|1-1|2|6|18|1|7|3|0|0|5|21|36|
HAN|AURORA|1-1|2|6|18|1|1|2|0|0|4|6|13|
HAN|BAR HARBOR|1-1|2|7|14|3|374|44|0|0|144|364|926|
HAN|BLUE HILL|1-1|2|7|16|1|109|19|0|0|72|123|323|
HAN|BROOKLIN|1-1|2|7|15|2|15|9|0|0|12|27|63|
HAN|BROOKSVILLE|1-1|2|7|16|2|37|6|0|0|18|36|97|
HAN|BUCKSPORT|1-1|2|10|17|2|261|25|0|0|208|481|975|
HAN|CASTINE|1-1|2|7|16|2|82|21|0|0|109|191|403|
HAN|CRANBERRY ISLES|1-1|2|7|14|3|0|0|0|0|2|4|6|
HAN|CRANBERRY ISLES|2-1|2|7|14|3|1|0|0|0|0|2|3|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|0|0|
HAN|DEDHAM|1-1|2|10|18|2|61|6|0|0|52|104|223|
HAN|DEER ISLE|1-1|2|7|15|2|61|15|0|0|31|150|257|
HAN|EASTBROOK|1-1|2|6|18|1|11|3|0|0|18|45|77|
HAN|ELLSWORTH|1-1|2|7|13|1|122|25|0|0|153|201|501|
HAN|ELLSWORTH|2-1|2|7|13|1|49|9|0|0|59|90|207|
HAN|ELLSWORTH|3-1|2|7|13|1|36|5|0|0|40|67|148|
HAN|ELLSWORTH|4-1|2|7|13|1|81|14|0|0|142|170|407|
HAN|FRANKLIN|1-1|2|6|12|3|53|7|0|0|63|108|231|
HAN|FRENCHBORO|1-1|2|7|15|3|4|0|0|0|2|2|8|
HAN|GOULDSBORO|1-1|2|6|12|1|78|21|0|0|96|171|366|
HAN|GREAT POND|1-1|2|6|18|1|0|0|0|0|0|1|1|
HAN|HANCOCK|1-1|2|6|12|3|78|18|0|0|104|199|399|
HAN|LAMOINE|1-1|2|7|14|3|64|16|0|0|80|119|279|
HAN|MARIAVILLE|1-1|2|6|18|1|7|4|0|0|11|30|52|
HAN|MOUNT DESERT|1-1|2|7|14|3|51|9|0|0|27|72|159|
HAN|MOUNT DESERT|1-2|2|7|14|3|39|7|0|0|34|63|143|
HAN|ORLAND|1-1|2|7|17|2|52|16|0|0|41|106|215|
HAN|OSBORN|1-1|2|6|18|1|0|0|0|0|4|1|5|
HAN|OTIS|1-1|2|10|18|1|20|8|0|0|34|52|114|
HAN|PENOBSCOT|1-1|2|7|17|2|49|16|0|0|36|81|182|
HAN|SEDGWICK|1-1|2|7|16|2|54|4|0|0|33|57|148|
HAN|SORRENTO|1-1|2|6|12|1|12|2|0|0|5|12|31|
HAN|SOUTHWEST HARBOR|1-1|2|7|15|3|99|26|0|0|64|156|345|
HAN|STONINGTON|1-1|2|7|15|2|40|7|0|0|38|101|186|
HAN|SULLIVAN|1-1|2|6|12|1|24|9|0|0|25|89|147|
HAN|SURRY|1-1|2|7|16|1|69|16|0|0|57|93|235|
HAN|SWANS ISLAND|1-1|2|7|15|3|2|0|0|0|5|18|25|
HAN|TREMONT|1-1|2|7|15|3|26|4|0|0|24|53|107|
HAN|TRENTON|1-1|2|7|16|3|79|14|0|0|69|154|316|
HAN|VERONA ISLAND|1-1|2|7|17|2|20|2|0|0|22|39|83|
HAN|WALTHAM|1-1|2|6|13|1|1|3|0|0|1|8|13|
HAN|WINTER HARBOR|1-1|2|6|12|1|19|1|0|0|36|62|118|
KEN|ALBION|1-1|1|16|63|3|53|10|0|0|61|107|231|
KEN|AUGUSTA|1-1|2|15|59|1|305|47|0|0|246|400|998|
KEN|AUGUSTA|2-1|2|15|59|1|27|2|0|0|15|41|85|
KEN|AUGUSTA|2-1|2|15|60|1|249|29|1|0|190|342|811|
KEN|AUGUSTA|3-1|2|15|59|1|251|28|0|1|202|422|904|
KEN|AUGUSTA|3-1|2|15|60|1|1|0|0|0|0|3|4|
KEN|AUGUSTA|4-1|2|15|60|1|242|37|0|0|202|385|866|
KEN|BELGRADE|1-1|2|15|58|3|69|16|1|0|104|192|382|
KEN|BENTON|1-1|1|3|67|3|49|20|0|0|68|142|279|
KEN|CHELSEA|1-1|2|14|53|1|91|26|0|0|72|217|406|
KEN|CHINA|1-1|1|15|62|1|43|10|0|0|51|158|262|
KEN|CLINTON|1-1|1|3|68|3|105|22|0|0|121|255|503|
KEN|FARMINGDALE|1-1|2|14|54|2|179|29|0|0|149|261|618|
KEN|FAYETTE|1-1|2|17|58|2|13|6|0|0|11|31|61|
KEN|GARDINER|1-1|2|14|54|2|68|15|0|0|69|145|297|
KEN|GARDINER|2-1|2|14|54|2|60|10|0|0|58|121|249|
KEN|GARDINER|3-1|2|14|54|2|84|12|0|0|50|113|259|
KEN|GARDINER|4-1|2|14|54|2|53|18|0|0|41|109|221|
KEN|HALLOWELL|1-1|2|14|55|2|21|1|0|0|9|25|56|
KEN|HALLOWELL|2-1|2|14|55|2|27|5|0|0|9|39|80|
KEN|HALLOWELL|3-1|2|14|55|2|20|0|0|0|6|19|45|
KEN|HALLOWELL|4-1|2|14|55|2|29|6|0|0|3|29|67|
KEN|HALLOWELL|5-1|2|14|55|2|10|1|0|0|12|15|38|
KEN|LITCHFIELD|1-1|1|17|56|2|105|23|0|0|96|217|441|
KEN|MANCHESTER|1-1|2|14|55|1|89|19|0|0|101|134|343|
KEN|MONMOUTH|1-1|2|14|56|2|129|20|0|0|133|221|503|
KEN|MOUNT VERNON|1-1|2|15|58|2|55|18|0|0|49|106|228|
KEN|OAKLAND|1-1|2|16|66|3|173|31|0|0|154|450|808|
KEN|PITTSTON|1-1|1|14|53|2|83|20|0|0|102|163|368|
KEN|RANDOLPH|1-1|2|14|53|2|63|7|0|0|64|122|256|
KEN|READFIELD|1-1|2|14|57|2|88|13|0|0|59|142|302|
KEN|ROME|1-1|2|5|58|3|8|5|0|0|12|26|51|
KEN|SIDNEY|1-1|2|15|61|1|78|17|0|0|96|156|347|
KEN|SIDNEY|1-1|2|15|66|1|4|2|0|0|6|13|25|
KEN|VASSALBORO|1-1|1|15|61|1|140|28|0|0|131|223|522|
KEN|VIENNA|1-1|2|5|58|2|16|2|0|0|9|26|53|
KEN|WATERVILLE|1-1|1|16|64|3|101|12|0|0|65|186|364|
KEN|WATERVILLE|2-1|1|16|64|3|113|19|0|0|49|194|375|
KEN|WATERVILLE|3-1|1|16|64|3|1113|113|0|0|198|798|2222|
KEN|WATERVILLE|4-1|1|16|64|3|21|0|0|0|4|22|47|
KEN|WATERVILLE|4-1|1|16|65|3|130|16|0|0|62|119|327|
KEN|WATERVILLE|5-1|1|16|65|3|88|14|0|0|62|149|313|
KEN|WATERVILLE|6-1|1|16|64|3|37|9|0|0|20|41|107|
KEN|WATERVILLE|6-1|1|16|65|3|114|13|0|0|49|107|283|
KEN|WATERVILLE|7-1|1|16|65|3|125|18|0|0|81|274|498|
KEN|WAYNE|1-1|2|14|91|2|20|4|0|0|5|30|59|
KEN|WEST GARDINER|1-1|1|14|55|2|100|31|0|0|114|226|471|
KEN|WINDSOR|1-1|1|13|62|1|84|17|0|0|89|148|338|
