COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|L|R|U|TOTAL|
AND|AUBURN|1-1|2|20|89|5|135|38|1|72|183|429|
AND|AUBURN|1-1|2|20|90|5|78|13|0|65|134|290|
AND|AUBURN|2-1|2|20|89|5|57|8|0|25|120|210|
AND|AUBURN|2-1|2|20|90|5|97|18|0|74|234|423|
AND|AUBURN|3-1|2|20|88|5|73|11|0|60|144|288|
AND|AUBURN|3-1|2|20|89|5|42|11|0|36|98|187|
AND|AUBURN|3-1|2|20|90|5|12|7|0|16|28|63|
AND|AUBURN|4-1|2|20|88|5|4|3|0|5|16|28|
AND|AUBURN|4-1|2|20|88|6|71|9|0|57|119|256|
AND|AUBURN|4-1|2|20|89|5|51|15|0|28|108|202|
AND|AUBURN|5-1|2|20|88|6|78|27|0|65|183|353|
AND|AUBURN|5-1|2|20|89|6|82|23|0|30|153|288|
AND|DURHAM|1-1|2|20|98|3|145|45|0|155|292|637|
AND|GREENE|1-1|2|17|92|3|132|42|0|120|286|580|
AND|LEEDS|1-1|2|17|91|7|80|28|0|80|180|368|
AND|LEWISTON|1-1|2|21|93|2|995|99|0|224|807|2125|
AND|LEWISTON|2-1|2|21|93|2|66|11|0|46|92|215|
AND|LEWISTON|2-1|2|21|94|2|114|26|0|60|178|378|
AND|LEWISTON|3-1|2|21|93|1|465|61|0|70|409|1005|
AND|LEWISTON|3-1|2|21|93|2|336|25|0|56|213|630|
AND|LEWISTON|3-1|2|21|94|1|269|60|0|83|443|855|
AND|LEWISTON|3-1|2|21|94|2|64|6|0|17|51|138|
AND|LEWISTON|4-1|2|21|95|2|46|13|1|21|71|152|
AND|LEWISTON|4-1|2|21|96|1|26|2|0|14|13|55|
AND|LEWISTON|4-1|2|21|96|2|66|11|0|39|118|234|
AND|LEWISTON|4-1|2|21|96|3|50|9|0|34|74|167|
AND|LEWISTON|5-1|2|21|94|1|57|13|1|20|125|216|
AND|LEWISTON|5-1|2|21|94|2|47|13|0|27|89|176|
AND|LEWISTON|5-1|2|21|95|1|255|43|1|51|377|727|
AND|LEWISTON|6-1|2|21|95|3|29|7|0|18|59|113|
AND|LEWISTON|6-1|2|21|96|3|109|33|0|118|213|473|
AND|LEWISTON|7-1|2|21|94|1|11|5|0|3|32|51|
AND|LEWISTON|7-1|2|21|95|1|165|43|0|103|327|638|
AND|LEWISTON|7-1|2|21|96|1|39|8|0|21|61|129|
AND|LISBON|1-1|2|17|97|4|164|26|0|169|338|697|
AND|LISBON|2-1|2|17|97|4|101|21|0|107|277|506|
AND|LISBON|2-1|2|17|98|4|36|4|0|53|89|182|
AND|LIVERMORE|1-1|2|17|76|7|81|11|0|73|180|345|
AND|LIVERMORE|1-1|2|17|77|7|18|5|0|15|34|72|
AND|LIVERMORE FALLS|1-1|2|17|76|7|116|33|0|55|233|437|
AND|MECHANIC FALLS|1-1|2|18|87|6|71|31|0|78|223|403|
AND|MINOT|1-1|2|18|90|7|44|18|0|65|128|255|
AND|POLAND|1-1|2|20|86|6|11|3|0|9|33|56|
AND|POLAND|1-1|2|20|87|6|169|35|0|148|367|719|
AND|SABATTUS|1-1|2|17|92|4|218|53|0|178|448|897|
AND|TURNER|1-1|2|17|91|7|167|23|0|212|441|843|
AND|WALES|1-1|2|17|56|4|22|10|0|25|73|130|
ARO|ALLAGASH|1-1|2|1|1|3|14|1|0|9|34|58|
ARO|AMITY|1-1|2|2|8|1|1|1|0|8|9|19|
ARO|ASHLAND|1-1|2|1|1|2|37|1|0|31|122|191|
ARO|BENEDICTA TWP|1-1|2|2|8|1|0|0|0|6|13|19|
ARO|BLAINE|1-1|2|2|6|1|14|6|0|26|50|96|
ARO|BRIDGEWATER|1-1|2|2|6|1|6|4|0|12|29|51|
ARO|CARIBOU|1-1|2|1|4|2|331|61|1|298|668|1359|
ARO|CARY TWP|1-1|2|2|8|1|2|3|0|6|4|15|
ARO|CASTLE HILL|1-1|2|1|6|2|4|1|0|14|36|55|
ARO|CASWELL|1-1|2|1|3|3|19|4|0|11|21|55|
ARO|CHAPMAN|1-1|2|1|6|2|4|1|0|13|25|43|
ARO|CONNOR TWP|1-1|2|1|3|3|20|4|0|16|47|87|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|1|2|3|4|0|0|9|8|21|
ARO|CRYSTAL|1-1|2|2|8|1|4|2|0|15|9|30|
ARO|CYR PLT|1-1|2|1|3|3|2|0|0|3|2|7|
ARO|DYER BROOK|1-1|2|2|6|1|1|2|0|13|24|40|
ARO|EAGLE LAKE|1-1|2|1|1|3|60|6|0|21|67|154|
ARO|EASTON|1-1|2|2|3|1|40|6|0|57|73|176|
ARO|FORT FAIRFIELD|1-1|2|1|3|1|156|27|0|95|221|499|
ARO|FORT KENT|1-1|2|1|1|3|3|0|0|3|1|7|
ARO|FORT KENT|1-2|2|1|1|3|10|0|0|4|17|31|
ARO|FORT KENT|1-3|2|1|1|3|13|1|0|12|22|48|
ARO|FORT KENT|1-4|2|1|1|3|210|12|0|99|226|547|
ARO|FORT KENT|2-1|2|1|1|3|0|0|0|1|0|1|
ARO|FRENCHVILLE|1-1|2|1|2|3|56|12|0|18|57|143|
ARO|GARFIELD PLT|1-1|2|1|1|3|1|1|0|4|3|9|
ARO|GLENWOOD PLT|1-1|2|2|8|1|3|0|0|0|0|3|
ARO|GRAND ISLE|1-1|2|1|2|3|28|3|0|6|24|61|
ARO|HAMLIN|1-1|2|1|3|3|11|0|0|1|10|22|
ARO|HAMMOND|1-1|2|2|6|1|1|0|0|5|7|13|
ARO|HAYNESVILLE|1-1|2|2|8|1|4|2|0|3|17|26|
ARO|HERSEY|1-1|2|2|6|1|3|0|0|5|9|17|
ARO|HODGDON|1-1|2|2|8|1|35|6|0|72|98|211|
ARO|HOULTON|1-1|2|2|7|1|134|37|0|196|362|729|
ARO|ISLAND FALLS|1-1|2|2|8|1|21|3|0|18|39|81|
ARO|LIMESTONE|1-1|2|1|3|3|282|46|0|140|442|910|
ARO|LINNEUS|1-1|2|2|7|1|12|2|0|25|72|111|
ARO|LITTLETON|1-1|2|2|6|1|12|1|0|29|61|103|
ARO|LUDLOW|1-1|2|2|7|1|7|2|0|19|40|68|
ARO|MACWAHOC PLT|1-1|2|2|8|1|1|1|0|1|1|4|
ARO|MADAWASKA|1-1|2|1|2|3|276|15|0|72|277|640|
ARO|MADAWASKA LAKE|1-1|2|1|2|3|1|0|0|6|5|12|
ARO|MAPLETON|1-1|2|1|6|2|11|4|0|14|31|60|
ARO|MAPLETON|1-2|2|1|6|2|7|0|0|8|17|32|
ARO|MAPLETON|1-3|2|1|6|2|15|9|0|41|39|104|
ARO|MARS HILL|1-1|2|2|6|1|45|9|0|63|92|209|
ARO|MASARDIS|1-1|2|1|1|3|4|3|0|11|17|35|
ARO|MERRILL|1-1|2|2|6|1|0|0|0|3|2|5|
ARO|MONTICELLO|1-1|2|2|6|1|27|2|0|31|63|123|
ARO|MORO PLT|1-1|2|2|6|1|1|2|0|2|8|13|
ARO|NASHVILLE PLT|1-1|2|1|1|3|1|1|0|0|3|5|
ARO|NEW CANADA|1-1|2|1|1|3|10|3|0|3|14|30|
ARO|NEW LIMERICK|1-1|2|2|7|1|10|1|0|21|29|61|
ARO|NEW SWEDEN|1-1|2|1|3|3|15|1|0|37|58|111|
ARO|OAKFIELD|1-1|2|2|7|1|21|4|0|15|55|95|
ARO|ORIENT|1-1|2|2|8|1|2|1|0|3|15|21|
ARO|OXBOW NORTH TWP|1-1|2|2|6|2|2|0|0|5|2|9|
ARO|PERHAM|1-1|2|1|2|3|18|6|0|19|34|77|
ARO|PORTAGE LAKE|1-1|2|1|1|3|9|2|0|10|21|42|
ARO|PRESQUE ISLE|1-10|2|2|5|2|55|4|0|44|52|155|
ARO|PRESQUE ISLE|1-11|2|2|5|2|48|6|0|25|77|156|
ARO|PRESQUE ISLE|1-12|2|2|5|2|66|10|0|42|110|228|
ARO|PRESQUE ISLE|1-13|2|2|5|2|21|5|0|30|63|119|
ARO|PRESQUE ISLE|1-14|2|2|5|2|29|7|0|21|47|104|
ARO|PRESQUE ISLE|1-15|2|2|5|2|29|5|0|27|69|130|
ARO|PRESQUE ISLE|1-16|2|2|5|2|38|11|0|25|54|128|
ARO|PRESQUE ISLE|1-3|2|2|5|2|1|2|0|1|6|10|
ARO|PRESQUE ISLE|1-4|2|2|5|2|3|1|0|2|10|16|
ARO|PRESQUE ISLE|1-5|2|2|5|2|30|3|0|41|48|122|
ARO|PRESQUE ISLE|1-6|2|2|5|2|21|3|0|21|48|93|
ARO|PRESQUE ISLE|1-7|2|2|5|2|37|3|0|26|65|131|
ARO|PRESQUE ISLE|1-8|2|2|5|2|55|6|0|68|93|222|
ARO|PRESQUE ISLE|1-9|2|2|5|2|37|6|0|20|59|122|
ARO|PRESQUE ISLE|2-17|2|2|5|2|65|14|0|37|103|219|
ARO|PRESQUE ISLE|2-4|2|2|5|2|7|1|0|7|26|41|
ARO|PRESQUE ISLE|2-5|2|2|5|2|8|1|0|7|22|38|
ARO|REED PLT|1-1|2|2|8|1|1|0|0|2|19|22|
ARO|SAINT AGATHA|1-1|2|1|2|3|63|13|0|23|62|161|
ARO|SAINT FRANCIS|1-1|2|1|1|3|18|4|0|5|28|55|
ARO|SAINT JOHN PLT|1-1|2|1|1|3|13|0|0|1|25|39|
ARO|SHERMAN|1-1|2|2|8|1|10|5|0|21|48|84|
ARO|SILVER RIDGE TWP|1-1|2|2|8|1|0|1|0|5|8|14|
ARO|SINCLAIR|1-1|2|1|2|3|39|3|0|15|24|81|
ARO|SMYRNA|1-1|2|2|6|1|7|0|0|4|9|20|
ARO|STOCKHOLM|1-1|2|1|3|3|23|1|0|9|14|47|
ARO|VAN BUREN|1-1|2|1|2|3|132|5|0|38|139|314|
ARO|WADE|1-1|2|1|4|3|8|1|0|7|18|34|
ARO|WALLAGRASS|1-1|2|1|1|3|26|4|0|7|29|66|
ARO|WASHBURN|1-1|2|1|4|2|28|3|0|40|61|132|
ARO|WESTFIELD|1-1|2|2|6|2|26|11|0|33|48|118|
ARO|WESTMANLAND|1-1|2|1|3|3|0|0|0|1|2|3|
ARO|WESTON|1-1|2|2|8|1|9|2|0|13|26|50|
ARO|WINTERVILLE PLT|1-1|2|1|1|3|16|4|0|6|24|50|
ARO|WOODLAND|1-1|2|1|3|3|35|11|0|57|110|213|
CUM|BALDWIN|1-1|1|22|84|1|61|12|0|87|139|299|
CUM|BRIDGTON|1-1|1|18|83|1|243|71|0|270|495|1079|
CUM|BRUNSWICK|1-1|1|23|99|3|57|12|0|72|86|227|
CUM|BRUNSWICK|1-2|1|23|100|3|0|0|0|0|0|0|
CUM|BRUNSWICK|1-2|1|23|99|3|61|12|0|55|103|231|
CUM|BRUNSWICK|2-1|1|23|100|3|34|2|0|10|25|71|
CUM|BRUNSWICK|2-2|1|23|100|3|306|24|0|100|260|690|
CUM|BRUNSWICK|2-2|1|23|101|3|28|2|0|0|19|49|
CUM|BRUNSWICK|3-1|1|23|101|3|59|5|0|53|95|212|
CUM|BRUNSWICK|3-2|1|23|101|3|57|6|0|42|71|176|
CUM|BRUNSWICK|4-1|1|23|101|3|31|5|0|19|65|120|
CUM|BRUNSWICK|4-2|1|23|100|3|6|2|0|5|18|31|
CUM|BRUNSWICK|4-2|1|23|101|3|71|7|0|52|110|240|
CUM|BRUNSWICK|5-1|1|23|99|3|3|1|0|0|9|13|
CUM|BRUNSWICK|5-2|1|23|100|3|155|25|0|85|195|460|
CUM|BRUNSWICK|5-2|1|23|99|3|11|1|0|22|23|57|
CUM|BRUNSWICK|6-2|1|23|100|3|537|50|0|130|447|1164|
CUM|BRUNSWICK|6-2|1|23|101|3|15|2|0|5|10|32|
CUM|BRUNSWICK|7-2|1|23|100|3|434|34|0|58|280|806|
CUM|BRUNSWICK|7-2|1|23|101|3|150|11|0|59|118|338|
CUM|CAPE ELIZABETH|1-1|1|29|121|4|9|0|0|3|14|26|
CUM|CAPE ELIZABETH|1-1|1|29|123|4|372|27|0|269|407|1075|
CUM|CASCO|1-1|1|26|86|2|190|40|0|190|380|800|
CUM|CHEBEAGUE ISLAND|1-1|1|23|110|3|8|3|0|6|21|38|
CUM|CUMBERLAND|1-1|1|25|110|3|242|32|0|268|387|929|
CUM|FALMOUTH|1-1|1|25|111|2|138|12|0|127|201|478|
CUM|FALMOUTH|1-1|1|25|112|2|47|0|0|35|59|141|
CUM|FREEPORT|1-1|1|23|102|3|98|15|0|50|146|309|
CUM|FREEPORT|2-1|1|23|102|3|75|4|0|41|92|212|
CUM|FREEPORT|3-1|1|23|102|3|66|2|0|44|88|200|
CUM|FREEPORT|4-1|1|23|102|3|73|17|0|40|112|242|
CUM|FRYE ISLAND|1-1|1|26|86|2|11|10|0|21|22|64|
CUM|GORHAM|1-1|1|30|109|1|188|35|0|171|228|622|
CUM|GORHAM|1-2|1|30|109|1|125|23|0|126|205|479|
CUM|GORHAM|2-1|1|30|108|1|532|126|0|325|820|1803|
CUM|GRAY|1-1|1|25|104|2|116|22|0|122|267|527|
CUM|GRAY|1-1|1|25|105|2|164|31|0|153|336|684|
CUM|HARPSWELL|1-1|1|23|99|3|26|3|0|29|60|118|
CUM|HARPSWELL|2-1|1|23|99|3|39|5|0|27|76|147|
CUM|HARPSWELL|3-1|1|23|99|3|17|5|0|19|25|66|
CUM|HARRISON|1-1|1|18|83|2|54|13|0|59|138|264|
CUM|LONG ISLAND|1-1|1|25|110|3|3|0|0|6|12|21|
CUM|NAPLES|1-1|1|22|84|2|169|39|0|191|324|723|
CUM|NEW GLOUCESTER|1-1|1|20|104|2|130|49|0|128|334|641|
CUM|NORTH YARMOUTH|1-1|1|25|105|3|136|17|0|125|221|499|
CUM|PORTLAND|1-1|1|28|119|5|635|98|0|120|586|1439|
CUM|PORTLAND|1-2|1|28|115|5|35|7|0|11|43|96|
CUM|PORTLAND|1-2|1|28|118|5|804|176|1|188|984|2153|
CUM|PORTLAND|1-2|1|28|119|5|159|31|0|47|194|431|
CUM|PORTLAND|1-3|1|28|119|5|83|7|0|22|77|189|
CUM|PORTLAND|1-45|1|28|119|5|13|1|0|7|14|35|
CUM|PORTLAND|2-1|1|28|117|5|560|82|0|74|484|1200|
CUM|PORTLAND|2-1|1|28|119|5|168|27|0|41|190|426|
CUM|PORTLAND|2-2|1|28|117|5|450|63|0|87|430|1030|
CUM|PORTLAND|2-2|1|28|118|5|436|78|0|89|445|1048|
CUM|PORTLAND|3-1|1|27|113|5|185|27|0|81|212|505|
CUM|PORTLAND|3-1|1|27|116|5|108|16|0|33|85|242|
CUM|PORTLAND|3-1|1|28|115|5|202|36|0|46|182|466|
CUM|PORTLAND|3-1|1|28|116|5|51|6|0|6|24|87|
CUM|PORTLAND|3-2|1|27|113|5|67|9|0|41|70|187|
CUM|PORTLAND|3-2|1|27|116|5|364|39|0|129|364|896|
CUM|PORTLAND|3-2|1|28|115|5|83|12|0|21|61|177|
CUM|PORTLAND|4-1|1|27|114|5|20|6|0|4|25|55|
CUM|PORTLAND|4-1|1|27|115|5|99|6|0|37|120|262|
CUM|PORTLAND|4-1|1|28|114|5|297|43|0|78|269|687|
CUM|PORTLAND|4-1|1|28|115|5|69|8|0|24|76|177|
CUM|PORTLAND|4-2|1|27|114|5|157|15|0|56|163|391|
CUM|PORTLAND|4-2|1|27|115|5|188|24|0|68|150|430|
CUM|PORTLAND|4-2|1|28|114|5|184|14|0|67|182|447|
CUM|PORTLAND|5-1|1|27|113|4|264|19|0|68|307|658|
CUM|PORTLAND|5-1|1|27|115|4|22|1|0|2|27|52|
CUM|PORTLAND|5-1|1|27|116|4|124|21|0|26|113|284|
CUM|PORTLAND|5-2|1|27|112|5|316|39|0|216|347|918|
CUM|PORTLAND|5-2|1|27|113|5|115|20|0|58|166|359|
CUM|POWNAL|1-1|1|23|98|3|64|10|0|49|105|228|
CUM|RAYMOND|1-1|1|26|86|2|173|30|0|186|392|781|
CUM|SCARBOROUGH|1-1|1|29|124|1|76|7|0|61|96|240|
CUM|SCARBOROUGH|1-1|1|30|124|1|288|29|0|291|509|1117|
CUM|SCARBOROUGH|1-1|1|30|125|1|273|50|0|256|468|1047|
CUM|SCARBOROUGH|1-1|1|30|126|1|127|17|0|123|209|476|
CUM|SEBAGO|1-1|1|22|84|1|90|24|0|106|173|393|
CUM|SOUTH PORTLAND|1-1|1|29|122|4|354|46|0|134|420|954|
CUM|SOUTH PORTLAND|2-1|1|29|121|4|97|5|0|42|102|246|
CUM|SOUTH PORTLAND|2-1|1|29|122|4|222|26|0|81|226|555|
CUM|SOUTH PORTLAND|3-1|1|29|120|4|45|2|0|28|43|118|
CUM|SOUTH PORTLAND|3-1|1|29|121|4|192|33|0|110|273|608|
CUM|SOUTH PORTLAND|4-1|1|29|120|4|128|16|0|66|184|394|
CUM|SOUTH PORTLAND|4-1|1|29|121|4|72|10|0|61|120|263|
CUM|SOUTH PORTLAND|5-1|1|29|120|4|267|45|0|133|356|801|
CUM|STANDISH|1-1|1|22|84|1|47|12|0|41|78|178|
CUM|STANDISH|1-1|1|22|85|1|339|107|0|334|622|1402|
CUM|WESTBROOK|1-1|1|26|127|4|89|20|0|48|106|263|
CUM|WESTBROOK|1-1|1|26|128|4|34|3|0|30|65|132|
CUM|WESTBROOK|1-1|1|27|127|4|51|9|0|34|66|160|
CUM|WESTBROOK|1-1|1|27|128|4|0|0|0|0|2|2|
CUM|WESTBROOK|2-1|1|26|127|4|7|4|0|5|6|22|
CUM|WESTBROOK|2-1|1|27|126|4|19|2|0|23|21|65|
CUM|WESTBROOK|2-1|1|27|127|4|123|17|0|67|175|382|
CUM|WESTBROOK|3-1|1|26|126|4|51|4|0|25|50|130|
CUM|WESTBROOK|3-1|1|26|127|4|107|17|0|93|194|411|
CUM|WESTBROOK|4-1|1|26|128|4|24|1|0|9|38|72|
CUM|WESTBROOK|4-1|1|27|128|4|165|24|0|72|238|499|
CUM|WESTBROOK|5-1|1|26|128|4|164|20|0|112|220|516|
CUM|WINDHAM|1-1|1|26|106|2|226|49|0|230|566|1071|
CUM|WINDHAM|1-1|1|26|107|2|239|35|0|204|486|964|
CUM|YARMOUTH|1-1|1|23|103|3|132|15|0|105|121|373|
CUM|YARMOUTH|1-1|1|25|103|3|316|57|0|268|401|1042|
FRA|AVON|1-1|2|19|74|3|21|8|0|16|43|88|
FRA|CARRABASSETT VALLEY|1-1|2|5|73|3|36|9|0|31|63|139|
FRA|CARTHAGE|1-1|2|19|74|1|15|5|0|15|45|80|
FRA|CHESTERVILLE|1-1|2|5|75|2|45|13|0|26|80|164|
FRA|COPLIN PLT|1-1|2|19|73|3|1|0|0|3|1|5|
FRA|DALLAS PLT|1-1|2|19|73|1|2|2|0|1|21|26|
FRA|EUSTIS|1-1|2|19|73|3|34|7|0|38|69|148|
FRA|FARMINGTON|1-1|2|5|75|2|534|144|0|403|929|2010|
FRA|INDUSTRY|1-1|2|5|74|3|26|9|0|37|64|136|
FRA|JAY|1-1|2|19|76|1|148|30|0|99|256|533|
FRA|KINGFIELD|1-1|2|5|73|3|32|18|0|52|99|201|
FRA|NEW SHARON|1-1|2|5|58|3|43|14|0|59|108|224|
FRA|NEW VINEYARD|1-1|2|5|74|3|26|8|0|33|58|125|
FRA|PHILLIPS|1-1|2|19|73|3|48|12|0|65|149|274|
FRA|RANGELEY|1-1|2|19|73|3|55|18|0|86|138|297|
FRA|RANGELEY PLT|1-1|2|19|73|1|2|1|0|12|9|24|
FRA|SANDY RIVER PLT|1-1|2|19|73|1|5|2|0|6|8|21|
FRA|STRONG|1-1|2|5|74|3|39|16|0|64|91|210|
FRA|TEMPLE|1-1|2|19|74|2|31|9|0|22|45|107|
FRA|WELD|1-1|2|19|74|1|5|0|0|3|19|27|
FRA|WILTON|1-1|2|5|74|1|105|24|0|94|265|488|
HAN|AMHERST|1-1|2|6|18|1|7|3|0|5|23|38|
HAN|AURORA|1-1|2|6|18|1|1|2|0|4|8|15|
HAN|BAR HARBOR|1-1|2|7|14|3|383|46|0|153|391|973|
HAN|BLUE HILL|1-1|2|7|16|1|110|20|0|74|132|336|
HAN|BROOKLIN|1-1|2|7|15|2|19|9|0|14|31|73|
HAN|BROOKSVILLE|1-1|2|7|16|2|43|6|0|19|43|111|
HAN|BUCKSPORT|1-1|2|10|17|2|268|26|0|219|506|1019|
HAN|CASTINE|1-1|2|7|16|2|85|22|0|116|195|418|
HAN|CRANBERRY ISLES|1-1|2|7|14|3|0|0|0|2|4|6|
HAN|CRANBERRY ISLES|2-1|2|7|14|3|1|0|0|0|3|4|
HAN|DEDHAM|1-1|2|10|18|2|63|7|0|59|107|236|
HAN|DEER ISLE|1-1|2|7|15|2|67|16|0|34|156|273|
HAN|EASTBROOK|1-1|2|6|18|1|12|3|0|21|46|82|
HAN|ELLSWORTH|1-1|2|7|13|1|125|29|0|162|215|531|
HAN|ELLSWORTH|2-1|2|7|13|1|51|11|0|63|97|222|
HAN|ELLSWORTH|3-1|2|7|13|1|35|6|0|42|78|161|
HAN|ELLSWORTH|4-1|2|7|13|1|85|15|0|147|183|430|
HAN|FRANKLIN|1-1|2|6|12|3|57|7|0|69|117|250|
HAN|FRENCHBORO|1-1|2|7|15|3|4|0|0|2|2|8|
HAN|GOULDSBORO|1-1|2|6|12|1|80|21|0|103|182|386|
HAN|GREAT POND|1-1|2|6|18|1|0|0|0|0|1|1|
HAN|HANCOCK|1-1|2|6|12|3|82|19|0|111|213|425|
HAN|LAMOINE|1-1|2|7|14|3|64|17|0|88|124|293|
HAN|MARIAVILLE|1-1|2|6|18|1|8|4|0|12|33|57|
HAN|MOUNT DESERT|1-1|2|7|14|3|52|9|0|29|78|168|
HAN|MOUNT DESERT|1-2|2|7|14|3|41|7|0|34|66|148|
HAN|ORLAND|1-1|2|7|17|2|55|18|0|47|118|238|
HAN|OSBORN|1-1|2|6|18|1|0|0|0|4|1|5|
HAN|OTIS|1-1|2|10|18|1|19|8|0|42|54|123|
HAN|PENOBSCOT|1-1|2|7|17|2|53|16|0|40|84|193|
HAN|SEDGWICK|1-1|2|7|16|2|59|4|0|36|65|164|
HAN|SORRENTO|1-1|2|6|12|1|12|2|0|5|13|32|
HAN|SOUTHWEST HARBOR|1-1|2|7|15|3|101|27|0|69|163|360|
HAN|STONINGTON|1-1|2|7|15|2|45|7|0|42|108|202|
HAN|SULLIVAN|1-1|2|6|12|1|26|9|0|29|92|156|
HAN|SURRY|1-1|2|7|16|1|70|17|0|58|98|243|
HAN|SWANS ISLAND|1-1|2|7|15|3|3|0|0|6|18|27|
HAN|TREMONT|1-1|2|7|15|3|27|4|0|25|55|111|
HAN|TRENTON|1-1|2|7|16|3|82|16|0|73|159|330|
HAN|VERONA ISLAND|1-1|2|7|17|2|22|3|0|24|39|88|
HAN|WALTHAM|1-1|2|6|13|1|1|3|0|3|10|17|
HAN|WINTER HARBOR|1-1|2|6|12|1|21|2|0|38|66|127|
KEN|ALBION|1-1|1|16|63|3|55|10|0|66|115|246|
KEN|AUGUSTA|1-1|2|15|59|1|317|48|0|257|419|1041|
KEN|AUGUSTA|2-1|2|15|59|1|30|2|0|15|45|92|
KEN|AUGUSTA|2-1|2|15|60|1|268|34|1|202|357|862|
KEN|AUGUSTA|3-1|2|15|59|1|271|33|0|213|452|969|
KEN|AUGUSTA|4-1|2|15|60|1|259|37|0|211|411|918|
KEN|BELGRADE|1-1|2|15|58|3|75|18|0|109|204|406|
KEN|BENTON|1-1|1|3|67|3|57|19|0|79|146|301|
KEN|CHELSEA|1-1|2|14|53|1|105|28|0|83|240|456|
KEN|CHINA|1-1|1|15|62|1|50|10|0|58|184|302|
KEN|CLINTON|1-1|1|3|68|3|112|22|0|128|269|531|
KEN|FARMINGDALE|1-1|2|14|54|2|183|30|0|152|273|638|
KEN|FAYETTE|1-1|2|17|58|2|14|7|0|12|36|69|
KEN|GARDINER|1-1|2|14|54|2|77|15|0|78|162|332|
KEN|GARDINER|2-1|2|14|54|2|64|10|0|64|131|269|
KEN|GARDINER|3-1|2|14|54|2|90|14|0|50|123|277|
KEN|GARDINER|4-1|2|14|54|2|56|19|0|46|118|239|
KEN|HALLOWELL|1-1|2|14|55|2|22|1|0|10|25|58|
KEN|HALLOWELL|2-1|2|14|55|2|27|6|0|8|42|83|
KEN|HALLOWELL|3-1|2|14|55|2|22|0|0|8|19|49|
KEN|HALLOWELL|4-1|2|14|55|2|29|7|0|5|30|71|
KEN|HALLOWELL|5-1|2|14|55|2|13|2|0|13|16|44|
KEN|LITCHFIELD|1-1|1|17|56|2|108|27|0|109|248|492|
KEN|MANCHESTER|1-1|2|14|55|1|92|20|0|107|145|364|
KEN|MONMOUTH|1-1|2|14|56|2|156|34|0|164|307|661|
KEN|MOUNT VERNON|1-1|2|15|58|2|59|18|0|60|114|251|
KEN|OAKLAND|1-1|2|16|66|3|180|34|0|169|482|865|
KEN|PITTSTON|1-1|1|14|53|2|84|20|0|107|176|387|
KEN|RANDOLPH|1-1|2|14|53|2|65|7|0|67|140|279|
KEN|READFIELD|1-1|2|14|57|2|92|15|0|67|155|329|
KEN|ROME|1-1|2|5|58|3|26|14|0|35|75|150|
KEN|SIDNEY|1-1|2|15|61|1|84|17|0|102|168|371|
KEN|SIDNEY|1-1|2|15|66|1|4|2|0|7|14|27|
KEN|VASSALBORO|1-1|1|15|61|1|149|29|0|141|242|561|
KEN|VIENNA|1-1|2|5|58|2|16|2|0|12|34|64|
KEN|WATERVILLE|1-1|1|16|64|3|105|13|0|70|193|381|
KEN|WATERVILLE|2-1|1|16|64|3|103|17|0|50|181|351|
KEN|WATERVILLE|3-1|1|16|64|3|1109|113|0|193|793|2208|
KEN|WATERVILLE|4-1|1|16|64|3|21|0|0|4|22|47|
KEN|WATERVILLE|4-1|1|16|65|3|123|16|0|63|118|320|
KEN|WATERVILLE|5-1|1|16|65|3|91|14|0|63|160|328|
KEN|WATERVILLE|6-1|1|16|64|3|71|13|0|33|77|194|
KEN|WATERVILLE|6-1|1|16|65|3|128|14|0|54|119|315|
KEN|WATERVILLE|7-1|1|16|65|3|134|20|0|85|291|530|
KEN|WAYNE|1-1|2|14|91|2|25|4|0|8|31|68|
KEN|WEST GARDINER|1-1|1|14|55|2|104|34|0|122|246|506|
KEN|WINDSOR|1-1|1|13|62|1|93|18|0|100|157|368|
KEN|WINSLOW|1-1|1|16|63|3|29|8|0|31|97|165|
KEN|WINSLOW|2-1|1|16|63|3|48|9|0|53|130|240|
KEN|WINSLOW|2-1|1|16|64|3|5|1|0|5|10|21|
KEN|WINSLOW|3-1|1|16|63|3|22|2|0|15|33|72|
KEN|WINSLOW|3-1|1|16|64|3|51|10|0|38|104|203|
KEN|WINSLOW|4-1|1|16|63|3|24|7|0|50|58|139|
KEN|WINSLOW|4-1|1|16|64|3|21|2|0|13|20|56|
KEN|WINSLOW|5-1|1|16|63|3|25|3|0|27|67|122|
KEN|WINSLOW|5-1|1|16|64|3|5|0|0|4|4|13|
KEN|WINTHROP|1-1|2|14|57|2|251|51|0|284|486|1072|
KNO|APPLETON|1-1|1|12|40|2|18|8|0|20|47|93|
KNO|CAMDEN|1-1|1|12|41|3|216|23|0|127|225|591|
KNO|CUSHING|1-1|1|12|43|2|38|14|0|37|89|178|
KNO|FRIENDSHIP|1-1|1|12|45|2|33|10|0|51|68|162|
KNO|HOPE|1-1|1|12|44|3|15|10|0|28|26|79|
KNO|ISLE AU HAUT|1-1|1|7|15|3|6|0|0|1|5|12|
KNO|MATINICUS ISLE PLT|1-1|1|12|42|3|3|0|0|3|8|14|
KNO|NORTH HAVEN|1-1|1|12|42|3|13|1|0|6|21|41|
