COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|L|NL|R|U|TOTAL|
AND|AUBURN|1-1|2|20|89|5|124|36|1|0|60|168|389|
AND|AUBURN|1-1|2|20|90|5|71|11|0|0|60|125|267|
AND|AUBURN|2-1|2|20|89|5|51|7|0|0|22|113|193|
AND|AUBURN|2-1|2|20|90|5|89|17|0|0|71|217|394|
AND|AUBURN|3-1|2|20|88|5|68|8|0|0|57|134|267|
AND|AUBURN|3-1|2|20|89|5|37|10|0|0|32|89|168|
AND|AUBURN|3-1|2|20|90|5|11|7|0|0|15|25|58|
AND|AUBURN|4-1|2|20|88|5|4|1|0|0|4|15|24|
AND|AUBURN|4-1|2|20|88|6|63|9|0|0|52|110|234|
AND|AUBURN|4-1|2|20|89|5|46|11|0|0|24|90|171|
AND|AUBURN|5-1|2|20|88|6|68|25|0|0|58|162|313|
AND|AUBURN|5-1|2|20|89|6|74|22|0|0|27|138|261|
AND|DURHAM|1-1|2|20|98|3|135|44|0|0|148|275|602|
AND|GREENE|1-1|2|17|92|3|124|36|0|1|106|262|529|
AND|LEEDS|1-1|2|17|91|7|72|25|0|0|75|167|339|
AND|LEWISTON|1-1|2|21|93|2|1301|124|2|3|277|974|2681|
AND|LEWISTON|2-1|2|21|93|2|65|9|0|0|37|89|200|
AND|LEWISTON|2-1|2|21|94|2|149|23|0|2|70|200|444|
AND|LEWISTON|3-1|2|21|93|1|453|60|0|0|65|394|972|
AND|LEWISTON|3-1|2|21|94|1|253|65|3|1|77|456|855|
AND|LEWISTON|4-1|2|21|94|2|37|8|0|0|13|43|101|
AND|LEWISTON|4-1|2|21|95|2|42|11|0|0|20|62|135|
AND|LEWISTON|4-1|2|21|96|2|57|11|0|0|33|109|210|
AND|LEWISTON|4-1|2|21|96|3|46|8|0|0|28|66|148|
AND|LEWISTON|5-1|2|21|94|1|54|7|0|1|15|76|153|
AND|LEWISTON|5-1|2|21|94|2|19|8|1|1|12|49|90|
AND|LEWISTON|5-1|2|21|95|1|234|37|5|4|45|341|666|
AND|LEWISTON|6-1|2|21|95|3|25|7|0|0|17|48|97|
AND|LEWISTON|6-1|2|21|96|3|97|29|1|0|108|189|424|
AND|LEWISTON|7-1|2|21|95|1|157|34|1|3|96|286|577|
AND|LEWISTON|7-1|2|21|96|1|57|10|1|1|34|67|170|
AND|LISBON|1-1|2|17|97|4|147|23|0|0|154|310|634|
AND|LISBON|2-1|2|17|97|4|92|18|0|0|99|250|459|
AND|LISBON|2-1|2|17|98|4|32|2|0|0|44|85|163|
AND|LIVERMORE|1-1|2|17|76|7|81|11|0|0|71|167|330|
AND|LIVERMORE|1-1|2|17|77|7|16|5|0|0|14|32|67|
AND|LIVERMORE FALLS|1-1|2|17|76|7|112|30|0|1|54|218|415|
AND|MECHANIC FALLS|1-1|2|18|87|6|67|27|0|0|71|200|365|
AND|MINOT|1-1|2|18|90|7|42|17|0|0|61|119|239|
AND|POLAND|1-1|2|20|86|6|10|3|0|0|9|32|54|
AND|POLAND|1-1|2|20|87|6|159|33|0|0|147|343|682|
AND|SABATTUS|1-1|2|17|92|4|204|51|0|0|160|400|815|
AND|TURNER|1-1|2|17|91|7|153|20|1|0|196|401|771|
AND|WALES|1-1|2|17|56|4|15|8|0|0|22|64|109|
ARO|ALLAGASH|1-1|2|1|1|3|13|1|0|0|7|32|53|
ARO|AMITY|1-1|2|2|8|1|1|1|0|0|8|5|15|
ARO|ASHLAND|1-1|2|1|1|2|34|1|0|0|30|106|171|
ARO|BENEDICTA TWP|1-1|2|2|8|1|0|0|0|0|6|12|18|
ARO|BLAINE|1-1|2|2|6|1|13|6|0|0|23|47|89|
ARO|BRIDGEWATER|1-1|2|2|6|1|5|4|0|0|11|26|46|
ARO|CARIBOU|1-1|2|1|4|2|300|54|0|0|279|612|1245|
ARO|CARY TWP|1-1|2|2|8|1|2|3|0|0|6|4|15|
ARO|CASTLE HILL|1-1|2|1|6|2|4|1|0|0|14|33|52|
ARO|CASWELL|1-1|2|1|3|3|14|4|0|1|9|18|46|
ARO|CHAPMAN|1-1|2|1|6|2|3|1|0|0|10|22|36|
ARO|CONNOR TWP|1-1|2|1|3|3|19|3|0|0|16|45|83|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|1|2|3|2|0|0|0|8|7|17|
ARO|CRYSTAL|1-1|2|2|8|1|4|2|0|0|13|8|27|
ARO|CYR PLT|1-1|2|1|3|3|0|0|0|0|0|0|0|
ARO|DYER BROOK|1-1|2|2|6|1|1|1|0|0|13|21|36|
ARO|EAGLE LAKE|1-1|2|1|1|3|56|6|0|0|21|64|147|
ARO|EASTON|1-1|2|2|3|1|31|5|0|0|51|69|156|
ARO|FORT FAIRFIELD|1-1|2|1|3|1|137|23|0|0|88|193|441|
ARO|FORT KENT|1-1|2|1|1|3|3|0|0|0|3|1|7|
ARO|FORT KENT|1-2|2|1|1|3|10|0|0|0|4|16|30|
ARO|FORT KENT|1-3|2|1|1|3|10|1|0|0|11|22|44|
ARO|FORT KENT|1-4|2|1|1|3|195|11|0|0|97|216|519|
ARO|FORT KENT|2-1|2|1|1|3|0|0|0|0|1|0|1|
ARO|FRENCHVILLE|1-1|2|1|2|3|52|10|0|0|14|50|126|
ARO|GARFIELD PLT|1-1|2|1|1|3|0|1|0|0|3|1|5|
ARO|GLENWOOD PLT|1-1|2|2|8|1|3|0|0|0|0|0|3|
ARO|GRAND ISLE|1-1|2|1|2|3|25|2|0|0|5|22|54|
ARO|HAMLIN|1-1|2|1|3|3|9|0|0|0|1|10|20|
ARO|HAMMOND|1-1|2|2|6|1|1|0|0|0|5|7|13|
ARO|HAYNESVILLE|1-1|2|2|8|1|3|2|0|0|1|17|23|
ARO|HERSEY|1-1|2|2|6|1|3|0|0|0|5|9|17|
ARO|HODGDON|1-1|2|2|8|1|31|6|0|0|60|89|186|
ARO|HOULTON|1-1|2|2|7|1|123|35|0|0|161|328|647|
ARO|ISLAND FALLS|1-1|2|2|8|1|20|3|0|0|16|33|72|
ARO|LIMESTONE|1-1|2|1|3|3|274|44|0|0|135|427|880|
ARO|LINNEUS|1-1|2|2|7|1|13|2|0|0|22|69|106|
ARO|LITTLETON|1-1|2|2|6|1|4|0|0|0|16|34|54|
ARO|LUDLOW|1-1|2|2|7|1|6|2|0|0|19|37|64|
ARO|MACWAHOC PLT|1-1|2|2|8|1|1|1|0|0|1|1|4|
ARO|MADAWASKA|1-1|2|1|2|3|251|14|0|0|62|256|583|
ARO|MADAWASKA LAKE|1-1|2|1|2|3|1|0|0|0|6|4|11|
ARO|MAPLETON|1-1|2|1|6|2|9|4|0|0|10|25|48|
ARO|MAPLETON|1-2|2|1|6|2|7|0|0|0|8|15|30|
ARO|MAPLETON|1-3|2|1|6|2|15|6|0|0|37|35|93|
ARO|MARS HILL|1-1|2|2|6|1|45|8|0|0|57|84|194|
ARO|MASARDIS|1-1|2|1|1|3|4|3|0|0|10|16|33|
ARO|MERRILL|1-1|2|2|6|1|0|0|0|0|3|0|3|
ARO|MONTICELLO|1-1|2|2|6|1|25|2|0|0|26|54|107|
ARO|MORO PLT|1-1|2|2|6|1|1|2|0|0|2|7|12|
ARO|NASHVILLE PLT|1-1|2|1|1|3|0|1|0|0|0|3|4|
ARO|NEW CANADA|1-1|2|1|1|3|6|3|0|0|2|10|21|
ARO|NEW LIMERICK|1-1|2|2|7|1|7|1|0|0|17|26|51|
ARO|NEW SWEDEN|1-1|2|1|3|3|11|1|0|0|32|51|95|
ARO|OAKFIELD|1-1|2|2|7|1|12|1|0|0|12|42|67|
ARO|ORIENT|1-1|2|2|8|1|2|1|0|0|3|15|21|
ARO|OXBOW NORTH TWP|1-1|2|2|6|2|2|0|0|0|4|2|8|
ARO|PERHAM|1-1|2|1|2|3|16|4|0|0|8|28|56|
ARO|PORTAGE LAKE|1-1|2|1|1|3|4|2|0|0|8|16|30|
ARO|PRESQUE ISLE|1-10|2|2|5|2|52|4|0|0|42|49|147|
ARO|PRESQUE ISLE|1-11|2|2|5|2|44|5|0|0|20|73|142|
ARO|PRESQUE ISLE|1-12|2|2|5|2|61|10|0|0|40|104|215|
ARO|PRESQUE ISLE|1-13|2|2|5|2|20|5|0|0|27|58|110|
ARO|PRESQUE ISLE|1-14|2|2|5|2|27|6|0|0|21|44|98|
ARO|PRESQUE ISLE|1-15|2|2|5|2|29|4|0|1|26|61|121|
ARO|PRESQUE ISLE|1-16|2|2|5|2|36|10|0|0|24|50|120|
ARO|PRESQUE ISLE|1-3|2|2|5|2|0|2|0|0|1|5|8|
ARO|PRESQUE ISLE|1-4|2|2|5|2|3|1|0|0|2|9|15|
ARO|PRESQUE ISLE|1-5|2|2|5|2|27|2|0|0|36|45|110|
ARO|PRESQUE ISLE|1-6|2|2|5|2|20|3|0|0|20|45|88|
ARO|PRESQUE ISLE|1-7|2|2|5|2|34|3|0|0|23|61|121|
ARO|PRESQUE ISLE|1-8|2|2|5|2|50|5|0|0|60|88|203|
ARO|PRESQUE ISLE|1-9|2|2|5|2|34|6|0|0|18|57|115|
ARO|PRESQUE ISLE|2-17|2|2|5|2|61|12|0|0|37|101|211|
ARO|PRESQUE ISLE|2-4|2|2|5|2|5|1|0|0|7|26|39|
ARO|PRESQUE ISLE|2-5|2|2|5|2|6|1|0|0|6|20|33|
ARO|REED PLT|1-1|2|2|8|1|1|0|0|0|2|17|20|
ARO|SAINT AGATHA|1-1|2|1|2|3|63|11|0|0|20|60|154|
ARO|SAINT FRANCIS|1-1|2|1|1|3|15|4|0|0|5|26|50|
ARO|SAINT JOHN PLT|1-1|2|1|1|3|13|0|0|0|1|24|38|
ARO|SHERMAN|1-1|2|2|8|1|9|4|0|0|16|40|69|
ARO|SILVER RIDGE TWP|1-1|2|2|8|1|0|1|0|0|4|5|10|
ARO|SINCLAIR|1-1|2|1|2|3|39|3|0|0|15|24|81|
ARO|SMYRNA|1-1|2|2|6|1|6|0|0|0|3|7|16|
ARO|STOCKHOLM|1-1|2|1|3|3|22|1|0|0|7|14|44|
ARO|VAN BUREN|1-1|2|1|2|3|122|4|0|0|33|118|277|
ARO|WADE|1-1|2|1|4|3|7|0|0|0|6|18|31|
ARO|WALLAGRASS|1-1|2|1|1|3|21|4|0|0|7|27|59|
ARO|WASHBURN|1-1|2|1|4|2|22|2|0|0|32|53|109|
ARO|WESTFIELD|1-1|2|2|6|2|22|10|0|1|26|45|104|
ARO|WESTMANLAND|1-1|2|1|3|3|0|0|0|0|0|2|2|
ARO|WESTON|1-1|2|2|8|1|9|1|0|0|12|24|46|
ARO|WINTERVILLE PLT|1-1|2|1|1|3|7|2|0|0|1|7|17|
ARO|WOODLAND|1-1|2|1|3|3|25|10|1|0|51|98|185|
CUM|BALDWIN|1-1|1|22|84|1|58|9|0|0|86|123|276|
CUM|BRIDGTON|1-1|1|18|83|1|230|66|0|0|259|465|1020|
CUM|BRUNSWICK|1-1|1|23|99|3|53|11|0|0|64|80|208|
CUM|BRUNSWICK|1-2|1|23|100|3|0|0|0|0|0|0|0|
CUM|BRUNSWICK|1-2|1|23|99|3|55|9|0|0|52|95|211|
CUM|BRUNSWICK|2-1|1|23|100|3|32|2|0|0|9|24|67|
CUM|BRUNSWICK|2-2|1|23|100|3|301|23|0|0|97|253|674|
CUM|BRUNSWICK|2-2|1|23|101|3|26|2|0|0|0|19|47|
CUM|BRUNSWICK|3-1|1|23|101|3|58|4|0|0|53|89|204|
CUM|BRUNSWICK|3-2|1|23|101|3|55|5|0|0|41|64|165|
CUM|BRUNSWICK|4-1|1|23|101|3|30|5|0|0|19|61|115|
CUM|BRUNSWICK|4-2|1|23|100|3|6|2|0|0|5|16|29|
CUM|BRUNSWICK|4-2|1|23|101|3|65|6|0|0|51|104|226|
CUM|BRUNSWICK|5-1|1|23|99|3|3|1|0|0|0|8|12|
CUM|BRUNSWICK|5-2|1|23|100|3|148|23|0|0|81|186|438|
CUM|BRUNSWICK|5-2|1|23|99|3|11|1|0|0|22|21|55|
CUM|BRUNSWICK|6-2|1|23|100|3|531|48|0|0|126|434|1139|
CUM|BRUNSWICK|6-2|1|23|101|3|15|2|0|0|4|10|31|
CUM|BRUNSWICK|7-2|1|23|100|3|429|34|0|0|58|278|799|
CUM|BRUNSWICK|7-2|1|23|101|3|146|11|0|0|55|114|326|
CUM|CAPE ELIZABETH|1-1|1|29|121|4|8|0|0|0|3|12|23|
CUM|CAPE ELIZABETH|1-1|1|29|123|4|350|26|0|0|252|392|1020|
CUM|CASCO|1-1|1|26|86|2|182|35|0|0|182|363|762|
CUM|CHEBEAGUE ISLAND|1-1|1|23|110|3|8|3|0|0|5|21|37|
CUM|CUMBERLAND|1-1|1|25|110|3|223|28|0|0|246|367|864|
CUM|FALMOUTH|1-1|1|25|111|2|129|11|0|0|122|187|449|
CUM|FALMOUTH|1-1|1|25|112|2|44|0|0|0|34|51|129|
CUM|FREEPORT|1-1|1|23|102|3|94|14|0|0|48|141|297|
CUM|FREEPORT|2-1|1|23|102|3|70|4|0|0|35|89|198|
CUM|FREEPORT|3-1|1|23|102|3|62|1|0|0|39|83|185|
CUM|FREEPORT|4-1|1|23|102|3|68|16|0|0|38|105|227|
CUM|FRYE ISLAND|1-1|1|26|86|2|11|9|0|0|19|21|60|
CUM|GORHAM|1-1|1|30|109|1|176|32|0|0|156|212|576|
CUM|GORHAM|1-2|1|30|109|1|112|20|1|0|118|189|440|
CUM|GORHAM|2-1|1|30|108|1|510|118|0|0|301|770|1699|
CUM|GRAY|1-1|1|25|104|2|106|19|0|0|113|244|482|
CUM|GRAY|1-1|1|25|105|2|157|28|0|0|145|308|638|
CUM|HARPSWELL|1-1|1|23|99|3|23|3|0|0|26|57|109|
CUM|HARPSWELL|2-1|1|23|99|3|37|5|0|0|24|72|138|
CUM|HARPSWELL|3-1|1|23|99|3|13|5|0|0|18|24|60|
CUM|HARRISON|1-1|1|18|83|2|51|12|0|0|56|125|244|
CUM|LONG ISLAND|1-1|1|25|110|3|3|0|0|0|6|12|21|
CUM|NAPLES|1-1|1|22|84|2|161|37|0|0|177|305|680|
CUM|NEW GLOUCESTER|1-1|1|20|104|2|117|43|0|0|110|298|568|
CUM|NORTH YARMOUTH|1-1|1|25|105|3|131|16|0|0|118|208|473|
CUM|PORTLAND|1-1|1|28|119|5|608|95|3|1|114|563|1384|
CUM|PORTLAND|1-2|1|28|115|5|35|6|0|0|11|41|93|
CUM|PORTLAND|1-2|1|28|118|5|765|166|26|1|182|931|2071|
CUM|PORTLAND|1-2|1|28|119|5|158|31|3|1|45|189|427|
CUM|PORTLAND|1-3|1|28|119|5|79|7|0|0|22|73|181|
CUM|PORTLAND|1-45|1|28|119|5|13|1|0|0|6|14|34|
CUM|PORTLAND|2-1|1|28|117|5|536|79|3|0|69|465|1152|
CUM|PORTLAND|2-1|1|28|119|5|163|22|1|0|41|180|407|
CUM|PORTLAND|2-2|1|28|117|5|434|59|3|0|83|416|995|
CUM|PORTLAND|2-2|1|28|118|5|415|75|2|1|84|431|1008|
CUM|PORTLAND|3-1|1|27|113|5|179|22|0|0|74|198|473|
CUM|PORTLAND|3-1|1|27|116|5|103|15|1|0|31|79|229|
CUM|PORTLAND|3-1|1|28|115|5|198|34|0|0|45|174|451|
CUM|PORTLAND|3-1|1|28|116|5|47|6|1|0|6|23|83|
CUM|PORTLAND|3-2|1|27|113|5|64|9|2|1|37|65|178|
CUM|PORTLAND|3-2|1|27|116|5|350|37|1|0|121|347|856|
CUM|PORTLAND|3-2|1|28|115|5|80|12|0|0|21|59|172|
CUM|PORTLAND|4-1|1|27|114|5|19|5|0|0|3|23|50|
CUM|PORTLAND|4-1|1|27|115|5|97|5|0|0|32|118|252|
CUM|PORTLAND|4-1|1|28|114|5|283|40|0|0|73|250|646|
CUM|PORTLAND|4-1|1|28|115|5|67|9|0|0|23|70|169|
CUM|PORTLAND|4-2|1|27|114|5|148|15|0|1|53|152|369|
CUM|PORTLAND|4-2|1|27|115|5|180|24|0|0|64|143|411|
CUM|PORTLAND|4-2|1|28|114|5|177|13|0|0|56|171|417|
CUM|PORTLAND|5-1|1|27|113|4|255|16|2|0|66|298|637|
CUM|PORTLAND|5-1|1|27|115|4|22|1|0|0|2|26|51|
CUM|PORTLAND|5-1|1|27|116|4|118|20|0|0|25|109|272|
CUM|PORTLAND|5-2|1|27|112|5|302|35|2|0|205|325|869|
CUM|PORTLAND|5-2|1|27|113|5|106|19|0|0|57|155|337|
CUM|POWNAL|1-1|1|23|98|3|63|10|0|0|46|101|220|
CUM|RAYMOND|1-1|1|26|86|2|164|30|0|0|178|371|743|
CUM|SCARBOROUGH|1-1|1|29|124|1|72|6|0|0|56|88|222|
CUM|SCARBOROUGH|1-1|1|30|124|1|277|28|0|0|283|481|1069|
CUM|SCARBOROUGH|1-1|1|30|125|1|261|47|0|0|243|435|986|
CUM|SCARBOROUGH|1-1|1|30|126|1|119|15|0|1|117|199|451|
CUM|SEBAGO|1-1|1|22|84|1|86|23|0|0|101|156|366|
CUM|SOUTH PORTLAND|1-1|1|29|122|4|335|44|0|1|130|400|910|
CUM|SOUTH PORTLAND|2-1|1|29|121|4|88|5|0|0|39|94|226|
CUM|SOUTH PORTLAND|2-1|1|29|122|4|211|25|0|0|78|208|522|
CUM|SOUTH PORTLAND|3-1|1|29|120|4|41|2|0|0|27|35|105|
CUM|SOUTH PORTLAND|3-1|1|29|121|4|176|31|0|0|103|245|555|
CUM|SOUTH PORTLAND|4-1|1|29|120|4|113|15|0|0|61|159|348|
CUM|SOUTH PORTLAND|4-1|1|29|121|4|68|9|0|0|59|114|250|
CUM|SOUTH PORTLAND|5-1|1|29|120|4|251|42|0|0|125|326|744|
CUM|STANDISH|1-1|1|22|84|1|40|11|0|0|36|69|156|
CUM|STANDISH|1-1|1|22|85|1|317|99|0|0|314|588|1318|
CUM|WESTBROOK|1-1|1|26|127|4|80|17|0|0|43|99|239|
CUM|WESTBROOK|1-1|1|26|128|4|30|3|0|0|28|61|122|
CUM|WESTBROOK|1-1|1|27|127|4|50|9|0|0|32|65|156|
CUM|WESTBROOK|1-1|1|27|128|4|0|0|0|0|0|2|2|
CUM|WESTBROOK|2-1|1|26|127|4|7|4|0|0|5|6|22|
CUM|WESTBROOK|2-1|1|27|126|4|18|2|0|0|23|20|63|
CUM|WESTBROOK|2-1|1|27|127|4|115|14|0|0|62|162|353|
CUM|WESTBROOK|3-1|1|26|126|4|48|4|0|0|22|49|123|
CUM|WESTBROOK|3-1|1|26|127|4|100|16|0|0|84|181|381|
CUM|WESTBROOK|4-1|1|26|128|4|24|1|0|0|9|37|71|
CUM|WESTBROOK|4-1|1|27|128|4|155|23|0|0|67|225|470|
CUM|WESTBROOK|5-1|1|26|128|4|155|18|0|0|107|210|490|
CUM|WINDHAM|1-1|1|26|106|2|212|43|0|0|203|515|973|
CUM|WINDHAM|1-1|1|26|107|2|216|31|0|0|186|446|879|
CUM|YARMOUTH|1-1|1|23|103|3|129|15|0|0|103|114|361|
CUM|YARMOUTH|1-1|1|25|103|3|304|53|0|0|259|387|1003|
FRA|AVON|1-1|2|19|74|3|18|8|0|0|15|39|80|
FRA|CARRABASSETT VALLEY|1-1|2|5|73|3|32|9|0|0|28|56|125|
FRA|CARTHAGE|1-1|2|19|74|1|14|3|0|0|15|43|75|
FRA|CHESTERVILLE|1-1|2|5|75|2|40|10|0|0|24|69|143|
FRA|COPLIN PLT|1-1|2|19|73|3|1|0|0|0|2|1|4|
FRA|DALLAS PLT|1-1|2|19|73|1|1|2|0|0|1|20|24|
FRA|EUSTIS|1-1|2|19|73|3|33|5|0|0|35|59|132|
FRA|FARMINGTON|1-1|2|5|75|2|444|125|0|0|289|815|1673|
FRA|INDUSTRY|1-1|2|5|74|3|26|9|0|0|34|58|127|
FRA|JAY|1-1|2|19|76|1|137|29|0|0|92|234|492|
FRA|KINGFIELD|1-1|2|5|73|3|31|16|1|0|57|96|201|
FRA|NEW SHARON|1-1|2|5|58|3|40|11|0|0|55|98|204|
FRA|NEW VINEYARD|1-1|2|5|74|3|21|7|0|0|21|44|93|
FRA|PHILLIPS|1-1|2|19|73|3|40|11|0|0|49|128|228|
FRA|RANGELEY|1-1|2|19|73|3|3|1|0|0|3|17|24|
FRA|RANGELEY PLT|1-1|2|19|73|1|10|1|0|0|16|12|39|
FRA|SANDY RIVER PLT|1-1|2|19|73|1|4|2|0|0|5|8|19|
FRA|STRONG|1-1|2|5|74|3|35|15|0|0|60|86|196|
FRA|TEMPLE|1-1|2|19|74|2|31|8|0|1|22|41|103|
FRA|WELD|1-1|2|19|74|1|5|0|0|0|2|12|19|
FRA|WILTON|1-1|2|5|74|1|94|24|0|1|84|247|450|
HAN|AMHERST|1-1|2|6|18|1|6|3|0|0|5|20|34|
HAN|AURORA|1-1|2|6|18|1|1|2|0|0|4|6|13|
HAN|BAR HARBOR|1-1|2|7|14|3|373|44|0|0|144|363|924|
HAN|BLUE HILL|1-1|2|7|16|1|109|18|0|0|72|123|322|
HAN|BROOKLIN|1-1|2|7|15|2|15|9|0|0|12|27|63|
HAN|BROOKSVILLE|1-1|2|7|16|2|37|6|0|0|18|36|97|
HAN|BUCKSPORT|1-1|2|10|17|2|261|25|0|0|208|481|975|
HAN|CASTINE|1-1|2|7|16|2|82|21|0|0|109|191|403|
HAN|CRANBERRY ISLES|1-1|2|7|14|3|0|0|0|0|2|4|6|
HAN|CRANBERRY ISLES|2-1|2|7|14|3|1|0|0|0|0|2|3|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|0|0|
HAN|DEDHAM|1-1|2|10|18|2|61|6|0|0|52|104|223|
HAN|DEER ISLE|1-1|2|7|15|2|60|15|0|0|30|150|255|
HAN|EASTBROOK|1-1|2|6|18|1|11|3|0|0|18|45|77|
HAN|ELLSWORTH|1-1|2|7|13|1|121|25|0|0|153|199|498|
HAN|ELLSWORTH|2-1|2|7|13|1|49|9|0|0|59|90|207|
HAN|ELLSWORTH|3-1|2|7|13|1|36|5|0|0|40|67|148|
HAN|ELLSWORTH|4-1|2|7|13|1|81|14|0|0|142|170|407|
HAN|FRANKLIN|1-1|2|6|12|3|53|7|0|0|62|106|228|
HAN|FRENCHBORO|1-1|2|7|15|3|4|0|0|0|2|2|8|
HAN|GOULDSBORO|1-1|2|6|12|1|78|21|0|0|95|171|365|
HAN|GREAT POND|1-1|2|6|18|1|0|0|0|0|0|1|1|
HAN|HANCOCK|1-1|2|6|12|3|79|18|0|0|104|199|400|
HAN|LAMOINE|1-1|2|7|14|3|64|16|0|0|80|118|278|
HAN|MARIAVILLE|1-1|2|6|18|1|7|4|0|0|11|30|52|
HAN|MOUNT DESERT|1-1|2|7|14|3|51|9|0|0|27|72|159|
HAN|MOUNT DESERT|1-2|2|7|14|3|39|7|0|0|34|63|143|
HAN|ORLAND|1-1|2|7|17|2|52|16|0|0|41|106|215|
HAN|OSBORN|1-1|2|6|18|1|0|0|0|0|4|1|5|
HAN|OTIS|1-1|2|10|18|1|21|8|0|0|35|52|116|
HAN|PENOBSCOT|1-1|2|7|17|2|49|16|0|0|36|81|182|
HAN|SEDGWICK|1-1|2|7|16|2|52|4|0|0|31|57|144|
HAN|SORRENTO|1-1|2|6|12|1|12|2|0|0|4|12|30|
HAN|SOUTHWEST HARBOR|1-1|2|7|15|3|99|26|0|0|64|155|344|
HAN|STONINGTON|1-1|2|7|15|2|40|7|0|0|38|100|185|
HAN|SULLIVAN|1-1|2|6|12|1|24|9|0|0|25|89|147|
HAN|SURRY|1-1|2|7|16|1|69|16|0|0|57|92|234|
HAN|SWANS ISLAND|1-1|2|7|15|3|2|0|0|0|5|18|25|
HAN|TREMONT|1-1|2|7|15|3|26|4|0|0|24|53|107|
HAN|TRENTON|1-1|2|7|16|3|79|14|0|0|69|154|316|
HAN|VERONA ISLAND|1-1|2|7|17|2|20|2|0|0|21|39|82|
HAN|WALTHAM|1-1|2|6|13|1|1|3|0|0|1|7|12|
HAN|WINTER HARBOR|1-1|2|6|12|1|19|1|0|0|36|62|118|
KEN|ALBION|1-1|1|16|63|3|52|10|0|0|61|106|229|
KEN|AUGUSTA|1-1|2|15|59|1|305|47|0|0|242|398|992|
KEN|AUGUSTA|2-1|2|15|59|1|27|2|0|0|15|41|85|
KEN|AUGUSTA|2-1|2|15|60|1|248|29|1|0|188|339|805|
KEN|AUGUSTA|3-1|2|15|59|1|251|28|0|1|201|418|899|
KEN|AUGUSTA|3-1|2|15|60|1|1|0|0|0|0|3|4|
KEN|AUGUSTA|4-1|2|15|60|1|241|37|0|0|201|384|863|
KEN|BELGRADE|1-1|2|15|58|3|70|17|1|0|106|186|380|
KEN|BENTON|1-1|1|3|67|3|49|20|0|0|68|142|279|
KEN|CHELSEA|1-1|2|14|53|1|90|26|0|0|70|215|401|
KEN|CHINA|1-1|1|15|62|1|43|11|0|0|51|153|258|
KEN|CLINTON|1-1|1|3|68|3|105|22|0|0|120|254|501|
KEN|FARMINGDALE|1-1|2|14|54|2|179|29|0|0|148|261|617|
KEN|FAYETTE|1-1|2|17|58|2|13|5|0|0|10|31|59|
KEN|GARDINER|1-1|2|14|54|2|67|15|0|0|69|145|296|
KEN|GARDINER|2-1|2|14|54|2|60|10|0|0|58|121|249|
KEN|GARDINER|3-1|2|14|54|2|84|11|0|0|50|114|259|
KEN|GARDINER|4-1|2|14|54|2|53|18|0|0|41|109|221|
KEN|HALLOWELL|1-1|2|14|55|2|21|1|0|0|9|25|56|
KEN|HALLOWELL|2-1|2|14|55|2|26|5|0|0|9|39|79|
KEN|HALLOWELL|3-1|2|14|55|2|20|0|0|0|6|19|45|
KEN|HALLOWELL|4-1|2|14|55|2|29|6|0|0|3|29|67|
KEN|HALLOWELL|5-1|2|14|55|2|10|1|0|0|12|15|38|
KEN|LITCHFIELD|1-1|1|17|56|2|105|23|0|0|96|216|440|
KEN|MANCHESTER|1-1|2|14|55|1|89|19|0|0|99|133|340|
KEN|MONMOUTH|1-1|2|14|56|2|129|20|0|0|133|221|503|
KEN|MOUNT VERNON|1-1|2|15|58|2|55|18|0|0|49|106|228|
KEN|OAKLAND|1-1|2|16|66|3|171|31|0|0|152|448|802|
KEN|PITTSTON|1-1|1|14|53|2|82|20|0|0|103|163|368|
KEN|RANDOLPH|1-1|2|14|53|2|61|7|0|0|63|122|253|
KEN|READFIELD|1-1|2|14|57|2|87|13|0|0|60|141|301|
KEN|ROME|1-1|2|5|58|3|8|5|0|0|12|26|51|
KEN|SIDNEY|1-1|2|15|61|1|78|17|0|0|96|154|345|
KEN|SIDNEY|1-1|2|15|66|1|4|2|0|0|6|13|25|
KEN|VASSALBORO|1-1|1|15|61|1|139|28|0|0|129|222|518|
KEN|VIENNA|1-1|2|5|58|2|16|2|0|0|9|26|53|
KEN|WATERVILLE|1-1|1|16|64|3|98|12|0|0|65|185|360|
KEN|WATERVILLE|2-1|1|16|64|3|111|19|0|0|49|190|369|
KEN|WATERVILLE|3-1|1|16|64|3|1113|113|0|0|198|798|2222|
KEN|WATERVILLE|4-1|1|16|64|3|21|0|0|0|4|21|46|
KEN|WATERVILLE|4-1|1|16|65|3|129|16|0|0|62|119|326|
KEN|WATERVILLE|5-1|1|16|65|3|88|14|0|0|61|146|309|
KEN|WATERVILLE|6-1|1|16|64|3|37|9|0|0|20|40|106|
KEN|WATERVILLE|6-1|1|16|65|3|114|13|0|0|47|106|280|
KEN|WATERVILLE|7-1|1|16|65|3|123|18|0|0|81|272|494|
KEN|WAYNE|1-1|2|14|91|2|20|4|0|0|5|30|59|
KEN|WEST GARDINER|1-1|1|14|55|2|99|31|0|0|114|226|470|
KEN|WINDSOR|1-1|1|13|62|1|84|17|0|0|89|148|338|
