COUNTY|MUNICIPALITY|W/P|CG|SS|SR|CC|D|G|L|NL|R|U|TOTAL|
AND|AUBURN|1-1|2|20|89|5|122|35|1|0|60|167|385|
AND|AUBURN|1-1|2|20|90|5|69|11|1|0|60|123|264|
AND|AUBURN|2-1|2|20|89|5|50|6|0|0|22|113|191|
AND|AUBURN|2-1|2|20|90|5|89|17|0|0|71|212|389|
AND|AUBURN|3-1|2|20|88|5|68|8|0|0|55|133|264|
AND|AUBURN|3-1|2|20|89|5|36|10|0|0|31|89|166|
AND|AUBURN|3-1|2|20|90|5|11|7|0|0|15|24|57|
AND|AUBURN|4-1|2|20|88|5|4|1|0|0|4|15|24|
AND|AUBURN|4-1|2|20|88|6|61|9|0|0|52|107|229|
AND|AUBURN|4-1|2|20|89|5|46|11|0|0|24|89|170|
AND|AUBURN|5-1|2|20|88|6|67|24|0|0|58|159|308|
AND|AUBURN|5-1|2|20|89|6|74|22|0|0|27|136|259|
AND|DURHAM|1-1|2|20|98|3|135|44|0|0|148|275|602|
AND|GREENE|1-1|2|17|92|3|121|34|0|1|103|257|516|
AND|LEEDS|1-1|2|17|91|7|72|25|0|0|74|166|337|
AND|LEWISTON|1-1|2|21|93|2|1296|124|2|3|277|971|2673|
AND|LEWISTON|2-1|2|21|93|2|65|9|0|0|37|87|198|
AND|LEWISTON|2-1|2|21|94|2|147|23|0|2|70|197|439|
AND|LEWISTON|3-1|2|21|93|1|453|59|0|0|64|394|970|
AND|LEWISTON|3-1|2|21|94|1|252|65|3|1|77|453|851|
AND|LEWISTON|4-1|2|21|94|2|36|8|0|0|12|43|99|
AND|LEWISTON|4-1|2|21|95|2|41|11|0|0|20|62|134|
AND|LEWISTON|4-1|2|21|96|2|57|11|0|0|33|109|210|
AND|LEWISTON|4-1|2|21|96|3|46|8|0|1|28|65|148|
AND|LEWISTON|5-1|2|21|94|1|53|7|0|1|15|76|152|
AND|LEWISTON|5-1|2|21|94|2|19|8|1|1|12|49|90|
AND|LEWISTON|5-1|2|21|95|1|234|37|5|4|45|337|662|
AND|LEWISTON|6-1|2|21|95|3|25|7|0|0|17|48|97|
AND|LEWISTON|6-1|2|21|96|3|96|25|1|0|106|188|416|
AND|LEWISTON|7-1|2|21|95|1|157|33|1|3|95|284|573|
AND|LEWISTON|7-1|2|21|96|1|56|10|1|1|34|67|169|
AND|LISBON|1-1|2|17|97|4|146|22|0|0|154|310|632|
AND|LISBON|2-1|2|17|97|4|92|17|0|0|99|249|457|
AND|LISBON|2-1|2|17|98|4|32|2|0|0|44|85|163|
AND|LIVERMORE|1-1|2|17|76|7|80|11|0|0|70|167|328|
AND|LIVERMORE|1-1|2|17|77|7|16|5|0|0|14|32|67|
AND|LIVERMORE FALLS|1-1|2|17|76|7|112|30|0|1|53|217|413|
AND|MECHANIC FALLS|1-1|2|18|87|6|67|27|0|0|70|199|363|
AND|MINOT|1-1|2|18|90|7|42|17|0|0|60|118|237|
AND|POLAND|1-1|2|20|86|6|10|3|0|0|9|31|53|
AND|POLAND|1-1|2|20|87|6|159|33|0|0|146|340|678|
AND|SABATTUS|1-1|2|17|92|4|203|51|0|0|159|397|810|
AND|TURNER|1-1|2|17|91|7|151|18|1|0|195|398|763|
AND|WALES|1-1|2|17|56|4|14|8|0|0|21|62|105|
ARO|ALLAGASH|1-1|2|1|1|3|12|1|0|0|7|30|50|
ARO|AMITY|1-1|2|2|8|1|1|1|0|0|8|5|15|
ARO|ASHLAND|1-1|2|1|1|2|34|1|0|0|29|104|168|
ARO|BENEDICTA TWP|1-1|2|2|8|1|0|0|0|0|6|12|18|
ARO|BLAINE|1-1|2|2|6|1|13|6|0|0|23|47|89|
ARO|BRIDGEWATER|1-1|2|2|6|1|5|4|0|0|11|24|44|
ARO|CARIBOU|1-1|2|1|4|2|297|52|0|0|274|609|1232|
ARO|CARY TWP|1-1|2|2|8|1|2|3|0|0|6|4|15|
ARO|CASTLE HILL|1-1|2|1|6|2|4|1|0|0|14|33|52|
ARO|CASWELL|1-1|2|1|3|3|14|3|0|1|9|18|45|
ARO|CHAPMAN|1-1|2|1|6|2|3|1|0|0|10|22|36|
ARO|CONNOR TWP|1-1|2|1|3|3|19|3|0|0|16|45|83|
ARO|CROSS LAKE TWP (T17 R5)|1-1|2|1|2|3|2|0|0|0|8|7|17|
ARO|CRYSTAL|1-1|2|2|8|1|4|2|0|0|13|8|27|
ARO|CYR PLT|1-1|2|1|3|3|0|0|0|0|0|0|0|
ARO|DYER BROOK|1-1|2|2|6|1|1|1|0|0|13|20|35|
ARO|EAGLE LAKE|1-1|2|1|1|3|56|6|0|0|21|64|147|
ARO|EASTON|1-1|2|2|3|1|31|5|0|0|50|67|153|
ARO|FORT FAIRFIELD|1-1|2|1|3|1|135|23|0|0|87|189|434|
ARO|FORT KENT|1-1|2|1|1|3|3|0|0|0|3|1|7|
ARO|FORT KENT|1-2|2|1|1|3|10|0|0|0|4|16|30|
ARO|FORT KENT|1-3|2|1|1|3|9|1|0|0|11|22|43|
ARO|FORT KENT|1-4|2|1|1|3|191|10|0|0|95|214|510|
ARO|FORT KENT|2-1|2|1|1|3|0|0|0|0|1|0|1|
ARO|FRENCHVILLE|1-1|2|1|2|3|52|10|0|0|14|50|126|
ARO|GARFIELD PLT|1-1|2|1|1|3|0|1|0|0|3|1|5|
ARO|GLENWOOD PLT|1-1|2|2|8|1|3|0|0|0|0|0|3|
ARO|GRAND ISLE|1-1|2|1|2|3|25|2|0|0|5|22|54|
ARO|HAMLIN|1-1|2|1|3|3|6|0|0|0|1|10|17|
ARO|HAMMOND|1-1|2|2|6|1|1|0|0|0|5|7|13|
ARO|HAYNESVILLE|1-1|2|2|8|1|3|2|0|0|1|16|22|
ARO|HERSEY|1-1|2|2|6|1|3|0|0|0|5|9|17|
ARO|HODGDON|1-1|2|2|8|1|29|6|0|0|60|88|183|
ARO|HOULTON|1-1|2|2|7|1|121|35|0|0|160|325|641|
ARO|ISLAND FALLS|1-1|2|2|8|1|20|3|0|0|16|33|72|
ARO|LIMESTONE|1-1|2|1|3|3|274|44|0|0|135|424|877|
ARO|LINNEUS|1-1|2|2|7|1|13|2|0|0|22|69|106|
ARO|LITTLETON|1-1|2|2|6|1|4|0|0|0|15|34|53|
ARO|LUDLOW|1-1|2|2|7|1|5|2|0|0|19|37|63|
ARO|MACWAHOC PLT|1-1|2|2|8|1|1|1|0|0|1|1|4|
ARO|MADAWASKA|1-1|2|1|2|3|249|14|0|0|62|254|579|
ARO|MADAWASKA LAKE|1-1|2|1|2|3|1|0|0|0|6|4|11|
ARO|MAPLETON|1-1|2|1|6|2|9|4|0|0|10|25|48|
ARO|MAPLETON|1-2|2|1|6|2|7|0|0|0|8|15|30|
ARO|MAPLETON|1-3|2|1|6|2|15|6|0|0|37|35|93|
ARO|MARS HILL|1-1|2|2|6|1|45|8|0|0|57|84|194|
ARO|MASARDIS|1-1|2|1|1|3|4|3|0|0|9|16|32|
ARO|MERRILL|1-1|2|2|6|1|0|0|0|0|3|0|3|
ARO|MONTICELLO|1-1|2|2|6|1|25|2|0|0|25|54|106|
ARO|MORO PLT|1-1|2|2|6|1|1|2|0|0|2|7|12|
ARO|NASHVILLE PLT|1-1|2|1|1|3|0|1|0|0|0|3|4|
ARO|NEW CANADA|1-1|2|1|1|3|6|3|0|0|2|10|21|
ARO|NEW LIMERICK|1-1|2|2|7|1|7|1|0|0|17|25|50|
ARO|NEW SWEDEN|1-1|2|1|3|3|11|1|0|0|32|50|94|
ARO|OAKFIELD|1-1|2|2|7|1|12|1|0|0|12|42|67|
ARO|ORIENT|1-1|2|2|8|1|2|1|0|0|3|14|20|
ARO|OXBOW NORTH TWP|1-1|2|2|6|2|2|0|0|0|4|2|8|
ARO|PERHAM|1-1|2|1|2|3|16|4|0|0|8|27|55|
ARO|PORTAGE LAKE|1-1|2|1|1|3|4|2|0|0|7|16|29|
ARO|PRESQUE ISLE|1-10|2|2|5|2|53|4|0|0|42|48|147|
ARO|PRESQUE ISLE|1-11|2|2|5|2|42|5|0|0|20|72|139|
ARO|PRESQUE ISLE|1-12|2|2|5|2|61|10|0|0|40|102|213|
ARO|PRESQUE ISLE|1-13|2|2|5|2|20|5|0|1|27|58|111|
ARO|PRESQUE ISLE|1-14|2|2|5|2|27|6|0|0|21|44|98|
ARO|PRESQUE ISLE|1-15|2|2|5|2|29|4|0|1|26|61|121|
ARO|PRESQUE ISLE|1-16|2|2|5|2|36|10|0|0|23|50|119|
ARO|PRESQUE ISLE|1-3|2|2|5|2|0|2|0|0|1|5|8|
ARO|PRESQUE ISLE|1-4|2|2|5|2|3|1|0|0|2|9|15|
ARO|PRESQUE ISLE|1-5|2|2|5|2|26|2|0|0|36|45|109|
ARO|PRESQUE ISLE|1-6|2|2|5|2|20|3|0|0|20|45|88|
ARO|PRESQUE ISLE|1-7|2|2|5|2|34|3|1|0|22|59|119|
ARO|PRESQUE ISLE|1-8|2|2|5|2|48|5|0|0|58|88|199|
ARO|PRESQUE ISLE|1-9|2|2|5|2|35|6|0|0|18|55|114|
ARO|PRESQUE ISLE|2-17|2|2|5|2|61|12|1|0|37|99|210|
ARO|PRESQUE ISLE|2-4|2|2|5|2|5|1|1|0|7|25|39|
ARO|PRESQUE ISLE|2-5|2|2|5|2|6|1|0|0|6|20|33|
ARO|REED PLT|1-1|2|2|8|1|1|0|0|0|2|17|20|
ARO|SAINT AGATHA|1-1|2|1|2|3|63|11|0|0|20|60|154|
ARO|SAINT FRANCIS|1-1|2|1|1|3|15|3|0|0|4|26|48|
ARO|SAINT JOHN PLT|1-1|2|1|1|3|13|0|0|0|1|24|38|
ARO|SHERMAN|1-1|2|2|8|1|9|4|0|0|16|40|69|
ARO|SILVER RIDGE TWP|1-1|2|2|8|1|0|1|0|0|4|5|10|
ARO|SINCLAIR|1-1|2|1|2|3|39|3|0|0|15|24|81|
ARO|SMYRNA|1-1|2|2|6|1|6|0|0|0|3|7|16|
ARO|STOCKHOLM|1-1|2|1|3|3|22|1|0|0|7|14|44|
ARO|VAN BUREN|1-1|2|1|2|3|120|4|0|0|33|118|275|
ARO|WADE|1-1|2|1|4|3|6|0|0|0|6|18|30|
ARO|WALLAGRASS|1-1|2|1|1|3|21|4|0|0|7|27|59|
ARO|WASHBURN|1-1|2|1|4|2|22|2|0|0|31|53|108|
ARO|WESTFIELD|1-1|2|2|6|2|22|10|0|1|25|45|103|
ARO|WESTMANLAND|1-1|2|1|3|3|0|0|0|0|0|2|2|
ARO|WESTON|1-1|2|2|8|1|9|1|0|0|12|24|46|
ARO|WINTERVILLE PLT|1-1|2|1|1|3|7|2|0|0|1|7|17|
ARO|WOODLAND|1-1|2|1|3|3|23|10|1|0|50|96|180|
CUM|BALDWIN|1-1|1|22|84|1|58|9|0|0|86|123|276|
CUM|BRIDGTON|1-1|1|18|83|1|228|65|0|1|257|462|1013|
CUM|BRUNSWICK|1-1|1|23|99|3|53|11|0|0|65|78|207|
CUM|BRUNSWICK|1-2|1|23|100|3|0|0|0|0|0|0|0|
CUM|BRUNSWICK|1-2|1|23|99|3|55|9|0|0|52|95|211|
CUM|BRUNSWICK|2-1|1|23|100|3|32|2|0|0|9|24|67|
CUM|BRUNSWICK|2-2|1|23|100|3|300|23|0|0|96|253|672|
CUM|BRUNSWICK|2-2|1|23|101|3|26|2|0|0|0|19|47|
CUM|BRUNSWICK|3-1|1|23|101|3|58|4|0|0|53|88|203|
CUM|BRUNSWICK|3-2|1|23|101|3|55|5|0|0|40|64|164|
CUM|BRUNSWICK|4-1|1|23|101|3|30|5|0|0|19|61|115|
CUM|BRUNSWICK|4-2|1|23|100|3|6|2|0|0|5|16|29|
CUM|BRUNSWICK|4-2|1|23|101|3|65|6|0|0|51|103|225|
CUM|BRUNSWICK|5-1|1|23|99|3|3|1|0|0|0|8|12|
CUM|BRUNSWICK|5-2|1|23|100|3|148|23|0|0|80|184|435|
CUM|BRUNSWICK|5-2|1|23|99|3|11|1|0|0|22|20|54|
CUM|BRUNSWICK|6-2|1|23|100|3|530|48|0|0|126|429|1133|
CUM|BRUNSWICK|6-2|1|23|101|3|15|2|0|0|4|10|31|
CUM|BRUNSWICK|7-2|1|23|100|3|428|34|0|0|58|278|798|
CUM|BRUNSWICK|7-2|1|23|101|3|146|11|0|0|55|113|325|
CUM|CAPE ELIZABETH|1-1|1|29|121|4|8|0|0|0|3|12|23|
CUM|CAPE ELIZABETH|1-1|1|29|123|4|349|25|0|0|252|390|1016|
CUM|CASCO|1-1|1|26|86|2|182|35|0|0|181|360|758|
CUM|CHEBEAGUE ISLAND|1-1|1|23|110|3|8|3|0|0|5|20|36|
CUM|CUMBERLAND|1-1|1|25|110|3|220|27|0|0|243|364|854|
CUM|FALMOUTH|1-1|1|25|111|2|107|9|0|0|102|165|383|
CUM|FALMOUTH|1-1|1|25|112|2|32|0|0|0|33|44|109|
CUM|FREEPORT|1-1|1|23|102|3|94|14|0|0|47|141|296|
CUM|FREEPORT|2-1|1|23|102|3|70|4|0|0|35|89|198|
CUM|FREEPORT|3-1|1|23|102|3|62|1|0|0|39|83|185|
CUM|FREEPORT|4-1|1|23|102|3|66|14|0|0|37|104|221|
CUM|FRYE ISLAND|1-1|1|26|86|2|11|9|0|0|19|21|60|
CUM|GORHAM|1-1|1|30|109|1|172|31|0|0|154|207|564|
CUM|GORHAM|1-2|1|30|109|1|112|20|1|0|118|187|438|
CUM|GORHAM|2-1|1|30|108|1|509|115|0|0|298|764|1686|
CUM|GRAY|1-1|1|25|104|2|106|19|0|0|113|242|480|
CUM|GRAY|1-1|1|25|105|2|156|27|0|0|144|306|633|
CUM|HARPSWELL|1-1|1|23|99|3|23|3|0|0|26|56|108|
CUM|HARPSWELL|2-1|1|23|99|3|37|5|0|0|24|71|137|
CUM|HARPSWELL|3-1|1|23|99|3|13|5|0|0|18|24|60|
CUM|HARRISON|1-1|1|18|83|2|51|12|0|0|55|124|242|
CUM|LONG ISLAND|1-1|1|25|110|3|3|0|0|0|6|13|22|
CUM|NAPLES|1-1|1|22|84|2|160|37|0|0|176|304|677|
CUM|NEW GLOUCESTER|1-1|1|20|104|2|117|43|0|0|106|292|558|
CUM|NORTH YARMOUTH|1-1|1|25|105|3|131|15|0|0|119|207|472|
CUM|PORTLAND|1-1|1|28|119|5|607|95|3|1|113|560|1379|
CUM|PORTLAND|1-2|1|28|115|5|35|6|0|0|11|41|93|
CUM|PORTLAND|1-2|1|28|118|5|764|167|31|1|178|925|2066|
CUM|PORTLAND|1-2|1|28|119|5|158|30|3|1|45|189|426|
CUM|PORTLAND|1-3|1|28|119|5|79|7|0|0|22|73|181|
CUM|PORTLAND|1-45|1|28|119|5|13|1|0|0|6|14|34|
CUM|PORTLAND|2-1|1|28|117|5|537|78|4|0|69|465|1153|
CUM|PORTLAND|2-1|1|28|119|5|166|22|1|0|41|183|413|
CUM|PORTLAND|2-2|1|28|117|5|439|58|4|0|83|413|997|
CUM|PORTLAND|2-2|1|28|118|5|431|74|3|1|85|433|1027|
CUM|PORTLAND|3-1|1|27|113|5|178|22|0|0|74|196|470|
CUM|PORTLAND|3-1|1|27|116|5|104|15|2|0|31|79|231|
CUM|PORTLAND|3-1|1|28|115|5|196|34|0|0|45|174|449|
CUM|PORTLAND|3-1|1|28|116|5|47|6|1|0|6|23|83|
CUM|PORTLAND|3-2|1|27|113|5|64|9|2|1|37|64|177|
CUM|PORTLAND|3-2|1|27|116|5|349|37|1|0|120|347|854|
CUM|PORTLAND|3-2|1|28|115|5|80|12|0|0|20|58|170|
CUM|PORTLAND|4-1|1|27|114|5|19|5|0|0|3|23|50|
CUM|PORTLAND|4-1|1|27|115|5|91|3|0|0|25|103|222|
CUM|PORTLAND|4-1|1|28|114|5|297|42|0|0|76|254|669|
CUM|PORTLAND|4-1|1|28|115|5|67|9|0|0|23|70|169|
CUM|PORTLAND|4-2|1|27|114|5|148|15|0|1|53|150|367|
CUM|PORTLAND|4-2|1|27|115|5|187|26|0|0|69|157|439|
CUM|PORTLAND|4-2|1|28|114|5|166|11|0|0|53|162|392|
CUM|PORTLAND|5-1|1|27|113|4|255|16|4|0|65|296|636|
CUM|PORTLAND|5-1|1|27|115|4|23|1|0|0|2|26|52|
CUM|PORTLAND|5-1|1|27|116|4|119|20|0|0|25|109|273|
CUM|PORTLAND|5-2|1|27|112|5|301|35|1|0|204|321|862|
CUM|PORTLAND|5-2|1|27|113|5|105|19|0|0|57|155|336|
CUM|POWNAL|1-1|1|23|98|3|62|9|0|0|45|100|216|
CUM|RAYMOND|1-1|1|26|86|2|163|29|0|0|177|369|738|
CUM|SCARBOROUGH|1-1|1|29|124|1|72|6|0|0|55|87|220|
CUM|SCARBOROUGH|1-1|1|30|124|1|277|28|0|0|280|479|1064|
CUM|SCARBOROUGH|1-1|1|30|125|1|260|47|0|0|240|431|978|
CUM|SCARBOROUGH|1-1|1|30|126|1|119|15|0|1|117|198|450|
CUM|SEBAGO|1-1|1|22|84|1|85|23|0|0|99|155|362|
CUM|SOUTH PORTLAND|1-1|1|29|122|4|332|43|0|1|129|399|904|
CUM|SOUTH PORTLAND|2-1|1|29|121|4|88|5|0|0|39|93|225|
CUM|SOUTH PORTLAND|2-1|1|29|122|4|211|25|0|0|77|207|520|
CUM|SOUTH PORTLAND|3-1|1|29|120|4|41|2|0|0|26|35|104|
CUM|SOUTH PORTLAND|3-1|1|29|121|4|175|30|0|0|103|244|552|
CUM|SOUTH PORTLAND|4-1|1|29|120|4|113|15|0|0|61|158|347|
CUM|SOUTH PORTLAND|4-1|1|29|121|4|68|9|0|0|57|113|247|
CUM|SOUTH PORTLAND|5-1|1|29|120|4|249|41|0|0|124|325|739|
CUM|STANDISH|1-1|1|22|84|1|39|11|0|0|35|68|153|
CUM|STANDISH|1-1|1|22|85|1|314|98|0|0|310|584|1306|
CUM|WESTBROOK|1-1|1|26|127|4|80|17|0|0|42|97|236|
CUM|WESTBROOK|1-1|1|26|128|4|30|3|0|0|28|60|121|
CUM|WESTBROOK|1-1|1|27|127|4|48|9|0|0|31|65|153|
CUM|WESTBROOK|1-1|1|27|128|4|0|0|0|0|0|2|2|
CUM|WESTBROOK|2-1|1|26|127|4|7|3|0|0|5|6|21|
CUM|WESTBROOK|2-1|1|27|126|4|18|2|0|0|23|20|63|
CUM|WESTBROOK|2-1|1|27|127|4|114|14|0|0|59|161|348|
CUM|WESTBROOK|3-1|1|26|126|4|48|4|0|0|22|48|122|
CUM|WESTBROOK|3-1|1|26|127|4|99|16|0|0|84|178|377|
CUM|WESTBROOK|4-1|1|26|128|4|24|1|0|0|9|37|71|
CUM|WESTBROOK|4-1|1|27|128|4|153|23|0|0|69|218|463|
CUM|WESTBROOK|5-1|1|26|128|4|154|18|0|0|106|207|485|
CUM|WINDHAM|1-1|1|26|106|2|212|42|0|1|203|514|972|
CUM|WINDHAM|1-1|1|26|107|2|215|31|0|0|186|441|873|
CUM|YARMOUTH|1-1|1|23|103|3|129|15|0|0|101|114|359|
CUM|YARMOUTH|1-1|1|25|103|3|304|53|0|0|258|386|1001|
FRA|AVON|1-1|2|19|74|3|18|8|0|0|15|39|80|
FRA|CARRABASSETT VALLEY|1-1|2|5|73|4|31|9|0|0|27|56|123|
FRA|CARTHAGE|1-1|2|19|74|3|14|3|0|0|14|43|74|
FRA|CHESTERVILLE|1-1|2|5|75|5|40|10|0|0|24|69|143|
FRA|COPLIN PLT|1-1|2|19|73|3|1|0|0|0|2|1|4|
FRA|DALLAS PLT|1-1|2|19|73|4|1|2|0|0|1|20|24|
FRA|EUSTIS|1-1|2|19|73|3|33|5|0|0|35|59|132|
FRA|FARMINGTON|1-1|2|5|75|1|43|17|0|0|65|101|226|
FRA|FARMINGTON|1-1|2|5|75|2|328|91|0|0|196|628|1243|
FRA|INDUSTRY|1-1|2|5|74|4|26|9|0|0|34|58|127|
FRA|JAY|1-1|2|19|76|5|137|29|0|0|92|230|488|
FRA|KINGFIELD|1-1|2|5|73|4|31|16|0|0|58|93|198|
FRA|NEW SHARON|1-1|2|5|58|4|40|11|0|0|55|97|203|
FRA|NEW VINEYARD|1-1|2|5|74|4|21|7|0|0|20|45|93|
FRA|PHILLIPS|1-1|2|19|73|3|40|11|0|0|49|128|228|
FRA|RANGELEY|1-1|2|19|73|3|3|1|0|0|3|17|24|
FRA|RANGELEY PLT|1-1|2|19|73|3|10|1|0|0|16|11|38|
FRA|SANDY RIVER PLT|1-1|2|19|73|3|4|2|0|0|5|8|19|
FRA|STRONG|1-1|2|5|74|3|35|15|0|0|60|86|196|
FRA|TEMPLE|1-1|2|19|74|1|30|8|0|1|21|41|101|
FRA|WELD|1-1|2|19|74|3|4|0|0|0|2|12|18|
FRA|WILTON|1-1|2|5|74|1|94|24|0|1|83|246|448|
HAN|AMHERST|1-1|2|6|18|1|6|3|0|0|5|19|33|
HAN|AURORA|1-1|2|6|18|1|1|2|0|0|4|6|13|
HAN|BAR HARBOR|1-1|2|7|14|3|367|43|0|0|142|361|913|
HAN|BLUE HILL|1-1|2|7|16|1|106|18|0|0|69|122|315|
HAN|BROOKLIN|1-1|2|7|15|2|14|9|0|0|11|26|60|
HAN|BROOKSVILLE|1-1|2|7|16|2|37|6|0|0|18|35|96|
HAN|BUCKSPORT|1-1|2|10|17|2|260|25|0|0|207|481|973|
HAN|CASTINE|1-1|2|7|16|2|80|21|0|0|108|189|398|
HAN|CRANBERRY ISLES|1-1|2|7|14|3|0|0|0|0|2|4|6|
HAN|CRANBERRY ISLES|2-1|2|7|14|3|1|0|0|0|0|2|3|
HAN|CRANBERRY ISLES||2|28|35||0|0|0|0|0|0|0|
HAN|DEDHAM|1-1|2|10|18|2|61|6|0|0|49|104|220|
HAN|DEER ISLE|1-1|2|7|15|2|60|15|0|0|30|145|250|
HAN|EASTBROOK|1-1|2|6|18|1|11|3|0|0|18|45|77|
HAN|ELLSWORTH|1-1|2|7|13|1|119|25|0|0|151|199|494|
HAN|ELLSWORTH|2-1|2|7|13|1|48|9|0|0|59|89|205|
HAN|ELLSWORTH|3-1|2|7|13|1|35|5|0|0|40|67|147|
HAN|ELLSWORTH|4-1|2|7|13|1|81|14|0|0|142|168|405|
HAN|FRANKLIN|1-1|2|6|12|3|53|7|0|0|59|106|225|
HAN|FRENCHBORO|1-1|2|7|15|3|4|0|0|0|2|2|8|
HAN|GOULDSBORO|1-1|2|6|12|1|78|21|0|0|95|170|364|
HAN|GREAT POND|1-1|2|6|18|1|0|0|0|0|0|1|1|
HAN|HANCOCK|1-1|2|6|12|3|79|18|0|0|102|198|397|
HAN|LAMOINE|1-1|2|7|14|3|64|16|0|0|80|117|277|
HAN|MARIAVILLE|1-1|2|6|18|1|7|4|0|0|11|29|51|
HAN|MOUNT DESERT|1-1|2|7|14|3|51|8|0|0|27|72|158|
HAN|MOUNT DESERT|1-2|2|7|14|3|39|7|0|0|32|63|141|
HAN|ORLAND|1-1|2|7|17|2|51|16|0|0|40|104|211|
HAN|OSBORN|1-1|2|6|18|1|0|0|0|0|4|1|5|
HAN|OTIS|1-1|2|10|18|1|21|8|0|0|34|52|115|
HAN|PENOBSCOT|1-1|2|7|17|2|47|16|0|0|35|81|179|
HAN|SEDGWICK|1-1|2|7|16|2|52|4|0|0|31|56|143|
HAN|SORRENTO|1-1|2|6|12|1|12|2|0|0|4|12|30|
HAN|SOUTHWEST HARBOR|1-1|2|7|15|3|97|26|0|0|62|155|340|
HAN|STONINGTON|1-1|2|7|15|2|40|7|0|0|38|98|183|
HAN|SULLIVAN|1-1|2|6|12|1|24|9|0|0|25|88|146|
HAN|SURRY|1-1|2|7|16|1|69|16|0|0|57|90|232|
HAN|SWANS ISLAND|1-1|2|7|15|3|2|0|0|0|5|18|25|
HAN|TREMONT|1-1|2|7|15|3|26|4|0|0|24|53|107|
HAN|TRENTON|1-1|2|7|16|3|77|14|0|0|67|154|312|
HAN|VERONA ISLAND|1-1|2|7|17|2|19|2|0|0|20|38|79|
HAN|WALTHAM|1-1|2|6|13|1|1|3|0|0|1|7|12|
HAN|WINTER HARBOR|1-1|2|6|12|1|18|1|0|0|36|61|116|
KEN|ALBION|1-1|1|16|63|3|50|10|0|0|59|102|221|
KEN|AUGUSTA|1-1|2|15|59|1|303|47|0|0|240|394|984|
KEN|AUGUSTA|2-1|2|15|59|1|26|2|0|0|15|40|83|
KEN|AUGUSTA|2-1|2|15|60|1|248|28|1|0|188|335|800|
KEN|AUGUSTA|3-1|2|15|59|1|251|28|0|1|200|414|894|
KEN|AUGUSTA|3-1|2|15|60|1|1|0|0|0|0|3|4|
KEN|AUGUSTA|4-1|2|15|60|1|241|36|0|0|200|381|858|
KEN|BELGRADE|1-1|2|15|58|3|69|17|1|0|105|182|374|
KEN|BENTON|1-1|1|3|67|3|49|19|0|0|68|142|278|
KEN|CHELSEA|1-1|2|14|53|1|89|26|0|0|69|215|399|
KEN|CHINA|1-1|1|15|62|1|43|11|0|0|51|152|257|
KEN|CLINTON|1-1|1|3|68|3|105|22|0|0|120|253|500|
KEN|FARMINGDALE|1-1|2|14|54|2|178|28|0|0|147|259|612|
KEN|FAYETTE|1-1|2|17|58|2|11|4|0|0|8|26|49|
KEN|GARDINER|1-1|2|14|54|2|67|15|0|0|69|145|296|
KEN|GARDINER|2-1|2|14|54|2|59|10|0|0|58|120|247|
KEN|GARDINER|3-1|2|14|54|2|84|11|0|0|50|112|257|
KEN|GARDINER|4-1|2|14|54|2|53|18|0|0|41|109|221|
KEN|HALLOWELL|1-1|2|14|55|2|21|1|0|0|9|25|56|
KEN|HALLOWELL|2-1|2|14|55|2|26|5|0|0|9|39|79|
KEN|HALLOWELL|3-1|2|14|55|2|20|0|0|0|6|19|45|
KEN|HALLOWELL|4-1|2|14|55|2|29|6|0|0|3|28|66|
KEN|HALLOWELL|5-1|2|14|55|2|10|1|0|0|12|15|38|
KEN|LITCHFIELD|1-1|1|17|56|2|103|23|0|0|91|213|430|
KEN|MANCHESTER|1-1|2|14|55|1|90|19|0|0|97|133|339|
KEN|MONMOUTH|1-1|2|14|56|2|129|20|0|0|132|220|501|
KEN|MOUNT VERNON|1-1|2|15|58|2|55|18|0|0|49|106|228|
KEN|OAKLAND|1-1|2|16|66|3|171|31|0|0|146|444|792|
KEN|PITTSTON|1-1|1|14|53|2|81|18|0|0|101|161|361|
KEN|RANDOLPH|1-1|2|14|53|2|60|7|0|0|63|121|251|
KEN|READFIELD|1-1|2|14|57|2|87|12|0|0|59|141|299|
KEN|ROME|1-1|2|5|58|3|8|5|0|0|12|26|51|
KEN|SIDNEY|1-1|2|15|61|1|78|17|0|0|95|151|341|
KEN|SIDNEY|1-1|2|15|66|1|4|2|0|0|6|13|25|
KEN|VASSALBORO|1-1|1|15|61|1|136|28|0|0|129|219|512|
KEN|VIENNA|1-1|2|5|58|2|16|2|0|0|9|26|53|
KEN|WATERVILLE|1-1|1|16|64|3|95|12|0|0|64|182|353|
KEN|WATERVILLE|2-1|1|16|64|3|110|18|0|0|48|189|365|
KEN|WATERVILLE|3-1|1|16|64|3|1110|112|0|0|197|795|2214|
KEN|WATERVILLE|4-1|1|16|64|3|21|0|0|0|4|21|46|
KEN|WATERVILLE|4-1|1|16|65|3|127|16|0|0|60|117|320|
KEN|WATERVILLE|5-1|1|16|65|3|88|14|0|0|61|146|309|
KEN|WATERVILLE|6-1|1|16|64|3|37|9|0|0|20|38|104|
KEN|WATERVILLE|6-1|1|16|65|3|111|13|0|0|47|104|275|
KEN|WATERVILLE|7-1|1|16|65|3|123|18|0|0|81|270|492|
KEN|WAYNE|1-1|2|14|91|2|20|4|0|0|5|29|58|
KEN|WEST GARDINER|1-1|1|14|55|2|99|31|0|0|113|223|466|
